Michael Morrison | Leicester City career stats - FoxesHistory

Player Profile

Michael Morrison

Michael Morrison

Birthdate
03.03.1988
Birthplace
Bury St Edmunds
Position
Centre-back, right-back
Joined from
Cambridge United
Signed by
Nigel Pearson
Nationality
England
Games
92 (84 starts + 8 subs)
Goals
7

Seasons

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2008-09 League One35 33 02 0- -3 0 43 3
2009-10 Championship30 22 12 0- -- - 34 3
2010-11 Championship11 0- -4 1- -- - 15 1
Total 76 55 18 1- -3 0 92 7

Appearances

DateResultOppositionCompetitionStartSubGls
1 09.08.2008 2 - 0 MK Dons (H) League One
2 12.08.2008 1 - 0 Stockport County (H) League Cup 1
3 16.08.2008 0 - 0 Stockport County (A) League One
4 23.08.2008 3 - 1 Tranmere Rovers (H) League One
5 27.08.2008 2 - 3 Fulham (A) League Cup 2
6 30.08.2008 4 - 0 Cheltenham Town (A) League One
7 02.09.2008 3 - 0 Hartlepool United (A) League Trophy 1
8 13.09.2008 0 - 1 Millwall (H) League One
9 20.09.2008 3 - 1 Leyton Orient (A) League One
10 23.09.2008 0 - 0 Lincoln City (H) League Trophy 2
11 04.10.2008 3 - 2 Huddersfield Town (A) League One
12 18.10.2008 1 - 1 Oldham Athletic (A) League One
13 04.11.2008 0 - 2 Rotherham United (A) League Trophy 3
14 08.11.2008 3 - 0 Stevenage Borough (H) FA Cup 1
15 11.11.2008 1 - 0 Yeovil Town (H) League One
16 15.11.2008 2 - 2 Swindon Town (A) League One
17 22.11.2008 2 - 1 Scunthorpe United (A) League One
18 25.11.2008 2 - 1 Crewe Alexandra (H) League One
19 29.11.2008 3 - 2 Dagenham & Redbridge (H) FA Cup 2
20 06.12.2008 3 - 0 Southend United (H) League One
21 13.12.2008 2 - 1 Carlisle United (A) League One
22 28.12.2008 2 - 1 Hereford United (H) League One
23 14.01.2009 1 - 2 Crystal Palace (A) FA Cup 3 rep
24 19.01.2009 2 - 0 Yeovil Town (A) League One
25 24.01.2009 4 - 2 Huddersfield Town (H) League One 1
26 27.01.2009 0 - 0 Brighton & Hove Albion (H) League One
27 31.01.2009 2 - 1 Northampton Town (A) League One
28 03.02.2009 4 - 1 Walsall (A) League One
29 07.02.2009 0 - 0 Oldham Athletic (H) League One
30 14.02.2009 1 - 1 Swindon Town (H) League One
31 17.02.2009 2 - 2 Hartlepool United (A) League One
32 21.02.2009 1 - 0 Bristol Rovers (A) League One
33 28.02.2009 2 - 2 MK Dons (A) League One
34 03.03.2009 1 - 1 Stockport County (H) League One
35 07.03.2009 4 - 0 Cheltenham Town (H) League One
36 11.03.2009 0 - 2 Tranmere Rovers (A) League One
37 14.03.2009 1 - 0 Millwall (A) League One
38 21.03.2009 1 - 1 Colchester United (H) League One
39 11.04.2009 3 - 1 Hereford United (A) League One
40 13.04.2009 1 - 0 Leeds United (H) League One
41 18.04.2009 2 - 0 Southend United (A) League One
42 24.04.2009 2 - 2 Scunthorpe United (H) League One 2
43 02.05.2009 3 - 0 Crewe Alexandra (A) League One
44 08.08.2009 2 - 1 Swansea City (H) Championship
45 12.08.2009 2 - 0 Macclesfield Town (A) League Cup 1
46 25.08.2009 1 - 2 Preston North End (A) League Cup 2
47 29.09.2009 1 - 0 Middlesbrough (A) Championship
48 03.10.2009 1 - 1 Coventry City (A) Championship
49 17.10.2009 0 - 0 Derby County (H) Championship
50 05.12.2009 1 - 5 Nottingham Forest (A) Championship
51 08.12.2009 1 - 3 Bristol City (H) Championship
52 12.12.2009 3 - 0 Sheffield Wednesday (H) Championship
53 26.12.2009 2 - 1 Sheffield United (H) Championship 1
54 02.01.2010 2 - 1 Swansea City (H) FA Cup 3
55 16.01.2010 0 - 1 Swansea City (A) Championship
56 23.01.2010 2 - 4 Cardiff City (A) FA Cup 4 1
57 26.01.2010 0 - 1 Barnsley (A) Championship
58 30.01.2010 0 - 0 Newcastle United (H) Championship
59 06.02.2010 2 - 1 Blackpool (A) Championship
60 09.02.2010 0 - 0 Doncaster Rovers (H) Championship
61 13.02.2010 5 - 1 Scunthorpe United (H) Championship 1
62 16.02.2010 1 - 1 Bristol City (A) Championship
63 20.02.2010 1 - 1 Plymouth Argyle (A) Championship
64 23.02.2010 1 - 0 Doncaster Rovers (A) Championship
65 27.02.2010 3 - 0 Nottingham Forest (H) Championship
66 06.03.2010 0 - 2 Sheffield Wednesday (A) Championship
67 13.03.2010 1 - 0 Cardiff City (H) Championship
68 16.03.2010 1 - 0 Crystal Palace (A) Championship
69 21.03.2010 2 - 2 Coventry City (H) Championship
70 24.03.2010 1 - 2 Reading (H) Championship
71 27.03.2010 0 - 1 Derby County (A) Championship
72 30.03.2010 1 - 2 Cardiff City (A) Championship
73 02.04.2010 0 - 3 West Bromwich Albion (A) Championship
74 05.04.2010 4 - 0 Queens Park Rangers (H) Championship
75 10.04.2010 2 - 1 Peterborough United (A) Championship
76 17.04.2010 4 - 1 Watford (H) Championship
77 24.04.2010 1 - 0 Preston North End (A) Championship
78 07.08.2010 2 - 3 Crystal Palace (A) Championship
79 10.08.2010 4 - 3 Macclesfield Town (H) League Cup 1
80 24.08.2010 2 - 1 Leeds United (A) League Cup 2
81 11.09.2010 1 - 1 Coventry City (A) Championship
82 14.09.2010 2 - 1 Cardiff City (H) Championship
83 18.09.2010 0 - 2 Queens Park Rangers (H) Championship
84 21.09.2010 2 - 1 Portsmouth (A) League Cup 3 1
85 24.09.2010 1 - 6 Portsmouth (A) Championship
86 28.09.2010 3 - 4 Norwich City (A) Championship
87 02.10.2010 3 - 1 Scunthorpe United (H) Championship
88 23.10.2010 0 - 2 Swansea City (A) Championship
89 26.10.2010 1 - 4 West Bromwich Albion (H) League Cup 4
90 28.12.2010 0 - 2 Millwall (A) Championship
91 01.01.2011 1 - 0 Hull City (A) Championship
92 03.01.2011 2 - 1 Swansea City (H) Championship

Wartime

Transfers

Club Fee Date
IN  Cambridge United Unknown 02.07.2008
OUT  Sheffield Wednesday Unknown 07.01.2011