Teddy King
Teddy King
- Birthdate
- 07.07.1884
- Birthplace
- Leicester
- Position
- Half-back
- Joined from
- Leicester Imperial
- Signed by
- George Johnson
- Games
- 236
- Goals
- 26
- Wartime Games
- 121, Goals: 24
First game
Last game
Seasons
| Seasons | League | FA Cup | League Cup | Europe | Other | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 1906-07 | Division Two (old) | 1 | 0 | - | - | - | - | - | - | - | - | 1 | 0 | |
| 1908-09 | Division One (old) | 4 | 0 | - | - | - | - | - | - | - | - | 4 | 0 | |
| 1909-10 | Division Two (old) | 11 | 1 | 2 | 0 | - | - | - | - | - | - | 13 | 1 | |
| 1910-11 | Division Two (old) | 30 | 2 | - | - | - | - | - | - | - | - | 30 | 2 | |
| 1911-12 | Division Two (old) | 27 | 1 | 3 | 0 | - | - | - | - | - | - | 30 | 1 | |
| 1912-13 | Division Two (old) | 31 | 1 | 1 | 0 | - | - | - | - | - | - | 32 | 1 | |
| 1913-14 | Division Two (old) | 29 | 4 | 1 | 0 | - | - | - | - | - | - | 30 | 4 | |
| 1914-15 | Division Two (old) | 31 | 10 | 1 | 0 | - | - | - | - | - | - | 32 | 10 | |
| 1919-20 | Division Two (old) | 18 | 1 | - | - | - | - | - | - | - | - | 18 | 1 | |
| 1920-21 | Division Two (old) | 24 | 2 | 1 | 0 | - | - | - | - | - | - | 25 | 2 | |
| 1921-22 | Division Two (old) | 21 | 4 | - | - | - | - | - | - | - | - | 21 | 4 | |
| Total | 227 | 26 | 9 | 0 | - | - | - | - | - | - | 236 | 26 | ||
Appearances
| Date | Result | Opposition | Competition | Start | Sub | Gls | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 06.04.1907 | 1 - 0 | West Bromwich Albion (A) | Division Two (old) | |||||
| 2 | 31.10.1908 | 1 - 1 | Aston Villa (A) | Division One (old) | |||||
| 3 | 07.11.1908 | 0 - 3 | Nottingham Forest (H) | Division One (old) | |||||
| 4 | 24.04.1909 | 2 - 4 | Everton (A) | Division One (old) | |||||
| 5 | 29.04.1909 | 0 - 1 | Chelsea (A) | Division One (old) | |||||
| 6 | 06.11.1909 | 3 - 1 | Birmingham City (H) | Division Two (old) | 1 | ||||
| 7 | 13.11.1909 | 2 - 1 | West Bromwich Albion (A) | Division Two (old) | |||||
| 8 | 20.11.1909 | 3 - 0 | Oldham Athletic (H) | Division Two (old) | |||||
| 9 | 28.12.1909 | 1 - 4 | Wolverhampton Wanderers (A) | Division Two (old) | |||||
| 10 | 08.01.1910 | 0 - 2 | Manchester City (A) | Division Two (old) | |||||
| 11 | 15.01.1910 | 4 - 1 | Birmingham City (A) | FA Cup 1 | |||||
| 12 | 22.01.1910 | 3 - 0 | Bradford Park Avenue (H) | Division Two (old) | |||||
| 13 | 29.01.1910 | 4 - 1 | Lincoln City (H) | Division Two (old) | |||||
| 14 | 05.02.1910 | 3 - 2 | Bury (H) | FA Cup 2 | |||||
| 15 | 12.03.1910 | 3 - 1 | Glossop (H) | Division Two (old) | |||||
| 16 | 02.04.1910 | 1 - 2 | Oldham Athletic (A) | Division Two (old) | |||||
| 17 | 14.04.1910 | 1 - 2 | Hull City (A) | Division Two (old) | |||||
| 18 | 30.04.1910 | 1 - 1 | Leeds City (A) | Division Two (old) | |||||
| 19 | 03.09.1910 | 5 - 0 | Bolton Wanderers (H) | Division Two (old) | |||||
| 20 | 10.09.1910 | 0 - 1 | Wolverhampton Wanderers (A) | Division Two (old) | |||||
| 21 | 17.09.1910 | 1 - 0 | Chelsea (H) | Division Two (old) | |||||
| 22 | 24.09.1910 | 1 - 3 | Leyton Orient (A) | Division Two (old) | |||||
| 23 | 01.10.1910 | 2 - 0 | Blackpool (H) | Division Two (old) | |||||
| 24 | 08.10.1910 | 0 - 1 | Glossop (A) | Division Two (old) | |||||
| 25 | 15.10.1910 | 2 - 0 | Lincoln City (H) | Division Two (old) | |||||
| 26 | 22.10.1910 | 2 - 1 | Huddersfield Town (A) | Division Two (old) | |||||
| 27 | 29.10.1910 | 2 - 0 | Birmingham City (H) | Division Two (old) | |||||
| 28 | 05.11.1910 | 1 - 5 | West Bromwich Albion (A) | Division Two (old) | |||||
| 29 | 12.11.1910 | 0 - 2 | Hull City (H) | Division Two (old) | |||||
| 30 | 03.12.1910 | 1 - 2 | Burnley (A) | Division Two (old) | |||||
| 31 | 10.12.1910 | 1 - 0 | Gainsborough Trinity (H) | Division Two (old) | 1 | ||||
| 32 | 17.12.1910 | 3 - 2 | Leeds City (A) | Division Two (old) | |||||
| 33 | 24.12.1910 | 5 - 1 | Stockport County (H) | Division Two (old) | 1 | ||||
| 34 | 26.12.1910 | 0 - 3 | Derby County (A) | Division Two (old) | |||||
| 35 | 27.12.1910 | 1 - 1 | Barnsley (H) | Division Two (old) | |||||
| 36 | 07.01.1911 | 2 - 3 | Wolverhampton Wanderers (H) | Division Two (old) | |||||
| 37 | 21.01.1911 | 0 - 2 | Chelsea (A) | Division Two (old) | |||||
| 38 | 28.01.1911 | 2 - 1 | Leyton Orient (H) | Division Two (old) | |||||
| 39 | 11.02.1911 | 1 - 1 | Glossop (H) | Division Two (old) | |||||
| 40 | 04.03.1911 | 0 - 1 | Birmingham City (A) | Division Two (old) | |||||
| 41 | 18.03.1911 | 2 - 2 | Hull City (A) | Division Two (old) | |||||
| 42 | 25.03.1911 | 3 - 2 | Fulham (H) | Division Two (old) | |||||
| 43 | 29.03.1911 | 0 - 2 | Blackpool (A) | Division Two (old) | |||||
| 44 | 08.04.1911 | 1 - 1 | Burnley (H) | Division Two (old) | |||||
| 45 | 14.04.1911 | 1 - 1 | Barnsley (A) | Division Two (old) | |||||
| 46 | 15.04.1911 | 0 - 2 | Gainsborough Trinity (A) | Division Two (old) | |||||
| 47 | 17.04.1911 | 1 - 2 | Derby County (H) | Division Two (old) | |||||
| 48 | 22.04.1911 | 2 - 1 | Leeds City (H) | Division Two (old) | |||||
| 49 | 02.09.1911 | 1 - 0 | Gainsborough Trinity (A) | Division Two (old) | |||||
| 50 | 04.09.1911 | 2 - 0 | Gainsborough Trinity (H) | Division Two (old) | |||||
| 51 | 09.09.1911 | 0 - 2 | Grimsby Town (H) | Division Two (old) | |||||
| 52 | 11.09.1911 | 0 - 3 | Burnley (A) | Division Two (old) | |||||
| 53 | 16.09.1911 | 1 - 4 | Nottingham Forest (A) | Division Two (old) | |||||
| 54 | 21.10.1911 | 0 - 2 | Huddersfield Town (H) | Division Two (old) | |||||
| 55 | 18.11.1911 | 0 - 0 | Barnsley (H) | Division Two (old) | |||||
| 56 | 25.11.1911 | 1 - 1 | Bradford Park Avenue (A) | Division Two (old) | |||||
| 57 | 02.12.1911 | 2 - 5 | Fulham (H) | Division Two (old) | |||||
| 58 | 09.12.1911 | 0 - 5 | Derby County (A) | Division Two (old) | |||||
| 59 | 16.12.1911 | 1 - 1 | Stockport County (H) | Division Two (old) | |||||
| 60 | 23.12.1911 | 1 - 2 | Leeds City (A) | Division Two (old) | |||||
| 61 | 25.12.1911 | 1 - 1 | Wolverhampton Wanderers (H) | Division Two (old) | |||||
| 62 | 06.01.1912 | 0 - 4 | Grimsby Town (A) | Division Two (old) | |||||
| 63 | 13.01.1912 | 2 - 2 | Croydon Common (A) | FA Cup 1 | |||||
| 64 | 22.01.1912 | 6 - 1 | Croydon Common (H) | FA Cup 1 rep | |||||
| 65 | 27.01.1912 | 1 - 2 | Chelsea (A) | Division Two (old) | |||||
| 66 | 03.02.1912 | 0 - 1 | Barnsley (A) | FA Cup 2 | |||||
| 67 | 10.02.1912 | 1 - 0 | Bristol City (A) | Division Two (old) | |||||
| 68 | 17.02.1912 | 5 - 2 | Birmingham City (H) | Division Two (old) | |||||
| 69 | 24.02.1912 | 2 - 1 | Huddersfield Town (A) | Division Two (old) | |||||
| 70 | 29.02.1912 | 1 - 1 | Nottingham Forest (H) | Division Two (old) | |||||
| 71 | 02.03.1912 | 4 - 0 | Blackpool (H) | Division Two (old) | 1 | ||||
| 72 | 16.03.1912 | 3 - 0 | Hull City (H) | Division Two (old) | |||||
| 73 | 23.03.1912 | 0 - 0 | Barnsley (A) | Division Two (old) | |||||
| 74 | 30.03.1912 | 3 - 0 | Bradford Park Avenue (H) | Division Two (old) | |||||
| 75 | 06.04.1912 | 1 - 4 | Fulham (A) | Division Two (old) | |||||
| 76 | 08.04.1912 | 3 - 2 | Burnley (H) | Division Two (old) | |||||
| 77 | 13.04.1912 | 0 - 1 | Derby County (H) | Division Two (old) | |||||
| 78 | 20.04.1912 | 3 - 2 | Stockport County (A) | Division Two (old) | |||||
| 79 | 07.09.1912 | 3 - 1 | Nottingham Forest (H) | Division Two (old) | |||||
| 80 | 14.09.1912 | 0 - 1 | Bristol City (A) | Division Two (old) | |||||
| 81 | 21.09.1912 | 1 - 2 | Birmingham City (H) | Division Two (old) | |||||
| 82 | 05.10.1912 | 1 - 1 | Leeds City (H) | Division Two (old) | |||||
| 83 | 12.10.1912 | 0 - 2 | Grimsby Town (A) | Division Two (old) | |||||
| 84 | 19.10.1912 | 3 - 0 | Bury (H) | Division Two (old) | |||||
| 85 | 26.10.1912 | 1 - 1 | Fulham (A) | Division Two (old) | |||||
| 86 | 02.11.1912 | 1 - 0 | Barnsley (H) | Division Two (old) | |||||
| 87 | 04.11.1912 | 2 - 1 | Stockport County (A) | Division Two (old) | |||||
| 88 | 09.11.1912 | 2 - 2 | Bradford Park Avenue (A) | Division Two (old) | 1 | ||||
| 89 | 16.11.1912 | 0 - 1 | Wolverhampton Wanderers (H) | Division Two (old) | |||||
| 90 | 23.11.1912 | 1 - 2 | Blackpool (A) | Division Two (old) | |||||
| 91 | 30.11.1912 | 1 - 0 | Fulham (H) | Division Two (old) | |||||
| 92 | 07.12.1912 | 0 - 3 | Preston North End (H) | Division Two (old) | |||||
| 93 | 14.12.1912 | 1 - 5 | Burnley (A) | Division Two (old) | |||||
| 94 | 21.12.1912 | 3 - 2 | Hull City (H) | Division Two (old) | |||||
| 95 | 25.12.1912 | 1 - 1 | Leyton Orient (A) | Division Two (old) | |||||
| 96 | 26.12.1912 | 1 - 4 | Glossop (H) | Division Two (old) | |||||
| 97 | 16.01.1913 | 1 - 4 | Norwich City (H) | FA Cup 1 | |||||
| 98 | 18.01.1913 | 1 - 5 | Birmingham City (A) | Division Two (old) | |||||
| 99 | 25.01.1913 | 0 - 0 | Huddersfield Town (H) | Division Two (old) | |||||
| 100 | 08.02.1913 | 1 - 5 | Leeds City (A) | Division Two (old) | |||||
| 101 | 15.02.1913 | 1 - 0 | Grimsby Town (H) | Division Two (old) | |||||
| 102 | 22.02.1913 | 2 - 2 | Bury (A) | Division Two (old) | |||||
| 103 | 08.03.1913 | 0 - 1 | Barnsley (A) | Division Two (old) | |||||
| 104 | 15.03.1913 | 3 - 0 | Bradford Park Avenue (H) | Division Two (old) | |||||
| 105 | 21.03.1913 | 0 - 3 | Glossop (A) | Division Two (old) | |||||
| 106 | 22.03.1913 | 1 - 1 | Wolverhampton Wanderers (A) | Division Two (old) | |||||
| 107 | 24.03.1913 | 1 - 0 | Leyton Orient (H) | Division Two (old) | |||||
| 108 | 05.04.1913 | 4 - 1 | Stockport County (H) | Division Two (old) | |||||
| 109 | 19.04.1913 | 2 - 3 | Burnley (H) | Division Two (old) | |||||
| 110 | 26.04.1913 | 0 - 2 | Hull City (A) | Division Two (old) | |||||
| 111 | 11.09.1913 | 5 - 1 | Nottingham Forest (H) | Division Two (old) | |||||
| 112 | 13.09.1913 | 2 - 0 | Grimsby Town (H) | Division Two (old) | |||||
| 113 | 20.09.1913 | 0 - 1 | Birmingham City (A) | Division Two (old) | |||||
| 114 | 27.09.1913 | 3 - 0 | Bristol City (H) | Division Two (old) | |||||
| 115 | 04.10.1913 | 1 - 2 | Leeds City (A) | Division Two (old) | |||||
| 116 | 11.10.1913 | 1 - 0 | Leyton Orient (H) | Division Two (old) | 1 | ||||
| 117 | 18.10.1913 | 2 - 0 | Glossop (A) | Division Two (old) | |||||
| 118 | 25.10.1913 | 2 - 5 | Stockport County (H) | Division Two (old) | |||||
| 119 | 01.11.1913 | 2 - 3 | Bradford Park Avenue (A) | Division Two (old) | |||||
| 120 | 08.11.1913 | 0 - 2 | Notts County (H) | Division Two (old) | |||||
| 121 | 13.12.1913 | 0 - 0 | Bury (H) | Division Two (old) | |||||
| 122 | 20.12.1913 | 2 - 1 | Huddersfield Town (A) | Division Two (old) | 1 | ||||
| 123 | 27.12.1913 | 1 - 2 | Arsenal (H) | Division Two (old) | |||||
| 124 | 03.01.1914 | 0 - 3 | Grimsby Town (A) | Division Two (old) | |||||
| 125 | 10.01.1914 | 5 - 5 | Tottenham Hotspur (H) | FA Cup 1 | |||||
| 126 | 17.01.1914 | 0 - 0 | Birmingham City (H) | Division Two (old) | |||||
| 127 | 24.01.1914 | 0 - 1 | Bristol City (A) | Division Two (old) | |||||
| 128 | 07.02.1914 | 5 - 1 | Leeds City (H) | Division Two (old) | |||||
| 129 | 14.02.1914 | 0 - 1 | Leyton Orient (A) | Division Two (old) | |||||
| 130 | 21.02.1914 | 1 - 3 | Glossop (H) | Division Two (old) | |||||
| 131 | 07.03.1914 | 2 - 3 | Bradford Park Avenue (H) | Division Two (old) | 1 | ||||
| 132 | 14.03.1914 | 1 - 4 | Notts County (A) | Division Two (old) | |||||
| 133 | 21.03.1914 | 2 - 1 | Fulham (A) | Division Two (old) | |||||
| 134 | 28.03.1914 | 2 - 3 | Wolverhampton Wanderers (H) | Division Two (old) | 1 | ||||
| 135 | 04.04.1914 | 0 - 0 | Hull City (A) | Division Two (old) | |||||
| 136 | 10.04.1914 | 0 - 1 | Blackpool (A) | Division Two (old) | |||||
| 137 | 11.04.1914 | 0 - 2 | Barnsley (H) | Division Two (old) | |||||
| 138 | 13.04.1914 | 2 - 0 | Lincoln City (H) | Division Two (old) | |||||
| 139 | 18.04.1914 | 1 - 1 | Bury (A) | Division Two (old) | |||||
| 140 | 25.04.1914 | 0 - 1 | Huddersfield Town (H) | Division Two (old) | |||||
| 141 | 02.09.1914 | 2 - 2 | Lincoln City (H) | Division Two (old) | |||||
| 142 | 05.09.1914 | 1 - 0 | Birmingham City (H) | Division Two (old) | |||||
| 143 | 19.09.1914 | 1 - 2 | Huddersfield Town (H) | Division Two (old) | |||||
| 144 | 21.09.1914 | 1 - 3 | Huddersfield Town (A) | Division Two (old) | |||||
| 145 | 26.09.1914 | 0 - 1 | Bristol City (A) | Division Two (old) | |||||
| 146 | 03.10.1914 | 1 - 3 | Bury (H) | Division Two (old) | 1 | ||||
| 147 | 10.10.1914 | 0 - 1 | Preston North End (A) | Division Two (old) | |||||
| 148 | 17.10.1914 | 3 - 1 | Nottingham Forest (H) | Division Two (old) | 1 | ||||
| 149 | 24.10.1914 | 2 - 1 | Blackpool (A) | Division Two (old) | |||||
| 150 | 07.11.1914 | 3 - 2 | Glossop (H) | Division Two (old) | |||||
| 151 | 14.11.1914 | 0 - 7 | Wolverhampton Wanderers (A) | Division Two (old) | |||||
| 152 | 21.11.1914 | 0 - 2 | Fulham (H) | Division Two (old) | |||||
| 153 | 28.11.1914 | 0 - 3 | Stockport County (A) | Division Two (old) | |||||
| 154 | 05.12.1914 | 1 - 1 | Hull City (H) | Division Two (old) | 1 | ||||
| 155 | 12.12.1914 | 2 - 7 | Leeds City (A) | Division Two (old) | |||||
| 156 | 19.12.1914 | 0 - 1 | Swansea City (A) | FA Cup Q6 | |||||
| 157 | 25.12.1914 | 1 - 4 | Arsenal (H) | Division Two (old) | |||||
| 158 | 28.12.1914 | 0 - 6 | Derby County (H) | Division Two (old) | |||||
| 159 | 16.01.1915 | 2 - 0 | Grimsby Town (H) | Division Two (old) | |||||
| 160 | 30.01.1915 | 1 - 1 | Leyton Orient (H) | Division Two (old) | |||||
| 161 | 06.02.1915 | 1 - 3 | Bury (A) | Division Two (old) | 1 | ||||
| 162 | 13.02.1915 | 2 - 3 | Preston North End (H) | Division Two (old) | 1 | ||||
| 163 | 20.02.1915 | 3 - 1 | Nottingham Forest (A) | Division Two (old) | 1 | ||||
| 164 | 27.02.1915 | 2 - 2 | Blackpool (H) | Division Two (old) | |||||
| 165 | 06.03.1915 | 0 - 1 | Barnsley (H) | Division Two (old) | |||||
| 166 | 25.03.1915 | 1 - 3 | Bristol City (H) | Division Two (old) | |||||
| 167 | 27.03.1915 | 0 - 1 | Fulham (A) | Division Two (old) | |||||
| 168 | 02.04.1915 | 3 - 2 | Lincoln City (A) | Division Two (old) | 1 | ||||
| 169 | 03.04.1915 | 5 - 4 | Stockport County (H) | Division Two (old) | 1 | ||||
| 170 | 05.04.1915 | 0 - 1 | Derby County (A) | Division Two (old) | |||||
| 171 | 10.04.1915 | 1 - 2 | Hull City (A) | Division Two (old) | |||||
| 172 | 17.04.1915 | 5 - 1 | Leeds City (H) | Division Two (old) | 2 | ||||
| 173 | 30.08.1919 | 1 - 2 | Wolverhampton Wanderers (H) | Division Two (old) | |||||
| 174 | 01.09.1919 | 0 - 4 | Tottenham Hotspur (A) | Division Two (old) | |||||
| 175 | 06.09.1919 | 1 - 1 | Wolverhampton Wanderers (A) | Division Two (old) | |||||
| 176 | 11.09.1919 | 2 - 4 | Tottenham Hotspur (H) | Division Two (old) | |||||
| 177 | 13.09.1919 | 3 - 2 | Fulham (H) | Division Two (old) | 1 | ||||
| 178 | 20.09.1919 | 0 - 5 | Fulham (A) | Division Two (old) | |||||
| 179 | 27.09.1919 | 1 - 0 | Coventry City (H) | Division Two (old) | |||||
| 180 | 04.10.1919 | 2 - 1 | Coventry City (A) | Division Two (old) | |||||
| 181 | 11.10.1919 | 0 - 4 | Huddersfield Town (H) | Division Two (old) | |||||
| 182 | 08.11.1919 | 0 - 0 | West Ham United (H) | Division Two (old) | |||||
| 183 | 15.11.1919 | 0 - 1 | West Ham United (A) | Division Two (old) | |||||
| 184 | 22.11.1919 | 0 - 0 | South Shields (H) | Division Two (old) | |||||
| 185 | 29.11.1919 | 0 - 2 | South Shields (A) | Division Two (old) | |||||
| 186 | 06.12.1919 | 1 - 1 | Rotherham United (H) | Division Two (old) | |||||
| 187 | 13.12.1919 | 0 - 1 | Rotherham United (A) | Division Two (old) | |||||
| 188 | 20.12.1919 | 3 - 1 | Stoke City (H) | Division Two (old) | |||||
| 189 | 07.02.1920 | 0 - 2 | Stockport County (H) | Division Two (old) | |||||
| 190 | 12.02.1920 | 1 - 5 | Hull City (A) | Division Two (old) | |||||
| 191 | 02.09.1920 | 4 - 0 | Bury (H) | Division Two (old) | |||||
| 192 | 04.09.1920 | 2 - 1 | Leyton Orient (H) | Division Two (old) | |||||
| 193 | 18.09.1920 | 1 - 3 | Leeds United (A) | Division Two (old) | |||||
| 194 | 25.09.1920 | 3 - 0 | Birmingham City (H) | Division Two (old) | |||||
| 195 | 02.10.1920 | 0 - 5 | Birmingham City (A) | Division Two (old) | |||||
| 196 | 09.10.1920 | 1 - 0 | West Ham United (H) | Division Two (old) | |||||
| 197 | 16.10.1920 | 1 - 0 | West Ham United (A) | Division Two (old) | |||||
| 198 | 23.10.1920 | 1 - 1 | Fulham (H) | Division Two (old) | |||||
| 199 | 30.10.1920 | 1 - 1 | Fulham (A) | Division Two (old) | |||||
| 200 | 06.11.1920 | 2 - 0 | Cardiff City (H) | Division Two (old) | |||||
| 201 | 13.11.1920 | 0 - 2 | Cardiff City (A) | Division Two (old) | |||||
| 202 | 20.11.1920 | 1 - 1 | Notts County (A) | Division Two (old) | |||||
| 203 | 27.11.1920 | 0 - 3 | Notts County (H) | Division Two (old) | |||||
| 204 | 04.12.1920 | 0 - 2 | Blackpool (A) | Division Two (old) | |||||
| 205 | 11.12.1920 | 0 - 1 | Blackpool (H) | Division Two (old) | |||||
| 206 | 18.12.1920 | 0 - 0 | Sheffield Wednesday (A) | Division Two (old) | |||||
| 207 | 25.12.1920 | 3 - 1 | Stoke City (H) | Division Two (old) | |||||
| 208 | 01.01.1921 | 2 - 1 | Sheffield Wednesday (H) | Division Two (old) | |||||
| 209 | 08.01.1921 | 3 - 7 | Burnley (H) | FA Cup 1 | |||||
| 210 | 15.01.1921 | 1 - 2 | Barnsley (A) | Division Two (old) | |||||
| 211 | 22.01.1921 | 2 - 0 | Barnsley (H) | Division Two (old) | 2 | ||||
| 212 | 29.01.1921 | 0 - 1 | Bristol City (A) | Division Two (old) | |||||
| 213 | 05.02.1921 | 0 - 0 | Bristol City (H) | Division Two (old) | |||||
| 214 | 12.02.1921 | 2 - 1 | Nottingham Forest (A) | Division Two (old) | |||||
| 215 | 19.02.1921 | 2 - 0 | Nottingham Forest (H) | Division Two (old) | |||||
| 216 | 27.08.1921 | 1 - 0 | Bradford Park Avenue (A) | Division Two (old) | |||||
| 217 | 29.08.1921 | 1 - 2 | Fulham (H) | Division Two (old) | |||||
| 218 | 03.09.1921 | 2 - 1 | Bradford Park Avenue (H) | Division Two (old) | |||||
| 219 | 05.09.1921 | 0 - 0 | Fulham (A) | Division Two (old) | |||||
| 220 | 10.09.1921 | 1 - 0 | South Shields (H) | Division Two (old) | 1 | ||||
| 221 | 17.09.1921 | 0 - 1 | South Shields (A) | Division Two (old) | |||||
| 222 | 24.09.1921 | 4 - 1 | Bristol City (H) | Division Two (old) | 1 | ||||
| 223 | 01.10.1921 | 1 - 1 | Bristol City (A) | Division Two (old) | |||||
| 224 | 08.10.1921 | 2 - 2 | Nottingham Forest (H) | Division Two (old) | |||||
| 225 | 15.10.1921 | 0 - 0 | Nottingham Forest (A) | Division Two (old) | |||||
| 226 | 22.10.1921 | 0 - 1 | Wolverhampton Wanderers (H) | Division Two (old) | |||||
| 227 | 29.10.1921 | 1 - 1 | Wolverhampton Wanderers (A) | Division Two (old) | |||||
| 228 | 05.11.1921 | 1 - 0 | Barnsley (H) | Division Two (old) | |||||
| 229 | 12.11.1921 | 0 - 0 | Barnsley (A) | Division Two (old) | |||||
| 230 | 19.11.1921 | 0 - 0 | Coventry City (A) | Division Two (old) | |||||
| 231 | 26.11.1921 | 1 - 1 | Coventry City (H) | Division Two (old) | |||||
| 232 | 03.12.1921 | 1 - 0 | Derby County (A) | Division Two (old) | |||||
| 233 | 10.12.1921 | 1 - 1 | Derby County (H) | Division Two (old) | |||||
| 234 | 26.12.1921 | 0 - 2 | Blackpool (A) | Division Two (old) | |||||
| 235 | 11.02.1922 | 3 - 4 | Stoke City (H) | Division Two (old) | 2 | ||||
| 236 | 20.02.1922 | 0 - 3 | Leeds United (A) | Division Two (old) |
