Johnny King
First game
Last game
Seasons
| Seasons | League | FA Cup | League Cup | Europe | Other | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 1946-47 | Division Two (old) | 21 | 3 | 6 | 0 | - | - | - | - | - | - | 27 | 3 | |
| 1947-48 | Division Two (old) | 38 | 1 | 2 | 0 | - | - | - | - | - | - | 40 | 1 | |
| 1948-49 | Division Two (old) | 25 | 0 | 9 | 0 | - | - | - | - | - | - | 34 | 0 | |
| 1949-50 | Division Two (old) | 35 | 0 | 1 | 0 | - | - | - | - | - | - | 36 | 0 | |
| 1950-51 | Division Two (old) | 31 | 0 | 1 | 0 | - | - | - | - | - | - | 32 | 0 | |
| 1951-52 | Division Two (old) | 15 | 0 | 1 | 0 | - | - | - | - | - | - | 16 | 0 | |
| 1952-53 | Division Two (old) | 31 | 1 | 1 | 0 | - | - | - | - | - | - | 32 | 1 | |
| 1954-55 | Division One (old) | 1 | 0 | - | - | - | - | - | - | - | - | 1 | 0 | |
| Total | 197 | 5 | 21 | 0 | - | - | - | - | - | - | 218 | 5 | ||
Appearances
| Date | Result | Opposition | Competition | Start | Sub | Gls | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31.08.1946 | 0 - 3 | Manchester City (H) | Division Two (old) | |||||
| 2 | 04.09.1946 | 0 - 4 | Birmingham City (A) | Division Two (old) | |||||
| 3 | 07.09.1946 | 2 - 0 | West Ham United (A) | Division Two (old) | |||||
| 4 | 12.09.1946 | 2 - 1 | Birmingham City (H) | Division Two (old) | 1 | ||||
| 5 | 14.09.1946 | 3 - 5 | Sheffield Wednesday (H) | Division Two (old) | |||||
| 6 | 19.09.1946 | 0 - 1 | Chesterfield (H) | Division Two (old) | |||||
| 7 | 21.09.1946 | 2 - 4 | Fulham (A) | Division Two (old) | |||||
| 8 | 28.09.1946 | 0 - 0 | Bury (H) | Division Two (old) | |||||
| 9 | 23.11.1946 | 0 - 0 | Burnley (A) | Division Two (old) | |||||
| 10 | 30.11.1946 | 1 - 1 | Tottenham Hotspur (H) | Division Two (old) | |||||
| 11 | 21.12.1946 | 2 - 4 | West Bromwich Albion (A) | Division Two (old) | |||||
| 12 | 25.12.1946 | 2 - 1 | Bradford Park Avenue (A) | Division Two (old) | |||||
| 13 | 26.12.1946 | 2 - 1 | Bradford Park Avenue (H) | Division Two (old) | |||||
| 14 | 28.12.1946 | 0 - 1 | Manchester City (A) | Division Two (old) | |||||
| 15 | 04.01.1947 | 4 - 0 | West Ham United (H) | Division Two (old) | |||||
| 16 | 11.01.1947 | 2 - 1 | West Ham United (A) | FA Cup 3 | |||||
| 17 | 18.01.1947 | 3 - 1 | Sheffield Wednesday (A) | Division Two (old) | |||||
| 18 | 25.01.1947 | 0 - 0 | Brentford (A) | FA Cup 4 | |||||
| 19 | 30.01.1947 | 0 - 0 | Brentford (H) | FA Cup 4 rep | |||||
| 20 | 01.02.1947 | 3 - 2 | Bury (A) | Division Two (old) | |||||
| 21 | 03.02.1947 | 4 - 1 | Brentford (N) | FA Cup 4 rep 2 | |||||
| 22 | 08.02.1947 | 1 - 1 | Newcastle United (A) | FA Cup 5 | |||||
| 23 | 20.02.1947 | 1 - 2 | Newcastle United (H) | FA Cup 5 rep | |||||
| 24 | 01.03.1947 | 1 - 1 | Nottingham Forest (H) | Division Two (old) | |||||
| 25 | 15.03.1947 | 3 - 0 | Newport County (H) | Division Two (old) | 2 | ||||
| 26 | 22.03.1947 | 0 - 1 | Barnsley (A) | Division Two (old) | |||||
| 27 | 04.04.1947 | 0 - 1 | Millwall (A) | Division Two (old) | |||||
| 28 | 03.09.1947 | 0 - 0 | Plymouth Argyle (A) | Division Two (old) | |||||
| 29 | 06.09.1947 | 1 - 0 | Coventry City (A) | Division Two (old) | |||||
| 30 | 08.09.1947 | 3 - 2 | Luton Town (H) | Division Two (old) | |||||
| 31 | 13.09.1947 | 2 - 2 | Newcastle United (H) | Division Two (old) | |||||
| 32 | 17.09.1947 | 1 - 2 | Luton Town (A) | Division Two (old) | |||||
| 33 | 20.09.1947 | 0 - 1 | Birmingham City (A) | Division Two (old) | |||||
| 34 | 27.09.1947 | 1 - 1 | West Bromwich Albion (H) | Division Two (old) | |||||
| 35 | 04.10.1947 | 0 - 2 | Barnsley (A) | Division Two (old) | |||||
| 36 | 11.10.1947 | 3 - 1 | Nottingham Forest (H) | Division Two (old) | |||||
| 37 | 18.10.1947 | 2 - 0 | Bradford Park Avenue (A) | Division Two (old) | |||||
| 38 | 25.10.1947 | 2 - 1 | Cardiff City (H) | Division Two (old) | |||||
| 39 | 01.11.1947 | 1 - 1 | Sheffield Wednesday (A) | Division Two (old) | |||||
| 40 | 08.11.1947 | 0 - 3 | Tottenham Hotspur (H) | Division Two (old) | |||||
| 41 | 15.11.1947 | 4 - 0 | Millwall (A) | Division Two (old) | |||||
| 42 | 22.11.1947 | 1 - 2 | Chesterfield (H) | Division Two (old) | |||||
| 43 | 29.11.1947 | 1 - 1 | West Ham United (A) | Division Two (old) | |||||
| 44 | 06.12.1947 | 2 - 1 | Bury (H) | Division Two (old) | |||||
| 45 | 13.12.1947 | 1 - 3 | Southampton (A) | Division Two (old) | |||||
| 46 | 20.12.1947 | 2 - 0 | Leeds United (H) | Division Two (old) | |||||
| 47 | 25.12.1947 | 2 - 2 | Brentford (A) | Division Two (old) | |||||
| 48 | 03.01.1948 | 1 - 3 | Fulham (A) | Division Two (old) | |||||
| 49 | 10.01.1948 | 1 - 0 | Bury (H) | FA Cup 3 | |||||
| 50 | 17.01.1948 | 2 - 2 | Coventry City (H) | Division Two (old) | |||||
| 51 | 24.01.1948 | 2 - 1 | Sheffield Wednesday (H) | FA Cup 4 | |||||
| 52 | 31.01.1948 | 0 - 2 | Newcastle United (A) | Division Two (old) | |||||
| 53 | 14.02.1948 | 3 - 1 | West Bromwich Albion (A) | Division Two (old) | |||||
| 54 | 28.02.1948 | 0 - 1 | Nottingham Forest (A) | Division Two (old) | |||||
| 55 | 06.03.1948 | 2 - 0 | Bradford Park Avenue (H) | Division Two (old) | 1 | ||||
| 56 | 13.03.1948 | 0 - 3 | Cardiff City (A) | Division Two (old) | |||||
| 57 | 20.03.1948 | 2 - 3 | Sheffield Wednesday (H) | Division Two (old) | |||||
| 58 | 26.03.1948 | 1 - 1 | Doncaster Rovers (A) | Division Two (old) | |||||
| 59 | 27.03.1948 | 0 - 0 | Tottenham Hotspur (A) | Division Two (old) | |||||
| 60 | 29.03.1948 | 3 - 2 | Doncaster Rovers (H) | Division Two (old) | |||||
| 61 | 03.04.1948 | 3 - 0 | Millwall (H) | Division Two (old) | |||||
| 62 | 05.04.1948 | 4 - 1 | Barnsley (H) | Division Two (old) | |||||
| 63 | 10.04.1948 | 3 - 2 | Chesterfield (A) | Division Two (old) | |||||
| 64 | 17.04.1948 | 1 - 3 | West Ham United (H) | Division Two (old) | |||||
| 65 | 19.04.1948 | 0 - 0 | Birmingham City (H) | Division Two (old) | |||||
| 66 | 24.04.1948 | 2 - 0 | Bury (A) | Division Two (old) | |||||
| 67 | 28.04.1948 | 0 - 0 | Southampton (H) | Division Two (old) | |||||
| 68 | 02.10.1948 | 3 - 2 | Bury (H) | Division Two (old) | |||||
| 69 | 09.10.1948 | 1 - 1 | Luton Town (A) | Division Two (old) | |||||
| 70 | 16.10.1948 | 2 - 2 | Bradford Park Avenue (H) | Division Two (old) | |||||
| 71 | 23.10.1948 | 0 - 6 | Southampton (A) | Division Two (old) | |||||
| 72 | 30.10.1948 | 1 - 1 | Barnsley (H) | Division Two (old) | |||||
| 73 | 06.11.1948 | 0 - 1 | Grimsby Town (A) | Division Two (old) | |||||
| 74 | 13.11.1948 | 4 - 2 | Nottingham Forest (H) | Division Two (old) | |||||
| 75 | 20.11.1948 | 0 - 1 | Fulham (A) | Division Two (old) | |||||
| 76 | 27.11.1948 | 1 - 1 | Plymouth Argyle (H) | Division Two (old) | |||||
| 77 | 25.12.1948 | 1 - 2 | Tottenham Hotspur (H) | Division Two (old) | |||||
| 78 | 27.12.1948 | 1 - 1 | Tottenham Hotspur (A) | Division Two (old) | |||||
| 79 | 08.01.1949 | 1 - 1 | Birmingham City (A) | FA Cup 3 | |||||
| 80 | 15.01.1949 | 1 - 1 | Birmingham City (H) | FA Cup 3 rep | |||||
| 81 | 17.01.1949 | 2 - 1 | Birmingham City (A) | FA Cup 3 rep 2 | |||||
| 82 | 22.01.1949 | 5 - 3 | Lincoln City (H) | Division Two (old) | |||||
| 83 | 29.01.1949 | 2 - 0 | Preston North End (H) | FA Cup 4 | |||||
| 84 | 05.02.1949 | 1 - 1 | Chesterfield (A) | Division Two (old) | |||||
| 85 | 12.02.1949 | 5 - 5 | Luton Town (A) | FA Cup 5 | |||||
| 86 | 19.02.1949 | 5 - 3 | Luton Town (H) | FA Cup 5 rep | |||||
| 87 | 26.02.1949 | 2 - 0 | Brentford (A) | FA Cup 6 | |||||
| 88 | 05.03.1949 | 1 - 1 | Luton Town (H) | Division Two (old) | |||||
| 89 | 12.03.1949 | 3 - 3 | Bradford Park Avenue (A) | Division Two (old) | |||||
| 90 | 26.03.1949 | 3 - 1 | Portsmouth (N) | FA Cup sf | |||||
| 91 | 02.04.1949 | 1 - 1 | Grimsby Town (H) | Division Two (old) | |||||
| 92 | 09.04.1949 | 1 - 2 | Nottingham Forest (A) | Division Two (old) | |||||
| 93 | 11.04.1949 | 1 - 0 | Sheffield Wednesday (A) | Division Two (old) | |||||
| 94 | 15.04.1949 | 1 - 4 | West Ham United (A) | Division Two (old) | |||||
| 95 | 16.04.1949 | 0 - 3 | Fulham (H) | Division Two (old) | |||||
| 96 | 18.04.1949 | 1 - 1 | West Ham United (H) | Division Two (old) | |||||
| 97 | 21.04.1949 | 3 - 1 | Blackburn Rovers (H) | Division Two (old) | |||||
| 98 | 30.04.1949 | 1 - 3 | Wolverhampton Wanderers (N) | FA Cup f | |||||
| 99 | 04.05.1949 | 2 - 1 | Bury (A) | Division Two (old) | |||||
| 100 | 05.05.1949 | 0 - 3 | West Bromwich Albion (H) | Division Two (old) | |||||
| 101 | 07.05.1949 | 1 - 1 | Cardiff City (A) | Division Two (old) | |||||
| 102 | 20.08.1949 | 1 - 3 | Sheffield Wednesday (A) | Division Two (old) | |||||
| 103 | 24.08.1949 | 2 - 2 | Bradford Park Avenue (A) | Division Two (old) | |||||
| 104 | 27.08.1949 | 1 - 2 | Hull City (H) | Division Two (old) | |||||
| 105 | 29.08.1949 | 4 - 1 | Bradford Park Avenue (H) | Division Two (old) | |||||
| 106 | 03.09.1949 | 1 - 0 | Brentford (A) | Division Two (old) | |||||
| 107 | 10.09.1949 | 3 - 3 | Blackburn Rovers (H) | Division Two (old) | |||||
| 108 | 12.09.1949 | 0 - 1 | Chesterfield (A) | Division Two (old) | |||||
| 109 | 17.09.1949 | 4 - 2 | Cardiff City (A) | Division Two (old) | |||||
| 110 | 19.09.1949 | 0 - 1 | Chesterfield (H) | Division Two (old) | |||||
| 111 | 24.09.1949 | 1 - 2 | Tottenham Hotspur (H) | Division Two (old) | |||||
| 112 | 01.10.1949 | 0 - 3 | Bury (A) | Division Two (old) | |||||
| 113 | 08.10.1949 | 0 - 1 | Luton Town (A) | Division Two (old) | |||||
| 114 | 15.10.1949 | 2 - 2 | Barnsley (H) | Division Two (old) | |||||
| 115 | 22.10.1949 | 2 - 2 | West Ham United (A) | Division Two (old) | |||||
| 116 | 29.10.1949 | 1 - 1 | Sheffield United (H) | Division Two (old) | |||||
| 117 | 05.11.1949 | 1 - 2 | Grimsby Town (A) | Division Two (old) | |||||
| 118 | 26.11.1949 | 0 - 0 | Swansea City (H) | Division Two (old) | |||||
| 119 | 03.12.1949 | 1 - 1 | Leeds United (A) | Division Two (old) | |||||
| 120 | 10.12.1949 | 2 - 2 | Southampton (H) | Division Two (old) | |||||
| 121 | 17.12.1949 | 2 - 2 | Sheffield Wednesday (H) | Division Two (old) | |||||
| 122 | 24.12.1949 | 0 - 4 | Hull City (A) | Division Two (old) | |||||
| 123 | 26.12.1949 | 1 - 0 | Coventry City (H) | Division Two (old) | |||||
| 124 | 27.12.1949 | 2 - 1 | Coventry City (A) | Division Two (old) | |||||
| 125 | 31.12.1949 | 1 - 1 | Brentford (H) | Division Two (old) | |||||
| 126 | 07.01.1950 | 1 - 3 | Sheffield United (A) | FA Cup 3 | |||||
| 127 | 14.01.1950 | 0 - 3 | Blackburn Rovers (A) | Division Two (old) | |||||
| 128 | 21.01.1950 | 1 - 0 | Cardiff City (H) | Division Two (old) | |||||
| 129 | 04.02.1950 | 2 - 0 | Tottenham Hotspur (A) | Division Two (old) | |||||
| 130 | 11.02.1950 | 0 - 0 | Plymouth Argyle (H) | Division Two (old) | |||||
| 131 | 18.02.1950 | 0 - 2 | Bury (H) | Division Two (old) | |||||
| 132 | 25.02.1950 | 3 - 2 | Luton Town (H) | Division Two (old) | |||||
| 133 | 04.03.1950 | 2 - 2 | Barnsley (A) | Division Two (old) | |||||
| 134 | 11.03.1950 | 2 - 1 | West Ham United (H) | Division Two (old) | |||||
| 135 | 18.03.1950 | 2 - 2 | Sheffield United (A) | Division Two (old) | |||||
| 136 | 22.04.1950 | 1 - 0 | Preston North End (H) | Division Two (old) | |||||
| 137 | 29.04.1950 | 3 - 5 | Southampton (A) | Division Two (old) | |||||
| 138 | 19.08.1950 | 3 - 2 | Bury (A) | Division Two (old) | |||||
| 139 | 23.08.1950 | 0 - 2 | Birmingham City (A) | Division Two (old) | |||||
| 140 | 26.08.1950 | 6 - 2 | Queens Park Rangers (H) | Division Two (old) | |||||
| 141 | 28.08.1950 | 1 - 3 | Birmingham City (H) | Division Two (old) | |||||
| 142 | 02.09.1950 | 0 - 1 | Chesterfield (A) | Division Two (old) | |||||
| 143 | 04.09.1950 | 1 - 1 | Notts County (H) | Division Two (old) | |||||
| 144 | 09.09.1950 | 2 - 2 | Sheffield United (H) | Division Two (old) | |||||
| 145 | 16.09.1950 | 1 - 2 | Manchester City (H) | Division Two (old) | |||||
| 146 | 23.09.1950 | 1 - 2 | Coventry City (A) | Division Two (old) | |||||
| 147 | 25.11.1950 | 2 - 0 | Blackburn Rovers (H) | Division Two (old) | |||||
| 148 | 02.12.1950 | 2 - 2 | Southampton (A) | Division Two (old) | |||||
| 149 | 09.12.1950 | 1 - 2 | Barnsley (H) | Division Two (old) | |||||
| 150 | 16.12.1950 | 4 - 0 | Bury (H) | Division Two (old) | |||||
| 151 | 23.12.1950 | 0 - 3 | Queens Park Rangers (A) | Division Two (old) | |||||
| 152 | 25.12.1950 | 2 - 0 | Grimsby Town (A) | Division Two (old) | |||||
| 153 | 26.12.1950 | 0 - 0 | Grimsby Town (H) | Division Two (old) | |||||
| 154 | 30.12.1950 | 1 - 0 | Chesterfield (H) | Division Two (old) | |||||
| 155 | 06.01.1951 | 0 - 3 | Preston North End (H) | FA Cup 3 | |||||
| 156 | 13.01.1951 | 1 - 2 | Sheffield United (A) | Division Two (old) | |||||
| 157 | 20.01.1951 | 1 - 1 | Manchester City (A) | Division Two (old) | |||||
| 158 | 03.02.1951 | 3 - 0 | Coventry City (H) | Division Two (old) | |||||
| 159 | 17.02.1951 | 2 - 2 | Cardiff City (A) | Division Two (old) | |||||
| 160 | 24.02.1951 | 4 - 0 | Hull City (H) | Division Two (old) | |||||
| 161 | 03.03.1951 | 2 - 2 | Doncaster Rovers (A) | Division Two (old) | |||||
| 162 | 10.03.1951 | 1 - 0 | West Ham United (H) | Division Two (old) | |||||
| 163 | 17.03.1951 | 1 - 2 | Swansea City (A) | Division Two (old) | |||||
| 164 | 24.03.1951 | 3 - 1 | Luton Town (H) | Division Two (old) | |||||
| 165 | 26.03.1951 | 2 - 3 | Preston North End (A) | Division Two (old) | |||||
| 166 | 27.03.1951 | 2 - 3 | Preston North End (H) | Division Two (old) | |||||
| 167 | 31.03.1951 | 1 - 2 | Leeds United (A) | Division Two (old) | |||||
| 168 | 07.04.1951 | 1 - 2 | Brentford (H) | Division Two (old) | |||||
| 169 | 14.04.1951 | 0 - 1 | Blackburn Rovers (A) | Division Two (old) | |||||
| 170 | 17.11.1951 | 1 - 0 | Hull City (H) | Division Two (old) | |||||
| 171 | 24.11.1951 | 1 - 2 | Blackburn Rovers (A) | Division Two (old) | |||||
| 172 | 26.12.1951 | 1 - 2 | Leeds United (A) | Division Two (old) | |||||
| 173 | 29.12.1951 | 2 - 1 | Luton Town (A) | Division Two (old) | |||||
| 174 | 14.01.1952 | 1 - 4 | Coventry City (A) | FA Cup 3 rep | |||||
| 175 | 19.01.1952 | 3 - 1 | Brentford (A) | Division Two (old) | |||||
| 176 | 26.01.1952 | 2 - 1 | Doncaster Rovers (H) | Division Two (old) | |||||
| 177 | 09.02.1952 | 0 - 2 | Everton (A) | Division Two (old) | |||||
| 178 | 16.02.1952 | 4 - 1 | Bury (A) | Division Two (old) | |||||
| 179 | 23.02.1952 | 0 - 2 | Southampton (A) | Division Two (old) | |||||
| 180 | 01.03.1952 | 1 - 1 | Swansea City (H) | Division Two (old) | |||||
| 181 | 08.03.1952 | 3 - 1 | Coventry City (A) | Division Two (old) | |||||
| 182 | 15.03.1952 | 3 - 1 | West Ham United (H) | Division Two (old) | |||||
| 183 | 22.03.1952 | 0 - 5 | Sheffield United (A) | Division Two (old) | |||||
| 184 | 05.04.1952 | 1 - 3 | Hull City (A) | Division Two (old) | |||||
| 185 | 12.04.1952 | 2 - 1 | Blackburn Rovers (H) | Division Two (old) | |||||
| 186 | 23.08.1952 | 3 - 0 | Notts County (H) | Division Two (old) | |||||
| 187 | 25.08.1952 | 6 - 1 | Fulham (H) | Division Two (old) | |||||
| 188 | 30.08.1952 | 2 - 5 | Southampton (A) | Division Two (old) | |||||
| 189 | 03.09.1952 | 6 - 4 | Fulham (A) | Division Two (old) | 1 | ||||
| 190 | 06.09.1952 | 3 - 2 | Bury (H) | Division Two (old) | |||||
| 191 | 08.09.1952 | 0 - 0 | West Ham United (H) | Division Two (old) | |||||
| 192 | 13.09.1952 | 1 - 3 | Birmingham City (A) | Division Two (old) | |||||
| 193 | 15.09.1952 | 1 - 4 | West Ham United (A) | Division Two (old) | |||||
| 194 | 20.09.1952 | 1 - 1 | Luton Town (H) | Division Two (old) | |||||
| 195 | 27.09.1952 | 1 - 0 | Leeds United (A) | Division Two (old) | |||||
| 196 | 04.10.1952 | 2 - 0 | Plymouth Argyle (H) | Division Two (old) | |||||
| 197 | 11.10.1952 | 3 - 1 | Nottingham Forest (A) | Division Two (old) | |||||
| 198 | 18.10.1952 | 4 - 2 | Everton (H) | Division Two (old) | |||||
| 199 | 25.10.1952 | 2 - 4 | Brentford (A) | Division Two (old) | |||||
| 200 | 01.11.1952 | 4 - 2 | Doncaster Rovers (H) | Division Two (old) | |||||
| 201 | 15.11.1952 | 2 - 1 | Huddersfield Town (H) | Division Two (old) | |||||
| 202 | 22.11.1952 | 2 - 7 | Sheffield United (A) | Division Two (old) | |||||
| 203 | 29.11.1952 | 2 - 2 | Barnsley (H) | Division Two (old) | |||||
| 204 | 06.12.1952 | 2 - 3 | Lincoln City (A) | Division Two (old) | |||||
| 205 | 13.12.1952 | 5 - 0 | Hull City (H) | Division Two (old) | |||||
| 206 | 20.12.1952 | 2 - 2 | Notts County (A) | Division Two (old) | |||||
| 207 | 25.12.1952 | 0 - 2 | Blackburn Rovers (A) | Division Two (old) | |||||
| 208 | 27.12.1952 | 2 - 1 | Blackburn Rovers (H) | Division Two (old) | |||||
| 209 | 03.01.1953 | 4 - 1 | Southampton (H) | Division Two (old) | |||||
| 210 | 10.01.1953 | 2 - 4 | Notts County (H) | FA Cup 3 | |||||
| 211 | 07.02.1953 | 0 - 2 | Luton Town (A) | Division Two (old) | |||||
| 212 | 14.02.1953 | 3 - 3 | Leeds United (H) | Division Two (old) | |||||
| 213 | 21.02.1953 | 1 - 2 | Plymouth Argyle (A) | Division Two (old) | |||||
| 214 | 28.02.1953 | 1 - 1 | Nottingham Forest (H) | Division Two (old) | |||||
| 215 | 07.03.1953 | 2 - 2 | Everton (A) | Division Two (old) | |||||
| 216 | 14.03.1953 | 2 - 3 | Brentford (H) | Division Two (old) | |||||
| 217 | 21.03.1953 | 0 - 0 | Doncaster Rovers (A) | Division Two (old) | |||||
| 218 | 30.08.1954 | 0 - 1 | Charlton Athletic (H) | Division One (old) |
