Wilfred Ndidi | Leicester City career stats - FoxesHistory

Player Profile

Wilfred Ndidi

Photo courtesy of

Wilfred Ndidi

Birthdate
16.12.1996
Birthplace
Lagos, Nigeria
Position
Midfielder
Joined from
Genk
Signed by
Claudio Ranieri
Nationality
Nigeria
Games
303 (274 starts + 29 subs)
Goals
18

Seasons

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2016-17 Premier League17 22 1- -4 0- - 23 3
2017-18 Premier League33 03 12 0- -- - 38 1
2018-19 Premier League38 2- -2 0- -- - 40 2
2019-20 Premier League32 23 04 0- -- - 39 2
2020-21 Premier League26 16 0- -4 0- - 36 1
2021-22 Premier League19 01 02 08 21 0 31 2
2022-23 Premier League27 01 02 0- -- - 30 0
2023-24 Championship32 41 03 2- -- - 36 6
2024-25 Premier League28 01 01 1- -- - 30 1
Total 252 1118 216 316 21 0 303 18

Appearances

DateResultOppositionCompetitionStartSubGls
1 07.01.2017 2 - 1 Everton (A) FA Cup 3
2 14.01.2017 0 - 3 Chelsea (H) Premier League
3 22.01.2017 0 - 3 Southampton (A) Premier League
4 31.01.2017 0 - 1 Burnley (A) Premier League
5 05.02.2017 0 - 3 Manchester United (H) Premier League
6 08.02.2017 3 - 1 Derby County (H) FA Cup 4 rep 1
7 12.02.2017 0 - 2 Swansea City (A) Premier League
8 22.02.2017 1 - 2 Sevilla (A) UEFA Champions League R16 leg 1
9 27.02.2017 3 - 1 Liverpool (H) Premier League
10 04.03.2017 3 - 1 Hull City (H) Premier League
11 14.03.2017 2 - 0 Sevilla (H) UEFA Champions League R16 leg 2
12 18.03.2017 3 - 2 West Ham United (A) Premier League
13 01.04.2017 2 - 0 Stoke City (H) Premier League 1
14 04.04.2017 2 - 0 Sunderland (H) Premier League
15 12.04.2017 0 - 1 Atlético Madrid (A) UEFA Champions League qf leg 1
16 15.04.2017 2 - 2 Crystal Palace (A) Premier League
17 18.04.2017 1 - 1 Atlético Madrid (H) UEFA Champions League qf leg 2
18 26.04.2017 0 - 1 Arsenal (A) Premier League
19 30.04.2017 1 - 0 West Bromwich Albion (A) Premier League
20 06.05.2017 3 - 0 Watford (H) Premier League 1
21 13.05.2017 1 - 2 Manchester City (A) Premier League
22 18.05.2017 1 - 6 Tottenham Hotspur (H) Premier League
23 21.05.2017 1 - 1 Bournemouth (H) Premier League
24 11.08.2017 3 - 4 Arsenal (A) Premier League
25 19.08.2017 2 - 0 Brighton & Hove Albion (H) Premier League
26 22.08.2017 4 - 1 Sheffield United (A) League Cup 2
27 26.08.2017 0 - 2 Manchester United (A) Premier League
28 09.09.2017 1 - 2 Chelsea (H) Premier League
29 16.09.2017 1 - 1 Huddersfield Town (A) Premier League
30 19.09.2017 2 - 0 Liverpool (H) League Cup 3
31 23.09.2017 2 - 3 Liverpool (H) Premier League
32 30.09.2017 0 - 0 Bournemouth (A) Premier League
33 16.10.2017 1 - 1 West Bromwich Albion (H) Premier League
34 21.10.2017 2 - 1 Swansea City (A) Premier League
35 29.10.2017 2 - 0 Everton (H) Premier League
36 04.11.2017 2 - 2 Stoke City (A) Premier League
37 18.11.2017 0 - 2 Manchester City (H) Premier League
38 24.11.2017 1 - 1 West Ham United (A) Premier League
39 28.11.2017 2 - 1 Tottenham Hotspur (H) Premier League
40 02.12.2017 1 - 0 Burnley (H) Premier League
41 09.12.2017 3 - 2 Newcastle United (A) Premier League
42 13.12.2017 4 - 1 Southampton (A) Premier League
43 16.12.2017 0 - 3 Crystal Palace (H) Premier League
44 23.12.2017 2 - 2 Manchester United (H) Premier League
45 26.12.2017 1 - 2 Watford (A) Premier League
46 30.12.2017 1 - 2 Liverpool (A) Premier League
47 01.01.2018 3 - 0 Huddersfield Town (H) Premier League
48 13.01.2018 0 - 0 Chelsea (A) Premier League
49 20.01.2018 2 - 0 Watford (H) Premier League
50 27.01.2018 5 - 1 Peterborough United (A) FA Cup 4 1
51 31.01.2018 1 - 2 Everton (A) Premier League
52 03.02.2018 1 - 1 Swansea City (H) Premier League
53 10.02.2018 1 - 5 Manchester City (A) Premier League
54 16.02.2018 1 - 0 Sheffield United (H) FA Cup 5
55 24.02.2018 1 - 1 Stoke City (H) Premier League
56 03.03.2018 1 - 1 Bournemouth (H) Premier League
57 10.03.2018 4 - 1 West Bromwich Albion (A) Premier League
58 18.03.2018 1 - 2 Chelsea (H) FA Cup 6
59 31.03.2018 2 - 0 Brighton & Hove Albion (A) Premier League
60 19.04.2018 0 - 0 Southampton (H) Premier League
61 28.04.2018 0 - 5 Crystal Palace (A) Premier League
62 10.08.2018 1 - 2 Manchester United (A) Premier League
63 18.08.2018 2 - 0 Wolverhampton Wanderers (H) Premier League
64 25.08.2018 2 - 1 Southampton (A) Premier League
65 01.09.2018 1 - 2 Liverpool (H) Premier League
66 15.09.2018 2 - 4 Bournemouth (A) Premier League
67 22.09.2018 3 - 1 Huddersfield Town (H) Premier League
68 29.09.2018 2 - 0 Newcastle United (A) Premier League
69 06.10.2018 1 - 2 Everton (H) Premier League
70 22.10.2018 1 - 3 Arsenal (A) Premier League
71 27.10.2018 1 - 1 West Ham United (H) Premier League 1
72 03.11.2018 1 - 0 Cardiff City (A) Premier League
73 10.11.2018 0 - 0 Burnley (H) Premier League
74 24.11.2018 1 - 1 Brighton & Hove Albion (A) Premier League
75 27.11.2018 0 - 0 Southampton (H) League Cup 4
76 01.12.2018 2 - 0 Watford (H) Premier League
77 05.12.2018 1 - 1 Fulham (A) Premier League
78 08.12.2018 0 - 2 Tottenham Hotspur (H) Premier League
79 15.12.2018 0 - 1 Crystal Palace (A) Premier League
80 18.12.2018 1 - 1 Manchester City (H) League Cup 5
81 22.12.2018 1 - 0 Chelsea (A) Premier League
82 26.12.2018 2 - 1 Manchester City (H) Premier League
83 29.12.2018 0 - 1 Cardiff City (H) Premier League
84 01.01.2019 1 - 0 Everton (A) Premier League
85 12.01.2019 1 - 2 Southampton (H) Premier League 1
86 19.01.2019 3 - 4 Wolverhampton Wanderers (A) Premier League
87 30.01.2019 1 - 1 Liverpool (A) Premier League
88 03.02.2019 0 - 1 Manchester United (H) Premier League
89 10.02.2019 1 - 3 Tottenham Hotspur (A) Premier League
90 23.02.2019 1 - 4 Crystal Palace (H) Premier League
91 26.02.2019 2 - 1 Brighton & Hove Albion (H) Premier League
92 03.03.2019 1 - 2 Watford (A) Premier League
93 09.03.2019 3 - 1 Fulham (H) Premier League
94 16.03.2019 2 - 1 Burnley (A) Premier League
95 30.03.2019 2 - 0 Bournemouth (H) Premier League
96 06.04.2019 4 - 1 Huddersfield Town (A) Premier League
97 12.04.2019 0 - 1 Newcastle United (H) Premier League
98 20.04.2019 2 - 2 West Ham United (A) Premier League
99 28.04.2019 3 - 0 Arsenal (H) Premier League
100 06.05.2019 0 - 1 Manchester City (A) Premier League
101 12.05.2019 0 - 0 Chelsea (H) Premier League
102 11.08.2019 0 - 0 Wolverhampton Wanderers (H) Premier League
103 18.08.2019 1 - 1 Chelsea (A) Premier League 1
104 31.08.2019 3 - 1 Bournemouth (H) Premier League
105 14.09.2019 0 - 1 Manchester United (A) Premier League
106 21.09.2019 2 - 1 Tottenham Hotspur (H) Premier League
107 24.09.2019 4 - 0 Luton Town (A) League Cup 3
108 29.09.2019 5 - 0 Newcastle United (H) Premier League 1
109 05.10.2019 1 - 2 Liverpool (A) Premier League
110 19.10.2019 2 - 1 Burnley (H) Premier League
111 25.10.2019 9 - 0 Southampton (A) Premier League
112 29.10.2019 3 - 1 Burton Albion (A) League Cup 4
113 03.11.2019 2 - 0 Crystal Palace (A) Premier League
114 09.11.2019 2 - 0 Arsenal (H) Premier League
115 23.11.2019 2 - 0 Brighton & Hove Albion (A) Premier League
116 01.12.2019 2 - 1 Everton (H) Premier League
117 04.12.2019 2 - 0 Watford (H) Premier League
118 08.12.2019 4 - 1 Aston Villa (A) Premier League
119 14.12.2019 1 - 1 Norwich City (H) Premier League
120 18.12.2019 2 - 2 Everton (A) League Cup 5
121 21.12.2019 1 - 3 Manchester City (A) Premier League
122 26.12.2019 0 - 4 Liverpool (H) Premier League
123 28.12.2019 2 - 1 West Ham United (A) Premier League
124 01.01.2020 3 - 0 Newcastle United (A) Premier League
125 04.01.2020 2 - 0 Wigan Athletic (H) FA Cup 3
126 22.01.2020 4 - 1 West Ham United (H) Premier League
127 28.01.2020 1 - 2 Aston Villa (A) League Cup sf leg 2
128 28.02.2020 0 - 1 Norwich City (A) Premier League
129 04.03.2020 1 - 0 Birmingham City (H) FA Cup 5
130 09.03.2020 4 - 0 Aston Villa (H) Premier League
131 20.06.2020 1 - 1 Watford (A) Premier League
132 23.06.2020 0 - 0 Brighton & Hove Albion (H) Premier League
133 28.06.2020 0 - 1 Chelsea (H) FA Cup 6
134 01.07.2020 1 - 2 Everton (A) Premier League
135 04.07.2020 3 - 0 Crystal Palace (H) Premier League
136 07.07.2020 1 - 1 Arsenal (A) Premier League
137 12.07.2020 1 - 4 Bournemouth (A) Premier League
138 16.07.2020 2 - 0 Sheffield United (H) Premier League
139 19.07.2020 0 - 3 Tottenham Hotspur (A) Premier League
140 26.07.2020 0 - 2 Manchester United (H) Premier League
141 13.09.2020 3 - 0 West Bromwich Albion (A) Premier League
142 20.09.2020 4 - 2 Burnley (H) Premier League
143 03.12.2020 0 - 1 Zorya Luhansk (A) UEFA Europa League G
144 06.12.2020 2 - 1 Sheffield United (A) Premier League
145 10.12.2020 2 - 0 AEK Athens (H) UEFA Europa League G
146 13.12.2020 3 - 0 Brighton & Hove Albion (H) Premier League
147 16.12.2020 0 - 2 Everton (H) Premier League
148 20.12.2020 2 - 0 Tottenham Hotspur (A) Premier League
149 26.12.2020 2 - 2 Manchester United (H) Premier League
150 03.01.2021 2 - 1 Newcastle United (A) Premier League
151 09.01.2021 4 - 0 Stoke City (A) FA Cup 3
152 16.01.2021 2 - 0 Southampton (H) Premier League
153 19.01.2021 2 - 0 Chelsea (H) Premier League 1
154 24.01.2021 3 - 1 Brentford (A) FA Cup 4
155 27.01.2021 1 - 1 Everton (A) Premier League
156 10.02.2021 1 - 0 Brighton & Hove Albion (H) FA Cup 5
157 13.02.2021 3 - 1 Liverpool (H) Premier League
158 18.02.2021 0 - 0 Slavia Prague (A) UEFA Europa League R32 1st leg
159 21.02.2021 2 - 1 Aston Villa (A) Premier League
160 25.02.2021 0 - 2 Slavia Prague (H) UEFA Europa League R32 2nd leg
161 28.02.2021 1 - 3 Arsenal (H) Premier League
162 03.03.2021 1 - 1 Burnley (A) Premier League
163 06.03.2021 2 - 1 Brighton & Hove Albion (A) Premier League
164 14.03.2021 5 - 0 Sheffield United (H) Premier League
165 21.03.2021 3 - 1 Manchester United (H) FA Cup 6
166 03.04.2021 0 - 2 Manchester City (H) Premier League
167 11.04.2021 2 - 3 West Ham United (A) Premier League
168 18.04.2021 1 - 0 Southampton (N) FA Cup sf
169 22.04.2021 3 - 0 West Bromwich Albion (H) Premier League
170 26.04.2021 2 - 1 Crystal Palace (H) Premier League
171 30.04.2021 1 - 1 Southampton (A) Premier League
172 07.05.2021 2 - 4 Newcastle United (H) Premier League
173 11.05.2021 2 - 1 Manchester United (A) Premier League
174 15.05.2021 1 - 0 Chelsea (N) FA Cup f
175 18.05.2021 1 - 2 Chelsea (A) Premier League
176 23.05.2021 2 - 4 Tottenham Hotspur (H) Premier League
177 07.08.2021 1 - 0 Manchester City (N) Community Shield
178 14.08.2021 1 - 0 Wolverhampton Wanderers (H) Premier League
179 23.08.2021 1 - 4 West Ham United (A) Premier League
180 28.08.2021 2 - 1 Norwich City (A) Premier League
181 11.09.2021 0 - 1 Manchester City (H) Premier League
182 16.09.2021 2 - 2 Napoli (H) UEFA Europa League C
183 19.09.2021 1 - 2 Brighton & Hove Albion (A) Premier League
184 22.09.2021 2 - 0 Millwall (A) League Cup 3
185 25.09.2021 2 - 2 Burnley (H) Premier League
186 04.11.2021 1 - 1 Spartak Moscow (H) UEFA Europa League C
187 07.11.2021 1 - 1 Leeds United (A) Premier League
188 20.11.2021 0 - 3 Chelsea (H) Premier League
189 25.11.2021 3 - 1 Legia Warsaw (H) UEFA Europa League C 1
190 28.11.2021 4 - 2 Watford (H) Premier League
191 01.12.2021 2 - 2 Southampton (A) Premier League
192 05.12.2021 1 - 2 Aston Villa (A) Premier League
193 09.12.2021 2 - 3 Napoli (A) UEFA Europa League C
194 12.12.2021 4 - 0 Newcastle United (H) Premier League
195 22.12.2021 3 - 3 Liverpool (A) League Cup 5
196 28.12.2021 1 - 0 Liverpool (H) Premier League
197 06.02.2022 1 - 4 Nottingham Forest (A) FA Cup 4
198 10.02.2022 0 - 2 Liverpool (A) Premier League
199 13.02.2022 2 - 2 West Ham United (H) Premier League
200 17.02.2022 4 - 1 Randers (H) UEFA Conference League play-off leg 1 1
201 20.02.2022 1 - 2 Wolverhampton Wanderers (A) Premier League
202 24.02.2022 3 - 1 Randers (A) UEFA Conference League play-off leg 2
203 01.03.2022 2 - 0 Burnley (A) Premier League
204 05.03.2022 1 - 0 Leeds United (H) Premier League
205 10.03.2022 2 - 0 Rennes (H) UEFA Conference League R16 leg 1
206 13.03.2022 0 - 2 Arsenal (A) Premier League
207 17.03.2022 1 - 2 Rennes (A) UEFA Conference League R16 leg 2
208 07.08.2022 2 - 2 Brentford (H) Premier League
209 13.08.2022 2 - 4 Arsenal (A) Premier League
210 20.08.2022 1 - 2 Southampton (H) Premier League
211 27.08.2022 1 - 2 Chelsea (A) Premier League
212 01.09.2022 0 - 1 Manchester United (H) Premier League
213 04.09.2022 2 - 5 Brighton & Hove Albion (A) Premier League
214 17.09.2022 2 - 6 Tottenham Hotspur (A) Premier League
215 03.10.2022 4 - 0 Nottingham Forest (H) Premier League
216 05.11.2022 2 - 0 Everton (A) Premier League
217 08.11.2022 3 - 0 Newport County (H) League Cup 3
218 12.11.2022 2 - 0 West Ham United (A) Premier League
219 26.12.2022 0 - 3 Newcastle United (H) Premier League
220 30.12.2022 1 - 2 Liverpool (A) Premier League
221 03.01.2023 0 - 1 Fulham (H) Premier League
222 07.01.2023 1 - 0 Gillingham (A) FA Cup 3
223 10.01.2023 0 - 2 Newcastle United (A) League Cup 5
224 14.01.2023 0 - 2 Nottingham Forest (A) Premier League
225 11.02.2023 4 - 1 Tottenham Hotspur (H) Premier League
226 25.02.2023 0 - 1 Arsenal (H) Premier League
227 04.03.2023 0 - 1 Southampton (A) Premier League
228 18.03.2023 1 - 1 Brentford (A) Premier League
229 01.04.2023 1 - 2 Crystal Palace (A) Premier League
230 04.04.2023 1 - 2 Aston Villa (H) Premier League
231 08.04.2023 0 - 1 Bournemouth (H) Premier League
232 15.04.2023 1 - 3 Manchester City (A) Premier League
233 22.04.2023 2 - 1 Wolverhampton Wanderers (H) Premier League
234 01.05.2023 2 - 2 Everton (H) Premier League
235 08.05.2023 3 - 5 Fulham (A) Premier League
236 15.05.2023 0 - 3 Liverpool (H) Premier League
237 22.05.2023 0 - 0 Newcastle United (A) Premier League
238 06.08.2023 2 - 1 Coventry City (H) Championship
239 09.08.2023 2 - 0 Burton Albion (A) League Cup 1 1
240 12.08.2023 1 - 0 Huddersfield Town (A) Championship
241 19.08.2023 2 - 1 Cardiff City (H) Championship
242 26.08.2023 2 - 1 Rotherham United (A) Championship
243 29.08.2023 2 - 0 Tranmere Rovers (A) League Cup 2 1
244 02.09.2023 0 - 1 Hull City (H) Championship
245 15.09.2023 4 - 1 Southampton (A) Championship 1
246 20.09.2023 2 - 0 Norwich City (A) Championship
247 23.09.2023 1 - 0 Bristol City (H) Championship
248 27.09.2023 1 - 3 Liverpool (A) League Cup 3
249 01.10.2023 4 - 1 Blackburn Rovers (A) Championship
250 04.10.2023 3 - 0 Preston North End (H) Championship
251 07.10.2023 2 - 0 Stoke City (H) Championship
252 21.10.2023 3 - 1 Swansea City (A) Championship
253 25.11.2023 2 - 0 Watford (H) Championship
254 29.11.2023 1 - 1 Sheffield Wednesday (A) Championship
255 02.12.2023 2 - 1 West Bromwich Albion (A) Championship
256 09.12.2023 4 - 0 Plymouth Argyle (H) Championship 1
257 13.12.2023 3 - 2 Millwall (H) Championship
258 18.12.2023 3 - 2 Birmingham City (A) Championship
259 23.12.2023 3 - 0 Rotherham United (H) Championship
260 26.12.2023 1 - 1 Ipswich Town (A) Championship
261 29.12.2023 2 - 0 Cardiff City (A) Championship
262 05.03.2024 1 - 0 Sunderland (A) Championship
263 09.03.2024 2 - 2 Hull City (A) Championship
264 17.03.2024 2 - 4 Chelsea (A) FA Cup 6
265 29.03.2024 0 - 1 Bristol City (A) Championship
266 01.04.2024 3 - 1 Norwich City (H) Championship
267 06.04.2024 2 - 1 Birmingham City (H) Championship
268 09.04.2024 0 - 1 Millwall (A) Championship
269 12.04.2024 0 - 1 Plymouth Argyle (A) Championship
270 20.04.2024 2 - 1 West Bromwich Albion (H) Championship 1
271 23.04.2024 5 - 0 Southampton (H) Championship 1
272 29.04.2024 3 - 0 Preston North End (A) Championship
273 04.05.2024 0 - 2 Blackburn Rovers (H) Championship
274 19.08.2024 1 - 1 Tottenham Hotspur (H) Premier League
275 24.08.2024 1 - 2 Fulham (A) Premier League
276 27.08.2024 4 - 0 Tranmere Rovers (H) League Cup 2 1
277 31.08.2024 1 - 2 Aston Villa (H) Premier League
278 14.09.2024 2 - 2 Crystal Palace (A) Premier League
279 21.09.2024 1 - 1 Everton (H) Premier League
280 28.09.2024 2 - 4 Arsenal (A) Premier League
281 05.10.2024 1 - 0 Bournemouth (H) Premier League
282 19.10.2024 3 - 2 Southampton (A) Premier League
283 25.10.2024 1 - 3 Nottingham Forest (H) Premier League
284 02.11.2024 1 - 1 Ipswich Town (A) Premier League
285 10.11.2024 0 - 3 Manchester United (A) Premier League
286 23.11.2024 1 - 2 Chelsea (H) Premier League
287 30.11.2024 1 - 4 Brentford (A) Premier League
288 03.12.2024 3 - 1 West Ham United (H) Premier League
289 08.12.2024 2 - 2 Brighton & Hove Albion (H) Premier League
290 07.02.2025 1 - 2 Manchester United (A) FA Cup 4
291 15.02.2025 0 - 2 Arsenal (H) Premier League
292 21.02.2025 0 - 4 Brentford (H) Premier League
293 27.02.2025 0 - 2 West Ham United (A) Premier League
294 09.03.2025 0 - 1 Chelsea (A) Premier League
295 16.03.2025 0 - 3 Manchester United (H) Premier League
296 02.04.2025 0 - 2 Manchester City (A) Premier League
297 07.04.2025 0 - 3 Newcastle United (H) Premier League
298 12.04.2025 2 - 2 Brighton & Hove Albion (A) Premier League
299 20.04.2025 0 - 1 Liverpool (H) Premier League
300 26.04.2025 0 - 3 Wolverhampton Wanderers (A) Premier League
301 03.05.2025 2 - 0 Southampton (H) Premier League
302 11.05.2025 2 - 2 Nottingham Forest (A) Premier League
303 18.05.2025 2 - 0 Ipswich Town (H) Premier League

Wartime

Transfers

Club Fee Date
IN  Genk £15,000,000 03.01.2017
OUT  Besiktas £6,900,000 08.08.2025