Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Elvis Hammond

Full name: Elvis Zark Hammond
Birthdate: 06.10.1980
Birthplace: Accra, Ghana
Position: Striker
Joined from: Fulham
Signed by: Craig Levein
Nationality: Ghana
First game: Sheffield United, 06.08.2005
Last game: Derby County, 06.04.2007
Games: 71 (38 starts + 33 subs)
Goals: 10
Player Profile

The jet-heeled Ghana striker impressed during a six-game loan spell with City from Premier League side Fulham in 2005 and went on to sign a permanent deal with the Foxes.

He broke on to the scene in England with the London club but struggled for first team chances there and was sent out on loan to Bristol Rovers, Norwich City, RBC Roosendaal in Holland and then the Walkers Stadium. He failed to score in his loan stint but impressed enough to earn a full deal, and went on to play 71 times, scoring ten goals.

Hammond, who made one appearance for Ghana, had plenty of pace to scare defenders but wasn't prolific in front of goal. He was placed on the transfer list by then manager Martin Allen in the summer of 2007 but didn't leave the club until the following summer, when he was released from his contract and actually joined Allen at Cheltenham Town.

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2005-06 Championship33 32 13 0- -- - 38 4
2006-07 Championship31 5- -2 1- -- - 33 6
Total 64 82 15 1- -- - 71 10

Appearances

DateResultOppositionCompetitionStartSubGoals
1 06.08.2005 1 - 4 Sheffield United (A) Championship
2 09.08.2005 4 - 2 Stoke City (H) Championship
3 13.08.2005 0 - 0 Ipswich Town (H) Championship
4 20.08.2005 2 - 2 Crewe Alexandra (A) Championship
5 23.08.2005 3 - 0 Bury (A) League Cup 1
6 27.08.2005 0 - 2 Luton Town (H) Championship
7 29.08.2005 1 - 1 Hull City (A) Championship
8 10.09.2005 2 - 0 Sheffield Wednesday (H) Championship
9 13.09.2005 0 - 1 Cardiff City (A) Championship
10 17.09.2005 0 - 0 Wolverhampton Wanderers (A) Championship
11 20.09.2005 2 - 1 Blackpool (H) League Cup 2
12 24.09.2005 1 - 2 Queens Park Rangers (H) Championship 1
13 27.09.2005 0 - 0 Brighton & Hove Albion (H) Championship
14 01.10.2005 1 - 1 Derby County (A) Championship
15 15.10.2005 2 - 1 Watford (A) Championship
16 18.10.2005 0 - 1 Burnley (H) Championship
17 23.10.2005 2 - 1 Coventry City (H) Championship
18 26.10.2005 1 - 0 Cardiff City (A) League Cup 3
19 29.10.2005 0 - 0 Preston North End (A) Championship
20 05.11.2005 0 - 0 Southampton (H) Championship
21 19.11.2005 0 - 1 Burnley (A) Championship
22 22.11.2005 2 - 2 Watford (H) Championship
23 26.11.2005 4 - 2 Sheffield United (H) Championship 1
24 03.12.2005 1 - 2 Leeds United (A) Championship
25 09.12.2005 2 - 3 Stoke City (A) Championship 1
26 17.12.2005 1 - 1 Crewe Alexandra (H) Championship
27 26.12.2005 1 - 1 Millwall (H) Championship
28 28.12.2005 0 - 2 Reading (A) Championship
29 31.12.2005 0 - 1 Norwich City (H) Championship
30 02.01.2006 0 - 2 Crystal Palace (A) Championship
31 08.01.2006 3 - 2 Tottenham Hotspur (H) FA Cup 3 1
32 14.01.2006 1 - 2 Sheffield Wednesday (A) Championship
33 21.01.2006 1 - 2 Cardiff City (H) Championship
34 24.01.2006 0 - 1 Plymouth Argyle (A) Championship
35 28.01.2006 0 - 1 Southampton (H) FA Cup 4
36 25.02.2006 0 - 2 Ipswich Town (A) Championship
37 17.04.2006 1 - 1 Coventry City (A) Championship
38 30.04.2006 0 - 2 Southampton (A) Championship
39 05.08.2006 0 - 2 Luton Town (A) Championship
40 08.08.2006 0 - 1 Burnley (H) Championship
41 12.08.2006 3 - 1 Ipswich Town (H) Championship
42 18.08.2006 0 - 0 Coventry City (A) Championship
43 19.09.2006 3 - 1 Hereford United (A) League Cup 2 1
44 30.09.2006 1 - 1 Birmingham City (A) Championship 1
45 14.10.2006 3 - 2 Southampton (H) Championship
46 17.10.2006 2 - 1 Leeds United (A) Championship
47 21.10.2006 1 - 1 Crystal Palace (H) Championship
48 24.10.2006 2 - 3 Aston Villa (H) League Cup 3
49 28.10.2006 1 - 1 Queens Park Rangers (A) Championship
50 31.10.2006 2 - 1 Stoke City (H) Championship
51 04.11.2006 1 - 2 Sheffield Wednesday (A) Championship
52 18.11.2006 0 - 1 Preston North End (H) Championship
53 25.11.2006 0 - 1 Derby County (A) Championship
54 28.11.2006 1 - 3 Norwich City (A) Championship
55 02.12.2006 1 - 4 Sheffield Wednesday (H) Championship
56 09.12.2006 2 - 1 Wolverhampton Wanderers (A) Championship 1
57 16.12.2006 2 - 0 Barnsley (H) Championship 1
58 23.12.2006 0 - 0 Cardiff City (H) Championship
59 26.12.2006 2 - 1 Hull City (A) Championship
60 30.12.2006 0 - 2 Southampton (A) Championship
61 27.01.2007 2 - 3 Cardiff City (A) Championship 1
62 03.02.2007 1 - 1 Luton Town (H) Championship
63 10.02.2007 2 - 0 Ipswich Town (A) Championship
64 17.02.2007 3 - 0 Coventry City (H) Championship
65 20.02.2007 1 - 0 Burnley (A) Championship
66 03.03.2007 2 - 2 Southend United (A) Championship
67 10.03.2007 0 - 2 Crystal Palace (A) Championship
68 13.03.2007 1 - 1 Leeds United (H) Championship
69 17.03.2007 1 - 3 Queens Park Rangers (H) Championship
70 31.03.2007 2 - 4 Stoke City (A) Championship 1
71 06.04.2007 1 - 1 Derby County (H) Championship

Transfers

Club Fee Date
IN  Fulham On loan 05.08.2005
IN  Fulham £250,000 31.08.2005
OUT  Released Free May 2008
Player 436 of 1196 ordered a-z
Random player
×
×
  • Create New...