Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Matty James

Photo courtesy of

Full name: Matthew Lee James
Birthdate: 22.07.1991
Birthplace: Bacup
Position: Midfielder
Joined from: Manchester United
Signed by: Nigel Pearson
Nationality: England
First game: Torquay United, 14.08.2012
Last game: Manchester City, 22.02.2020
Games: 117 (93 starts + 24 subs)
Goals: 5
Player Profile

James was part of a double transfer from Manchester United which also included youngster Richie De Laet moving to City in the summer of 2012, the fee being undisclosed, as boss Nigel Pearson continued his squad rebuilding.

The Bacup-born player came through the youth ranks at Manchester United but failed to make a first-team appearance for the Premier League giants. He was a regular in their under-18s side, and then reserve side, and although his main position was in central midfield, he also showed he could play in defence.

James had two loan spells with Preston North End to gain some valuable first-team action, while United boss Alex Ferguson's son, Darren, managed at Deepdale, but he was recalled as soon as Darren was sacked.

Pearson saw plenty of quality in the youngster when he signed him alongside De Laet, penning him to a three-year deal at the King Power Stadium before the start of the 2012-13 campaign.

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2012-13 Championship24 32 02 1- -2 0 30 4
2013-14 Championship35 11 04 0- -- - 40 1
2014-15 Premier League27 02 0- -- -- - 29 0
2016-17 Premier League1 0- -- -- -- - 1 0
2017-18 Premier League13 02 0- -- -- - 15 0
2018-19 Premier League- -1 0- -- -- - 1 0
2019-20 Premier League1 0- -- -- -- - 1 0
Total 101 48 06 1- -2 0 117 5

Appearances

DateResultOppositionCompetitionStartSubGoals
1 14.08.2012 4 - 0 Torquay United (A) League Cup 1 1
2 18.08.2012 2 - 0 Peterborough United (H) Championship
3 21.08.2012 1 - 2 Charlton Athletic (A) Championship
4 28.08.2012 2 - 4 Burton Albion (H) League Cup 2
5 16.09.2012 1 - 2 Wolverhampton Wanderers (A) Championship
6 19.09.2012 2 - 1 Burnley (H) Championship
7 23.09.2012 3 - 1 Hull City (H) Championship
8 29.09.2012 2 - 1 Middlesbrough (A) Championship
9 27.10.2012 1 - 2 Crystal Palace (H) Championship
10 03.11.2012 1 - 2 Watford (A) Championship
11 01.12.2012 4 - 1 Derby County (H) Championship
12 15.12.2012 0 - 1 Millwall (A) Championship
13 26.12.2012 0 - 0 Hull City (A) Championship
14 29.12.2012 1 - 0 Burnley (A) Championship
15 01.01.2013 6 - 1 Huddersfield Town (H) Championship
16 05.01.2013 2 - 0 Burton Albion (H) FA Cup 3
17 12.01.2013 4 - 0 Bristol City (A) Championship 1
18 18.01.2013 1 - 0 Middlesbrough (H) Championship
19 12.02.2013 1 - 2 Huddersfield Town (H) FA Cup 4 rep
20 19.02.2013 1 - 2 Charlton Athletic (H) Championship
21 29.03.2013 0 - 1 Millwall (H) Championship
22 01.04.2013 0 - 2 Barnsley (A) Championship
23 06.04.2013 1 - 1 Brighton & Hove Albion (A) Championship 1
24 12.04.2013 2 - 2 Birmingham City (H) Championship
25 16.04.2013 3 - 2 Bolton Wanderers (H) Championship
26 20.04.2013 2 - 2 Crystal Palace (A) Championship
27 26.04.2013 1 - 2 Watford (H) Championship
28 04.05.2013 3 - 2 Nottingham Forest (A) Championship 1
29 09.05.2013 1 - 0 Watford (H) Championship sf leg 1
30 12.05.2013 1 - 3 Watford (A) Championship sf leg 2
31 03.08.2013 2 - 1 Middlesbrough (A) Championship
32 06.08.2013 2 - 1 Wycombe Wanderers (A) League Cup 1
33 11.08.2013 0 - 0 Leeds United (H) Championship
34 17.08.2013 1 - 0 Derby County (A) Championship
35 24.08.2013 3 - 2 Birmingham City (H) Championship
36 31.08.2013 1 - 2 Charlton Athletic (A) Championship
37 21.09.2013 2 - 2 Blackpool (A) Championship
38 24.09.2013 2 - 1 Derby County (H) League Cup 3
39 28.09.2013 2 - 1 Barnsley (H) Championship
40 01.10.2013 2 - 1 Yeovil Town (A) Championship
41 19.10.2013 2 - 1 Huddersfield Town (H) Championship
42 29.10.2013 4 - 3 Fulham (H) League Cup 4
43 02.11.2013 3 - 0 Watford (A) Championship
44 23.11.2013 2 - 1 Ipswich Town (A) Championship
45 30.11.2013 3 - 0 Millwall (H) Championship
46 03.12.2013 1 - 2 Sheffield Wednesday (A) Championship
47 14.12.2013 1 - 1 Burnley (H) Championship
48 17.12.2013 1 - 3 Manchester City (H) League Cup 5
49 21.12.2013 1 - 0 Queens Park Rangers (A) Championship
50 26.12.2013 1 - 0 Reading (H) Championship
51 29.12.2013 5 - 3 Bolton Wanderers (H) Championship
52 04.01.2014 1 - 2 Stoke City (A) FA Cup 3
53 10.01.2014 4 - 1 Derby County (H) Championship
54 18.01.2014 1 - 0 Leeds United (A) Championship
55 25.01.2014 2 - 0 Middlesbrough (H) Championship
56 28.01.2014 2 - 1 Birmingham City (A) Championship
57 01.02.2014 1 - 0 Bournemouth (A) Championship
58 08.02.2014 2 - 2 Watford (H) Championship 1
59 20.02.2014 2 - 2 Nottingham Forest (A) Championship
60 22.02.2014 3 - 0 Ipswich Town (H) Championship
61 01.03.2014 3 - 0 Charlton Athletic (H) Championship
62 11.03.2014 3 - 0 Barnsley (A) Championship
63 15.03.2014 3 - 1 Blackpool (H) Championship
64 22.03.2014 1 - 1 Blackburn Rovers (A) Championship
65 25.03.2014 1 - 1 Yeovil Town (H) Championship
66 29.03.2014 2 - 0 Burnley (A) Championship
67 04.04.2014 2 - 1 Sheffield Wednesday (H) Championship
68 19.04.2014 1 - 0 Queens Park Rangers (H) Championship
69 22.04.2014 1 - 0 Bolton Wanderers (A) Championship
70 26.04.2014 2 - 0 Huddersfield Town (A) Championship
71 21.09.2014 5 - 3 Manchester United (H) Premier League
72 27.09.2014 0 - 2 Crystal Palace (A) Premier League
73 04.10.2014 2 - 2 Burnley (H) Premier League
74 18.10.2014 0 - 1 Newcastle United (A) Premier League
75 25.10.2014 0 - 2 Swansea City (A) Premier League
76 01.11.2014 0 - 1 West Bromwich Albion (H) Premier League
77 08.11.2014 0 - 2 Southampton (A) Premier League
78 22.11.2014 0 - 0 Sunderland (H) Premier League
79 29.11.2014 2 - 3 Queens Park Rangers (A) Premier League
80 02.12.2014 1 - 3 Liverpool (H) Premier League
81 07.12.2014 1 - 2 Aston Villa (A) Premier League
82 26.12.2014 1 - 2 Tottenham Hotspur (H) Premier League
83 28.12.2014 1 - 0 Hull City (A) Premier League
84 01.01.2015 2 - 2 Liverpool (A) Premier League
85 03.01.2015 1 - 0 Newcastle United (H) FA Cup 3
86 10.01.2015 1 - 0 Aston Villa (H) Premier League
87 07.02.2015 0 - 1 Crystal Palace (H) Premier League
88 10.02.2015 1 - 2 Arsenal (A) Premier League
89 15.02.2015 1 - 2 Aston Villa (A) FA Cup 5
90 22.02.2015 2 - 2 Everton (A) Premier League
91 04.03.2015 0 - 2 Manchester City (A) Premier League
92 14.03.2015 0 - 0 Hull City (H) Premier League
93 21.03.2015 3 - 4 Tottenham Hotspur (A) Premier League
94 04.04.2015 2 - 1 West Ham United (H) Premier League
95 11.04.2015 3 - 2 West Bromwich Albion (A) Premier League
96 25.04.2015 1 - 0 Burnley (A) Premier League
97 29.04.2015 1 - 3 Chelsea (H) Premier League
98 02.05.2015 3 - 0 Newcastle United (H) Premier League
99 09.05.2015 2 - 0 Southampton (H) Premier League
100 10.12.2016 4 - 2 Manchester City (H) Premier League
101 11.08.2017 3 - 4 Arsenal (A) Premier League
102 19.08.2017 2 - 0 Brighton & Hove Albion (H) Premier League
103 26.08.2017 0 - 2 Manchester United (A) Premier League
104 09.09.2017 1 - 2 Chelsea (H) Premier League
105 30.12.2017 1 - 2 Liverpool (A) Premier League
106 01.01.2018 3 - 0 Huddersfield Town (H) Premier League
107 06.01.2018 0 - 0 Fleetwood Town (A) FA Cup 3
108 13.01.2018 0 - 0 Chelsea (A) Premier League
109 20.01.2018 2 - 0 Watford (H) Premier League
110 31.01.2018 1 - 2 Everton (A) Premier League
111 03.02.2018 1 - 1 Swansea City (H) Premier League
112 10.02.2018 1 - 5 Manchester City (A) Premier League
113 16.02.2018 1 - 0 Sheffield United (H) FA Cup 5
114 24.02.2018 1 - 1 Stoke City (H) Premier League
115 03.03.2018 1 - 1 Bournemouth (H) Premier League
116 06.01.2019 1 - 2 Newport County (A) FA Cup 3
117 22.02.2020 0 - 1 Manchester City (H) Premier League

Transfers

Club Fee Date
IN  Manchester United £1,000,000 15.05.2012
OUT  Barnsley On loan 25.01.2017
OUT  Barnsley On loan 16.10.2020
OUT  Coventry City On loan 06.01.2021
OUT  Bristol City Free 23.06.2021
Player 533 of 1196 ordered a-z
Random player
×
×
  • Create New...