Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Anthony Knockaert

Photo courtesy of

Full name: Anthony Knockaert
Birthdate: 20.11.1991
Birthplace: Roubaix, France
Position: Attacking midfielder
Joined from: Guingamp
Signed by: Nigel Pearson
Nationality: France
First game: Peterborough United, 18.08.2012
Last game: Stoke City, 17.01.2015
Games: 106 (82 starts + 24 subs)
Goals: 16
Player Profile

The Frenchman was signed in the summer of 2012 from Guingamp and bucked the trend of manager Nigel Pearson bringing in players of a hungry and battling nature, offering plenty of flair to a squad gunning for promotion to the Premier League through the money invested by new Thai owners.

Sensational and frustrating in equal measure, Knockaert scored some sensation goals as City made the play-offs in the 2012-13 season but he will unfortunately be remembered as the man who missed the crucial penalty in the play-off semi-final at Watford. A goal would have seen the Foxes to Wembley but the attacker missed the spot-kick and the Hornets duly went down the other end to score through Troy Deeney and knock Leicester out.

Capped by France at under-20 and under-21 level, his skills ensured he fast become a fans’ favourite and he continued to shine in City's bid for promotion to the top flight in the 2013-14 campaign, although he did have to win his regular starting place due to a change of formation at the start of the season that saw his game time limited.

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2012-13 Championship42 82 01 1- -2 0 47 9
2013-14 Championship42 51 05 2- -- - 48 7
2014-15 Premier League9 01 01 0- -- - 11 0
Total 93 134 07 3- -2 0 106 16

Appearances

DateResultOppositionCompetitionStartSubGoals
1 18.08.2012 2 - 0 Peterborough United (H) Championship
2 21.08.2012 1 - 2 Charlton Athletic (A) Championship
3 25.08.2012 1 - 2 Blackburn Rovers (A) Championship
4 28.08.2012 2 - 4 Burton Albion (H) League Cup 2 1
5 01.09.2012 1 - 0 Blackpool (H) Championship
6 16.09.2012 1 - 2 Wolverhampton Wanderers (A) Championship
7 19.09.2012 2 - 1 Burnley (H) Championship
8 23.09.2012 3 - 1 Hull City (H) Championship
9 29.09.2012 2 - 1 Middlesbrough (A) Championship
10 02.10.2012 2 - 0 Huddersfield Town (A) Championship 2
11 06.10.2012 2 - 0 Bristol City (H) Championship
12 20.10.2012 1 - 1 Birmingham City (A) Championship
13 23.10.2012 1 - 0 Brighton & Hove Albion (H) Championship
14 27.10.2012 1 - 2 Crystal Palace (H) Championship
15 03.11.2012 1 - 2 Watford (A) Championship
16 06.11.2012 0 - 0 Bolton Wanderers (A) Championship
17 10.11.2012 2 - 2 Nottingham Forest (H) Championship
18 17.11.2012 6 - 0 Ipswich Town (H) Championship 1
19 24.11.2012 2 - 0 Sheffield Wednesday (A) Championship
20 27.11.2012 0 - 1 Leeds United (A) Championship
21 01.12.2012 4 - 1 Derby County (H) Championship
22 08.12.2012 2 - 2 Barnsley (H) Championship 1
23 15.12.2012 0 - 1 Millwall (A) Championship
24 22.12.2012 0 - 1 Cardiff City (H) Championship
25 26.12.2012 0 - 0 Hull City (A) Championship
26 29.12.2012 1 - 0 Burnley (A) Championship
27 01.01.2013 6 - 1 Huddersfield Town (H) Championship 2
28 05.01.2013 2 - 0 Burton Albion (H) FA Cup 3
29 12.01.2013 4 - 0 Bristol City (A) Championship
30 18.01.2013 1 - 0 Middlesbrough (H) Championship
31 31.01.2013 2 - 1 Wolverhampton Wanderers (H) Championship 1
32 09.02.2013 1 - 2 Peterborough United (A) Championship
33 12.02.2013 1 - 2 Huddersfield Town (H) FA Cup 4 rep
34 19.02.2013 1 - 2 Charlton Athletic (H) Championship
35 23.02.2013 0 - 0 Blackpool (A) Championship
36 26.02.2013 3 - 0 Blackburn Rovers (H) Championship
37 02.03.2013 0 - 1 Ipswich Town (A) Championship
38 05.03.2013 1 - 1 Leeds United (H) Championship
39 09.03.2013 0 - 1 Sheffield Wednesday (H) Championship
40 29.03.2013 0 - 1 Millwall (H) Championship
41 01.04.2013 0 - 2 Barnsley (A) Championship
42 16.04.2013 3 - 2 Bolton Wanderers (H) Championship
43 20.04.2013 2 - 2 Crystal Palace (A) Championship
44 26.04.2013 1 - 2 Watford (H) Championship
45 04.05.2013 3 - 2 Nottingham Forest (A) Championship 1
46 09.05.2013 1 - 0 Watford (H) Championship sf leg 1
47 12.05.2013 1 - 3 Watford (A) Championship sf leg 2
48 06.08.2013 2 - 1 Wycombe Wanderers (A) League Cup 1
49 11.08.2013 0 - 0 Leeds United (H) Championship
50 17.08.2013 1 - 0 Derby County (A) Championship
51 24.08.2013 3 - 2 Birmingham City (H) Championship
52 27.08.2013 5 - 2 Carlisle United (A) League Cup 2 1
53 31.08.2013 1 - 2 Charlton Athletic (A) Championship
54 14.09.2013 2 - 0 Wigan Athletic (H) Championship
55 17.09.2013 2 - 1 Blackburn Rovers (H) Championship
56 21.09.2013 2 - 2 Blackpool (A) Championship
57 24.09.2013 2 - 1 Derby County (H) League Cup 3 1
58 28.09.2013 2 - 1 Barnsley (H) Championship
59 01.10.2013 2 - 1 Yeovil Town (A) Championship
60 05.10.2013 0 - 1 Doncaster Rovers (A) Championship
61 19.10.2013 2 - 1 Huddersfield Town (H) Championship
62 26.10.2013 2 - 1 Bournemouth (H) Championship
63 29.10.2013 4 - 3 Fulham (H) League Cup 4
64 02.11.2013 3 - 0 Watford (A) Championship 1
65 09.11.2013 0 - 2 Nottingham Forest (H) Championship
66 30.11.2013 3 - 0 Millwall (H) Championship
67 03.12.2013 1 - 2 Sheffield Wednesday (A) Championship 1
68 07.12.2013 1 - 3 Brighton & Hove Albion (A) Championship
69 14.12.2013 1 - 1 Burnley (H) Championship
70 17.12.2013 1 - 3 Manchester City (H) League Cup 5
71 21.12.2013 1 - 0 Queens Park Rangers (A) Championship
72 26.12.2013 1 - 0 Reading (H) Championship
73 29.12.2013 5 - 3 Bolton Wanderers (H) Championship 1
74 01.01.2014 3 - 1 Millwall (A) Championship 1
75 04.01.2014 1 - 2 Stoke City (A) FA Cup 3
76 10.01.2014 4 - 1 Derby County (H) Championship
77 18.01.2014 1 - 0 Leeds United (A) Championship
78 25.01.2014 2 - 0 Middlesbrough (H) Championship
79 28.01.2014 2 - 1 Birmingham City (A) Championship
80 01.02.2014 1 - 0 Bournemouth (A) Championship
81 08.02.2014 2 - 2 Watford (H) Championship
82 20.02.2014 2 - 2 Nottingham Forest (A) Championship
83 22.02.2014 3 - 0 Ipswich Town (H) Championship
84 01.03.2014 3 - 0 Charlton Athletic (H) Championship
85 11.03.2014 3 - 0 Barnsley (A) Championship
86 15.03.2014 3 - 1 Blackpool (H) Championship
87 22.03.2014 1 - 1 Blackburn Rovers (A) Championship
88 25.03.2014 1 - 1 Yeovil Town (H) Championship
89 29.03.2014 2 - 0 Burnley (A) Championship
90 01.04.2014 2 - 2 Wigan Athletic (A) Championship
91 04.04.2014 2 - 1 Sheffield Wednesday (H) Championship 1
92 08.04.2014 1 - 4 Brighton & Hove Albion (H) Championship
93 19.04.2014 1 - 0 Queens Park Rangers (H) Championship
94 22.04.2014 1 - 0 Bolton Wanderers (A) Championship
95 03.05.2014 1 - 0 Doncaster Rovers (H) Championship
96 16.08.2014 2 - 2 Everton (H) Premier League
97 26.08.2014 0 - 1 Shrewsbury Town (H) League Cup 2
98 04.10.2014 2 - 2 Burnley (H) Premier League
99 18.10.2014 0 - 1 Newcastle United (A) Premier League
100 22.11.2014 0 - 0 Sunderland (H) Premier League
101 13.12.2014 0 - 1 Manchester City (H) Premier League
102 21.12.2014 0 - 2 West Ham United (A) Premier League
103 26.12.2014 1 - 2 Tottenham Hotspur (H) Premier League
104 03.01.2015 1 - 0 Newcastle United (H) FA Cup 3
105 10.01.2015 1 - 0 Aston Villa (H) Premier League
106 17.01.2015 0 - 1 Stoke City (H) Premier League

Transfers

Club Fee Date
IN  Guingamp £750,000 01.08.2012
OUT  Standard Liège Free 05.06.2015
Player 602 of 1196 ordered a-z
Random player
×
×
  • Create New...