Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Dean Hammond

Photo courtesy of

Full name: Dean John Hammond
Birthdate: 07.03.1983
Birthplace: Hastings
Position: Midfielder
Joined from: Southampton
Signed by: Nigel Pearson
Nationality: England
First game: Wigan Athletic, 14.09.2013
Last game: Bury, 25.08.2015
Games: 45 (20 starts + 25 subs)
Goals: 1
Player Profile

The midfielder was snapped-up by City boss Nigel Pearson in the summer of 2013 after making a name for himself with Brighton and Hove Albion and then Southampton.

The Hastings-born player broke on to the professional scene with the Seagulls and made over 130 appearances for them, chipping in with 21 goals, and being named club captain along the way. But a falling-out led to Albion transfer-listing the player and Colchester United forked out £250,000 for his services.

He spent just a year with the U’s but amassed over 50 appearances and impressed Southampton, who signed him on a three-year deal in the summer of 2009. Hammond was the part of the Saints squad that clinched back-to-back promotions from League One to the Premier League but on their return to the top-flight the Saints allowed him to move back to Brighton on a season-long loan deal.

The following year he was a capture for City on a two-year deal but was used mainly as a substitute to close out games in his first year at the King Power Stadium.

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2013-14 Championship29 11 02 0- -- - 32 1
2014-15 Premier League12 0- -- -- -- - 12 0
2015-16 Premier League- -- -1 0- -- - 1 0
Total 41 11 03 0- -- - 45 1

Appearances

DateResultOppositionCompetitionStartSubGoals
1 14.09.2013 2 - 0 Wigan Athletic (H) Championship
2 17.09.2013 2 - 1 Blackburn Rovers (H) Championship
3 24.09.2013 2 - 1 Derby County (H) League Cup 3
4 28.09.2013 2 - 1 Barnsley (H) Championship
5 01.10.2013 2 - 1 Yeovil Town (A) Championship
6 19.10.2013 2 - 1 Huddersfield Town (H) Championship
7 26.10.2013 2 - 1 Bournemouth (H) Championship
8 29.10.2013 4 - 3 Fulham (H) League Cup 4
9 02.11.2013 3 - 0 Watford (A) Championship
10 09.11.2013 0 - 2 Nottingham Forest (H) Championship
11 23.11.2013 2 - 1 Ipswich Town (A) Championship
12 30.11.2013 3 - 0 Millwall (H) Championship
13 03.12.2013 1 - 2 Sheffield Wednesday (A) Championship
14 07.12.2013 1 - 3 Brighton & Hove Albion (A) Championship
15 26.12.2013 1 - 0 Reading (H) Championship
16 29.12.2013 5 - 3 Bolton Wanderers (H) Championship
17 01.01.2014 3 - 1 Millwall (A) Championship
18 04.01.2014 1 - 2 Stoke City (A) FA Cup 3
19 28.01.2014 2 - 1 Birmingham City (A) Championship
20 01.02.2014 1 - 0 Bournemouth (A) Championship
21 01.03.2014 3 - 0 Charlton Athletic (H) Championship
22 11.03.2014 3 - 0 Barnsley (A) Championship
23 15.03.2014 3 - 1 Blackpool (H) Championship
24 22.03.2014 1 - 1 Blackburn Rovers (A) Championship
25 29.03.2014 2 - 0 Burnley (A) Championship
26 01.04.2014 2 - 2 Wigan Athletic (A) Championship 1
27 04.04.2014 2 - 1 Sheffield Wednesday (H) Championship
28 14.04.2014 1 - 1 Reading (A) Championship
29 19.04.2014 1 - 0 Queens Park Rangers (H) Championship
30 22.04.2014 1 - 0 Bolton Wanderers (A) Championship
31 26.04.2014 2 - 0 Huddersfield Town (A) Championship
32 03.05.2014 1 - 0 Doncaster Rovers (H) Championship
33 16.08.2014 2 - 2 Everton (H) Premier League
34 23.08.2014 0 - 2 Chelsea (A) Premier League
35 31.08.2014 1 - 1 Arsenal (H) Premier League
36 13.09.2014 1 - 0 Stoke City (A) Premier League
37 21.09.2014 5 - 3 Manchester United (H) Premier League
38 27.09.2014 0 - 2 Crystal Palace (A) Premier League
39 04.10.2014 2 - 2 Burnley (H) Premier League
40 25.10.2014 0 - 2 Swansea City (A) Premier League
41 01.01.2015 2 - 2 Liverpool (A) Premier League
42 10.01.2015 1 - 0 Aston Villa (H) Premier League
43 02.05.2015 3 - 0 Newcastle United (H) Premier League
44 09.05.2015 2 - 0 Southampton (H) Premier League
45 25.08.2015 4 - 1 Bury (A) League Cup 2

Transfers

Club Fee Date
IN  Southampton Unknown 30.08.2013
OUT  Sheffield United On loan 20.10.2015
OUT  Sheffield United Free 20.05.2016
Player 435 of 1196 ordered a-z
Random player
×
×
  • Create New...