Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Riyad Mahrez

Photo courtesy of

Full name: Riyad Karim Mahrez
Birthdate: 21.02.1991
Birthplace: Sarcelles, France
Position: Winger
Joined from: Le Havre
Signed by: Nigel Pearson
Nationality: Algeria
First game: Middlesbrough, 25.01.2014
Last game: Tottenham Hotspur, 13.05.2018
Games: 179 (155 starts + 24 subs)
Goals: 48
Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2013-14 Championship19 3- -- -- -- - 19 3
2014-15 Premier League30 41 01 0- -- - 32 4
2015-16 Premier League37 17- -2 1- -- - 39 18
2016-17 Premier League36 62 0- -9 41 0 48 10
2017-18 Premier League36 123 02 1- -- - 41 13
Total 158 426 05 29 41 0 179 48

Appearances

DateResultOppositionCompetitionStartSubGoals
1 25.01.2014 2 - 0 Middlesbrough (H) Championship
2 28.01.2014 2 - 1 Birmingham City (A) Championship
3 08.02.2014 2 - 2 Watford (H) Championship
4 20.02.2014 2 - 2 Nottingham Forest (A) Championship 1
5 22.02.2014 3 - 0 Ipswich Town (H) Championship
6 01.03.2014 3 - 0 Charlton Athletic (H) Championship
7 11.03.2014 3 - 0 Barnsley (A) Championship
8 15.03.2014 3 - 1 Blackpool (H) Championship 1
9 22.03.2014 1 - 1 Blackburn Rovers (A) Championship
10 25.03.2014 1 - 1 Yeovil Town (H) Championship
11 29.03.2014 2 - 0 Burnley (A) Championship
12 01.04.2014 2 - 2 Wigan Athletic (A) Championship
13 04.04.2014 2 - 1 Sheffield Wednesday (H) Championship 1
14 08.04.2014 1 - 4 Brighton & Hove Albion (H) Championship
15 14.04.2014 1 - 1 Reading (A) Championship
16 19.04.2014 1 - 0 Queens Park Rangers (H) Championship
17 22.04.2014 1 - 0 Bolton Wanderers (A) Championship
18 26.04.2014 2 - 0 Huddersfield Town (A) Championship
19 03.05.2014 1 - 0 Doncaster Rovers (H) Championship
20 16.08.2014 2 - 2 Everton (H) Premier League
21 23.08.2014 0 - 2 Chelsea (A) Premier League
22 26.08.2014 0 - 1 Shrewsbury Town (H) League Cup 2
23 31.08.2014 1 - 1 Arsenal (H) Premier League
24 13.09.2014 1 - 0 Stoke City (A) Premier League
25 27.09.2014 0 - 2 Crystal Palace (A) Premier League
26 04.10.2014 2 - 2 Burnley (H) Premier League 1
27 25.10.2014 0 - 2 Swansea City (A) Premier League
28 22.11.2014 0 - 0 Sunderland (H) Premier League
29 29.11.2014 2 - 3 Queens Park Rangers (A) Premier League
30 02.12.2014 1 - 3 Liverpool (H) Premier League
31 07.12.2014 1 - 2 Aston Villa (A) Premier League
32 13.12.2014 0 - 1 Manchester City (H) Premier League
33 21.12.2014 0 - 2 West Ham United (A) Premier League
34 26.12.2014 1 - 2 Tottenham Hotspur (H) Premier League
35 28.12.2014 1 - 0 Hull City (A) Premier League 1
36 01.01.2015 2 - 2 Liverpool (A) Premier League
37 07.02.2015 0 - 1 Crystal Palace (H) Premier League
38 10.02.2015 1 - 2 Arsenal (A) Premier League
39 15.02.2015 1 - 2 Aston Villa (A) FA Cup 5
40 22.02.2015 2 - 2 Everton (A) Premier League
41 04.03.2015 0 - 2 Manchester City (A) Premier League
42 14.03.2015 0 - 0 Hull City (H) Premier League
43 21.03.2015 3 - 4 Tottenham Hotspur (A) Premier League
44 04.04.2015 2 - 1 West Ham United (H) Premier League
45 11.04.2015 3 - 2 West Bromwich Albion (A) Premier League
46 18.04.2015 2 - 0 Swansea City (H) Premier League
47 29.04.2015 1 - 3 Chelsea (H) Premier League
48 02.05.2015 3 - 0 Newcastle United (H) Premier League
49 09.05.2015 2 - 0 Southampton (H) Premier League 2
50 16.05.2015 0 - 0 Sunderland (A) Premier League
51 24.05.2015 5 - 1 Queens Park Rangers (H) Premier League
52 08.08.2015 4 - 2 Sunderland (H) Premier League 2
53 15.08.2015 2 - 1 West Ham United (A) Premier League 1
54 22.08.2015 1 - 1 Tottenham Hotspur (H) Premier League 1
55 29.08.2015 1 - 1 Bournemouth (A) Premier League
56 13.09.2015 3 - 2 Aston Villa (H) Premier League
57 19.09.2015 2 - 2 Stoke City (A) Premier League 1
58 22.09.2015 2 - 1 West Ham United (H) League Cup 3
59 26.09.2015 2 - 5 Arsenal (H) Premier League
60 17.10.2015 2 - 2 Southampton (A) Premier League
61 24.10.2015 1 - 0 Crystal Palace (H) Premier League
62 27.10.2015 1 - 1 Hull City (A) League Cup 4 1
63 31.10.2015 3 - 2 West Bromwich Albion (A) Premier League 2
64 07.11.2015 2 - 1 Watford (H) Premier League
65 21.11.2015 3 - 0 Newcastle United (A) Premier League
66 28.11.2015 1 - 1 Manchester United (H) Premier League
67 05.12.2015 3 - 0 Swansea City (A) Premier League 3
68 14.12.2015 2 - 1 Chelsea (H) Premier League 1
69 19.12.2015 3 - 2 Everton (A) Premier League 2
70 26.12.2015 0 - 1 Liverpool (A) Premier League
71 29.12.2015 0 - 0 Manchester City (H) Premier League
72 02.01.2016 0 - 0 Bournemouth (H) Premier League
73 13.01.2016 1 - 0 Tottenham Hotspur (A) Premier League
74 17.01.2016 1 - 1 Aston Villa (A) Premier League
75 23.01.2016 3 - 0 Stoke City (H) Premier League
76 02.02.2016 2 - 0 Liverpool (H) Premier League
77 06.02.2016 3 - 1 Manchester City (A) Premier League 1
78 14.02.2016 1 - 2 Arsenal (A) Premier League
79 27.02.2016 1 - 0 Norwich City (H) Premier League
80 01.03.2016 2 - 2 West Bromwich Albion (H) Premier League
81 05.03.2016 1 - 0 Watford (A) Premier League 1
82 15.03.2016 1 - 0 Newcastle United (H) Premier League
83 19.03.2016 1 - 0 Crystal Palace (A) Premier League 1
84 03.04.2016 1 - 0 Southampton (H) Premier League
85 10.04.2016 2 - 0 Sunderland (A) Premier League
86 17.04.2016 2 - 2 West Ham United (H) Premier League
87 24.04.2016 4 - 0 Swansea City (H) Premier League 1
88 01.05.2016 1 - 1 Manchester United (A) Premier League
89 07.05.2016 3 - 1 Everton (H) Premier League
90 15.05.2016 1 - 1 Chelsea (A) Premier League
91 07.08.2016 1 - 2 Manchester United (N) Community Shield
92 13.08.2016 1 - 2 Hull City (A) Premier League 1
93 20.08.2016 0 - 0 Arsenal (H) Premier League
94 27.08.2016 2 - 1 Swansea City (H) Premier League
95 10.09.2016 1 - 4 Liverpool (A) Premier League
96 14.09.2016 3 - 0 Club Brugge (A) UEFA Champions League G 2
97 17.09.2016 3 - 0 Burnley (H) Premier League
98 24.09.2016 1 - 4 Manchester United (A) Premier League
99 27.09.2016 1 - 0 FC Porto (H) UEFA Champions League G
100 02.10.2016 0 - 0 Southampton (H) Premier League
101 15.10.2016 0 - 3 Chelsea (A) Premier League
102 18.10.2016 1 - 0 FC Copenhagen (H) UEFA Champions League G 1
103 22.10.2016 3 - 1 Crystal Palace (H) Premier League
104 29.10.2016 1 - 1 Tottenham Hotspur (A) Premier League
105 02.11.2016 0 - 0 FC Copenhagen (A) UEFA Champions League G
106 06.11.2016 1 - 2 West Bromwich Albion (H) Premier League
107 19.11.2016 1 - 2 Watford (A) Premier League 1
108 22.11.2016 2 - 1 Club Brugge (H) UEFA Champions League G 1
109 27.11.2016 2 - 2 Middlesbrough (H) Premier League 1
110 03.12.2016 1 - 2 Sunderland (A) Premier League
111 10.12.2016 4 - 2 Manchester City (H) Premier League
112 13.12.2016 0 - 1 Bournemouth (A) Premier League
113 17.12.2016 2 - 2 Stoke City (A) Premier League
114 26.12.2016 0 - 2 Everton (H) Premier League
115 31.12.2016 1 - 0 West Ham United (H) Premier League
116 02.01.2017 0 - 0 Middlesbrough (A) Premier League
117 27.01.2017 2 - 2 Derby County (A) FA Cup 4
118 31.01.2017 0 - 1 Burnley (A) Premier League
119 05.02.2017 0 - 3 Manchester United (H) Premier League
120 08.02.2017 3 - 1 Derby County (H) FA Cup 4 rep
121 12.02.2017 0 - 2 Swansea City (A) Premier League
122 22.02.2017 1 - 2 Sevilla (A) UEFA Champions League R16 leg 1
123 27.02.2017 3 - 1 Liverpool (H) Premier League
124 04.03.2017 3 - 1 Hull City (H) Premier League 1
125 14.03.2017 2 - 0 Sevilla (H) UEFA Champions League R16 leg 2
126 18.03.2017 3 - 2 West Ham United (A) Premier League 1
127 01.04.2017 2 - 0 Stoke City (H) Premier League
128 04.04.2017 2 - 0 Sunderland (H) Premier League
129 09.04.2017 2 - 4 Everton (A) Premier League
130 12.04.2017 0 - 1 Atlético Madrid (A) UEFA Champions League qf leg 1
131 15.04.2017 2 - 2 Crystal Palace (A) Premier League
132 18.04.2017 1 - 1 Atlético Madrid (H) UEFA Champions League qf leg 2
133 26.04.2017 0 - 1 Arsenal (A) Premier League
134 30.04.2017 1 - 0 West Bromwich Albion (A) Premier League
135 06.05.2017 3 - 0 Watford (H) Premier League 1
136 13.05.2017 1 - 2 Manchester City (A) Premier League
137 18.05.2017 1 - 6 Tottenham Hotspur (H) Premier League
138 21.05.2017 1 - 1 Bournemouth (H) Premier League
139 11.08.2017 3 - 4 Arsenal (A) Premier League
140 19.08.2017 2 - 0 Brighton & Hove Albion (H) Premier League
141 26.08.2017 0 - 2 Manchester United (A) Premier League
142 09.09.2017 1 - 2 Chelsea (H) Premier League
143 16.09.2017 1 - 1 Huddersfield Town (A) Premier League
144 23.09.2017 2 - 3 Liverpool (H) Premier League
145 30.09.2017 0 - 0 Bournemouth (A) Premier League
146 16.10.2017 1 - 1 West Bromwich Albion (H) Premier League 1
147 21.10.2017 2 - 1 Swansea City (A) Premier League
148 24.10.2017 3 - 1 Leeds United (H) League Cup 4 1
149 29.10.2017 2 - 0 Everton (H) Premier League
150 04.11.2017 2 - 2 Stoke City (A) Premier League 1
151 18.11.2017 0 - 2 Manchester City (H) Premier League
152 24.11.2017 1 - 1 West Ham United (A) Premier League
153 28.11.2017 2 - 1 Tottenham Hotspur (H) Premier League 1
154 02.12.2017 1 - 0 Burnley (H) Premier League
155 09.12.2017 3 - 2 Newcastle United (A) Premier League 1
156 13.12.2017 4 - 1 Southampton (A) Premier League 1
157 16.12.2017 0 - 3 Crystal Palace (H) Premier League
158 19.12.2017 1 - 1 Manchester City (H) League Cup 5
159 23.12.2017 2 - 2 Manchester United (H) Premier League
160 26.12.2017 1 - 2 Watford (A) Premier League 1
161 30.12.2017 1 - 2 Liverpool (A) Premier League
162 01.01.2018 3 - 0 Huddersfield Town (H) Premier League 1
163 13.01.2018 0 - 0 Chelsea (A) Premier League
164 16.01.2018 2 - 0 Fleetwood Town (H) FA Cup 3 rep
165 20.01.2018 2 - 0 Watford (H) Premier League 1
166 10.02.2018 1 - 5 Manchester City (A) Premier League
167 16.02.2018 1 - 0 Sheffield United (H) FA Cup 5
168 24.02.2018 1 - 1 Stoke City (H) Premier League
169 03.03.2018 1 - 1 Bournemouth (H) Premier League 1
170 10.03.2018 4 - 1 West Bromwich Albion (A) Premier League 1
171 18.03.2018 1 - 2 Chelsea (H) FA Cup 6
172 31.03.2018 2 - 0 Brighton & Hove Albion (A) Premier League
173 07.04.2018 1 - 2 Newcastle United (H) Premier League
174 14.04.2018 1 - 2 Burnley (A) Premier League
175 19.04.2018 0 - 0 Southampton (H) Premier League
176 28.04.2018 0 - 5 Crystal Palace (A) Premier League
177 05.05.2018 0 - 2 West Ham United (H) Premier League
178 09.05.2018 3 - 1 Arsenal (H) Premier League 1
179 13.05.2018 4 - 5 Tottenham Hotspur (A) Premier League 1

Transfers

Club Fee Date
IN  Le Havre £350,000 11.01.2014
OUT  Manchester City £60,000,000 10.07.2018
Player 674 of 1196 ordered a-z
Random player
×
×
  • Create New...