Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Danny Simpson

Photo courtesy of

Full name: Daniel Peter Simpson
Birthdate: 04.01.1987
Birthplace: Eccles
Position: Defender
Joined from: Queens Park Rangers
Signed by: Nigel Pearson
Nationality: England
First game: Crystal Palace, 27.09.2014
Last game: Chelsea, 12.05.2019
Games: 133 (127 starts + 6 subs)
Goals: 0
Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2014-15 Premier League14 02 0- -- -- - 16 0
2015-16 Premier League30 01 01 0- -- - 32 0
2016-17 Premier League35 02 01 06 01 0 45 0
2017-18 Premier League28 03 0- -- -- - 31 0
2018-19 Premier League6 01 02 0- -- - 9 0
Total 113 09 04 06 01 0 133 0

Appearances

DateResultOppositionCompetitionStartSubGoals
1 27.09.2014 0 - 2 Crystal Palace (A) Premier League
2 07.12.2014 1 - 2 Aston Villa (A) Premier League
3 13.12.2014 0 - 1 Manchester City (H) Premier League
4 21.12.2014 0 - 2 West Ham United (A) Premier League
5 26.12.2014 1 - 2 Tottenham Hotspur (H) Premier League
6 28.12.2014 1 - 0 Hull City (A) Premier League
7 01.01.2015 2 - 2 Liverpool (A) Premier League
8 10.01.2015 1 - 0 Aston Villa (H) Premier League
9 17.01.2015 0 - 1 Stoke City (H) Premier League
10 24.01.2015 2 - 1 Tottenham Hotspur (A) FA Cup 4
11 31.01.2015 1 - 3 Manchester United (A) Premier League
12 07.02.2015 0 - 1 Crystal Palace (H) Premier League
13 10.02.2015 1 - 2 Arsenal (A) Premier League
14 15.02.2015 1 - 2 Aston Villa (A) FA Cup 5
15 22.02.2015 2 - 2 Everton (A) Premier League
16 04.03.2015 0 - 2 Manchester City (A) Premier League
17 22.09.2015 2 - 1 West Ham United (H) League Cup 3
18 03.10.2015 2 - 1 Norwich City (A) Premier League
19 17.10.2015 2 - 2 Southampton (A) Premier League
20 24.10.2015 1 - 0 Crystal Palace (H) Premier League
21 31.10.2015 3 - 2 West Bromwich Albion (A) Premier League
22 07.11.2015 2 - 1 Watford (H) Premier League
23 21.11.2015 3 - 0 Newcastle United (A) Premier League
24 28.11.2015 1 - 1 Manchester United (H) Premier League
25 05.12.2015 3 - 0 Swansea City (A) Premier League
26 14.12.2015 2 - 1 Chelsea (H) Premier League
27 19.12.2015 3 - 2 Everton (A) Premier League
28 26.12.2015 0 - 1 Liverpool (A) Premier League
29 29.12.2015 0 - 0 Manchester City (H) Premier League
30 02.01.2016 0 - 0 Bournemouth (H) Premier League
31 13.01.2016 1 - 0 Tottenham Hotspur (A) Premier League
32 17.01.2016 1 - 1 Aston Villa (A) Premier League
33 20.01.2016 0 - 2 Tottenham Hotspur (H) FA Cup 3 rep
34 23.01.2016 3 - 0 Stoke City (H) Premier League
35 02.02.2016 2 - 0 Liverpool (H) Premier League
36 06.02.2016 3 - 1 Manchester City (A) Premier League
37 14.02.2016 1 - 2 Arsenal (A) Premier League
38 01.03.2016 2 - 2 West Bromwich Albion (H) Premier League
39 05.03.2016 1 - 0 Watford (A) Premier League
40 15.03.2016 1 - 0 Newcastle United (H) Premier League
41 19.03.2016 1 - 0 Crystal Palace (A) Premier League
42 03.04.2016 1 - 0 Southampton (H) Premier League
43 10.04.2016 2 - 0 Sunderland (A) Premier League
44 17.04.2016 2 - 2 West Ham United (H) Premier League
45 24.04.2016 4 - 0 Swansea City (H) Premier League
46 01.05.2016 1 - 1 Manchester United (A) Premier League
47 07.05.2016 3 - 1 Everton (H) Premier League
48 15.05.2016 1 - 1 Chelsea (A) Premier League
49 07.08.2016 1 - 2 Manchester United (N) Community Shield
50 13.08.2016 1 - 2 Hull City (A) Premier League
51 20.08.2016 0 - 0 Arsenal (H) Premier League
52 27.08.2016 2 - 1 Swansea City (H) Premier League
53 10.09.2016 1 - 4 Liverpool (A) Premier League
54 17.09.2016 3 - 0 Burnley (H) Premier League
55 20.09.2016 2 - 4 Chelsea (H) League Cup 3
56 24.09.2016 1 - 4 Manchester United (A) Premier League
57 02.10.2016 0 - 0 Southampton (H) Premier League
58 18.10.2016 1 - 0 FC Copenhagen (H) UEFA Champions League G
59 22.10.2016 3 - 1 Crystal Palace (H) Premier League
60 29.10.2016 1 - 1 Tottenham Hotspur (A) Premier League
61 06.11.2016 1 - 2 West Bromwich Albion (H) Premier League
62 19.11.2016 1 - 2 Watford (A) Premier League
63 22.11.2016 2 - 1 Club Brugge (H) UEFA Champions League G
64 27.11.2016 2 - 2 Middlesbrough (H) Premier League
65 03.12.2016 1 - 2 Sunderland (A) Premier League
66 10.12.2016 4 - 2 Manchester City (H) Premier League
67 17.12.2016 2 - 2 Stoke City (A) Premier League
68 26.12.2016 0 - 2 Everton (H) Premier League
69 31.12.2016 1 - 0 West Ham United (H) Premier League
70 02.01.2017 0 - 0 Middlesbrough (A) Premier League
71 07.01.2017 2 - 1 Everton (A) FA Cup 3
72 14.01.2017 0 - 3 Chelsea (H) Premier League
73 22.01.2017 0 - 3 Southampton (A) Premier League
74 27.01.2017 2 - 2 Derby County (A) FA Cup 4
75 31.01.2017 0 - 1 Burnley (A) Premier League
76 05.02.2017 0 - 3 Manchester United (H) Premier League
77 12.02.2017 0 - 2 Swansea City (A) Premier League
78 22.02.2017 1 - 2 Sevilla (A) UEFA Champions League R16 leg 1
79 27.02.2017 3 - 1 Liverpool (H) Premier League
80 04.03.2017 3 - 1 Hull City (H) Premier League
81 14.03.2017 2 - 0 Sevilla (H) UEFA Champions League R16 leg 2
82 18.03.2017 3 - 2 West Ham United (A) Premier League
83 01.04.2017 2 - 0 Stoke City (H) Premier League
84 04.04.2017 2 - 0 Sunderland (H) Premier League
85 12.04.2017 0 - 1 Atlético Madrid (A) UEFA Champions League qf leg 1
86 15.04.2017 2 - 2 Crystal Palace (A) Premier League
87 18.04.2017 1 - 1 Atlético Madrid (H) UEFA Champions League qf leg 2
88 26.04.2017 0 - 1 Arsenal (A) Premier League
89 30.04.2017 1 - 0 West Bromwich Albion (A) Premier League
90 06.05.2017 3 - 0 Watford (H) Premier League
91 13.05.2017 1 - 2 Manchester City (A) Premier League
92 18.05.2017 1 - 6 Tottenham Hotspur (H) Premier League
93 21.05.2017 1 - 1 Bournemouth (H) Premier League
94 11.08.2017 3 - 4 Arsenal (A) Premier League
95 19.08.2017 2 - 0 Brighton & Hove Albion (H) Premier League
96 26.08.2017 0 - 2 Manchester United (A) Premier League
97 09.09.2017 1 - 2 Chelsea (H) Premier League
98 16.09.2017 1 - 1 Huddersfield Town (A) Premier League
99 23.09.2017 2 - 3 Liverpool (H) Premier League
100 30.09.2017 0 - 0 Bournemouth (A) Premier League
101 16.10.2017 1 - 1 West Bromwich Albion (H) Premier League
102 21.10.2017 2 - 1 Swansea City (A) Premier League
103 29.10.2017 2 - 0 Everton (H) Premier League
104 04.11.2017 2 - 2 Stoke City (A) Premier League
105 18.11.2017 0 - 2 Manchester City (H) Premier League
106 24.11.2017 1 - 1 West Ham United (A) Premier League
107 28.11.2017 2 - 1 Tottenham Hotspur (H) Premier League
108 02.12.2017 1 - 0 Burnley (H) Premier League
109 09.12.2017 3 - 2 Newcastle United (A) Premier League
110 13.12.2017 4 - 1 Southampton (A) Premier League
111 16.12.2017 0 - 3 Crystal Palace (H) Premier League
112 23.12.2017 2 - 2 Manchester United (H) Premier League
113 27.01.2018 5 - 1 Peterborough United (A) FA Cup 4
114 03.02.2018 1 - 1 Swansea City (H) Premier League
115 10.02.2018 1 - 5 Manchester City (A) Premier League
116 16.02.2018 1 - 0 Sheffield United (H) FA Cup 5
117 24.02.2018 1 - 1 Stoke City (H) Premier League
118 10.03.2018 4 - 1 West Bromwich Albion (A) Premier League
119 18.03.2018 1 - 2 Chelsea (H) FA Cup 6
120 31.03.2018 2 - 0 Brighton & Hove Albion (A) Premier League
121 07.04.2018 1 - 2 Newcastle United (H) Premier League
122 14.04.2018 1 - 2 Burnley (A) Premier League
123 09.05.2018 3 - 1 Arsenal (H) Premier League
124 13.05.2018 4 - 5 Tottenham Hotspur (A) Premier League
125 03.11.2018 1 - 0 Cardiff City (A) Premier League
126 27.11.2018 0 - 0 Southampton (H) League Cup 4
127 05.12.2018 1 - 1 Fulham (A) Premier League
128 18.12.2018 1 - 1 Manchester City (H) League Cup 5
129 26.12.2018 2 - 1 Manchester City (H) Premier League
130 01.01.2019 1 - 0 Everton (A) Premier League
131 06.01.2019 1 - 2 Newport County (A) FA Cup 3
132 19.01.2019 3 - 4 Wolverhampton Wanderers (A) Premier League
133 12.05.2019 0 - 0 Chelsea (H) Premier League

Transfers

Club Fee Date
IN  Queens Park Rangers £2,000,000 30.08.2014
OUT  Released Free 30.06.2019
Player 962 of 1196 ordered a-z
Random player
×
×
  • Create New...