Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Robert Huth

Photo courtesy of

Full name: Robert Huth
Birthdate: 18.08.1984
Birthplace: Biesdorf, East Berlin, East Germany
Position: Centre-back
Joined from: Stoke City
Signed by: Nigel Pearson
Nationality: Germany
First game: Arsenal, 10.02.2015
Last game: Watford, 06.05.2017
Games: 93
Goals: 6
Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2014-15 Premier League14 1- -- -- -- - 14 1
2015-16 Premier League35 3- -- -- -- - 35 3
2016-17 Premier League33 22 0- -8 01 0 44 2
Total 82 62 0- -8 01 0 93 6

Appearances

DateResultOppositionCompetitionStartSubGoals
1 10.02.2015 1 - 2 Arsenal (A) Premier League
2 22.02.2015 2 - 2 Everton (A) Premier League
3 04.03.2015 0 - 2 Manchester City (A) Premier League
4 14.03.2015 0 - 0 Hull City (H) Premier League
5 21.03.2015 3 - 4 Tottenham Hotspur (A) Premier League
6 04.04.2015 2 - 1 West Ham United (H) Premier League
7 11.04.2015 3 - 2 West Bromwich Albion (A) Premier League 1
8 18.04.2015 2 - 0 Swansea City (H) Premier League
9 25.04.2015 1 - 0 Burnley (A) Premier League
10 29.04.2015 1 - 3 Chelsea (H) Premier League
11 02.05.2015 3 - 0 Newcastle United (H) Premier League
12 09.05.2015 2 - 0 Southampton (H) Premier League
13 16.05.2015 0 - 0 Sunderland (A) Premier League
14 24.05.2015 5 - 1 Queens Park Rangers (H) Premier League
15 08.08.2015 4 - 2 Sunderland (H) Premier League
16 15.08.2015 2 - 1 West Ham United (A) Premier League
17 22.08.2015 1 - 1 Tottenham Hotspur (H) Premier League
18 29.08.2015 1 - 1 Bournemouth (A) Premier League
19 13.09.2015 3 - 2 Aston Villa (H) Premier League
20 19.09.2015 2 - 2 Stoke City (A) Premier League
21 26.09.2015 2 - 5 Arsenal (H) Premier League
22 03.10.2015 2 - 1 Norwich City (A) Premier League
23 17.10.2015 2 - 2 Southampton (A) Premier League
24 24.10.2015 1 - 0 Crystal Palace (H) Premier League
25 31.10.2015 3 - 2 West Bromwich Albion (A) Premier League
26 07.11.2015 2 - 1 Watford (H) Premier League
27 21.11.2015 3 - 0 Newcastle United (A) Premier League
28 28.11.2015 1 - 1 Manchester United (H) Premier League
29 05.12.2015 3 - 0 Swansea City (A) Premier League
30 14.12.2015 2 - 1 Chelsea (H) Premier League
31 26.12.2015 0 - 1 Liverpool (A) Premier League
32 29.12.2015 0 - 0 Manchester City (H) Premier League
33 02.01.2016 0 - 0 Bournemouth (H) Premier League
34 13.01.2016 1 - 0 Tottenham Hotspur (A) Premier League 1
35 17.01.2016 1 - 1 Aston Villa (A) Premier League
36 23.01.2016 3 - 0 Stoke City (H) Premier League
37 02.02.2016 2 - 0 Liverpool (H) Premier League
38 06.02.2016 3 - 1 Manchester City (A) Premier League 2
39 14.02.2016 1 - 2 Arsenal (A) Premier League
40 27.02.2016 1 - 0 Norwich City (H) Premier League
41 01.03.2016 2 - 2 West Bromwich Albion (H) Premier League
42 05.03.2016 1 - 0 Watford (A) Premier League
43 15.03.2016 1 - 0 Newcastle United (H) Premier League
44 19.03.2016 1 - 0 Crystal Palace (A) Premier League
45 03.04.2016 1 - 0 Southampton (H) Premier League
46 10.04.2016 2 - 0 Sunderland (A) Premier League
47 17.04.2016 2 - 2 West Ham United (H) Premier League
48 24.04.2016 4 - 0 Swansea City (H) Premier League
49 01.05.2016 1 - 1 Manchester United (A) Premier League
50 07.08.2016 1 - 2 Manchester United (N) Community Shield
51 20.08.2016 0 - 0 Arsenal (H) Premier League
52 27.08.2016 2 - 1 Swansea City (H) Premier League
53 10.09.2016 1 - 4 Liverpool (A) Premier League
54 14.09.2016 3 - 0 Club Brugge (A) UEFA Champions League G
55 17.09.2016 3 - 0 Burnley (H) Premier League
56 24.09.2016 1 - 4 Manchester United (A) Premier League
57 27.09.2016 1 - 0 FC Porto (H) UEFA Champions League G
58 02.10.2016 0 - 0 Southampton (H) Premier League
59 15.10.2016 0 - 3 Chelsea (A) Premier League
60 18.10.2016 1 - 0 FC Copenhagen (H) UEFA Champions League G
61 22.10.2016 3 - 1 Crystal Palace (H) Premier League
62 29.10.2016 1 - 1 Tottenham Hotspur (A) Premier League
63 02.11.2016 0 - 0 FC Copenhagen (A) UEFA Champions League G
64 06.11.2016 1 - 2 West Bromwich Albion (H) Premier League
65 19.11.2016 1 - 2 Watford (A) Premier League
66 22.11.2016 2 - 1 Club Brugge (H) UEFA Champions League G
67 27.11.2016 2 - 2 Middlesbrough (H) Premier League
68 03.12.2016 1 - 2 Sunderland (A) Premier League
69 10.12.2016 4 - 2 Manchester City (H) Premier League
70 13.12.2016 0 - 1 Bournemouth (A) Premier League
71 17.12.2016 2 - 2 Stoke City (A) Premier League
72 31.12.2016 1 - 0 West Ham United (H) Premier League
73 02.01.2017 0 - 0 Middlesbrough (A) Premier League
74 07.01.2017 2 - 1 Everton (A) FA Cup 3
75 14.01.2017 0 - 3 Chelsea (H) Premier League
76 22.01.2017 0 - 3 Southampton (A) Premier League
77 27.01.2017 2 - 2 Derby County (A) FA Cup 4
78 31.01.2017 0 - 1 Burnley (A) Premier League
79 05.02.2017 0 - 3 Manchester United (H) Premier League
80 12.02.2017 0 - 2 Swansea City (A) Premier League
81 22.02.2017 1 - 2 Sevilla (A) UEFA Champions League R16 leg 1
82 27.02.2017 3 - 1 Liverpool (H) Premier League
83 04.03.2017 3 - 1 Hull City (H) Premier League
84 14.03.2017 2 - 0 Sevilla (H) UEFA Champions League R16 leg 2
85 18.03.2017 3 - 2 West Ham United (A) Premier League 1
86 01.04.2017 2 - 0 Stoke City (H) Premier League
87 04.04.2017 2 - 0 Sunderland (H) Premier League
88 09.04.2017 2 - 4 Everton (A) Premier League
89 12.04.2017 0 - 1 Atlético Madrid (A) UEFA Champions League qf leg 1
90 15.04.2017 2 - 2 Crystal Palace (A) Premier League 1
91 26.04.2017 0 - 1 Arsenal (A) Premier League
92 30.04.2017 1 - 0 West Bromwich Albion (A) Premier League
93 06.05.2017 3 - 0 Watford (H) Premier League

Transfers

Club Fee Date
IN  Stoke City On loan 02.02.2015
IN  Stoke City £4,000,000 24.06.2015
OUT  Released Free 30.06.2018
Player 516 of 1196 ordered a-z
Random player
×
×
  • Create New...