Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Ben Chilwell

Photo courtesy of

Full name: Benjamin James Chilwell
Birthdate: 21.12.1996
Birthplace: Milton Keynes
Position: Left-back
Joined from: Local
Nationality: England
First game: Hull City, 27.10.2015
Last game: Crystal Palace, 04.07.2020
Games: 123 (112 starts + 11 subs)
Goals: 4
Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2015-16 Premier League- -2 01 0- -- - 3 0
2016-17 Premier League12 14 01 02 0- - 19 1
2017-18 Premier League24 04 04 0- -- - 32 0
2018-19 Premier League36 0- -- -- -- - 36 0
2019-20 Premier League27 33 03 0- -- - 33 3
Total 99 413 09 02 0- - 123 4

Appearances

DateResultOppositionCompetitionStartSubGoals
1 27.10.2015 1 - 1 Hull City (A) League Cup 4
2 10.01.2016 2 - 2 Tottenham Hotspur (A) FA Cup 3
3 20.01.2016 0 - 2 Tottenham Hotspur (H) FA Cup 3 rep
4 20.09.2016 2 - 4 Chelsea (H) League Cup 3
5 07.12.2016 0 - 5 FC Porto (A) UEFA Champions League G
6 26.12.2016 0 - 2 Everton (H) Premier League
7 31.12.2016 1 - 0 West Ham United (H) Premier League
8 07.01.2017 2 - 1 Everton (A) FA Cup 3
9 14.01.2017 0 - 3 Chelsea (H) Premier League
10 27.01.2017 2 - 2 Derby County (A) FA Cup 4
11 08.02.2017 3 - 1 Derby County (H) FA Cup 4 rep
12 12.02.2017 0 - 2 Swansea City (A) Premier League
13 18.02.2017 0 - 1 Millwall (A) FA Cup 5
14 27.02.2017 3 - 1 Liverpool (H) Premier League
15 18.03.2017 3 - 2 West Ham United (A) Premier League
16 01.04.2017 2 - 0 Stoke City (H) Premier League
17 09.04.2017 2 - 4 Everton (A) Premier League
18 15.04.2017 2 - 2 Crystal Palace (A) Premier League
19 18.04.2017 1 - 1 Atlético Madrid (H) UEFA Champions League qf leg 2
20 13.05.2017 1 - 2 Manchester City (A) Premier League
21 18.05.2017 1 - 6 Tottenham Hotspur (H) Premier League 1
22 21.05.2017 1 - 1 Bournemouth (H) Premier League
23 22.08.2017 4 - 1 Sheffield United (A) League Cup 2
24 16.09.2017 1 - 1 Huddersfield Town (A) Premier League
25 19.09.2017 2 - 0 Liverpool (H) League Cup 3
26 23.09.2017 2 - 3 Liverpool (H) Premier League
27 16.10.2017 1 - 1 West Bromwich Albion (H) Premier League
28 24.10.2017 3 - 1 Leeds United (H) League Cup 4
29 29.10.2017 2 - 0 Everton (H) Premier League
30 24.11.2017 1 - 1 West Ham United (A) Premier League
31 28.11.2017 2 - 1 Tottenham Hotspur (H) Premier League
32 02.12.2017 1 - 0 Burnley (H) Premier League
33 09.12.2017 3 - 2 Newcastle United (A) Premier League
34 13.12.2017 4 - 1 Southampton (A) Premier League
35 16.12.2017 0 - 3 Crystal Palace (H) Premier League
36 19.12.2017 1 - 1 Manchester City (H) League Cup 5
37 23.12.2017 2 - 2 Manchester United (H) Premier League
38 26.12.2017 1 - 2 Watford (A) Premier League
39 06.01.2018 0 - 0 Fleetwood Town (A) FA Cup 3
40 13.01.2018 0 - 0 Chelsea (A) Premier League
41 20.01.2018 2 - 0 Watford (H) Premier League
42 27.01.2018 5 - 1 Peterborough United (A) FA Cup 4
43 31.01.2018 1 - 2 Everton (A) Premier League
44 10.02.2018 1 - 5 Manchester City (A) Premier League
45 16.02.2018 1 - 0 Sheffield United (H) FA Cup 5
46 24.02.2018 1 - 1 Stoke City (H) Premier League
47 03.03.2018 1 - 1 Bournemouth (H) Premier League
48 10.03.2018 4 - 1 West Bromwich Albion (A) Premier League
49 18.03.2018 1 - 2 Chelsea (H) FA Cup 6
50 31.03.2018 2 - 0 Brighton & Hove Albion (A) Premier League
51 07.04.2018 1 - 2 Newcastle United (H) Premier League
52 14.04.2018 1 - 2 Burnley (A) Premier League
53 19.04.2018 0 - 0 Southampton (H) Premier League
54 28.04.2018 0 - 5 Crystal Palace (A) Premier League
55 10.08.2018 1 - 2 Manchester United (A) Premier League
56 18.08.2018 2 - 0 Wolverhampton Wanderers (H) Premier League
57 25.08.2018 2 - 1 Southampton (A) Premier League
58 01.09.2018 1 - 2 Liverpool (H) Premier League
59 15.09.2018 2 - 4 Bournemouth (A) Premier League
60 22.09.2018 3 - 1 Huddersfield Town (H) Premier League
61 29.09.2018 2 - 0 Newcastle United (A) Premier League
62 06.10.2018 1 - 2 Everton (H) Premier League
63 22.10.2018 1 - 3 Arsenal (A) Premier League
64 27.10.2018 1 - 1 West Ham United (H) Premier League
65 03.11.2018 1 - 0 Cardiff City (A) Premier League
66 10.11.2018 0 - 0 Burnley (H) Premier League
67 24.11.2018 1 - 1 Brighton & Hove Albion (A) Premier League
68 01.12.2018 2 - 0 Watford (H) Premier League
69 05.12.2018 1 - 1 Fulham (A) Premier League
70 08.12.2018 0 - 2 Tottenham Hotspur (H) Premier League
71 22.12.2018 1 - 0 Chelsea (A) Premier League
72 26.12.2018 2 - 1 Manchester City (H) Premier League
73 29.12.2018 0 - 1 Cardiff City (H) Premier League
74 01.01.2019 1 - 0 Everton (A) Premier League
75 12.01.2019 1 - 2 Southampton (H) Premier League
76 19.01.2019 3 - 4 Wolverhampton Wanderers (A) Premier League
77 30.01.2019 1 - 1 Liverpool (A) Premier League
78 03.02.2019 0 - 1 Manchester United (H) Premier League
79 10.02.2019 1 - 3 Tottenham Hotspur (A) Premier League
80 26.02.2019 2 - 1 Brighton & Hove Albion (H) Premier League
81 03.03.2019 1 - 2 Watford (A) Premier League
82 09.03.2019 3 - 1 Fulham (H) Premier League
83 16.03.2019 2 - 1 Burnley (A) Premier League
84 30.03.2019 2 - 0 Bournemouth (H) Premier League
85 06.04.2019 4 - 1 Huddersfield Town (A) Premier League
86 12.04.2019 0 - 1 Newcastle United (H) Premier League
87 20.04.2019 2 - 2 West Ham United (A) Premier League
88 28.04.2019 3 - 0 Arsenal (H) Premier League
89 06.05.2019 0 - 1 Manchester City (A) Premier League
90 12.05.2019 0 - 0 Chelsea (H) Premier League
91 11.08.2019 0 - 0 Wolverhampton Wanderers (H) Premier League
92 31.08.2019 3 - 1 Bournemouth (H) Premier League
93 14.09.2019 0 - 1 Manchester United (A) Premier League
94 21.09.2019 2 - 1 Tottenham Hotspur (H) Premier League
95 29.09.2019 5 - 0 Newcastle United (H) Premier League
96 05.10.2019 1 - 2 Liverpool (A) Premier League
97 19.10.2019 2 - 1 Burnley (H) Premier League
98 25.10.2019 9 - 0 Southampton (A) Premier League 1
99 03.11.2019 2 - 0 Crystal Palace (A) Premier League
100 09.11.2019 2 - 0 Arsenal (H) Premier League
101 23.11.2019 2 - 0 Brighton & Hove Albion (A) Premier League
102 01.12.2019 2 - 1 Everton (H) Premier League
103 08.12.2019 4 - 1 Aston Villa (A) Premier League
104 14.12.2019 1 - 1 Norwich City (H) Premier League
105 18.12.2019 2 - 2 Everton (A) League Cup 5
106 21.12.2019 1 - 3 Manchester City (A) Premier League
107 26.12.2019 0 - 4 Liverpool (H) Premier League
108 01.01.2020 3 - 0 Newcastle United (A) Premier League
109 04.01.2020 2 - 0 Wigan Athletic (H) FA Cup 3
110 08.01.2020 1 - 1 Aston Villa (H) League Cup sf leg 1
111 11.01.2020 1 - 2 Southampton (H) Premier League
112 22.01.2020 4 - 1 West Ham United (H) Premier League
113 28.01.2020 1 - 2 Aston Villa (A) League Cup sf leg 2
114 01.02.2020 2 - 2 Chelsea (H) Premier League 1
115 14.02.2020 0 - 0 Wolverhampton Wanderers (A) Premier League
116 22.02.2020 0 - 1 Manchester City (H) Premier League
117 28.02.2020 0 - 1 Norwich City (A) Premier League
118 04.03.2020 1 - 0 Birmingham City (H) FA Cup 5
119 20.06.2020 1 - 1 Watford (A) Premier League 1
120 23.06.2020 0 - 0 Brighton & Hove Albion (H) Premier League
121 28.06.2020 0 - 1 Chelsea (H) FA Cup 6
122 01.07.2020 1 - 2 Everton (A) Premier League
123 04.07.2020 3 - 0 Crystal Palace (H) Premier League

Transfers

Club Fee Date
IN  Local Youth 2010
OUT  Huddersfield Town On loan 19.11.2015
OUT  Chelsea £45,000,000 26.08.2020
Player 183 of 1196 ordered a-z
Random player
×
×
  • Create New...