Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Demarai Gray

Photo courtesy of

Full name: Demarai Ramelle Gray
Birthdate: 28.06.1996
Birthplace: Birmingham
Position: Winger
Joined from: Birmingham City
Signed by: Claudio Ranieri
Nationality: England
First game: Tottenham Hotspur, 10.01.2016
Last game: Crystal Palace, 28.12.2020
Games: 169 (75 starts + 94 subs)
Goals: 13
Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2015-16 Premier League12 02 0- -- -- - 14 0
2016-17 Premier League30 14 11 05 01 0 41 2
2017-18 Premier League35 35 04 1- -- - 44 4
2018-19 Premier League34 41 04 0- -- - 39 4
2019-20 Premier League21 24 04 1- -- - 29 3
2020-21 Premier League1 0- -1 0- -- - 2 0
Total 133 1016 114 25 01 0 169 13

Appearances

DateResultOppositionCompetitionStartSubGoals
1 10.01.2016 2 - 2 Tottenham Hotspur (A) FA Cup 3
2 17.01.2016 1 - 1 Aston Villa (A) Premier League
3 20.01.2016 0 - 2 Tottenham Hotspur (H) FA Cup 3 rep
4 23.01.2016 3 - 0 Stoke City (H) Premier League
5 02.02.2016 2 - 0 Liverpool (H) Premier League
6 06.02.2016 3 - 1 Manchester City (A) Premier League
7 14.02.2016 1 - 2 Arsenal (A) Premier League
8 01.03.2016 2 - 2 West Bromwich Albion (H) Premier League
9 03.04.2016 1 - 0 Southampton (H) Premier League
10 10.04.2016 2 - 0 Sunderland (A) Premier League
11 24.04.2016 4 - 0 Swansea City (H) Premier League
12 01.05.2016 1 - 1 Manchester United (A) Premier League
13 07.05.2016 3 - 1 Everton (H) Premier League
14 15.05.2016 1 - 1 Chelsea (A) Premier League
15 07.08.2016 1 - 2 Manchester United (N) Community Shield
16 13.08.2016 1 - 2 Hull City (A) Premier League
17 14.09.2016 3 - 0 Club Brugge (A) UEFA Champions League G
18 17.09.2016 3 - 0 Burnley (H) Premier League
19 20.09.2016 2 - 4 Chelsea (H) League Cup 3
20 24.09.2016 1 - 4 Manchester United (A) Premier League 1
21 27.09.2016 1 - 0 FC Porto (H) UEFA Champions League G
22 02.10.2016 0 - 0 Southampton (H) Premier League
23 22.10.2016 3 - 1 Crystal Palace (H) Premier League
24 06.11.2016 1 - 2 West Bromwich Albion (H) Premier League
25 19.11.2016 1 - 2 Watford (A) Premier League
26 22.11.2016 2 - 1 Club Brugge (H) UEFA Champions League G
27 27.11.2016 2 - 2 Middlesbrough (H) Premier League
28 03.12.2016 1 - 2 Sunderland (A) Premier League
29 07.12.2016 0 - 5 FC Porto (A) UEFA Champions League G
30 10.12.2016 4 - 2 Manchester City (H) Premier League
31 17.12.2016 2 - 2 Stoke City (A) Premier League
32 26.12.2016 0 - 2 Everton (H) Premier League
33 31.12.2016 1 - 0 West Ham United (H) Premier League
34 02.01.2017 0 - 0 Middlesbrough (A) Premier League
35 07.01.2017 2 - 1 Everton (A) FA Cup 3
36 14.01.2017 0 - 3 Chelsea (H) Premier League
37 22.01.2017 0 - 3 Southampton (A) Premier League
38 27.01.2017 2 - 2 Derby County (A) FA Cup 4
39 31.01.2017 0 - 1 Burnley (A) Premier League
40 05.02.2017 0 - 3 Manchester United (H) Premier League
41 08.02.2017 3 - 1 Derby County (H) FA Cup 4 rep 1
42 12.02.2017 0 - 2 Swansea City (A) Premier League
43 18.02.2017 0 - 1 Millwall (A) FA Cup 5
44 22.02.2017 1 - 2 Sevilla (A) UEFA Champions League R16 leg 1
45 27.02.2017 3 - 1 Liverpool (H) Premier League
46 04.03.2017 3 - 1 Hull City (H) Premier League
47 01.04.2017 2 - 0 Stoke City (H) Premier League
48 04.04.2017 2 - 0 Sunderland (H) Premier League
49 09.04.2017 2 - 4 Everton (A) Premier League
50 15.04.2017 2 - 2 Crystal Palace (A) Premier League
51 26.04.2017 0 - 1 Arsenal (A) Premier League
52 06.05.2017 3 - 0 Watford (H) Premier League
53 13.05.2017 1 - 2 Manchester City (A) Premier League
54 18.05.2017 1 - 6 Tottenham Hotspur (H) Premier League
55 21.05.2017 1 - 1 Bournemouth (H) Premier League
56 11.08.2017 3 - 4 Arsenal (A) Premier League
57 19.08.2017 2 - 0 Brighton & Hove Albion (H) Premier League
58 22.08.2017 4 - 1 Sheffield United (A) League Cup 2 1
59 26.08.2017 0 - 2 Manchester United (A) Premier League
60 09.09.2017 1 - 2 Chelsea (H) Premier League
61 16.09.2017 1 - 1 Huddersfield Town (A) Premier League
62 19.09.2017 2 - 0 Liverpool (H) League Cup 3
63 23.09.2017 2 - 3 Liverpool (H) Premier League
64 30.09.2017 0 - 0 Bournemouth (A) Premier League
65 21.10.2017 2 - 1 Swansea City (A) Premier League
66 24.10.2017 3 - 1 Leeds United (H) League Cup 4
67 29.10.2017 2 - 0 Everton (H) Premier League 1
68 04.11.2017 2 - 2 Stoke City (A) Premier League
69 18.11.2017 0 - 2 Manchester City (H) Premier League
70 24.11.2017 1 - 1 West Ham United (A) Premier League
71 28.11.2017 2 - 1 Tottenham Hotspur (H) Premier League
72 02.12.2017 1 - 0 Burnley (H) Premier League 1
73 09.12.2017 3 - 2 Newcastle United (A) Premier League 1
74 13.12.2017 4 - 1 Southampton (A) Premier League
75 16.12.2017 0 - 3 Crystal Palace (H) Premier League
76 19.12.2017 1 - 1 Manchester City (H) League Cup 5
77 23.12.2017 2 - 2 Manchester United (H) Premier League
78 26.12.2017 1 - 2 Watford (A) Premier League
79 30.12.2017 1 - 2 Liverpool (A) Premier League
80 01.01.2018 3 - 0 Huddersfield Town (H) Premier League
81 06.01.2018 0 - 0 Fleetwood Town (A) FA Cup 3
82 13.01.2018 0 - 0 Chelsea (A) Premier League
83 16.01.2018 2 - 0 Fleetwood Town (H) FA Cup 3 rep
84 20.01.2018 2 - 0 Watford (H) Premier League
85 27.01.2018 5 - 1 Peterborough United (A) FA Cup 4
86 31.01.2018 1 - 2 Everton (A) Premier League
87 03.02.2018 1 - 1 Swansea City (H) Premier League
88 16.02.2018 1 - 0 Sheffield United (H) FA Cup 5
89 24.02.2018 1 - 1 Stoke City (H) Premier League
90 10.03.2018 4 - 1 West Bromwich Albion (A) Premier League
91 18.03.2018 1 - 2 Chelsea (H) FA Cup 6
92 31.03.2018 2 - 0 Brighton & Hove Albion (A) Premier League
93 07.04.2018 1 - 2 Newcastle United (H) Premier League
94 14.04.2018 1 - 2 Burnley (A) Premier League
95 19.04.2018 0 - 0 Southampton (H) Premier League
96 28.04.2018 0 - 5 Crystal Palace (A) Premier League
97 05.05.2018 0 - 2 West Ham United (H) Premier League
98 09.05.2018 3 - 1 Arsenal (H) Premier League
99 13.05.2018 4 - 5 Tottenham Hotspur (A) Premier League
100 10.08.2018 1 - 2 Manchester United (A) Premier League
101 18.08.2018 2 - 0 Wolverhampton Wanderers (H) Premier League
102 25.08.2018 2 - 1 Southampton (A) Premier League 1
103 28.08.2018 4 - 0 Fleetwood Town (H) League Cup 2
104 01.09.2018 1 - 2 Liverpool (H) Premier League
105 15.09.2018 2 - 4 Bournemouth (A) Premier League
106 22.09.2018 3 - 1 Huddersfield Town (H) Premier League
107 25.09.2018 0 - 0 Wolverhampton Wanderers (A) League Cup 3
108 27.10.2018 1 - 1 West Ham United (H) Premier League
109 03.11.2018 1 - 0 Cardiff City (A) Premier League 1
110 10.11.2018 0 - 0 Burnley (H) Premier League
111 24.11.2018 1 - 1 Brighton & Hove Albion (A) Premier League
112 27.11.2018 0 - 0 Southampton (H) League Cup 4
113 01.12.2018 2 - 0 Watford (H) Premier League
114 05.12.2018 1 - 1 Fulham (A) Premier League
115 08.12.2018 0 - 2 Tottenham Hotspur (H) Premier League
116 15.12.2018 0 - 1 Crystal Palace (A) Premier League
117 18.12.2018 1 - 1 Manchester City (H) League Cup 5
118 22.12.2018 1 - 0 Chelsea (A) Premier League
119 26.12.2018 2 - 1 Manchester City (H) Premier League
120 29.12.2018 0 - 1 Cardiff City (H) Premier League
121 01.01.2019 1 - 0 Everton (A) Premier League
122 06.01.2019 1 - 2 Newport County (A) FA Cup 3
123 12.01.2019 1 - 2 Southampton (H) Premier League
124 19.01.2019 3 - 4 Wolverhampton Wanderers (A) Premier League 1
125 30.01.2019 1 - 1 Liverpool (A) Premier League
126 03.02.2019 0 - 1 Manchester United (H) Premier League
127 10.02.2019 1 - 3 Tottenham Hotspur (A) Premier League
128 23.02.2019 1 - 4 Crystal Palace (H) Premier League
129 26.02.2019 2 - 1 Brighton & Hove Albion (H) Premier League 1
130 03.03.2019 1 - 2 Watford (A) Premier League
131 09.03.2019 3 - 1 Fulham (H) Premier League
132 16.03.2019 2 - 1 Burnley (A) Premier League
133 30.03.2019 2 - 0 Bournemouth (H) Premier League
134 06.04.2019 4 - 1 Huddersfield Town (A) Premier League
135 12.04.2019 0 - 1 Newcastle United (H) Premier League
136 20.04.2019 2 - 2 West Ham United (A) Premier League
137 28.04.2019 3 - 0 Arsenal (H) Premier League
138 06.05.2019 0 - 1 Manchester City (A) Premier League
139 31.08.2019 3 - 1 Bournemouth (H) Premier League
140 14.09.2019 0 - 1 Manchester United (A) Premier League
141 21.09.2019 2 - 1 Tottenham Hotspur (H) Premier League
142 24.09.2019 4 - 0 Luton Town (A) League Cup 3 1
143 29.09.2019 5 - 0 Newcastle United (H) Premier League
144 19.10.2019 2 - 1 Burnley (H) Premier League
145 25.10.2019 9 - 0 Southampton (A) Premier League
146 29.10.2019 3 - 1 Burton Albion (A) League Cup 4
147 03.11.2019 2 - 0 Crystal Palace (A) Premier League
148 09.11.2019 2 - 0 Arsenal (H) Premier League
149 23.11.2019 2 - 0 Brighton & Hove Albion (A) Premier League
150 14.12.2019 1 - 1 Norwich City (H) Premier League
151 18.12.2019 2 - 2 Everton (A) League Cup 5
152 21.12.2019 1 - 3 Manchester City (A) Premier League
153 28.12.2019 2 - 1 West Ham United (A) Premier League 1
154 01.01.2020 3 - 0 Newcastle United (A) Premier League
155 04.01.2020 2 - 0 Wigan Athletic (H) FA Cup 3
156 11.01.2020 1 - 2 Southampton (H) Premier League
157 25.01.2020 1 - 0 Brentford (A) FA Cup 4
158 28.01.2020 1 - 2 Aston Villa (A) League Cup sf leg 2
159 04.03.2020 1 - 0 Birmingham City (H) FA Cup 5
160 20.06.2020 1 - 1 Watford (A) Premier League
161 23.06.2020 0 - 0 Brighton & Hove Albion (H) Premier League
162 28.06.2020 0 - 1 Chelsea (H) FA Cup 6
163 01.07.2020 1 - 2 Everton (A) Premier League
164 07.07.2020 1 - 1 Arsenal (A) Premier League
165 16.07.2020 2 - 0 Sheffield United (H) Premier League 1
166 19.07.2020 0 - 3 Tottenham Hotspur (A) Premier League
167 26.07.2020 0 - 2 Manchester United (H) Premier League
168 23.09.2020 0 - 2 Arsenal (H) League Cup 3
169 28.12.2020 1 - 1 Crystal Palace (A) Premier League

Transfers

Club Fee Date
IN  Birmingham City £3,750,000 04.01.2016
OUT  Bayer Leverkusen £1,800,000 31.01.2021
Player 405 of 1196 ordered a-z
Random player
×
×
  • Create New...