Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

21. Ricardo Pereira

Photo courtesy of

Full name: Ricardo Domingos Barbosa Pereira
Birthdate: 06.10.1993
Birthplace: Lisbon, Portugal
Position: Full-back, winger
Joined from: FC Porto
Signed by: Claude Puel
Nationality: Portugal
First game: Manchester United, 10.08.2018
Last game: Plymouth Argyle, 12.04.2024
Games: 166 (144 starts + 22 subs)
Goals: 13
Contract end: 30.06.2026
Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2018-19 Premier League35 2- -2 0- -- - 37 2
2019-20 Premier League28 31 14 0- -- - 33 4
2020-21 Premier League15 02 0- -2 0- - 19 0
2021-22 Premier League14 11 02 06 11 0 24 2
2022-23 Premier League10 11 0- -- -- - 11 1
2023-24 Championship36 33 13 0- -- - 42 4
Total 138 108 211 08 11 0 166 13

Appearances

DateResultOppositionCompetitionStartSubGoals
1 10.08.2018 1 - 2 Manchester United (A) Premier League
2 18.08.2018 2 - 0 Wolverhampton Wanderers (H) Premier League
3 25.08.2018 2 - 1 Southampton (A) Premier League
4 01.09.2018 1 - 2 Liverpool (H) Premier League
5 15.09.2018 2 - 4 Bournemouth (A) Premier League
6 25.09.2018 0 - 0 Wolverhampton Wanderers (A) League Cup 3
7 29.09.2018 2 - 0 Newcastle United (A) Premier League
8 06.10.2018 1 - 2 Everton (H) Premier League 1
9 22.10.2018 1 - 3 Arsenal (A) Premier League
10 03.11.2018 1 - 0 Cardiff City (A) Premier League
11 10.11.2018 0 - 0 Burnley (H) Premier League
12 24.11.2018 1 - 1 Brighton & Hove Albion (A) Premier League
13 01.12.2018 2 - 0 Watford (H) Premier League
14 08.12.2018 0 - 2 Tottenham Hotspur (H) Premier League
15 15.12.2018 0 - 1 Crystal Palace (A) Premier League
16 18.12.2018 1 - 1 Manchester City (H) League Cup 5
17 22.12.2018 1 - 0 Chelsea (A) Premier League
18 26.12.2018 2 - 1 Manchester City (H) Premier League 1
19 29.12.2018 0 - 1 Cardiff City (H) Premier League
20 01.01.2019 1 - 0 Everton (A) Premier League
21 12.01.2019 1 - 2 Southampton (H) Premier League
22 19.01.2019 3 - 4 Wolverhampton Wanderers (A) Premier League
23 30.01.2019 1 - 1 Liverpool (A) Premier League
24 03.02.2019 0 - 1 Manchester United (H) Premier League
25 10.02.2019 1 - 3 Tottenham Hotspur (A) Premier League
26 23.02.2019 1 - 4 Crystal Palace (H) Premier League
27 26.02.2019 2 - 1 Brighton & Hove Albion (H) Premier League
28 03.03.2019 1 - 2 Watford (A) Premier League
29 09.03.2019 3 - 1 Fulham (H) Premier League
30 16.03.2019 2 - 1 Burnley (A) Premier League
31 30.03.2019 2 - 0 Bournemouth (H) Premier League
32 06.04.2019 4 - 1 Huddersfield Town (A) Premier League
33 12.04.2019 0 - 1 Newcastle United (H) Premier League
34 20.04.2019 2 - 2 West Ham United (A) Premier League
35 28.04.2019 3 - 0 Arsenal (H) Premier League
36 06.05.2019 0 - 1 Manchester City (A) Premier League
37 12.05.2019 0 - 0 Chelsea (H) Premier League
38 11.08.2019 0 - 0 Wolverhampton Wanderers (H) Premier League
39 18.08.2019 1 - 1 Chelsea (A) Premier League
40 24.08.2019 2 - 1 Sheffield United (A) Premier League
41 28.08.2019 1 - 1 Newcastle United (A) League Cup 2
42 31.08.2019 3 - 1 Bournemouth (H) Premier League
43 14.09.2019 0 - 1 Manchester United (A) Premier League
44 21.09.2019 2 - 1 Tottenham Hotspur (H) Premier League 1
45 29.09.2019 5 - 0 Newcastle United (H) Premier League 1
46 05.10.2019 1 - 2 Liverpool (A) Premier League
47 19.10.2019 2 - 1 Burnley (H) Premier League
48 25.10.2019 9 - 0 Southampton (A) Premier League
49 03.11.2019 2 - 0 Crystal Palace (A) Premier League
50 09.11.2019 2 - 0 Arsenal (H) Premier League
51 23.11.2019 2 - 0 Brighton & Hove Albion (A) Premier League
52 01.12.2019 2 - 1 Everton (H) Premier League
53 04.12.2019 2 - 0 Watford (H) Premier League
54 08.12.2019 4 - 1 Aston Villa (A) Premier League
55 14.12.2019 1 - 1 Norwich City (H) Premier League
56 18.12.2019 2 - 2 Everton (A) League Cup 5
57 21.12.2019 1 - 3 Manchester City (A) Premier League
58 26.12.2019 0 - 4 Liverpool (H) Premier League
59 01.01.2020 3 - 0 Newcastle United (A) Premier League
60 08.01.2020 1 - 1 Aston Villa (H) League Cup sf leg 1
61 11.01.2020 1 - 2 Southampton (H) Premier League
62 19.01.2020 1 - 2 Burnley (A) Premier League
63 22.01.2020 4 - 1 West Ham United (H) Premier League 1
64 28.01.2020 1 - 2 Aston Villa (A) League Cup sf leg 2
65 01.02.2020 2 - 2 Chelsea (H) Premier League
66 14.02.2020 0 - 0 Wolverhampton Wanderers (A) Premier League
67 22.02.2020 0 - 1 Manchester City (H) Premier League
68 28.02.2020 0 - 1 Norwich City (A) Premier League
69 04.03.2020 1 - 0 Birmingham City (H) FA Cup 5 1
70 09.03.2020 4 - 0 Aston Villa (H) Premier League
71 03.12.2020 0 - 1 Zorya Luhansk (A) UEFA Europa League G
72 19.01.2021 2 - 0 Chelsea (H) Premier League
73 24.01.2021 3 - 1 Brentford (A) FA Cup 4
74 31.01.2021 1 - 3 Leeds United (H) Premier League
75 03.02.2021 2 - 0 Fulham (A) Premier League
76 07.02.2021 0 - 0 Wolverhampton Wanderers (A) Premier League
77 13.02.2021 3 - 1 Liverpool (H) Premier League
78 21.02.2021 2 - 1 Aston Villa (A) Premier League
79 25.02.2021 0 - 2 Slavia Prague (H) UEFA Europa League R32 2nd leg
80 28.02.2021 1 - 3 Arsenal (H) Premier League
81 03.03.2021 1 - 1 Burnley (A) Premier League
82 06.03.2021 2 - 1 Brighton & Hove Albion (A) Premier League
83 14.03.2021 5 - 0 Sheffield United (H) Premier League
84 03.04.2021 0 - 2 Manchester City (H) Premier League
85 11.04.2021 2 - 3 West Ham United (A) Premier League
86 18.04.2021 1 - 0 Southampton (N) FA Cup sf
87 07.05.2021 2 - 4 Newcastle United (H) Premier League
88 18.05.2021 1 - 2 Chelsea (A) Premier League
89 23.05.2021 2 - 4 Tottenham Hotspur (H) Premier League
90 07.08.2021 1 - 0 Manchester City (N) Community Shield
91 14.08.2021 1 - 0 Wolverhampton Wanderers (H) Premier League
92 23.08.2021 1 - 4 West Ham United (A) Premier League
93 28.08.2021 2 - 1 Norwich City (A) Premier League
94 19.09.2021 1 - 2 Brighton & Hove Albion (A) Premier League
95 25.09.2021 2 - 2 Burnley (H) Premier League
96 16.10.2021 4 - 2 Manchester United (H) Premier League
97 20.10.2021 4 - 3 Spartak Moscow (A) UEFA Europa League C
98 24.10.2021 2 - 1 Brentford (A) Premier League
99 27.10.2021 2 - 2 Brighton & Hove Albion (H) League Cup 4
100 07.11.2021 1 - 1 Leeds United (A) Premier League
101 22.12.2021 3 - 3 Liverpool (A) League Cup 5
102 06.02.2022 1 - 4 Nottingham Forest (A) FA Cup 4
103 13.02.2022 2 - 2 West Ham United (H) Premier League 1
104 20.02.2022 1 - 2 Wolverhampton Wanderers (A) Premier League
105 01.03.2022 2 - 0 Burnley (A) Premier League
106 13.03.2022 0 - 2 Arsenal (A) Premier League
107 17.03.2022 1 - 2 Rennes (A) UEFA Conference League R16 leg 2
108 07.04.2022 0 - 0 PSV Eindhoven (H) UEFA Conference League qf leg 1
109 14.04.2022 2 - 1 PSV Eindhoven (A) UEFA Conference League qf leg 2 1
110 20.04.2022 1 - 1 Everton (A) Premier League
111 28.04.2022 1 - 1 Roma (H) UEFA Conference League sf leg 1
112 05.05.2022 0 - 1 Roma (A) UEFA Conference League sf leg 2
113 22.05.2022 4 - 1 Southampton (H) Premier League
114 11.02.2023 4 - 1 Tottenham Hotspur (H) Premier League
115 25.02.2023 0 - 1 Arsenal (H) Premier League
116 28.02.2023 1 - 2 Blackburn Rovers (H) FA Cup 5
117 04.03.2023 0 - 1 Southampton (A) Premier League
118 11.03.2023 1 - 3 Chelsea (H) Premier League
119 18.03.2023 1 - 1 Brentford (A) Premier League
120 01.04.2023 1 - 2 Crystal Palace (A) Premier League 1
121 04.04.2023 1 - 2 Aston Villa (H) Premier League
122 08.04.2023 0 - 1 Bournemouth (H) Premier League
123 15.05.2023 0 - 3 Liverpool (H) Premier League
124 28.05.2023 2 - 1 West Ham United (H) Premier League
125 06.08.2023 2 - 1 Coventry City (H) Championship
126 09.08.2023 2 - 0 Burton Albion (A) League Cup 1
127 12.08.2023 1 - 0 Huddersfield Town (A) Championship
128 19.08.2023 2 - 1 Cardiff City (H) Championship
129 26.08.2023 2 - 1 Rotherham United (A) Championship
130 29.08.2023 2 - 0 Tranmere Rovers (A) League Cup 2
131 02.09.2023 0 - 1 Hull City (H) Championship
132 15.09.2023 4 - 1 Southampton (A) Championship
133 23.09.2023 1 - 0 Bristol City (H) Championship
134 27.09.2023 1 - 3 Liverpool (A) League Cup 3
135 01.10.2023 4 - 1 Blackburn Rovers (A) Championship
136 04.10.2023 3 - 0 Preston North End (H) Championship
137 07.10.2023 2 - 0 Stoke City (H) Championship
138 21.10.2023 3 - 1 Swansea City (A) Championship
139 24.10.2023 1 - 0 Sunderland (H) Championship
140 28.10.2023 2 - 1 Queens Park Rangers (A) Championship
141 03.11.2023 0 - 1 Leeds United (H) Championship
142 11.11.2023 0 - 1 Middlesbrough (A) Championship
143 25.11.2023 2 - 0 Watford (H) Championship
144 29.11.2023 1 - 1 Sheffield Wednesday (A) Championship
145 02.12.2023 2 - 1 West Bromwich Albion (A) Championship
146 13.12.2023 3 - 2 Millwall (H) Championship 1
147 18.12.2023 3 - 2 Birmingham City (A) Championship
148 23.12.2023 3 - 0 Rotherham United (H) Championship
149 26.12.2023 1 - 1 Ipswich Town (A) Championship
150 01.01.2024 4 - 1 Huddersfield Town (H) Championship 1
151 06.01.2024 3 - 2 Millwall (A) FA Cup 3 1
152 13.01.2024 1 - 3 Coventry City (A) Championship
153 22.01.2024 1 - 1 Ipswich Town (H) Championship
154 27.01.2024 3 - 0 Birmingham City (H) FA Cup 4
155 30.01.2024 3 - 1 Swansea City (H) Championship
156 03.02.2024 5 - 0 Stoke City (A) Championship
157 10.02.2024 2 - 1 Watford (A) Championship 1
158 13.02.2024 2 - 0 Sheffield Wednesday (H) Championship
159 17.02.2024 1 - 2 Middlesbrough (H) Championship
160 23.02.2024 1 - 3 Leeds United (A) Championship
161 27.02.2024 1 - 0 Bournemouth (A) FA Cup 5
162 29.03.2024 0 - 1 Bristol City (A) Championship
163 01.04.2024 3 - 1 Norwich City (H) Championship
164 06.04.2024 2 - 1 Birmingham City (H) Championship
165 09.04.2024 0 - 1 Millwall (A) Championship
166 12.04.2024 0 - 1 Plymouth Argyle (A) Championship

Transfers

Club Fee Date
IN  FC Porto £17,500,000 19.05.2018
Player 844 of 1196 ordered a-z
Random player
×
×
  • Create New...