Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

22. Kiernan Dewsbury-Hall

Photo courtesy of

Full name: Kiernan Frank Dewsbury-Hall
Birthdate: 06.09.1998
Birthplace: Nottingham
Position: Midfielder
Joined from: Local
Nationality: England
First game: Brentford, 25.01.2020
Last game: Chelsea, 17.03.2024
Games: 121 (102 starts + 19 subs)
Goals: 15
Contract end: 30.06.2027
Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2019-20 Premier League- -1 0- -- -- - 1 0
2020-21 Premier League- -- -1 0- -- - 1 0
2021-22 Premier League28 11 03 011 21 0 44 3
2022-23 Premier League31 22 01 0- -- - 34 2
2023-24 Championship36 102 03 0- -- - 41 10
Total 95 136 08 011 21 0 121 15

Appearances

DateResultOppositionCompetitionStartSubGoals
1 25.01.2020 1 - 0 Brentford (A) FA Cup 4
2 23.09.2020 0 - 2 Arsenal (H) League Cup 3
3 07.08.2021 1 - 0 Manchester City (N) Community Shield
4 28.08.2021 2 - 1 Norwich City (A) Premier League
5 22.09.2021 2 - 0 Millwall (A) League Cup 3
6 30.09.2021 0 - 1 Legia Warsaw (A) UEFA Europa League C
7 27.10.2021 2 - 2 Brighton & Hove Albion (H) League Cup 4
8 04.11.2021 1 - 1 Spartak Moscow (H) UEFA Europa League C
9 07.11.2021 1 - 1 Leeds United (A) Premier League
10 20.11.2021 0 - 3 Chelsea (H) Premier League
11 25.11.2021 3 - 1 Legia Warsaw (H) UEFA Europa League C
12 28.11.2021 4 - 2 Watford (H) Premier League
13 01.12.2021 2 - 2 Southampton (A) Premier League
14 05.12.2021 1 - 2 Aston Villa (A) Premier League
15 09.12.2021 2 - 3 Napoli (A) UEFA Europa League C 1
16 12.12.2021 4 - 0 Newcastle United (H) Premier League
17 22.12.2021 3 - 3 Liverpool (A) League Cup 5
18 26.12.2021 3 - 6 Manchester City (A) Premier League
19 28.12.2021 1 - 0 Liverpool (H) Premier League
20 19.01.2022 2 - 3 Tottenham Hotspur (H) Premier League
21 23.01.2022 1 - 1 Brighton & Hove Albion (H) Premier League
22 06.02.2022 1 - 4 Nottingham Forest (A) FA Cup 4
23 10.02.2022 0 - 2 Liverpool (A) Premier League
24 13.02.2022 2 - 2 West Ham United (H) Premier League
25 17.02.2022 4 - 1 Randers (H) UEFA Conference League play-off leg 1 1
26 20.02.2022 1 - 2 Wolverhampton Wanderers (A) Premier League
27 01.03.2022 2 - 0 Burnley (A) Premier League
28 05.03.2022 1 - 0 Leeds United (H) Premier League
29 10.03.2022 2 - 0 Rennes (H) UEFA Conference League R16 leg 1
30 13.03.2022 0 - 2 Arsenal (A) Premier League
31 17.03.2022 1 - 2 Rennes (A) UEFA Conference League R16 leg 2
32 20.03.2022 2 - 1 Brentford (H) Premier League
33 02.04.2022 1 - 1 Manchester United (A) Premier League
34 07.04.2022 0 - 0 PSV Eindhoven (H) UEFA Conference League qf leg 1
35 10.04.2022 2 - 1 Crystal Palace (H) Premier League 1
36 14.04.2022 2 - 1 PSV Eindhoven (A) UEFA Conference League qf leg 2
37 17.04.2022 1 - 2 Newcastle United (A) Premier League
38 20.04.2022 1 - 1 Everton (A) Premier League
39 23.04.2022 0 - 0 Aston Villa (H) Premier League
40 28.04.2022 1 - 1 Roma (H) UEFA Conference League sf leg 1
41 05.05.2022 0 - 1 Roma (A) UEFA Conference League sf leg 2
42 08.05.2022 1 - 2 Everton (H) Premier League
43 11.05.2022 3 - 0 Norwich City (H) Premier League
44 15.05.2022 5 - 1 Watford (A) Premier League
45 19.05.2022 1 - 1 Chelsea (A) Premier League
46 22.05.2022 4 - 1 Southampton (H) Premier League
47 07.08.2022 2 - 2 Brentford (H) Premier League 1
48 13.08.2022 2 - 4 Arsenal (A) Premier League
49 20.08.2022 1 - 2 Southampton (H) Premier League
50 23.08.2022 0 - 0 Stockport County (A) League Cup 2
51 27.08.2022 1 - 2 Chelsea (A) Premier League
52 01.09.2022 0 - 1 Manchester United (H) Premier League
53 04.09.2022 2 - 5 Brighton & Hove Albion (A) Premier League
54 17.09.2022 2 - 6 Tottenham Hotspur (A) Premier League
55 03.10.2022 4 - 0 Nottingham Forest (H) Premier League
56 08.10.2022 1 - 2 Bournemouth (A) Premier League
57 15.10.2022 0 - 0 Crystal Palace (H) Premier League
58 20.10.2022 2 - 0 Leeds United (H) Premier League
59 23.10.2022 4 - 0 Wolverhampton Wanderers (A) Premier League
60 29.10.2022 0 - 1 Manchester City (H) Premier League
61 05.11.2022 2 - 0 Everton (A) Premier League
62 12.11.2022 2 - 0 West Ham United (A) Premier League
63 26.12.2022 0 - 3 Newcastle United (H) Premier League
64 30.12.2022 1 - 2 Liverpool (A) Premier League 1
65 21.01.2023 2 - 2 Brighton & Hove Albion (H) Premier League
66 28.01.2023 1 - 0 Walsall (A) FA Cup 4
67 04.02.2023 4 - 2 Aston Villa (A) Premier League
68 11.02.2023 4 - 1 Tottenham Hotspur (H) Premier League
69 19.02.2023 0 - 3 Manchester United (A) Premier League
70 25.02.2023 0 - 1 Arsenal (H) Premier League
71 28.02.2023 1 - 2 Blackburn Rovers (H) FA Cup 5
72 04.03.2023 0 - 1 Southampton (A) Premier League
73 11.03.2023 1 - 3 Chelsea (H) Premier League
74 18.03.2023 1 - 1 Brentford (A) Premier League
75 01.04.2023 1 - 2 Crystal Palace (A) Premier League
76 04.04.2023 1 - 2 Aston Villa (H) Premier League
77 15.04.2023 1 - 3 Manchester City (A) Premier League
78 22.04.2023 2 - 1 Wolverhampton Wanderers (H) Premier League
79 08.05.2023 3 - 5 Fulham (A) Premier League
80 28.05.2023 2 - 1 West Ham United (H) Premier League
81 06.08.2023 2 - 1 Coventry City (H) Championship 2
82 09.08.2023 2 - 0 Burton Albion (A) League Cup 1
83 12.08.2023 1 - 0 Huddersfield Town (A) Championship
84 19.08.2023 2 - 1 Cardiff City (H) Championship
85 26.08.2023 2 - 1 Rotherham United (A) Championship
86 29.08.2023 2 - 0 Tranmere Rovers (A) League Cup 2
87 02.09.2023 0 - 1 Hull City (H) Championship
88 15.09.2023 4 - 1 Southampton (A) Championship
89 20.09.2023 2 - 0 Norwich City (A) Championship
90 23.09.2023 1 - 0 Bristol City (H) Championship
91 27.09.2023 1 - 3 Liverpool (A) League Cup 3
92 01.10.2023 4 - 1 Blackburn Rovers (A) Championship 1
93 04.10.2023 3 - 0 Preston North End (H) Championship 2
94 07.10.2023 2 - 0 Stoke City (H) Championship
95 21.10.2023 3 - 1 Swansea City (A) Championship
96 24.10.2023 1 - 0 Sunderland (H) Championship
97 28.10.2023 2 - 1 Queens Park Rangers (A) Championship
98 03.11.2023 0 - 1 Leeds United (H) Championship
99 11.11.2023 0 - 1 Middlesbrough (A) Championship
100 25.11.2023 2 - 0 Watford (H) Championship
101 29.11.2023 1 - 1 Sheffield Wednesday (A) Championship
102 02.12.2023 2 - 1 West Bromwich Albion (A) Championship 1
103 09.12.2023 4 - 0 Plymouth Argyle (H) Championship
104 13.12.2023 3 - 2 Millwall (H) Championship
105 18.12.2023 3 - 2 Birmingham City (A) Championship 1
106 23.12.2023 3 - 0 Rotherham United (H) Championship
107 26.12.2023 1 - 1 Ipswich Town (A) Championship
108 29.12.2023 2 - 0 Cardiff City (A) Championship 1
109 06.01.2024 3 - 2 Millwall (A) FA Cup 3
110 13.01.2024 1 - 3 Coventry City (A) Championship 1
111 22.01.2024 1 - 1 Ipswich Town (H) Championship
112 30.01.2024 3 - 1 Swansea City (H) Championship 1
113 03.02.2024 5 - 0 Stoke City (A) Championship
114 10.02.2024 2 - 1 Watford (A) Championship
115 13.02.2024 2 - 0 Sheffield Wednesday (H) Championship
116 17.02.2024 1 - 2 Middlesbrough (H) Championship
117 23.02.2024 1 - 3 Leeds United (A) Championship
118 02.03.2024 1 - 2 Queens Park Rangers (H) Championship
119 05.03.2024 1 - 0 Sunderland (A) Championship
120 09.03.2024 2 - 2 Hull City (A) Championship
121 17.03.2024 2 - 4 Chelsea (A) FA Cup 6

Transfers

Club Fee Date
IN  Local Youth 2006
OUT  Blackpool On loan 27.01.2020
OUT  Luton Town On loan 16.10.2020
Player 264 of 1196 ordered a-z
Random player
×
×
  • Create New...