Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Muzzy Izzet

Full name: Mustafa Kemal Izzet
Birthdate: 31.10.1974
Birthplace: Mile End, London
Position: Midfielder
Joined from: Chelsea
Signed by: Martin O'Neill
Nationality: Turkey
First game: Sheffield United, 30.03.1996
Last game: Portsmouth, 08.05.2004
Games: 319 (312 starts + 7 subs)
Goals: 47
Player Profile

A City legend, Izzet played 260 league games for the club, scoring 37 goals along the way, and lifted the League Cup twice with the club, forming a formidable midfield partnership with Neil Lennon during Martin O'Neill's time in charge of the club.

He started out as a schoolboy with Chelsea, having been born and raised in London, but he never made a first team appearance at Stamford Bridge and was initially signed on-loan by Leicester in March 1996 for the rest of the season. He played nine matches and scored one goal during that loan stint and Leicester made the move permanent in the summer, snapping him up for £800,000 - quite a bargain given Izzet's services to the club over eight years in Leicester.

His first campaign at the club couldn't have been much more successful, with Leicester finishing ninth in the Premier League following promotion the previous year, which Izzet was a part of on loan, and also winning the League Cup. Izzet's partnership with Lennon in the centre of the park proved to be one of the most successful of the time.

Leicester were very much League Cup kings during Izzet's era, and he helped the Foxes to another final in 1999, this time losing out to Tottenham Hostpur, before they went one better and won the competition again the following season, beating Tranmere Rovers 2-1.

O'Neill's departure to become manager at Celtic prompted speculation about Izzet's future, with him being linked with a move to Parkhead and other clubs such as West Ham and Middlesbrough. He actually handed a transfer request in in 2001, before the club's relegation, but didn't want to be seen to be jumping ship and actually stayed at the club.

A midfielder with bags of energy and some superb goals to boot, Izzet left City for Birmingham City in June 2004 following the Foxes' relegation. He'd indicated he would have stayed at Leicester had they stayed up.

Izzet was born in England but opted to play for Turkey thanks to his father, who was a Turkish Cypriot who came to England as a young boy. He made eight appearances for Turkey at international level.

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
1995-96 Division One9 1- -- -- -3 0 12 1
1996-97 Premier League35 33 08 1- -- - 46 4
1997-98 Premier League36 42 0- -2 0- - 40 4
1998-99 Premier League31 52 05 1- -- - 38 6
1999-00 Premier League32 82 16 1- -- - 40 10
2000-01 Premier League27 73 31 02 1- - 33 11
2001-02 Premier League31 42 02 0- -- - 35 4
2002-03 Division One38 41 03 1- -- - 42 5
2003-04 Premier League30 21 02 0- -- - 33 2
Total 269 3816 427 44 13 0 319 47

Appearances

DateResultOppositionCompetitionStartSubGoals
1 30.03.1996 0 - 2 Sheffield United (H) Division One
2 02.04.1996 1 - 0 Charlton Athletic (A) Division One
3 06.04.1996 1 - 0 Crystal Palace (A) Division One <
4 09.04.1996 1 - 2 West Bromwich Albion (H) Division One
5 13.04.1996 1 - 1 Tranmere Rovers (A) Division One
6 17.04.1996 2 - 0 Oldham Athletic (H) Division One
7 20.04.1996 2 - 1 Huddersfield Town (H) Division One
8 27.04.1996 3 - 0 Birmingham City (H) Division One
9 05.05.1996 1 - 0 Watford (A) Division One 1
10 12.05.1996 0 - 0 Stoke City (H) Division One sf leg 1
11 15.05.1996 1 - 0 Stoke City (A) Division One sf leg 2
12 27.05.1996 2 - 1 Crystal Palace (N) Division One f
13 17.08.1996 0 - 0 Sunderland (A) Premier League
14 21.08.1996 2 - 1 Southampton (H) Premier League
15 24.08.1996 0 - 2 Arsenal (H) Premier League
16 02.09.1996 1 - 2 Sheffield Wednesday (A) Premier League
17 07.09.1996 0 - 0 Nottingham Forest (A) Premier League
18 15.09.1996 0 - 3 Liverpool (H) Premier League
19 17.09.1996 2 - 0 Scarborough (A) League Cup 2 leg 1 1
20 22.09.1996 2 - 1 Tottenham Hotspur (A) Premier League
21 25.09.1996 2 - 1 Scarborough (H) League Cup 2 leg 2
22 28.09.1996 1 - 0 Leeds United (H) Premier League
23 12.10.1996 1 - 3 Chelsea (H) Premier League
24 19.10.1996 0 - 1 West Ham United (A) Premier League
25 26.10.1996 2 - 0 Newcastle United (H) Premier League
26 02.11.1996 0 - 2 Derby County (A) Premier League
27 16.11.1996 3 - 1 Aston Villa (A) Premier League 1
28 23.11.1996 1 - 2 Everton (H) Premier League
29 27.11.1996 2 - 0 Manchester United (H) League Cup 4
30 30.11.1996 1 - 3 Manchester United (A) Premier League
31 03.12.1996 2 - 0 Middlesbrough (A) Premier League 1
32 07.12.1996 1 - 1 Blackburn Rovers (H) Premier League
33 21.12.1996 0 - 2 Coventry City (H) Premier League
34 26.12.1996 1 - 1 Liverpool (A) Premier League
35 28.12.1996 2 - 2 Nottingham Forest (H) Premier League 1
36 11.01.1997 0 - 3 Leeds United (A) Premier League
37 15.01.1997 2 - 0 Southend United (H) FA Cup 3
38 18.01.1997 1 - 0 Wimbledon (H) Premier League
39 21.01.1997 1 - 0 Ipswich Town (A) League Cup 5
40 25.01.1997 2 - 1 Norwich City (H) FA Cup 4
41 29.01.1997 1 - 1 Sunderland (H) Premier League
42 02.02.1997 3 - 4 Newcastle United (A) Premier League
43 18.02.1997 0 - 0 Wimbledon (H) League Cup sf leg 1
44 26.02.1997 0 - 1 Chelsea (A) FA Cup 5 rep
45 01.03.1997 3 - 1 Wimbledon (A) Premier League
46 05.03.1997 1 - 0 Aston Villa (H) Premier League
47 08.03.1997 0 - 0 Coventry City (A) Premier League
48 11.03.1997 1 - 1 Wimbledon (A) League Cup sf leg 2
49 15.03.1997 1 - 3 Middlesbrough (H) Premier League
50 19.03.1997 1 - 1 Tottenham Hotspur (H) Premier League
51 22.03.1997 2 - 2 Southampton (A) Premier League
52 06.04.1997 1 - 1 Middlesbrough (N) League Cup f
53 09.04.1997 1 - 1 Everton (A) Premier League
54 12.04.1997 0 - 2 Arsenal (A) Premier League
55 16.04.1997 1 - 0 Middlesbrough (N) League Cup f rep
56 19.04.1997 1 - 2 Chelsea (A) Premier League
57 23.04.1997 0 - 1 West Ham United (H) Premier League <
58 03.05.1997 2 - 2 Manchester United (H) Premier League
59 09.08.1997 1 - 0 Aston Villa (H) Premier League
60 13.08.1997 2 - 1 Liverpool (A) Premier League
61 23.08.1997 0 - 0 Manchester United (H) Premier League
62 27.08.1997 3 - 3 Arsenal (H) Premier League
63 30.08.1997 0 - 1 Sheffield Wednesday (A) Premier League
64 13.09.1997 3 - 0 Tottenham Hotspur (H) Premier League
65 16.09.1997 1 - 2 Atlético Madrid (A) UEFA Cup 1 leg 1
66 20.09.1997 1 - 0 Leeds United (A) Premier League
67 24.09.1997 1 - 1 Blackburn Rovers (H) Premier League 1
68 27.09.1997 2 - 0 Barnsley (A) Premier League
69 30.09.1997 0 - 2 Atlético Madrid (H) UEFA Cup 1 leg 2
70 06.10.1997 1 - 2 Derby County (H) Premier League
71 18.10.1997 0 - 1 Chelsea (A) Premier League
72 27.10.1997 2 - 1 West Ham United (H) Premier League
73 01.11.1997 3 - 3 Newcastle United (A) Premier League
74 10.11.1997 0 - 1 Wimbledon (H) Premier League
75 22.11.1997 0 - 0 Bolton Wanderers (H) Premier League
76 29.11.1997 2 - 0 Coventry City (A) Premier League
77 06.12.1997 1 - 1 Crystal Palace (H) Premier League 1
78 13.12.1997 1 - 2 Southampton (A) Premier League
79 20.12.1997 0 - 1 Everton (H) Premier League
80 26.12.1997 1 - 2 Arsenal (A) Premier League
81 28.12.1997 1 - 1 Sheffield Wednesday (H) Premier League
82 03.01.1998 4 - 0 Northampton Town (H) FA Cup 3
83 10.01.1998 1 - 1 Aston Villa (A) Premier League
84 17.01.1998 0 - 0 Liverpool (H) Premier League
85 24.01.1998 0 - 3 Crystal Palace (A) FA Cup 4
86 31.01.1998 1 - 0 Manchester United (A) Premier League
87 07.02.1998 1 - 0 Leeds United (H) Premier League
88 14.02.1998 1 - 1 Tottenham Hotspur (A) Premier League
89 21.02.1998 2 - 0 Chelsea (H) Premier League
90 28.02.1998 3 - 5 Blackburn Rovers (A) Premier League 1
91 04.04.1998 1 - 1 Coventry City (H) Premier League
92 11.04.1998 3 - 0 Crystal Palace (A) Premier League
93 14.04.1998 3 - 3 Southampton (H) Premier League
94 18.04.1998 1 - 1 Everton (A) Premier League
95 26.04.1998 4 - 0 Derby County (A) Premier League 1
96 29.04.1998 0 - 0 Newcastle United (H) Premier League
97 02.05.1998 1 - 0 Barnsley (H) Premier League
98 10.05.1998 3 - 4 West Ham United (A) Premier League
99 15.08.1998 2 - 2 Manchester United (A) Premier League
100 22.08.1998 2 - 0 Everton (H) Premier League 1
101 29.08.1998 0 - 1 Blackburn Rovers (A) Premier League
102 09.09.1998 0 - 1 Middlesbrough (H) Premier League
103 12.09.1998 1 - 1 Arsenal (H) Premier League
104 19.09.1998 0 - 2 Derby County (A) Premier League
105 27.09.1998 1 - 1 Wimbledon (H) Premier League
106 03.10.1998 1 - 0 Leeds United (A) Premier League
107 19.10.1998 2 - 1 Tottenham Hotspur (H) Premier League 1
108 24.10.1998 1 - 1 Aston Villa (A) Premier League
109 27.10.1998 2 - 1 Charlton Athletic (A) League Cup 3
110 31.10.1998 1 - 0 Liverpool (H) Premier League
111 07.11.1998 0 - 0 Charlton Athletic (A) Premier League
112 11.11.1998 2 - 1 Leeds United (H) League Cup 4 1
113 14.11.1998 2 - 3 West Ham United (A) Premier League 1
114 21.11.1998 2 - 4 Chelsea (H) Premier League 1
115 28.11.1998 1 - 1 Coventry City (A) Premier League
116 05.12.1998 2 - 0 Southampton (H) Premier League
117 12.12.1998 3 - 1 Nottingham Forest (H) Premier League
118 19.12.1998 0 - 1 Newcastle United (A) Premier League
119 26.12.1998 1 - 0 Sheffield Wednesday (A) Premier League
120 28.12.1998 1 - 1 Blackburn Rovers (H) Premier League
121 02.01.1999 4 - 2 Birmingham City (H) FA Cup 3
122 09.01.1999 0 - 0 Everton (A) Premier League
123 16.01.1999 2 - 6 Manchester United (H) Premier League
124 23.01.1999 0 - 3 Coventry City (H) FA Cup 4
125 26.01.1999 2 - 1 Sunderland (A) League Cup sf leg 1
126 06.02.1999 0 - 2 Sheffield Wednesday (H) Premier League
127 17.02.1999 1 - 1 Sunderland (H) League Cup sf leg 2
128 20.02.1999 0 - 5 Arsenal (A) Premier League
129 01.03.1999 1 - 2 Leeds United (H) Premier League
130 06.03.1999 1 - 0 Wimbledon (A) Premier League
131 13.03.1999 1 - 1 Charlton Athletic (H) Premier League
132 21.03.1999 0 - 1 Tottenham Hotspur (N) League Cup f
133 03.04.1999 2 - 0 Tottenham Hotspur (A) Premier League
134 05.05.1999 1 - 2 Derby County (H) Premier League
135 08.05.1999 2 - 0 Newcastle United (H) Premier League 1
136 16.05.1999 0 - 1 Nottingham Forest (A) Premier League
137 07.08.1999 1 - 2 Arsenal (A) Premier League
138 11.08.1999 1 - 0 Coventry City (H) Premier League 1
139 14.08.1999 2 - 2 Chelsea (H) Premier League 1
140 21.08.1999 1 - 2 West Ham United (A) Premier League
141 24.08.1999 3 - 0 Middlesbrough (A) Premier League
142 30.08.1999 1 - 0 Watford (H) Premier League 1
143 11.09.1999 0 - 2 Sunderland (A) Premier League
144 14.09.1999 3 - 3 Crystal Palace (A) League Cup 2 leg 1
145 18.09.1999 2 - 2 Liverpool (H) Premier League 1
146 25.09.1999 3 - 1 Aston Villa (H) Premier League 1
147 03.10.1999 3 - 2 Tottenham Hotspur (A) Premier League 2
148 13.10.1999 2 - 0 Grimsby Town (H) League Cup 3 1
149 16.10.1999 2 - 1 Southampton (H) Premier League
150 23.10.1999 1 - 3 Bradford City (A) Premier League
151 30.10.1999 3 - 0 Sheffield Wednesday (H) Premier League
152 06.11.1999 0 - 2 Manchester United (A) Premier League
153 27.11.1999 1 - 0 Coventry City (A) Premier League
154 04.12.1999 0 - 3 Arsenal (H) Premier League
155 11.12.1999 0 - 0 Hereford United (A) FA Cup 3
156 15.12.1999 0 - 0 Leeds United (H) League Cup 4
157 18.12.1999 0 - 1 Derby County (H) Premier League
158 22.12.1999 2 - 1 Hereford United (H) FA Cup 3 rep 1
159 26.12.1999 1 - 2 Leeds United (A) Premier League
160 28.12.1999 1 - 2 Newcastle United (H) Premier League
161 25.01.2000 0 - 0 Aston Villa (A) League Cup sf leg 1
162 02.02.2000 1 - 0 Aston Villa (H) League Cup sf leg 2
163 05.02.2000 2 - 1 Middlesbrough (H) Premier League
164 27.02.2000 2 - 1 Tranmere Rovers (N) League Cup f
165 05.03.2000 5 - 2 Sunderland (H) Premier League
166 11.03.2000 1 - 2 Wimbledon (A) Premier League
167 18.03.2000 0 - 2 Manchester United (H) Premier League
168 26.03.2000 2 - 1 Leeds United (H) Premier League
169 02.04.2000 0 - 3 Derby County (A) Premier League
170 08.04.2000 1 - 1 Everton (H) Premier League
171 19.04.2000 0 - 1 Tottenham Hotspur (H) Premier League
172 22.04.2000 2 - 2 Aston Villa (A) Premier League
173 29.04.2000 2 - 1 Southampton (A) Premier League 1
174 03.05.2000 2 - 0 Liverpool (A) Premier League
175 06.05.2000 3 - 0 Bradford City (H) Premier League
176 14.05.2000 0 - 4 Sheffield Wednesday (A) Premier League
177 19.08.2000 0 - 0 Aston Villa (H) Premier League
178 23.08.2000 1 - 0 West Ham United (A) Premier League
179 26.08.2000 0 - 0 Bradford City (A) Premier League
180 06.09.2000 2 - 1 Ipswich Town (H) Premier League
181 09.09.2000 1 - 0 Southampton (H) Premier League
182 14.09.2000 1 - 1 Red Star Belgrade (H) UEFA Cup 1 leg 1
183 17.09.2000 2 - 0 Chelsea (A) Premier League 1
184 24.09.2000 1 - 1 Everton (H) Premier League
185 28.09.2000 1 - 3 Red Star Belgrade (A) UEFA Cup 1 leg 2 1
186 14.10.2000 0 - 3 Manchester United (H) Premier League
187 21.10.2000 0 - 1 Liverpool (A) Premier League
188 28.10.2000 2 - 1 Derby County (H) Premier League 1
189 01.11.2000 0 - 3 Crystal Palace (H) League Cup 3
190 04.11.2000 1 - 0 Manchester City (A) Premier League
191 11.11.2000 1 - 1 Newcastle United (H) Premier League
192 18.11.2000 3 - 0 Middlesbrough (A) Premier League 1
193 25.11.2000 0 - 3 Tottenham Hotspur (A) Premier League
194 02.12.2000 3 - 1 Leeds United (H) Premier League
195 10.12.2000 0 - 1 Coventry City (A) Premier League
196 23.12.2000 2 - 1 West Ham United (H) Premier League 1
197 26.12.2000 1 - 6 Arsenal (A) Premier League
198 01.01.2001 1 - 2 Bradford City (H) Premier League 1
199 06.01.2001 3 - 0 York City (H) FA Cup 3 1
200 14.01.2001 0 - 2 Ipswich Town (A) Premier League
201 20.01.2001 0 - 0 Arsenal (H) Premier League
202 31.01.2001 0 - 1 Southampton (A) Premier League
203 03.02.2001 2 - 1 Chelsea (H) Premier League 1
204 10.02.2001 1 - 2 Everton (A) Premier League
205 17.02.2001 3 - 0 Bristol City (H) FA Cup 5 1
206 24.02.2001 2 - 0 Sunderland (H) Premier League
207 03.03.2001 2 - 0 Liverpool (H) Premier League 1
208 10.03.2001 1 - 2 Wycombe Wanderers (H) FA Cup 6 1
209 07.04.2001 1 - 3 Coventry City (H) Premier League
210 18.08.2001 0 - 5 Bolton Wanderers (H) Premier League
211 25.08.2001 0 - 4 Arsenal (A) Premier League
212 08.09.2001 1 - 1 Ipswich Town (H) Premier League
213 10.09.2001 1 - 0 Blackpool (A) League Cup 2
214 15.09.2001 3 - 2 Derby County (A) Premier League 1
215 22.09.2001 0 - 0 Fulham (H) Premier League
216 26.09.2001 0 - 1 Newcastle United (A) Premier League
217 29.09.2001 0 - 2 Charlton Athletic (A) Premier League
218 09.10.2001 0 - 6 Leeds United (H) League Cup 3
219 13.10.2001 0 - 2 Chelsea (A) Premier League
220 29.10.2001 0 - 0 Blackburn Rovers (A) Premier League
221 03.11.2001 1 - 0 Sunderland (H) Premier League
222 17.11.2001 0 - 2 Manchester United (A) Premier League
223 24.11.2001 0 - 0 Everton (H) Premier League
224 08.12.2001 0 - 4 Southampton (H) Premier League
225 16.12.2001 2 - 2 Leeds United (A) Premier League
226 22.12.2001 1 - 1 West Ham United (H) Premier League 1
227 26.12.2001 0 - 2 Ipswich Town (A) Premier League
228 29.12.2001 2 - 2 Bolton Wanderers (A) Premier League
229 05.01.2002 2 - 1 Mansfield Town (H) FA Cup 3
230 19.01.2002 0 - 0 Newcastle United (H) Premier League
231 23.01.2002 1 - 3 Arsenal (H) Premier League 1
232 26.01.2002 0 - 1 West Bromwich Albion (A) FA Cup 4
233 30.01.2002 0 - 1 Liverpool (A) Premier League
234 02.02.2002 2 - 3 Chelsea (H) Premier League
235 23.02.2002 0 - 3 Derby County (H) Premier League
236 02.03.2002 0 - 1 Middlesbrough (A) Premier League
237 09.03.2002 1 - 1 Charlton Athletic (H) Premier League
238 16.03.2002 2 - 2 Southampton (A) Premier League
239 23.03.2002 0 - 2 Leeds United (H) Premier League
240 30.03.2002 2 - 1 Blackburn Rovers (H) Premier League
241 01.04.2002 1 - 2 Sunderland (A) Premier League
242 20.04.2002 2 - 2 Aston Villa (H) Premier League 1
243 27.04.2002 0 - 0 Fulham (A) Premier League
244 11.05.2002 2 - 1 Tottenham Hotspur (H) Premier League
245 10.08.2002 2 - 0 Watford (H) Division One
246 14.08.2002 1 - 0 Stoke City (A) Division One
247 18.08.2002 1 - 6 Ipswich Town (A) Division One
248 31.08.2002 2 - 0 Gillingham (H) Division One
249 07.09.2002 3 - 2 Wimbledon (A) Division One 1
250 10.09.2002 4 - 2 Hull City (A) League Cup 1
251 14.09.2002 3 - 1 Derby County (H) Division One 1
252 17.09.2002 4 - 0 Bradford City (H) Division One
253 21.09.2002 0 - 0 Sheffield Wednesday (A) Division One
254 28.09.2002 1 - 0 Wolverhampton Wanderers (H) Division One
255 02.10.2002 2 - 1 Sheffield Wednesday (A) League Cup 2 1
256 05.10.2002 0 - 0 Norwich City (A) Division One
257 29.10.2002 2 - 1 Coventry City (H) Division One
258 02.11.2002 2 - 0 Portsmouth (A) Division One
259 05.11.2002 0 - 2 Manchester United (A) League Cup 3
260 09.11.2002 2 - 0 Walsall (H) Division One
261 16.11.2002 2 - 2 Millwall (A) Division One
262 23.11.2002 2 - 1 Rotherham United (H) Division One
263 26.11.2002 0 - 2 Preston North End (A) Division One
264 30.11.2002 2 - 1 Grimsby Town (A) Division One 1
265 07.12.2002 0 - 0 Sheffield United (H) Division One
266 14.12.2002 4 - 1 Millwall (H) Division One
267 20.12.2002 1 - 0 Brighton & Hove Albion (A) Division One
268 26.12.2002 1 - 2 Ipswich Town (H) Division One
269 28.12.2002 2 - 1 Watford (A) Division One
270 18.01.2003 2 - 3 Gillingham (A) Division One
271 25.01.2003 1 - 4 Wolverhampton Wanderers (A) FA Cup 4
272 28.01.2003 3 - 1 Reading (A) Division One
273 01.02.2003 1 - 0 Crystal Palace (H) Division One
274 08.02.2003 4 - 1 Walsall (A) Division One
275 17.02.2003 1 - 1 Portsmouth (H) Division One
276 22.02.2003 4 - 0 Wimbledon (H) Division One
277 01.03.2003 1 - 1 Derby County (A) Division One
278 04.03.2003 0 - 0 Bradford City (A) Division One
279 08.03.2003 1 - 1 Sheffield Wednesday (H) Division One
280 15.03.2003 2 - 1 Preston North End (H) Division One
281 18.03.2003 2 - 1 Burnley (A) Division One
282 22.03.2003 2 - 1 Coventry City (A) Division One
283 05.04.2003 2 - 0 Grimsby Town (H) Division One
284 08.04.2003 1 - 0 Nottingham Forest (H) Division One
285 12.04.2003 1 - 1 Rotherham United (A) Division One
286 19.04.2003 2 - 0 Brighton & Hove Albion (H) Division One 1
287 16.08.2003 2 - 2 Southampton (H) Premier League
288 23.08.2003 1 - 2 Chelsea (A) Premier League
289 26.08.2003 0 - 0 Middlesbrough (H) Premier League
290 30.08.2003 1 - 3 Aston Villa (A) Premier League 1
291 15.09.2003 4 - 0 Leeds United (H) Premier League
292 20.09.2003 1 - 2 Liverpool (A) Premier League
293 23.09.2003 1 - 0 Crewe Alexandra (H) League Cup 2
294 27.09.2003 1 - 4 Manchester United (H) Premier League
295 04.10.2003 0 - 2 Fulham (A) Premier League
296 19.10.2003 1 - 2 Tottenham Hotspur (H) Premier League
297 25.10.2003 3 - 4 Wolverhampton Wanderers (A) Premier League
298 29.10.2003 0 - 1 Aston Villa (A) League Cup 3
299 02.11.2003 2 - 0 Blackburn Rovers (H) Premier League
300 09.11.2003 3 - 0 Manchester City (A) Premier League
301 22.11.2003 1 - 1 Charlton Athletic (H) Premier League
302 29.11.2003 2 - 0 Portsmouth (A) Premier League
303 13.12.2003 0 - 2 Birmingham City (H) Premier League
304 20.12.2003 2 - 3 Everton (A) Premier League
305 26.12.2003 1 - 1 Newcastle United (H) Premier League
306 28.12.2003 2 - 2 Bolton Wanderers (A) Premier League
307 03.01.2004 2 - 2 Manchester City (A) FA Cup 3
308 07.01.2004 0 - 0 Southampton (A) Premier League
309 28.02.2004 0 - 0 Wolverhampton Wanderers (H) Premier League
310 13.03.2004 1 - 0 Birmingham City (A) Premier League
311 20.03.2004 1 - 1 Everton (H) Premier League
312 28.03.2004 0 - 0 Liverpool (H) Premier League
313 05.04.2004 2 - 3 Leeds United (A) Premier League 1
314 10.04.2004 0 - 2 Fulham (H) Premier League
315 13.04.2004 0 - 1 Manchester United (A) Premier League
316 17.04.2004 0 - 1 Blackburn Rovers (A) Premier League
317 24.04.2004 1 - 1 Manchester City (H) Premier League
318 01.05.2004 2 - 2 Charlton Athletic (A) Premier League
319 08.05.2004 3 - 1 Portsmouth (H) Premier League

Transfers

Club Fee Date
IN  Chelsea On loan 28.03.1996
IN  Chelsea £800,000 08.07.1996
OUT  Birmingham City Free 03.06.2004
Player 526 of 1196 ordered a-z
Random player
×
×
  • Create New...