Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Andy Impey

Full name: Andrew Rodney Impey
Birthdate: 30.09.1971
Birthplace: Hammersmith
Position: Wing-back, right-winger
Joined from: West Ham United
Signed by: Martin O'Neill
Nationality: England
First game: Coventry City, 28.11.1998
Last game: Newcastle United, 07.02.2004
Games: 178 (153 starts + 25 subs)
Goals: 2
Player Profile

Impey was a great example of players rising through the non-league set-up to flourish in the Football League. It was with Yeading where he initially caught the eye and caused Queens Park Rangers to take him to Loftus Road and play Premiership football in the early 90s.

He started life as a winger but when Harry Redknapp took him across London to Upton Park he tried to convert him into a wing-back, only for his appearances to dry up. Nevertheless, Redknapp wanted Impey to remain a Hammer when the club accepted a bid for his services from Martin O'Neill and City, and he went on to play over 150 matches in all competitions at Filbert Street.

His debut came in an away game at old foes Coventry City and it was a superb performance - instantly warming him to the City faithful. Those performances were, however, up and down and he never really hit a top vein of form for a prolonged spell while at the club, despite racking up his impressive appearance figure.

He did look more at home when Peter Taylor arrived and played Impey out wide in his preferred 4-4-2 formation but when Micky Adams came in Impey wasn't involved as much and he moved on to Nottingham Forest for more regular first team action.

A loan spell with Millwall followed before Impey brought his career to an end back in the Midlands with Coventry City on non-contract terms, although his best days were firmly behind him.

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
1998-99 Premier League18 01 0- -- -- - 19 0
1999-00 Premier League29 23 07 0- -- - 39 2
2000-01 Premier League33 03 0- -2 0- - 38 0
2001-02 Premier League27 02 02 0- -- - 31 0
2002-03 Division One32 01 02 0- -- - 35 0
2003-04 Premier League13 01 02 0- -- - 16 0
Total 152 211 013 02 0- - 178 2

Appearances

DateResultOppositionCompetitionStartSubGoals
1 28.11.1998 1 - 1 Coventry City (A) Premier League
2 05.12.1998 2 - 0 Southampton (H) Premier League
3 12.12.1998 3 - 1 Nottingham Forest (H) Premier League
4 19.12.1998 0 - 1 Newcastle United (A) Premier League
5 26.12.1998 1 - 0 Sheffield Wednesday (A) Premier League
6 09.01.1999 0 - 0 Everton (A) Premier League
7 23.01.1999 0 - 3 Coventry City (H) FA Cup 4
8 30.01.1999 0 - 0 Middlesbrough (A) Premier League
9 06.02.1999 0 - 2 Sheffield Wednesday (H) Premier League
10 20.02.1999 0 - 5 Arsenal (A) Premier League
11 01.03.1999 1 - 2 Leeds United (H) Premier League
12 03.04.1999 2 - 0 Tottenham Hotspur (A) Premier League
13 06.04.1999 2 - 2 Aston Villa (H) Premier League
14 10.04.1999 0 - 0 West Ham United (H) Premier League
15 18.04.1999 2 - 2 Chelsea (A) Premier League
16 21.04.1999 1 - 0 Liverpool (A) Premier League
17 24.04.1999 1 - 0 Coventry City (H) Premier League
18 01.05.1999 1 - 2 Southampton (A) Premier League
19 05.05.1999 1 - 2 Derby County (H) Premier League
20 07.08.1999 1 - 2 Arsenal (A) Premier League
21 11.08.1999 1 - 0 Coventry City (H) Premier League
22 14.08.1999 2 - 2 Chelsea (H) Premier League
23 21.08.1999 1 - 2 West Ham United (A) Premier League
24 24.08.1999 3 - 0 Middlesbrough (A) Premier League
25 11.09.1999 0 - 2 Sunderland (A) Premier League
26 18.09.1999 2 - 2 Liverpool (H) Premier League
27 22.09.1999 4 - 2 Crystal Palace (H) League Cup 2 leg 2
28 25.09.1999 3 - 1 Aston Villa (H) Premier League
29 03.10.1999 3 - 2 Tottenham Hotspur (A) Premier League
30 13.10.1999 2 - 0 Grimsby Town (H) League Cup 3
31 16.10.1999 2 - 1 Southampton (H) Premier League
32 23.10.1999 1 - 3 Bradford City (A) Premier League 1
33 30.10.1999 3 - 0 Sheffield Wednesday (H) Premier League
34 06.11.1999 0 - 2 Manchester United (A) Premier League
35 20.11.1999 2 - 1 Wimbledon (H) Premier League
36 27.11.1999 1 - 0 Coventry City (A) Premier League
37 04.12.1999 0 - 3 Arsenal (H) Premier League
38 11.12.1999 0 - 0 Hereford United (A) FA Cup 3
39 15.12.1999 0 - 0 Leeds United (H) League Cup 4
40 18.12.1999 0 - 1 Derby County (H) Premier League
41 22.12.1999 2 - 1 Hereford United (H) FA Cup 3 rep
42 12.01.2000 3 - 3 Fulham (H) League Cup 5
43 25.01.2000 0 - 0 Aston Villa (A) League Cup sf leg 1
44 30.01.2000 1 - 2 Chelsea (A) FA Cup 5
45 02.02.2000 1 - 0 Aston Villa (H) League Cup sf leg 2
46 05.02.2000 2 - 1 Middlesbrough (H) Premier League 1
47 12.02.2000 1 - 1 Watford (A) Premier League
48 27.02.2000 2 - 1 Tranmere Rovers (N) League Cup f
49 11.03.2000 1 - 2 Wimbledon (A) Premier League
50 02.04.2000 0 - 3 Derby County (A) Premier League
51 08.04.2000 1 - 1 Everton (H) Premier League
52 15.04.2000 2 - 0 Newcastle United (A) Premier League
53 19.04.2000 0 - 1 Tottenham Hotspur (H) Premier League
54 22.04.2000 2 - 2 Aston Villa (A) Premier League
55 29.04.2000 2 - 1 Southampton (A) Premier League
56 03.05.2000 2 - 0 Liverpool (A) Premier League
57 06.05.2000 3 - 0 Bradford City (H) Premier League
58 14.05.2000 0 - 4 Sheffield Wednesday (A) Premier League
59 19.08.2000 0 - 0 Aston Villa (H) Premier League
60 23.08.2000 1 - 0 West Ham United (A) Premier League
61 26.08.2000 0 - 0 Bradford City (A) Premier League
62 06.09.2000 2 - 1 Ipswich Town (H) Premier League
63 09.09.2000 1 - 0 Southampton (H) Premier League
64 14.09.2000 1 - 1 Red Star Belgrade (H) UEFA Cup 1 leg 1
65 17.09.2000 2 - 0 Chelsea (A) Premier League
66 24.09.2000 1 - 1 Everton (H) Premier League
67 28.09.2000 1 - 3 Red Star Belgrade (A) UEFA Cup 1 leg 2
68 01.10.2000 0 - 0 Sunderland (A) Premier League
69 14.10.2000 0 - 3 Manchester United (H) Premier League
70 21.10.2000 0 - 1 Liverpool (A) Premier League
71 25.11.2000 0 - 3 Tottenham Hotspur (A) Premier League
72 02.12.2000 3 - 1 Leeds United (H) Premier League
73 10.12.2000 0 - 1 Coventry City (A) Premier League
74 16.12.2000 3 - 1 Charlton Athletic (H) Premier League
75 23.12.2000 2 - 1 West Ham United (H) Premier League
76 26.12.2000 1 - 6 Arsenal (A) Premier League
77 01.01.2001 1 - 2 Bradford City (H) Premier League
78 06.01.2001 3 - 0 York City (H) FA Cup 3
79 14.01.2001 0 - 2 Ipswich Town (A) Premier League
80 20.01.2001 0 - 0 Arsenal (H) Premier League
81 27.01.2001 2 - 1 Aston Villa (A) FA Cup 4
82 31.01.2001 0 - 1 Southampton (A) Premier League
83 03.02.2001 2 - 1 Chelsea (H) Premier League
84 10.02.2001 1 - 2 Everton (A) Premier League
85 03.03.2001 2 - 0 Liverpool (H) Premier League
86 10.03.2001 1 - 2 Wycombe Wanderers (H) FA Cup 6
87 17.03.2001 0 - 2 Manchester United (A) Premier League
88 01.04.2001 0 - 2 Charlton Athletic (A) Premier League
89 04.04.2001 1 - 2 Aston Villa (A) Premier League
90 07.04.2001 1 - 3 Coventry City (H) Premier League
91 14.04.2001 1 - 2 Manchester City (H) Premier League
92 16.04.2001 0 - 2 Derby County (A) Premier League
93 21.04.2001 0 - 3 Middlesbrough (H) Premier League
94 28.04.2001 0 - 1 Newcastle United (A) Premier League
95 05.05.2001 4 - 2 Tottenham Hotspur (H) Premier League
96 19.05.2001 1 - 3 Leeds United (A) Premier League
97 18.08.2001 0 - 5 Bolton Wanderers (H) Premier League
98 25.08.2001 0 - 4 Arsenal (A) Premier League
99 08.09.2001 1 - 1 Ipswich Town (H) Premier League
100 10.09.2001 1 - 0 Blackpool (A) League Cup 2
101 17.09.2001 1 - 2 Middlesbrough (H) Premier League
102 22.09.2001 0 - 0 Fulham (H) Premier League
103 26.09.2001 0 - 1 Newcastle United (A) Premier League
104 29.09.2001 0 - 2 Charlton Athletic (A) Premier League
105 09.10.2001 0 - 6 Leeds United (H) League Cup 3
106 13.10.2001 0 - 2 Chelsea (A) Premier League
107 20.10.2001 1 - 4 Liverpool (H) Premier League
108 29.10.2001 0 - 0 Blackburn Rovers (A) Premier League
109 03.11.2001 1 - 0 Sunderland (H) Premier League
110 17.11.2001 0 - 2 Manchester United (A) Premier League
111 24.11.2001 0 - 0 Everton (H) Premier League
112 01.12.2001 2 - 0 Aston Villa (A) Premier League
113 08.12.2001 0 - 4 Southampton (H) Premier League
114 16.12.2001 2 - 2 Leeds United (A) Premier League
115 22.12.2001 1 - 1 West Ham United (H) Premier League
116 26.12.2001 0 - 2 Ipswich Town (A) Premier League
117 29.12.2001 2 - 2 Bolton Wanderers (A) Premier League
118 05.01.2002 2 - 1 Mansfield Town (H) FA Cup 3
119 12.01.2002 0 - 1 West Ham United (A) Premier League
120 19.01.2002 0 - 0 Newcastle United (H) Premier League
121 23.01.2002 1 - 3 Arsenal (H) Premier League
122 26.01.2002 0 - 1 West Bromwich Albion (A) FA Cup 4
123 30.01.2002 0 - 1 Liverpool (A) Premier League
124 02.02.2002 2 - 3 Chelsea (H) Premier League
125 09.02.2002 1 - 2 Tottenham Hotspur (A) Premier League
126 23.02.2002 0 - 3 Derby County (H) Premier League
127 11.05.2002 2 - 1 Tottenham Hotspur (H) Premier League
128 24.08.2002 2 - 1 Reading (H) Division One
129 27.08.2002 0 - 0 Crystal Palace (A) Division One
130 31.08.2002 2 - 0 Gillingham (H) Division One
131 07.09.2002 3 - 2 Wimbledon (A) Division One
132 10.09.2002 4 - 2 Hull City (A) League Cup 1
133 14.09.2002 3 - 1 Derby County (H) Division One
134 17.09.2002 4 - 0 Bradford City (H) Division One
135 21.09.2002 0 - 0 Sheffield Wednesday (A) Division One
136 19.10.2002 0 - 1 Burnley (H) Division One
137 26.10.2002 2 - 2 Nottingham Forest (A) Division One
138 29.10.2002 2 - 1 Coventry City (H) Division One
139 05.11.2002 0 - 2 Manchester United (A) League Cup 3
140 09.11.2002 2 - 0 Walsall (H) Division One
141 16.11.2002 2 - 2 Millwall (A) Division One
142 23.11.2002 2 - 1 Rotherham United (H) Division One
143 30.11.2002 2 - 1 Grimsby Town (A) Division One
144 14.12.2002 4 - 1 Millwall (H) Division One
145 20.12.2002 1 - 0 Brighton & Hove Albion (A) Division One
146 26.12.2002 1 - 2 Ipswich Town (H) Division One
147 28.12.2002 2 - 1 Watford (A) Division One
148 04.01.2003 2 - 0 Bristol City (H) FA Cup 3
149 11.01.2003 0 - 0 Stoke City (H) Division One
150 18.01.2003 2 - 3 Gillingham (A) Division One
151 22.02.2003 4 - 0 Wimbledon (H) Division One
152 04.03.2003 0 - 0 Bradford City (A) Division One
153 08.03.2003 1 - 1 Sheffield Wednesday (H) Division One
154 15.03.2003 2 - 1 Preston North End (H) Division One
155 18.03.2003 2 - 1 Burnley (A) Division One
156 22.03.2003 2 - 1 Coventry City (A) Division One
157 05.04.2003 2 - 0 Grimsby Town (H) Division One
158 12.04.2003 1 - 1 Rotherham United (A) Division One
159 19.04.2003 2 - 0 Brighton & Hove Albion (H) Division One
160 21.04.2003 1 - 2 Sheffield United (A) Division One
161 27.04.2003 1 - 1 Norwich City (H) Division One
162 04.05.2003 1 - 1 Wolverhampton Wanderers (A) Division One
163 23.08.2003 1 - 2 Chelsea (A) Premier League
164 30.08.2003 1 - 3 Aston Villa (A) Premier League
165 15.09.2003 4 - 0 Leeds United (H) Premier League
166 23.09.2003 1 - 0 Crewe Alexandra (H) League Cup 2
167 04.10.2003 0 - 2 Fulham (A) Premier League
168 29.10.2003 0 - 1 Aston Villa (A) League Cup 3
169 02.11.2003 2 - 0 Blackburn Rovers (H) Premier League
170 09.11.2003 3 - 0 Manchester City (A) Premier League
171 22.11.2003 1 - 1 Charlton Athletic (H) Premier League
172 06.12.2003 1 - 1 Arsenal (H) Premier League
173 13.12.2003 0 - 2 Birmingham City (H) Premier League
174 20.12.2003 2 - 3 Everton (A) Premier League
175 03.01.2004 2 - 2 Manchester City (A) FA Cup 3
176 07.01.2004 0 - 0 Southampton (A) Premier League
177 11.01.2004 0 - 4 Chelsea (H) Premier League
178 07.02.2004 1 - 3 Newcastle United (A) Premier League

Transfers

Club Fee Date
IN  West Ham United £1,600,000 24.11.1998
OUT  Nottingham Forest On loan 13.02.2004
OUT  Nottingham Forest Free 19.05.2004
Player 523 of 1196 ordered a-z
Random player
×
×
  • Create New...