Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Gerry Taggart

Full name: Gerald Taggart
Birthdate: 18.10.1970
Birthplace: Belfast, Northern Ireland
Position: Centre-back
Joined from: Bolton Wanderers
Signed by: Martin O'Neill
Nationality: Northern Ireland
First game: Manchester United, 15.08.1998
Last game: Tottenham Hotspur, 22.02.2004
Games: 142 (127 starts + 15 subs)
Goals: 12
Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
1998-99 Premier League15 02 06 1- -- - 23 1
1999-00 Premier League31 65 08 1- -- - 44 7
2000-01 Premier League24 22 0- -2 1- - 28 3
2001-02 Premier League1 0- -- -- -- - 1 0
2002-03 Division One37 1- -- -- -- - 37 1
2003-04 Premier League9 0- -- -- -- - 9 0
Total 117 99 014 22 1- - 142 12

Appearances

DateResultOppositionCompetitionStartSubGoals
1 15.08.1998 2 - 2 Manchester United (A) Premier League
2 29.08.1998 0 - 1 Blackburn Rovers (A) Premier League
3 09.09.1998 0 - 1 Middlesbrough (H) Premier League
4 16.09.1998 3 - 0 Chesterfield (H) League Cup 2 leg 1 1
5 19.09.1998 0 - 2 Derby County (A) Premier League
6 22.09.1998 3 - 1 Chesterfield (A) League Cup 2 leg 2
7 27.09.1998 1 - 1 Wimbledon (H) Premier League
8 03.10.1998 1 - 0 Leeds United (A) Premier League
9 19.10.1998 2 - 1 Tottenham Hotspur (H) Premier League
10 02.12.1998 1 - 0 Blackburn Rovers (H) League Cup 5
11 05.12.1998 2 - 0 Southampton (H) Premier League
12 19.12.1998 0 - 1 Newcastle United (A) Premier League
13 26.12.1998 1 - 0 Sheffield Wednesday (A) Premier League
14 02.01.1999 4 - 2 Birmingham City (H) FA Cup 3
15 16.01.1999 2 - 6 Manchester United (H) Premier League
16 23.01.1999 0 - 3 Coventry City (H) FA Cup 4
17 26.01.1999 2 - 1 Sunderland (A) League Cup sf leg 1
18 30.01.1999 0 - 0 Middlesbrough (A) Premier League
19 06.02.1999 0 - 2 Sheffield Wednesday (H) Premier League
20 17.02.1999 1 - 1 Sunderland (H) League Cup sf leg 2
21 06.03.1999 1 - 0 Wimbledon (A) Premier League
22 13.03.1999 1 - 1 Charlton Athletic (H) Premier League
23 21.03.1999 0 - 1 Tottenham Hotspur (N) League Cup f
24 07.08.1999 1 - 2 Arsenal (A) Premier League
25 11.08.1999 1 - 0 Coventry City (H) Premier League
26 14.08.1999 2 - 2 Chelsea (H) Premier League
27 21.08.1999 1 - 2 West Ham United (A) Premier League
28 24.08.1999 3 - 0 Middlesbrough (A) Premier League
29 30.08.1999 1 - 0 Watford (H) Premier League
30 11.09.1999 0 - 2 Sunderland (A) Premier League
31 14.09.1999 3 - 3 Crystal Palace (A) League Cup 2 leg 1 1
32 18.09.1999 2 - 2 Liverpool (H) Premier League
33 22.09.1999 4 - 2 Crystal Palace (H) League Cup 2 leg 2
34 03.10.1999 3 - 2 Tottenham Hotspur (A) Premier League 1
35 13.10.1999 2 - 0 Grimsby Town (H) League Cup 3
36 16.10.1999 2 - 1 Southampton (H) Premier League
37 30.10.1999 3 - 0 Sheffield Wednesday (H) Premier League 2
38 06.11.1999 0 - 2 Manchester United (A) Premier League
39 20.11.1999 2 - 1 Wimbledon (H) Premier League
40 27.11.1999 1 - 0 Coventry City (A) Premier League
41 04.12.1999 0 - 3 Arsenal (H) Premier League
42 11.12.1999 0 - 0 Hereford United (A) FA Cup 3
43 15.12.1999 0 - 0 Leeds United (H) League Cup 4
44 18.12.1999 0 - 1 Derby County (H) Premier League
45 22.12.1999 2 - 1 Hereford United (H) FA Cup 3 rep
46 26.12.1999 1 - 2 Leeds United (A) Premier League
47 28.12.1999 1 - 2 Newcastle United (H) Premier League
48 03.01.2000 2 - 2 Everton (A) Premier League
49 09.01.2000 0 - 0 Arsenal (A) FA Cup 4
50 12.01.2000 3 - 3 Fulham (H) League Cup 5
51 15.01.2000 1 - 1 Chelsea (A) Premier League 1
52 19.01.2000 0 - 0 Arsenal (H) FA Cup 4 rep
53 25.01.2000 0 - 0 Aston Villa (A) League Cup sf leg 1
54 30.01.2000 1 - 2 Chelsea (A) FA Cup 5
55 02.02.2000 1 - 0 Aston Villa (H) League Cup sf leg 2
56 05.02.2000 2 - 1 Middlesbrough (H) Premier League
57 27.02.2000 2 - 1 Tranmere Rovers (N) League Cup f
58 05.03.2000 5 - 2 Sunderland (H) Premier League
59 11.03.2000 1 - 2 Wimbledon (A) Premier League 1
60 18.03.2000 0 - 2 Manchester United (H) Premier League
61 26.03.2000 2 - 1 Leeds United (H) Premier League
62 02.04.2000 0 - 3 Derby County (A) Premier League
63 08.04.2000 1 - 1 Everton (H) Premier League 1
64 15.04.2000 2 - 0 Newcastle United (A) Premier League
65 19.04.2000 0 - 1 Tottenham Hotspur (H) Premier League
66 22.04.2000 2 - 2 Aston Villa (A) Premier League
67 29.04.2000 2 - 1 Southampton (A) Premier League
68 19.08.2000 0 - 0 Aston Villa (H) Premier League
69 23.08.2000 1 - 0 West Ham United (A) Premier League
70 26.08.2000 0 - 0 Bradford City (A) Premier League
71 06.09.2000 2 - 1 Ipswich Town (H) Premier League
72 09.09.2000 1 - 0 Southampton (H) Premier League 1
73 14.09.2000 1 - 1 Red Star Belgrade (H) UEFA Cup 1 leg 1 1
74 24.09.2000 1 - 1 Everton (H) Premier League
75 28.09.2000 1 - 3 Red Star Belgrade (A) UEFA Cup 1 leg 2
76 01.10.2000 0 - 0 Sunderland (A) Premier League
77 04.11.2000 1 - 0 Manchester City (A) Premier League
78 11.11.2000 1 - 1 Newcastle United (H) Premier League
79 18.11.2000 3 - 0 Middlesbrough (A) Premier League
80 25.11.2000 0 - 3 Tottenham Hotspur (A) Premier League
81 02.12.2000 3 - 1 Leeds United (H) Premier League 1
82 16.12.2000 3 - 1 Charlton Athletic (H) Premier League
83 23.12.2000 2 - 1 West Ham United (H) Premier League
84 26.12.2000 1 - 6 Arsenal (A) Premier League
85 20.01.2001 0 - 0 Arsenal (H) Premier League
86 27.01.2001 2 - 1 Aston Villa (A) FA Cup 4
87 10.02.2001 1 - 2 Everton (A) Premier League
88 24.02.2001 2 - 0 Sunderland (H) Premier League
89 03.03.2001 2 - 0 Liverpool (H) Premier League
90 10.03.2001 1 - 2 Wycombe Wanderers (H) FA Cup 6
91 01.04.2001 0 - 2 Charlton Athletic (A) Premier League
92 04.04.2001 1 - 2 Aston Villa (A) Premier League
93 07.04.2001 1 - 3 Coventry City (H) Premier League
94 14.04.2001 1 - 2 Manchester City (H) Premier League
95 21.04.2001 0 - 3 Middlesbrough (H) Premier League
96 11.05.2002 2 - 1 Tottenham Hotspur (H) Premier League
97 10.08.2002 2 - 0 Watford (H) Division One
98 14.08.2002 1 - 0 Stoke City (A) Division One
99 18.08.2002 1 - 6 Ipswich Town (A) Division One
100 24.08.2002 2 - 1 Reading (H) Division One
101 27.08.2002 0 - 0 Crystal Palace (A) Division One
102 31.08.2002 2 - 0 Gillingham (H) Division One
103 07.09.2002 3 - 2 Wimbledon (A) Division One
104 21.09.2002 0 - 0 Sheffield Wednesday (A) Division One
105 28.09.2002 1 - 0 Wolverhampton Wanderers (H) Division One
106 05.10.2002 0 - 0 Norwich City (A) Division One
107 19.10.2002 0 - 1 Burnley (H) Division One
108 26.10.2002 2 - 2 Nottingham Forest (A) Division One
109 29.10.2002 2 - 1 Coventry City (H) Division One 1
110 02.11.2002 2 - 0 Portsmouth (A) Division One
111 23.11.2002 2 - 1 Rotherham United (H) Division One
112 26.11.2002 0 - 2 Preston North End (A) Division One
113 30.11.2002 2 - 1 Grimsby Town (A) Division One
114 07.12.2002 0 - 0 Sheffield United (H) Division One
115 11.01.2003 0 - 0 Stoke City (H) Division One
116 18.01.2003 2 - 3 Gillingham (A) Division One
117 01.02.2003 1 - 0 Crystal Palace (H) Division One
118 08.02.2003 4 - 1 Walsall (A) Division One
119 17.02.2003 1 - 1 Portsmouth (H) Division One
120 22.02.2003 4 - 0 Wimbledon (H) Division One
121 01.03.2003 1 - 1 Derby County (A) Division One
122 04.03.2003 0 - 0 Bradford City (A) Division One
123 08.03.2003 1 - 1 Sheffield Wednesday (H) Division One
124 15.03.2003 2 - 1 Preston North End (H) Division One
125 18.03.2003 2 - 1 Burnley (A) Division One
126 22.03.2003 2 - 1 Coventry City (A) Division One
127 05.04.2003 2 - 0 Grimsby Town (H) Division One
128 08.04.2003 1 - 0 Nottingham Forest (H) Division One
129 12.04.2003 1 - 1 Rotherham United (A) Division One
130 19.04.2003 2 - 0 Brighton & Hove Albion (H) Division One
131 21.04.2003 1 - 2 Sheffield United (A) Division One
132 27.04.2003 1 - 1 Norwich City (H) Division One
133 04.05.2003 1 - 1 Wolverhampton Wanderers (A) Division One
134 15.09.2003 4 - 0 Leeds United (H) Premier League
135 20.09.2003 1 - 2 Liverpool (A) Premier League
136 27.09.2003 1 - 4 Manchester United (H) Premier League
137 04.10.2003 0 - 2 Fulham (A) Premier League
138 19.10.2003 1 - 2 Tottenham Hotspur (H) Premier League
139 25.10.2003 3 - 4 Wolverhampton Wanderers (A) Premier League
140 07.02.2004 1 - 3 Newcastle United (A) Premier League
141 10.02.2004 1 - 1 Bolton Wanderers (H) Premier League
142 22.02.2004 4 - 4 Tottenham Hotspur (A) Premier League

Transfers

Club Fee Date
IN  Bolton Wanderers Free 16.06.1998
OUT  Stoke City On loan 07.12.2003
OUT  Stoke City Free 26.02.2004
Player 1034 of 1196 ordered a-z
Random player
×
×
  • Create New...