Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Phil Gilchrist

Full name: Philip Alexander Gilchrist
Birthdate: 25.08.1973
Birthplace: Stockton-on-Tees
Position: Centre-back
Joined from: Oxford United
Signed by: Martin O'Neill
Nationality: England
First game: Coventry City, 11.08.1999
Last game: Manchester United, 17.03.2001
Games: 51 (33 starts + 18 subs)
Goals: 1
Player Profile

The Stockton-on-Tees defender was snapped up for £500,000 by Martin O'Neill from Oxford United to plug the gap left by Steve Walsh, who'd been injured on the opening day of the 1999-2000 season.

He partnered Matt Elliott at the heart of the Foxes defence, who he'd played alongside at Oxford, but took some time to adapt to the fast pace of the Premier League. Adapt he did, however, and he finished that first season in strong fashion before carrying on where he left off the following campaign, under Peter Taylor.

However, Gilchrist caught the attention of West Brom and he moved on deadline day towards the end of that campaign, the Baggies giving City back the £500,000 they forked out for his services.

He did well with West Brom, helping them to the play-offs in his first season and then automatic promotion the year after before he moved to Rotherham United on-loan. His career took him full circle, rejoining Oxford before finishing his career with Quorn.

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
1999-00 Premier League27 13 06 0- -- - 36 1
2000-01 Premier League12 02 01 0- -- - 15 0
Total 39 15 07 0- -- - 51 1

Appearances

DateResultOppositionCompetitionStartSubGoals
1 11.08.1999 1 - 0 Coventry City (H) Premier League
2 14.08.1999 2 - 2 Chelsea (H) Premier League
3 21.08.1999 1 - 2 West Ham United (A) Premier League
4 11.09.1999 0 - 2 Sunderland (A) Premier League
5 14.09.1999 3 - 3 Crystal Palace (A) League Cup 2 leg 1
6 18.09.1999 2 - 2 Liverpool (H) Premier League
7 22.09.1999 4 - 2 Crystal Palace (H) League Cup 2 leg 2
8 25.09.1999 3 - 1 Aston Villa (H) Premier League
9 03.10.1999 3 - 2 Tottenham Hotspur (A) Premier League
10 13.10.1999 2 - 0 Grimsby Town (H) League Cup 3
11 16.10.1999 2 - 1 Southampton (H) Premier League
12 23.10.1999 1 - 3 Bradford City (A) Premier League
13 30.10.1999 3 - 0 Sheffield Wednesday (H) Premier League
14 22.12.1999 2 - 1 Hereford United (H) FA Cup 3 rep
15 26.12.1999 1 - 2 Leeds United (A) Premier League
16 28.12.1999 1 - 2 Newcastle United (H) Premier League
17 12.01.2000 3 - 3 Fulham (H) League Cup 5
18 15.01.2000 1 - 1 Chelsea (A) Premier League
19 19.01.2000 0 - 0 Arsenal (H) FA Cup 4 rep
20 22.01.2000 1 - 3 West Ham United (H) Premier League
21 25.01.2000 0 - 0 Aston Villa (A) League Cup sf leg 1
22 30.01.2000 1 - 2 Chelsea (A) FA Cup 5
23 02.02.2000 1 - 0 Aston Villa (H) League Cup sf leg 2
24 05.02.2000 2 - 1 Middlesbrough (H) Premier League
25 12.02.2000 1 - 1 Watford (A) Premier League
26 11.03.2000 1 - 2 Wimbledon (A) Premier League
27 26.03.2000 2 - 1 Leeds United (H) Premier League
28 02.04.2000 0 - 3 Derby County (A) Premier League
29 08.04.2000 1 - 1 Everton (H) Premier League
30 15.04.2000 2 - 0 Newcastle United (A) Premier League
31 19.04.2000 0 - 1 Tottenham Hotspur (H) Premier League
32 22.04.2000 2 - 2 Aston Villa (A) Premier League
33 29.04.2000 2 - 1 Southampton (A) Premier League
34 03.05.2000 2 - 0 Liverpool (A) Premier League 1
35 06.05.2000 3 - 0 Bradford City (H) Premier League
36 14.05.2000 0 - 4 Sheffield Wednesday (A) Premier League
37 26.08.2000 0 - 0 Bradford City (A) Premier League
38 09.09.2000 1 - 0 Southampton (H) Premier League
39 17.09.2000 2 - 0 Chelsea (A) Premier League
40 24.09.2000 1 - 1 Everton (H) Premier League
41 14.10.2000 0 - 3 Manchester United (H) Premier League
42 21.10.2000 0 - 1 Liverpool (A) Premier League
43 01.11.2000 0 - 3 Crystal Palace (H) League Cup 3
44 18.11.2000 3 - 0 Middlesbrough (A) Premier League
45 10.12.2000 0 - 1 Coventry City (A) Premier League
46 01.01.2001 1 - 2 Bradford City (H) Premier League
47 06.01.2001 3 - 0 York City (H) FA Cup 3
48 14.01.2001 0 - 2 Ipswich Town (A) Premier League
49 20.01.2001 0 - 0 Arsenal (H) Premier League
50 27.01.2001 2 - 1 Aston Villa (A) FA Cup 4
51 17.03.2001 0 - 2 Manchester United (A) Premier League

Transfers

Club Fee Date
IN  Oxford United £500,000 10.08.1999
OUT  West Bromwich Albion £500,000 22.03.2001
Player 382 of 1196 ordered a-z
Random player
×
×
  • Create New...