Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Ian Marshall

Full name: Ian Paul Marshall
Birthdate: 20.03.1966
Birthplace: Liverpool
Position: Striker
Joined from: Ipswich Town
Signed by: Martin O'Neill
Nationality: England
First game: Sheffield Wednesday, 02.09.1996
Last game: Sheffield Wednesday, 14.05.2000
Games: 99 (61 starts + 38 subs)
Goals: 26
Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
1996-97 Premier League28 84 2- -- -- - 32 10
1997-98 Premier League24 72 11 12 1- - 29 10
1998-99 Premier League10 31 01 0- -- - 12 3
1999-00 Premier League21 01 04 3- -- - 26 3
Total 83 188 36 42 1- - 99 26

Appearances

DateResultOppositionCompetitionStartSubGoals
1 02.09.1996 1 - 2 Sheffield Wednesday (A) Premier League
2 07.09.1996 0 - 0 Nottingham Forest (A) Premier League
3 15.09.1996 0 - 3 Liverpool (H) Premier League
4 22.09.1996 2 - 1 Tottenham Hotspur (A) Premier League 1
5 28.09.1996 1 - 0 Leeds United (H) Premier League
6 12.10.1996 1 - 3 Chelsea (H) Premier League
7 19.10.1996 0 - 1 West Ham United (A) Premier League
8 26.10.1996 2 - 0 Newcastle United (H) Premier League
9 02.11.1996 0 - 2 Derby County (A) Premier League
10 23.11.1996 1 - 2 Everton (H) Premier League
11 30.11.1996 1 - 3 Manchester United (A) Premier League
12 03.12.1996 2 - 0 Middlesbrough (A) Premier League
13 07.12.1996 1 - 1 Blackburn Rovers (H) Premier League 1
14 21.12.1996 0 - 2 Coventry City (H) Premier League
15 26.12.1996 1 - 1 Liverpool (A) Premier League
16 28.12.1996 2 - 2 Nottingham Forest (H) Premier League
17 11.01.1997 0 - 3 Leeds United (A) Premier League
18 15.01.1997 2 - 0 Southend United (H) FA Cup 3 1
19 18.01.1997 1 - 0 Wimbledon (H) Premier League
20 25.01.1997 2 - 1 Norwich City (H) FA Cup 4 1
21 29.01.1997 1 - 1 Sunderland (H) Premier League
22 16.02.1997 2 - 2 Chelsea (H) FA Cup 5
23 22.02.1997 4 - 2 Derby County (H) Premier League 3
24 26.02.1997 0 - 1 Chelsea (A) FA Cup 5 rep
25 15.03.1997 1 - 3 Middlesbrough (H) Premier League 1
26 19.03.1997 1 - 1 Tottenham Hotspur (H) Premier League
27 09.04.1997 1 - 1 Everton (A) Premier League 1
28 12.04.1997 0 - 2 Arsenal (A) Premier League
29 19.04.1997 1 - 2 Chelsea (A) Premier League
30 23.04.1997 0 - 1 West Ham United (H) Premier League
31 03.05.1997 2 - 2 Manchester United (H) Premier League 1
32 07.05.1997 1 - 0 Sheffield Wednesday (H) Premier League
33 09.08.1997 1 - 0 Aston Villa (H) Premier League 1
34 13.08.1997 2 - 1 Liverpool (A) Premier League
35 23.08.1997 0 - 0 Manchester United (H) Premier League
36 13.09.1997 3 - 0 Tottenham Hotspur (H) Premier League
37 16.09.1997 1 - 2 Atlético Madrid (A) UEFA Cup 1 leg 1 1
38 20.09.1997 1 - 0 Leeds United (A) Premier League
39 24.09.1997 1 - 1 Blackburn Rovers (H) Premier League
40 27.09.1997 2 - 0 Barnsley (A) Premier League 1
41 30.09.1997 0 - 2 Atlético Madrid (H) UEFA Cup 1 leg 2
42 06.10.1997 1 - 2 Derby County (H) Premier League
43 14.10.1997 1 - 3 Grimsby Town (A) League Cup 3 1
44 27.10.1997 2 - 1 West Ham United (H) Premier League 1
45 01.11.1997 3 - 3 Newcastle United (A) Premier League 2
46 10.11.1997 0 - 1 Wimbledon (H) Premier League
47 22.11.1997 0 - 0 Bolton Wanderers (H) Premier League
48 29.11.1997 2 - 0 Coventry City (A) Premier League
49 28.12.1997 1 - 1 Sheffield Wednesday (H) Premier League
50 03.01.1998 4 - 0 Northampton Town (H) FA Cup 3 1
51 10.01.1998 1 - 1 Aston Villa (A) Premier League
52 17.01.1998 0 - 0 Liverpool (H) Premier League
53 24.01.1998 0 - 3 Crystal Palace (A) FA Cup 4
54 14.03.1998 1 - 2 Wimbledon (A) Premier League
55 11.04.1998 3 - 0 Crystal Palace (A) Premier League
56 14.04.1998 3 - 3 Southampton (H) Premier League
57 18.04.1998 1 - 1 Everton (A) Premier League 1
58 26.04.1998 4 - 0 Derby County (A) Premier League 1
59 29.04.1998 0 - 0 Newcastle United (H) Premier League
60 02.05.1998 1 - 0 Barnsley (H) Premier League
61 10.05.1998 3 - 4 West Ham United (A) Premier League
62 28.12.1998 1 - 1 Blackburn Rovers (H) Premier League
63 02.01.1999 4 - 2 Birmingham City (H) FA Cup 3
64 01.03.1999 1 - 2 Leeds United (H) Premier League
65 06.03.1999 1 - 0 Wimbledon (A) Premier League
66 13.03.1999 1 - 1 Charlton Athletic (H) Premier League
67 21.03.1999 0 - 1 Tottenham Hotspur (N) League Cup f
68 10.04.1999 0 - 0 West Ham United (H) Premier League
69 18.04.1999 2 - 2 Chelsea (A) Premier League
70 21.04.1999 1 - 0 Liverpool (A) Premier League 1
71 24.04.1999 1 - 0 Coventry City (H) Premier League 1
72 01.05.1999 1 - 2 Southampton (A) Premier League 1
73 05.05.1999 1 - 2 Derby County (H) Premier League
74 07.08.1999 1 - 2 Arsenal (A) Premier League
75 11.08.1999 1 - 0 Coventry City (H) Premier League
76 14.08.1999 2 - 2 Chelsea (H) Premier League
77 21.08.1999 1 - 2 West Ham United (A) Premier League
78 24.08.1999 3 - 0 Middlesbrough (A) Premier League
79 30.08.1999 1 - 0 Watford (H) Premier League
80 11.09.1999 0 - 2 Sunderland (A) Premier League
81 14.09.1999 3 - 3 Crystal Palace (A) League Cup 2 leg 1
82 22.09.1999 4 - 2 Crystal Palace (H) League Cup 2 leg 2 1
83 25.09.1999 3 - 1 Aston Villa (H) Premier League
84 03.10.1999 3 - 2 Tottenham Hotspur (A) Premier League
85 16.10.1999 2 - 1 Southampton (H) Premier League
86 23.10.1999 1 - 3 Bradford City (A) Premier League
87 04.12.1999 0 - 3 Arsenal (H) Premier League
88 09.01.2000 0 - 0 Arsenal (A) FA Cup 4
89 12.01.2000 3 - 3 Fulham (H) League Cup 5 2
90 15.01.2000 1 - 1 Chelsea (A) Premier League
91 27.02.2000 2 - 1 Tranmere Rovers (N) League Cup f
92 11.03.2000 1 - 2 Wimbledon (A) Premier League
93 18.03.2000 0 - 2 Manchester United (H) Premier League
94 02.04.2000 0 - 3 Derby County (A) Premier League
95 08.04.2000 1 - 1 Everton (H) Premier League
96 15.04.2000 2 - 0 Newcastle United (A) Premier League
97 19.04.2000 0 - 1 Tottenham Hotspur (H) Premier League
98 03.05.2000 2 - 0 Liverpool (A) Premier League
99 14.05.2000 0 - 4 Sheffield Wednesday (A) Premier League

Transfers

Club Fee Date
IN  Ipswich Town £890,000 31.08.1996
OUT  Bolton Wanderers Free August 2000
Player 686 of 1196 ordered a-z
Random player
×
×
  • Create New...