Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Pegguy Arphexad

Full name: Pegguy Michel Arphexad
Birthdate: 18.05.1973
Birthplace: Abymes, Guadeloupe
Position: Goalkeeper
Joined from: RC Lens
Signed by: Martin O'Neill
Nationality: France
First game: Chelsea, 18.10.1997
Last game: Sheffield Wednesday, 14.05.2000
Games: 29 (24 starts + 5 subs)
Goals: 0
Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
1997-98 Premier League6 0- -- -- -- - 6 0
1998-99 Premier League4 0- -1 0- -- - 5 0
1999-00 Premier League11 04 03 0- -- - 18 0
Total 21 04 04 0- -- - 29 0

Appearances

DateResultOppositionCompetitionStartSubGoals
1 18.10.1997 0 - 1 Chelsea (A) Premier League
2 27.10.1997 2 - 1 West Ham United (H) Premier League
3 01.11.1997 3 - 3 Newcastle United (A) Premier League
4 10.11.1997 0 - 1 Wimbledon (H) Premier League
5 14.02.1998 1 - 1 Tottenham Hotspur (A) Premier League
6 21.02.1998 2 - 0 Chelsea (H) Premier League
7 15.08.1998 2 - 2 Manchester United (A) Premier League
8 22.09.1998 3 - 1 Chesterfield (A) League Cup 2 leg 2
9 06.03.1999 1 - 0 Wimbledon (A) Premier League
10 08.05.1999 2 - 0 Newcastle United (H) Premier League
11 16.05.1999 0 - 1 Nottingham Forest (A) Premier League
12 24.08.1999 3 - 0 Middlesbrough (A) Premier League
13 30.08.1999 1 - 0 Watford (H) Premier League
14 14.09.1999 3 - 3 Crystal Palace (A) League Cup 2 leg 1
15 18.09.1999 2 - 2 Liverpool (H) Premier League
16 22.09.1999 4 - 2 Crystal Palace (H) League Cup 2 leg 2
17 22.12.1999 2 - 1 Hereford United (H) FA Cup 3 rep
18 26.12.1999 1 - 2 Leeds United (A) Premier League
19 03.01.2000 2 - 2 Everton (A) Premier League
20 09.01.2000 0 - 0 Arsenal (A) FA Cup 4
21 12.01.2000 3 - 3 Fulham (H) League Cup 5
22 15.01.2000 1 - 1 Chelsea (A) Premier League
23 19.01.2000 0 - 0 Arsenal (H) FA Cup 4 rep
24 22.01.2000 1 - 3 West Ham United (H) Premier League
25 30.01.2000 1 - 2 Chelsea (A) FA Cup 5
26 02.04.2000 0 - 3 Derby County (A) Premier League
27 03.05.2000 2 - 0 Liverpool (A) Premier League
28 06.05.2000 3 - 0 Bradford City (H) Premier League
29 14.05.2000 0 - 4 Sheffield Wednesday (A) Premier League

Transfers

Club Fee Date
IN  RC Lens Free 22.08.1997
OUT  Liverpool Free 01.07.2000
Player 27 of 1196 ordered a-z
Random player
×
×
  • Create New...