Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Garry Parker

Full name: Garry Stuart Parker
Birthdate: 07.09.1965
Birthplace: Oxford
Position: Midfielder
Joined from: Aston Villa
Signed by: Mark McGhee
Nationality: England
First game: Wolverhampton Wanderers, 18.02.1995
Last game: Middlesbrough, 30.01.1999
Games: 147 (118 starts + 29 subs)
Goals: 16
Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
1994-95 Premier League14 21 0- -- -- - 15 2
1995-96 Division One40 32 04 0- -3 2 49 5
1996-97 Premier League31 24 19 1- -- - 44 4
1997-98 Premier League22 32 1- -2 0- - 26 4
1998-99 Premier League7 02 04 1- -- - 13 1
Total 114 1011 217 22 03 2 147 16

Appearances

DateResultOppositionCompetitionStartSubGoals
1 18.02.1995 0 - 1 Wolverhampton Wanderers (A) FA Cup 5
2 22.02.1995 4 - 4 Aston Villa (A) Premier League
3 25.02.1995 2 - 4 Coventry City (A) Premier League
4 04.03.1995 2 - 2 Everton (H) Premier League
5 08.03.1995 0 - 2 Queens Park Rangers (A) Premier League
6 15.03.1995 1 - 3 Leeds United (H) Premier League
7 18.03.1995 0 - 1 Tottenham Hotspur (A) Premier League
8 01.04.1995 3 - 4 Wimbledon (H) Premier League
9 05.04.1995 1 - 0 Norwich City (H) Premier League 1
10 08.04.1995 0 - 1 Sheffield Wednesday (A) Premier League
11 15.04.1995 0 - 4 Manchester United (H) Premier League
12 17.04.1995 0 - 2 Liverpool (A) Premier League
13 29.04.1995 2 - 0 Ipswich Town (H) Premier League
14 06.05.1995 1 - 1 Chelsea (H) Premier League
15 14.05.1995 2 - 2 Southampton (A) Premier League 1
16 12.08.1995 2 - 1 Sunderland (A) Division One
17 19.08.1995 2 - 3 Stoke City (H) Division One 1
18 26.08.1995 1 - 1 Luton Town (A) Division One 1
19 30.08.1995 4 - 2 Portsmouth (H) Division One 1
20 02.09.1995 1 - 0 Wolverhampton Wanderers (H) Division One
21 10.09.1995 1 - 0 Derby County (A) Division One
22 12.09.1995 2 - 0 Port Vale (A) Division One
23 16.09.1995 1 - 1 Reading (H) Division One
24 20.09.1995 2 - 0 Burnley (H) League Cup 2 leg 1
25 23.09.1995 1 - 3 Southend United (H) Division One
26 30.09.1995 1 - 0 Norwich City (A) Division One
27 03.10.1995 2 - 0 Burnley (A) League Cup 2 leg 2
28 07.10.1995 2 - 2 Barnsley (A) Division One
29 14.10.1995 1 - 1 Charlton Athletic (H) Division One
30 21.10.1995 3 - 1 Sheffield United (A) Division One
31 24.10.1995 0 - 0 Bolton Wanderers (A) League Cup 3
32 28.10.1995 2 - 3 Crystal Palace (H) Division One
33 05.11.1995 3 - 2 West Bromwich Albion (A) Division One
34 08.11.1995 2 - 3 Bolton Wanderers (H) League Cup 3 rep
35 11.11.1995 1 - 0 Watford (H) Division One
36 19.11.1995 0 - 1 Tranmere Rovers (H) Division One
37 21.11.1995 1 - 3 Huddersfield Town (A) Division One
38 26.11.1995 2 - 2 Birmingham City (A) Division One
39 02.12.1995 2 - 2 Barnsley (H) Division One
40 09.12.1995 1 - 2 Southend United (A) Division One
41 17.12.1995 3 - 2 Norwich City (H) Division One
42 23.12.1995 2 - 2 Grimsby Town (A) Division One
43 01.01.1996 1 - 1 Millwall (A) Division One
44 06.01.1996 0 - 0 Manchester City (H) FA Cup 3
45 13.01.1996 0 - 1 Stoke City (A) Division One
46 17.01.1996 0 - 5 Manchester City (A) FA Cup 3 rep
47 21.01.1996 0 - 0 Sunderland (H) Division One
48 03.02.1996 1 - 1 Luton Town (H) Division One
49 10.02.1996 1 - 2 Portsmouth (A) Division One
50 17.02.1996 1 - 1 Port Vale (H) Division One
51 21.02.1996 3 - 2 Wolverhampton Wanderers (A) Division One
52 24.02.1996 1 - 1 Reading (A) Division One
53 28.02.1996 0 - 0 Derby County (H) Division One
54 03.03.1996 2 - 4 Ipswich Town (A) Division One
55 09.03.1996 2 - 1 Grimsby Town (H) Division One
56 13.03.1996 0 - 2 Ipswich Town (H) Division One
57 23.03.1996 2 - 1 Millwall (H) Division One
58 17.04.1996 2 - 0 Oldham Athletic (H) Division One
59 20.04.1996 2 - 1 Huddersfield Town (H) Division One
60 27.04.1996 3 - 0 Birmingham City (H) Division One
61 05.05.1996 1 - 0 Watford (A) Division One
62 12.05.1996 0 - 0 Stoke City (H) Division One sf leg 1
63 15.05.1996 1 - 0 Stoke City (A) Division One sf leg 2 1
64 27.05.1996 2 - 1 Crystal Palace (N) Division One f 1
65 24.08.1996 0 - 2 Arsenal (H) Premier League
66 02.09.1996 1 - 2 Sheffield Wednesday (A) Premier League
67 07.09.1996 0 - 0 Nottingham Forest (A) Premier League
68 15.09.1996 0 - 3 Liverpool (H) Premier League
69 17.09.1996 2 - 0 Scarborough (A) League Cup 2 leg 1
70 22.09.1996 2 - 1 Tottenham Hotspur (A) Premier League
71 25.09.1996 2 - 1 Scarborough (H) League Cup 2 leg 2 1
72 28.09.1996 1 - 0 Leeds United (H) Premier League
73 12.10.1996 1 - 3 Chelsea (H) Premier League
74 19.10.1996 0 - 1 West Ham United (A) Premier League
75 22.10.1996 2 - 0 York City (A) League Cup 3
76 02.11.1996 0 - 2 Derby County (A) Premier League
77 16.11.1996 3 - 1 Aston Villa (A) Premier League 1
78 23.11.1996 1 - 2 Everton (H) Premier League
79 27.11.1996 2 - 0 Manchester United (H) League Cup 4
80 30.11.1996 1 - 3 Manchester United (A) Premier League
81 03.12.1996 2 - 0 Middlesbrough (A) Premier League
82 07.12.1996 1 - 1 Blackburn Rovers (H) Premier League <
83 21.12.1996 0 - 2 Coventry City (H) Premier League
84 28.12.1996 2 - 2 Nottingham Forest (H) Premier League
85 11.01.1997 0 - 3 Leeds United (A) Premier League
86 15.01.1997 2 - 0 Southend United (H) FA Cup 3
87 18.01.1997 1 - 0 Wimbledon (H) Premier League
88 21.01.1997 1 - 0 Ipswich Town (A) League Cup 5
89 25.01.1997 2 - 1 Norwich City (H) FA Cup 4 1
90 29.01.1997 1 - 1 Sunderland (H) Premier League 1
91 02.02.1997 3 - 4 Newcastle United (A) Premier League
92 16.02.1997 2 - 2 Chelsea (H) FA Cup 5
93 18.02.1997 0 - 0 Wimbledon (H) League Cup sf leg 1
94 22.02.1997 4 - 2 Derby County (H) Premier League
95 26.02.1997 0 - 1 Chelsea (A) FA Cup 5 rep
96 05.03.1997 1 - 0 Aston Villa (H) Premier League
97 08.03.1997 0 - 0 Coventry City (A) Premier League
98 11.03.1997 1 - 1 Wimbledon (A) League Cup sf leg 2
99 15.03.1997 1 - 3 Middlesbrough (H) Premier League
100 19.03.1997 1 - 1 Tottenham Hotspur (H) Premier League
101 22.03.1997 2 - 2 Southampton (A) Premier League
102 06.04.1997 1 - 1 Middlesbrough (N) League Cup f
103 09.04.1997 1 - 1 Everton (A) Premier League
104 16.04.1997 1 - 0 Middlesbrough (N) League Cup f rep
105 19.04.1997 1 - 2 Chelsea (A) Premier League
106 23.04.1997 0 - 1 West Ham United (H) Premier League
107 03.05.1997 2 - 2 Manchester United (H) Premier League
108 07.05.1997 1 - 0 Sheffield Wednesday (H) Premier League
109 27.08.1997 3 - 3 Arsenal (H) Premier League
110 30.08.1997 0 - 1 Sheffield Wednesday (A) Premier League
111 13.09.1997 3 - 0 Tottenham Hotspur (H) Premier League
112 16.09.1997 1 - 2 Atlético Madrid (A) UEFA Cup 1 leg 1
113 20.09.1997 1 - 0 Leeds United (A) Premier League
114 24.09.1997 1 - 1 Blackburn Rovers (H) Premier League
115 30.09.1997 0 - 2 Atlético Madrid (H) UEFA Cup 1 leg 2
116 06.10.1997 1 - 2 Derby County (H) Premier League
117 27.10.1997 2 - 1 West Ham United (H) Premier League
118 01.11.1997 3 - 3 Newcastle United (A) Premier League
119 10.11.1997 0 - 1 Wimbledon (H) Premier League
120 22.11.1997 0 - 0 Bolton Wanderers (H) Premier League
121 26.12.1997 1 - 2 Arsenal (A) Premier League
122 28.12.1997 1 - 1 Sheffield Wednesday (H) Premier League
123 03.01.1998 4 - 0 Northampton Town (H) FA Cup 3 1
124 10.01.1998 1 - 1 Aston Villa (A) Premier League 1
125 17.01.1998 0 - 0 Liverpool (H) Premier League
126 24.01.1998 0 - 3 Crystal Palace (A) FA Cup 4
127 31.01.1998 1 - 0 Manchester United (A) Premier League
128 07.02.1998 1 - 0 Leeds United (H) Premier League 1
129 14.02.1998 1 - 1 Tottenham Hotspur (A) Premier League
130 28.03.1998 0 - 2 Bolton Wanderers (A) Premier League
131 11.04.1998 3 - 0 Crystal Palace (A) Premier League
132 14.04.1998 3 - 3 Southampton (H) Premier League 1
133 18.04.1998 1 - 1 Everton (A) Premier League
134 10.05.1998 3 - 4 West Ham United (A) Premier League
135 29.08.1998 0 - 1 Blackburn Rovers (A) Premier League
136 16.09.1998 3 - 0 Chesterfield (H) League Cup 2 leg 1
137 19.09.1998 0 - 2 Derby County (A) Premier League
138 22.09.1998 3 - 1 Chesterfield (A) League Cup 2 leg 2
139 19.10.1998 2 - 1 Tottenham Hotspur (H) Premier League
140 11.11.1998 2 - 1 Leeds United (H) League Cup 4 1
141 14.11.1998 2 - 3 West Ham United (A) Premier League
142 02.12.1998 1 - 0 Blackburn Rovers (H) League Cup 5
143 12.12.1998 3 - 1 Nottingham Forest (H) Premier League
144 02.01.1999 4 - 2 Birmingham City (H) FA Cup 3
145 16.01.1999 2 - 6 Manchester United (H) Premier League
146 23.01.1999 0 - 3 Coventry City (H) FA Cup 4
147 30.01.1999 0 - 0 Middlesbrough (A) Premier League

Transfers

Club Fee Date
IN  Aston Villa £300,000 10.02.1995
OUT  Retired Free May 1999
Player 830 of 1196 ordered a-z
Random player
×
×
  • Create New...