Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Rob Ullathorne

Full name: Robert Ullathorne
Birthdate: 11.10.1971
Birthplace: Wakefield
Position: Left-back
Joined from: Osasuna
Signed by: Martin O'Neill
Nationality: England
First game: Wimbledon, 18.02.1997
Last game: Chelsea, 18.04.1999
Games: 42 (38 starts + 4 subs)
Goals: 2
Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
1996-97 Premier League- -- -1 0- -- - 1 0
1997-98 Premier League6 1- -- -- -- - 6 1
1998-99 Premier League25 02 18 0- -- - 35 1
Total 31 12 19 0- -- - 42 2

Appearances

DateResultOppositionCompetitionStartSubGoals
1 18.02.1997 0 - 0 Wimbledon (H) League Cup sf leg 1
2 06.12.1997 1 - 1 Crystal Palace (H) Premier League
3 28.02.1998 3 - 5 Blackburn Rovers (A) Premier League 1
4 14.03.1998 1 - 2 Wimbledon (A) Premier League
5 28.03.1998 0 - 2 Bolton Wanderers (A) Premier League
6 26.04.1998 4 - 0 Derby County (A) Premier League
7 29.04.1998 0 - 0 Newcastle United (H) Premier League
8 16.09.1998 3 - 0 Chesterfield (H) League Cup 2 leg 1
9 22.09.1998 3 - 1 Chesterfield (A) League Cup 2 leg 2
10 27.09.1998 1 - 1 Wimbledon (H) Premier League
11 03.10.1998 1 - 0 Leeds United (A) Premier League
12 19.10.1998 2 - 1 Tottenham Hotspur (H) Premier League
13 24.10.1998 1 - 1 Aston Villa (A) Premier League
14 27.10.1998 2 - 1 Charlton Athletic (A) League Cup 3
15 31.10.1998 1 - 0 Liverpool (H) Premier League
16 07.11.1998 0 - 0 Charlton Athletic (A) Premier League
17 11.11.1998 2 - 1 Leeds United (H) League Cup 4
18 14.11.1998 2 - 3 West Ham United (A) Premier League
19 21.11.1998 2 - 4 Chelsea (H) Premier League
20 28.11.1998 1 - 1 Coventry City (A) Premier League
21 02.12.1998 1 - 0 Blackburn Rovers (H) League Cup 5
22 05.12.1998 2 - 0 Southampton (H) Premier League
23 12.12.1998 3 - 1 Nottingham Forest (H) Premier League
24 19.12.1998 0 - 1 Newcastle United (A) Premier League
25 26.12.1998 1 - 0 Sheffield Wednesday (A) Premier League
26 28.12.1998 1 - 1 Blackburn Rovers (H) Premier League
27 02.01.1999 4 - 2 Birmingham City (H) FA Cup 3 1
28 09.01.1999 0 - 0 Everton (A) Premier League
29 16.01.1999 2 - 6 Manchester United (H) Premier League
30 23.01.1999 0 - 3 Coventry City (H) FA Cup 4
31 26.01.1999 2 - 1 Sunderland (A) League Cup sf leg 1
32 30.01.1999 0 - 0 Middlesbrough (A) Premier League
33 06.02.1999 0 - 2 Sheffield Wednesday (H) Premier League
34 17.02.1999 1 - 1 Sunderland (H) League Cup sf leg 2
35 20.02.1999 0 - 5 Arsenal (A) Premier League
36 01.03.1999 1 - 2 Leeds United (H) Premier League
37 13.03.1999 1 - 1 Charlton Athletic (H) Premier League
38 21.03.1999 0 - 1 Tottenham Hotspur (N) League Cup f
39 03.04.1999 2 - 0 Tottenham Hotspur (A) Premier League
40 06.04.1999 2 - 2 Aston Villa (H) Premier League
41 10.04.1999 0 - 0 West Ham United (H) Premier League
42 18.04.1999 2 - 2 Chelsea (A) Premier League

Transfers

Club Fee Date
IN  Osasuna £600,000 17.02.1997
OUT  Released Free May 2000
Player 1077 of 1196 ordered a-z
Random player
×
×
  • Create New...