Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Alan Maybury

Full name: Alan Paul Maybury
Birthdate: 08.08.1978
Birthplace: Dublin
Position: Right-back
Joined from: Heart of Midlothian
Signed by: Craig Levein
Nationality: Ireland
First game: Blackpool, 08.01.2005
Last game: Burnley, 04.12.2007
Games: 102 (97 starts + 5 subs)
Goals: 3
Player Profile

The Irish-born full-back started his career as a hot prospect with Leeds United before moving on to spend four years at SPL side Hearts. When Hearts boss Craig Levein moved to manage City, he made Maybury a priority signing to his squad and completed a double swoop for him and Mark de Vries for nominal fees in January 2005.

He penned a three-and-a-half-year contract, and despite Levein being sacked he continued to feature at right-back. Sunderland had shown interest in his services but nothing ever came of it, and he was put on the transfer list by Martin Allen, then City's manager, in June 2007. Maybury was way down the pecking order under both Allen and Holloyway, moving on-loan to Aberdeen in 2008 before being released from his City contract at the end of the season.

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2004-05 Championship17 25 0- -- -- - 22 2
2005-06 Championship40 12 03 0- -- - 45 1
2006-07 Championship27 02 03 0- -- - 32 0
2007-08 Championship1 0- -2 0- -- - 3 0
Total 85 39 08 0- -- - 102 3

Appearances

DateResultOppositionCompetitionStartSubGoals
1 08.01.2005 2 - 2 Blackpool (H) FA Cup 3
2 15.01.2005 1 - 1 Preston North End (A) Championship
3 18.01.2005 1 - 0 Blackpool (A) FA Cup 3 rep
4 22.01.2005 2 - 0 Gillingham (H) Championship
5 29.01.2005 2 - 1 Reading (A) FA Cup 4
6 05.02.2005 1 - 1 Crewe Alexandra (H) Championship
7 19.02.2005 2 - 1 Charlton Athletic (A) FA Cup 5
8 22.02.2005 2 - 3 Stoke City (A) Championship
9 05.03.2005 0 - 1 Nottingham Forest (H) Championship
10 08.03.2005 0 - 0 Burnley (A) Championship
11 13.03.2005 0 - 1 Blackburn Rovers (A) FA Cup 6
12 15.03.2005 2 - 2 Watford (A) Championship
13 18.03.2005 2 - 2 West Ham United (A) Championship
14 02.04.2005 3 - 1 Millwall (H) Championship
15 05.04.2005 1 - 1 Wolverhampton Wanderers (H) Championship 1
16 09.04.2005 1 - 1 Brighton & Hove Albion (A) Championship
17 16.04.2005 0 - 2 Wigan Athletic (H) Championship
18 19.04.2005 1 - 1 Cardiff City (H) Championship
19 23.04.2005 1 - 2 Sunderland (A) Championship 1
20 26.04.2005 1 - 0 Derby County (H) Championship
21 01.05.2005 2 - 0 Leeds United (H) Championship
22 08.05.2005 0 - 0 Plymouth Argyle (A) Championship
23 06.08.2005 1 - 4 Sheffield United (A) Championship
24 09.08.2005 4 - 2 Stoke City (H) Championship
25 13.08.2005 0 - 0 Ipswich Town (H) Championship
26 20.08.2005 2 - 2 Crewe Alexandra (A) Championship
27 23.08.2005 3 - 0 Bury (A) League Cup 1
28 27.08.2005 0 - 2 Luton Town (H) Championship
29 29.08.2005 1 - 1 Hull City (A) Championship
30 10.09.2005 2 - 0 Sheffield Wednesday (H) Championship
31 13.09.2005 0 - 1 Cardiff City (A) Championship
32 17.09.2005 0 - 0 Wolverhampton Wanderers (A) Championship
33 24.09.2005 1 - 2 Queens Park Rangers (H) Championship
34 26.10.2005 1 - 0 Cardiff City (A) League Cup 3
35 29.10.2005 0 - 0 Preston North End (A) Championship
36 05.11.2005 0 - 0 Southampton (H) Championship
37 19.11.2005 0 - 1 Burnley (A) Championship
38 22.11.2005 2 - 2 Watford (H) Championship
39 26.11.2005 4 - 2 Sheffield United (H) Championship
40 30.11.2005 1 - 2 Bolton Wanderers (A) League Cup 4
41 03.12.2005 1 - 2 Leeds United (A) Championship
42 09.12.2005 2 - 3 Stoke City (A) Championship
43 17.12.2005 1 - 1 Crewe Alexandra (H) Championship
44 26.12.2005 1 - 1 Millwall (H) Championship
45 28.12.2005 0 - 2 Reading (A) Championship
46 31.12.2005 0 - 1 Norwich City (H) Championship
47 02.01.2006 0 - 2 Crystal Palace (A) Championship
48 08.01.2006 3 - 2 Tottenham Hotspur (H) FA Cup 3
49 14.01.2006 1 - 2 Sheffield Wednesday (A) Championship
50 21.01.2006 1 - 2 Cardiff City (H) Championship
51 24.01.2006 0 - 1 Plymouth Argyle (A) Championship
52 28.01.2006 0 - 1 Southampton (H) FA Cup 4
53 31.01.2006 3 - 2 Queens Park Rangers (A) Championship
54 04.02.2006 1 - 0 Wolverhampton Wanderers (H) Championship
55 14.02.2006 2 - 2 Derby County (H) Championship 1
56 18.02.2006 1 - 1 Leeds United (H) Championship
57 25.02.2006 0 - 2 Ipswich Town (A) Championship
58 04.03.2006 3 - 2 Hull City (H) Championship
59 11.03.2006 2 - 1 Luton Town (A) Championship
60 18.03.2006 1 - 0 Millwall (A) Championship
61 25.03.2006 1 - 1 Reading (H) Championship
62 01.04.2006 1 - 2 Norwich City (A) Championship
63 07.04.2006 2 - 0 Crystal Palace (H) Championship
64 15.04.2006 1 - 2 Preston North End (H) Championship
65 17.04.2006 1 - 1 Coventry City (A) Championship
66 22.04.2006 1 - 0 Plymouth Argyle (H) Championship
67 30.04.2006 0 - 2 Southampton (A) Championship
68 05.08.2006 0 - 2 Luton Town (A) Championship
69 08.08.2006 0 - 1 Burnley (H) Championship
70 22.08.2006 2 - 0 Macclesfield Town (H) League Cup 1
71 19.09.2006 3 - 1 Hereford United (A) League Cup 2
72 17.10.2006 2 - 1 Leeds United (A) Championship
73 24.10.2006 2 - 3 Aston Villa (H) League Cup 3
74 28.10.2006 1 - 1 Queens Park Rangers (A) Championship
75 11.11.2006 2 - 2 Plymouth Argyle (H) Championship
76 18.11.2006 0 - 1 Preston North End (H) Championship
77 25.11.2006 0 - 1 Derby County (A) Championship
78 28.11.2006 1 - 3 Norwich City (A) Championship
79 02.12.2006 1 - 4 Sheffield Wednesday (H) Championship
80 09.12.2006 2 - 1 Wolverhampton Wanderers (A) Championship
81 23.12.2006 0 - 0 Cardiff City (H) Championship
82 26.12.2006 2 - 1 Hull City (A) Championship
83 30.12.2006 0 - 2 Southampton (A) Championship
84 06.01.2007 2 - 2 Fulham (H) FA Cup 3
85 13.01.2007 1 - 1 Colchester United (A) Championship
86 17.01.2007 3 - 4 Fulham (A) FA Cup 3 rep
87 27.01.2007 2 - 3 Cardiff City (A) Championship
88 03.02.2007 1 - 1 Luton Town (H) Championship
89 10.02.2007 2 - 0 Ipswich Town (A) Championship
90 17.02.2007 3 - 0 Coventry City (H) Championship
91 20.02.2007 1 - 0 Burnley (A) Championship
92 24.02.2007 1 - 1 West Bromwich Albion (H) Championship
93 03.03.2007 2 - 2 Southend United (A) Championship
94 13.03.2007 1 - 1 Leeds United (H) Championship
95 17.03.2007 1 - 3 Queens Park Rangers (H) Championship
96 31.03.2007 2 - 4 Stoke City (A) Championship
97 06.04.2007 1 - 1 Derby County (H) Championship
98 09.04.2007 0 - 3 Plymouth Argyle (A) Championship
99 17.04.2007 1 - 2 Birmingham City (H) Championship
100 26.09.2007 1 - 0 Aston Villa (A) League Cup 3
101 31.10.2007 3 - 4 Chelsea (A) League Cup 4
102 04.12.2007 1 - 1 Burnley (A) Championship

Transfers

Club Fee Date
IN  Heart of Midlothian Unknown 06.01.2005
OUT  Aberdeen On loan 31.01.2008
OUT  Released Free 15.05.2008
Player 696 of 1196 ordered a-z
Random player
×
×
  • Create New...