Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Season stats for the 1919-20 season

Competition P W D L F A Outcome
Division Two (old) 42 15 10 17 41 61 14th
FA Cup 4 2 1 1 5 3 3rd round
All matches 46 17 11 18 46 64

All matches (46)

# DATE POS   RESULT OPPOSITION COMPETITION
1 30.08.1919 13 1 - 2 Wolverhampton Wanderers (H) Division Two (old)
2 01.09.1919 20 0 - 4 Tottenham Hotspur (A) Division Two (old)
3 06.09.1919 19 1 - 1 Wolverhampton Wanderers (A) Division Two (old)
4 11.09.1919 19 2 - 4 Tottenham Hotspur (H) Division Two (old)
5 13.09.1919 18 3 - 2 Fulham (H) Division Two (old)
6 20.09.1919 19 0 - 5 Fulham (A) Division Two (old)
7 27.09.1919 18 1 - 0 Coventry City (H) Division Two (old)
8 04.10.1919 15 2 - 1 Coventry City (A) Division Two (old)
9 11.10.1919 17 0 - 4 Huddersfield Town (H) Division Two (old)
10 18.10.1919 17 0 - 0 Huddersfield Town (A) Division Two (old)
11 25.10.1919 17 2 - 3 Blackpool (H) Division Two (old)
12 01.11.1919 17 0 - 3 Blackpool (A) Division Two (old)
13 08.11.1919 18 0 - 0 West Ham United (H) Division Two (old)
14 15.11.1919 19 0 - 1 West Ham United (A) Division Two (old)
15 22.11.1919 18 0 - 0 South Shields (H) Division Two (old)
16 29.11.1919 19 0 - 2 South Shields (A) Division Two (old)
17 06.12.1919 19 1 - 1 Rotherham United (H) Division Two (old)
18 13.12.1919 19 0 - 1 Rotherham United (A) Division Two (old)
19 20.12.1919 19 3 - 1 Stoke City (H) Division Two (old)
20 25.12.1919 17 1 - 0 Birmingham City (H) Division Two (old)
21 26.12.1919 16 1 - 0 Birmingham City (A) Division Two (old)
22 27.12.1919 17 0 - 3 Stoke City (A) Division Two (old)
23 03.01.1920 15 2 - 1 Grimsby Town (A) Division Two (old)
24 10.01.1920 - 0 - 0 Newport County (A) FA Cup 1
25 15.01.1920 - 2 - 0 Newport County (H) FA Cup 1 rep
26 17.01.1920 15 2 - 0 Grimsby Town (H) Division Two (old)
27 24.01.1920 15 3 - 2 Hull City (H) Division Two (old)
28 31.01.1920 - 3 - 0 Manchester City (H) FA Cup 2
29 07.02.1920 16 0 - 2 Stockport County (H) Division Two (old)
30 12.02.1920 16 1 - 5 Hull City (A) Division Two (old)
31 14.02.1920 16 2 - 0 Stockport County (A) Division Two (old)
32 21.02.1920 - 0 - 3 Chelsea (A) FA Cup 3
33 28.02.1920 15 1 - 0 Barnsley (A) Division Two (old)
34 04.03.1920 15 0 - 0 Barnsley (H) Division Two (old)
35 06.03.1920 14 0 - 0 Nottingham Forest (A) Division Two (old)
36 13.03.1920 15 0 - 0 Nottingham Forest (H) Division Two (old)
37 20.03.1920 15 3 - 0 Lincoln City (A) Division Two (old)
38 27.03.1920 13 4 - 0 Lincoln City (H) Division Two (old)
39 03.04.1920 15 0 - 1 Bury (A) Division Two (old)
40 05.04.1920 15 0 - 0 Bristol City (A) Division Two (old)
41 06.04.1920 11 2 - 1 Bristol City (H) Division Two (old)
42 10.04.1920 14 0 - 5 Bury (H) Division Two (old)
43 17.04.1920 11 2 - 1 Port Vale (A) Division Two (old)
44 24.04.1920 13 0 - 1 Port Vale (H) Division Two (old)
45 26.04.1920 14 0 - 3 Leyton Orient (A) Division Two (old)
46 01.05.1920 14 1 - 1 Leyton Orient (H) Division Two (old)

Division Two (old) 1919-20 league table

#   TEAM P W D L F A PTS
1 Tottenham Hotspur club badge Tottenham Hotspur 42 32 6 4 102 32 70
2 Huddersfield Town club badge Huddersfield Town 42 28 8 6 97 38 64
3 Birmingham City club badge Birmingham City 42 24 8 10 85 34 56
4 Blackpool club badge Blackpool 42 21 10 11 65 47 52
5 Bury club badge Bury 42 20 8 14 60 44 48
6 Fulham club badge Fulham 42 19 9 14 61 50 47
7 West Ham United club badge West Ham United 42 19 9 14 47 40 47
8 Bristol City club badge Bristol City 42 13 17 12 46 43 43
9 South Shields club badge South Shields 42 15 12 15 58 48 42
10 Stoke City club badge Stoke City 42 18 6 18 60 54 42
11 Hull City club badge Hull City 42 18 6 18 78 72 42
12 Barnsley club badge Barnsley 42 15 10 17 61 55 40
13 Port Vale club badge Port Vale 42 16 8 18 59 62 40
14 Leicester City club badge Leicester City 42 15 10 17 41 61 40
15 Leyton Orient club badge Leyton Orient 42 16 6 20 51 59 38
16 Stockport County club badge Stockport County 42 14 9 19 52 61 37
17 Rotherham United club badge Rotherham United 42 13 8 21 51 83 34
18 Nottingham Forest club badge Nottingham Forest 42 11 9 22 43 73 31
19 Wolverhampton Wanderers club badge Wolverhampton Wanderers 42 10 10 22 55 80 30
20 Coventry City club badge Coventry City 42 9 11 22 35 73 29
21 Lincoln City club badge Lincoln City 42 9 9 24 44 101 27
22 Grimsby Town club badge Grimsby Town 42 10 5 27 34 75 25
League Performance 5 10 15 20 25 30 35 40 Game No Points 0 10 20 30 40 50 60 70 Position 1 5 10 15 20 22 Position Points
PLAYER   CLUB FEE DATE
Joe Norton Manchester United Unknown July 1919
Jim Macauley Preston North End Unknown July 1919
Ernest Bacon St Andrews Unknown August 1919
Walter Essom British United Unknown August 1919
Jack Parker Newhall Swifts Unknown September 1919
George Jobey Hartlepool United Unknown September 1919
Brendel Anstey Aston Villa Unknown September 1919
Billy Spittle Arsenal Unknown October 1919
Ernie Walker Hinckley United £80 October 1919
Harry King Arsenal Unknown October 1919
Bernard Clarke St Peters Unknown December 1919
Tom Smith South Shields Unknown December 1919
Walter Currie Raith Rovers Unknown December 1919
Chris Duffy Bury Unknown December 1919
Billy Dorrell Jnr Belgrave Primitive Methodists Unknown December 1919
Jock Paterson Dundee Unknown December 1919
Adam Black Bathgate Unknown January 1920
George Hebden Barking Town Unknown May 1920
Albert Pynegar Sutton Town Unknown May 1920
Andy Roxburgh Rugby Town Unknown June 1920
John Roxburgh Rugby Town Unknown June 1920
Percy Tompkin Huddersfield Town Unknown June 1920
Sandy Trotter Ashington Unknown June 1920
PLAYER   CLUB FEE DATE
Cliff Price Coalville Swifts On loan November 1919
Hugh Richmond Nuneaton Town On loan January 1920
Walter Essom Ashby Town Unknown May 1920
George Jobey Northampton Town Unknown May 1920
Norman Whitfield Hednesford Town Free May 1920
Joe Norton Bristol Rovers Unknown May 1920
Billy Dorrell Jnr Hinckley United Unknown May 1920
Charlie Hogg Whitwick Imperial Unknown May 1920
Jack Parker Norwich City £50 May 1920
Ernest Bacon Watford Unknown May 1920
Sid Harrold Nottingham Forest Unknown May 1920
William Thornton Wellington Town Unknown May 1920
Jim Macauley Grimsby Town Unknown June 1920

Largest victories

4 - 0  27.03.1920 vs Lincoln City
3 - 0  20.03.1920 vs Lincoln City
3 - 0  31.01.1920 vs Manchester City
2 - 0  14.02.1920 vs Stockport County
2 - 0  17.01.1920 vs Grimsby Town

Largest defeats

0 - 5  20.09.1919 vs Fulham
0 - 5  10.04.1920 vs Bury
0 - 4  01.09.1919 vs Tottenham Hotspur
0 - 4  11.10.1919 vs Huddersfield Town
1 - 5  12.02.1920 vs Hull City

Largest crowds

23,109  31.01.1920 vs Manchester City
21,162  06.04.1920 vs Bristol City
20,212  15.01.1920 vs Newport County
20,000  11.09.1919 vs Tottenham Hotspur
19,641  20.12.1919 vs Stoke City
×
×
  • Create New...