Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Season stats for the 1944-45 season

Competition P W D L F A Outcome
North 39 10 10 19 63 84
All matches 39 10 10 19 63 84

All matches (39)

# DATE POS   RESULT OPPOSITION COMPETITION
1 26.08.1944 - 2 - 2 Wolverhampton Wanderers (H) North
2 02.09.1944 - 0 - 4 Wolverhampton Wanderers (A) North
3 09.09.1944 - 2 - 3 Walsall (H) North
4 16.09.1944 - 1 - 0 Walsall (A) North
5 23.09.1944 - 0 - 1 Birmingham City (H) North
6 30.09.1944 - 3 - 3 Birmingham City (A) North
7 07.10.1944 - 1 - 1 West Bromwich Albion (A) North
8 14.10.1944 - 0 - 2 West Bromwich Albion (H) North
9 21.10.1944 - 4 - 1 Port Vale (H) North
10 28.10.1944 - 1 - 2 Port Vale (A) North
11 04.11.1944 - 2 - 1 Coventry City (H) North
12 11.11.1944 - 1 - 3 Coventry City (A) North
13 18.11.1944 - 1 - 3 Northampton Town (A) North
14 25.11.1944 - 2 - 2 Northampton Town (H) North
15 02.12.1944 - 0 - 3 Aston Villa (H) North
16 09.12.1944 - 0 - 5 Aston Villa (A) North
17 16.12.1944 - 2 - 5 Stoke City (A) North
18 23.12.1944 - 1 - 5 Stoke City (H) North
19 30.12.1944 - 0 - 0 Nottingham Forest (A) North 2 LNCQ
20 06.01.1945 - 2 - 2 Mansfield Town (A) North 2 LNCQ
21 13.01.1945 - 8 - 3 Mansfield Town (H) North 2 LNCQ
22 20.01.1945 - 0 - 1 Chesterfield (A) North 2 LNCQ
23 27.01.1945 - 2 - 2 Chesterfield (H) North 2 LNCQ
24 03.02.1945 - 4 - 1 Notts County (A) North 2 LNCQ
25 10.02.1945 - 4 - 1 Notts County (H) North 2 LNCQ
26 17.02.1945 - 2 - 2 Derby County (H) North 2 LNCQ
27 24.02.1945 - 0 - 3 Derby County (A) North 2 LNCQ
28 03.03.1945 - 1 - 1 Nottingham Forest (H) North 2 LNCQ
29 10.03.1945 - 2 - 3 Wolverhampton Wanderers (A) North 2
30 17.03.1945 - 2 - 2 Coventry City (H) North 2
31 24.03.1945 - 2 - 1 Derby County (H) North 2 LNC 1 leg 2
32 31.03.1945 - 0 - 2 Derby County (A) North 2 LNC 1 leg 1
33 02.04.1945 - 2 - 1 Sheffield Wednesday (H) North 2
34 07.04.1945 - 2 - 0 Aston Villa (H) North 2
35 14.04.1945 - 2 - 7 Aston Villa (A) North 2
36 21.04.1945 - 0 - 1 West Bromwich Albion (A) North 2
37 28.04.1945 - 3 - 0 West Bromwich Albion (H) North 2
38 05.05.1945 - 1 - 3 Derby County (A) North 2
39 12.05.1945 - 1 - 2 Derby County (H) North 2
PLAYER   CLUB FEE DATE
Bob Anderson Mearns Amateurs Unknown August 1944
Norman Hanford Quorn Methodists Unknown August 1944
PLAYER   CLUB FEE DATE

Largest victories

8 - 3  13.01.1945 vs Mansfield Town
3 - 0  28.04.1945 vs West Bromwich Albion
4 - 1  10.02.1945 vs Notts County
4 - 1  03.02.1945 vs Notts County
4 - 1  21.10.1944 vs Port Vale

Largest defeats

0 - 5  09.12.1944 vs Aston Villa
2 - 7  14.04.1945 vs Aston Villa
0 - 4  02.09.1944 vs Wolverhampton Wanderers
1 - 5  23.12.1944 vs Stoke City
0 - 3  02.12.1944 vs Aston Villa

Largest crowds

19,074  24.03.1945 vs Derby County
17,546  17.02.1945 vs Derby County
10,648  02.12.1944 vs Aston Villa
10,175  26.08.1944 vs Wolverhampton Wanderers
10,000  03.03.1945 vs Nottingham Forest
×
×
  • Create New...