Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Season stats for the 1992-93 season

Competition P W D L F A Outcome
Division One 49 23 11 15 77 70 6th
FA Cup 2 0 1 1 3 3 3rd round
League Cup 3 1 0 2 4 9 3rd round
Anglo-Italian Cup 2 1 0 1 4 4 Preliminary qualifier
All matches 56 25 12 19 88 86

All matches (56)

# DATE POS   RESULT OPPOSITION COMPETITION
1 15.08.1992 6 2 - 1 Luton Town (H) Division One
2 18.08.1992 8 0 - 3 Wolverhampton Wanderers (A) Division One
3 22.08.1992 9 1 - 1 Notts County (A) Division One
4 26.08.1992 4 3 - 2 Derby County (H) Division One
5 29.08.1992 3 1 - 0 Portsmouth (H) Division One
6 02.09.1992 - 4 - 0 Grimsby Town (H) Anglo-Italian Cup
7 05.09.1992 6 1 - 3 Southend United (A) Division One
8 13.09.1992 6 0 - 0 Wolverhampton Wanderers (H) Division One
9 19.09.1992 7 0 - 0 Brentford (H) Division One
10 23.09.1992 - 2 - 0 Peterborough United (H) League Cup 2 leg 1
11 26.09.1992 4 3 - 0 Watford (A) Division One
12 30.09.1992 - 0 - 4 Newcastle United (A) Anglo-Italian Cup
13 03.10.1992 6 2 - 1 Barnsley (H) Division One
14 06.10.1992 - 1 - 2 Peterborough United (A) League Cup 2 leg 2
15 10.10.1992 4 2 - 0 Birmingham City (A) Division One
16 18.10.1992 7 0 - 2 Peterborough United (H) Division One
17 24.10.1992 7 1 - 2 Bristol City (A) Division One
18 27.10.1992 - 1 - 7 Sheffield Wednesday (A) League Cup 3
19 31.10.1992 3 2 - 1 Newcastle United (H) Division One
20 04.11.1992 6 0 - 2 Charlton Athletic (A) Division One
21 07.11.1992 9 0 - 1 Tranmere Rovers (H) Division One
22 15.11.1992 6 2 - 1 Sunderland (A) Division One
23 21.11.1992 7 2 - 2 Cambridge United (H) Division One
24 28.11.1992 9 0 - 1 Bristol Rovers (H) Division One
25 05.12.1992 7 3 - 1 Grimsby Town (A) Division One
26 13.12.1992 7 0 - 0 Oxford United (A) Division One
27 20.12.1992 5 4 - 2 Swindon Town (H) Division One
28 28.12.1992 6 0 - 2 Millwall (A) Division One
29 09.01.1993 6 3 - 1 Brentford (A) Division One
30 13.01.1993 - 2 - 2 Barnsley (H) FA Cup 3
31 16.01.1993 5 5 - 2 Watford (H) Division One
32 20.01.1993 - 1 - 1 Barnsley (A) FA Cup 3 rep
33 23.01.1993 6 1 - 1 Notts County (H) Division One
34 30.01.1993 6 1 - 2 West Ham United (H) Division One
35 06.02.1993 8 0 - 2 Luton Town (A) Division One
36 20.02.1993 9 1 - 1 Portsmouth (A) Division One
37 24.02.1993 9 0 - 2 Derby County (A) Division One
38 28.02.1993 8 2 - 1 Birmingham City (H) Division One
39 06.03.1993 7 3 - 2 Barnsley (A) Division One
40 10.03.1993 7 3 - 2 Sunderland (H) Division One
41 13.03.1993 6 3 - 2 Tranmere Rovers (A) Division One
42 20.03.1993 6 3 - 0 Grimsby Town (H) Division One
43 23.03.1993 6 3 - 1 Cambridge United (A) Division One
44 27.03.1993 5 3 - 1 Charlton Athletic (H) Division One
45 03.04.1993 6 0 - 0 Bristol Rovers (A) Division One
46 07.04.1993 5 2 - 1 Oxford United (H) Division One
47 11.04.1993 5 0 - 3 West Ham United (A) Division One
48 14.04.1993 5 3 - 0 Millwall (H) Division One
49 17.04.1993 5 1 - 1 Swindon Town (A) Division One
50 20.04.1993 5 4 - 1 Southend United (H) Division One
51 24.04.1993 5 0 - 3 Peterborough United (A) Division One
52 01.05.1993 5 0 - 0 Bristol City (H) Division One
53 09.05.1993 6 1 - 7 Newcastle United (A) Division One
54 16.05.1993 - 1 - 0 Portsmouth (H) Division One sf leg 1
55 19.05.1993 - 2 - 2 Portsmouth (A) Division One sf leg 2
56 31.05.1993 - 3 - 4 Swindon Town (N) Division One f

Division One 1992-93 league table

#   TEAM P W D L F A PTS
1 Newcastle United club badge Newcastle United 46 29 9 8 92 38 96
2 West Ham United club badge West Ham United 46 26 10 10 81 41 88
3 Portsmouth club badge Portsmouth 46 26 10 10 80 46 88
4 Tranmere Rovers club badge Tranmere Rovers 46 23 10 13 72 56 79
5 Swindon Town club badge Swindon Town 46 21 13 12 74 59 76
6 Leicester City club badge Leicester City 46 22 10 14 71 64 76
7 Millwall club badge Millwall 46 18 16 12 65 53 70
8 Derby County club badge Derby County 46 19 9 18 68 57 66
9 Grimsby Town club badge Grimsby Town 46 19 7 20 58 57 64
10 Peterborough United club badge Peterborough United 46 16 14 16 55 63 62
11 Charlton Athletic club badge Charlton Athletic 46 16 13 17 49 46 61
12 Wolverhampton Wanderers club badge Wolverhampton Wanderers 46 16 13 17 57 56 61
13 Barnsley club badge Barnsley 46 17 9 20 56 60 60
14 Oxford United club badge Oxford United 46 14 14 18 53 56 56
15 Bristol City club badge Bristol City 46 14 14 18 49 67 56
16 Watford club badge Watford 46 14 13 19 57 71 55
17 Southend United club badge Southend United 46 13 13 20 54 64 52
18 Notts County club badge Notts County 46 12 16 18 55 70 52
19 Luton Town club badge Luton Town 46 10 21 15 48 62 51
20 Birmingham City club badge Birmingham City 46 13 12 21 50 72 51
21 Sunderland club badge Sunderland 46 13 11 22 50 64 50
22 Brentford club badge Brentford 46 13 10 23 52 71 49
23 Cambridge United club badge Cambridge United 46 11 16 19 48 69 49
24 Bristol Rovers club badge Bristol Rovers 46 10 11 25 55 87 41
League Performance 5 10 15 20 25 30 35 40 45 Game No Points 0 20 40 60 80 100 Position 1 5 10 15 20 24 Position Points
PLAYER   CLUB FEE DATE
David Lowe Ipswich Town £200,000 13.07.1992
Colin Hill Sheffield United £200,000 31.07.1992
Bobby Davison Leeds United £50,000 12.08.1992
Lee Philpott Cambridge United £350,000 24.11.1992
Steve Agnew Blackburn Rovers £250,000 09.02.1993
PLAYER   CLUB FEE DATE
Ali Mauchlen Heart of Midlothian Free July 1992
Tommy Wright Middlesbrough £650,000 01.07.1992
Kevin Russell Stoke City £95,000 16.07.1992
Paul Reid Bradford City £25,000 27.07.1992
Jason Peake Halifax Town Free 26.08.1992
Steve Holden Carlisle United On loan October 1992
Ashley Ward Blackpool On loan 21.11.1992
Ashley Ward Crewe Alexandra £80,000 01.12.1992
Colin Gordon Kidderminster Harriers Free January 1993
Paul Fitzpatrick Birmingham City Free January 1993
Steve Holden Carlisle United Unknown February 1993
Nicky Platnauer Scunthorpe United Free 08.03.1993
Home/away kits
home kit away kit

Squad (26)

NAME APPS GOALS  
Steve Agnew 11 1
Gary Coatsworth 10 2
Bobby Davison 26 (4) 9
Paul Fitzpatrick - (2) -
Phil Gee 15 (8) 6
Colin Gibson 6 (6) -
Colin Gordon - (4) -
Simon Grayson 17 (12) 1
Colin Hill 56 -
Russell Hoult 14 -
Tony James 2 (14) -
Julian Joachim 30 (2) 14
Neil Lewis 2 (5) -
David Lowe 29 (8) 12
Gary Mills 52 (1) -
Carl Muggleton 18 -
David Oldfield 52 6
Ian Ormondroyd 24 (10) 3
Lee Philpott 31 3
Nicky Platnauer 7 -
Kevin Poole 24 -
Richard Smith 54 -
Steve Thompson 54 12
Michael Trotter 2 (1) -
Steve Walsh 49 16
Mike Whitlow 31 (1) 1

Largest victories

4 - 0  02.09.1992 vs Grimsby Town
4 - 1  20.04.1993 vs Southend United
3 - 0  14.04.1993 vs Millwall
3 - 0  20.03.1993 vs Grimsby Town
5 - 2  16.01.1993 vs Watford

Largest defeats

1 - 7  27.10.1992 vs Sheffield Wednesday
1 - 7  09.05.1993 vs Newcastle United
0 - 4  30.09.1992 vs Newcastle United
0 - 3  18.08.1992 vs Wolverhampton Wanderers
0 - 3  11.04.1993 vs West Ham United

Largest crowds

24,538  16.05.1993 vs Portsmouth
19,687  31.10.1992 vs Newcastle United
19,611  14.04.1993 vs Millwall
19,294  01.05.1993 vs Bristol City
19,137  13.01.1993 vs Barnsley
×
×
  • Create New...