Julian Joachim | Leicester City career stats - FoxesHistory

Player Profile

Julian Joachim

Julian Joachim

Birthdate
20.09.1974
Birthplace
Peterborough
Position
Striker
Joined from
Boston Town
Nationality
England
Games
119 (92 starts + 27 subs)
Goals
31

Seasons

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
1992-93 Division One26 102 11 1- -3 2 32 14
1993-94 Division One36 111 03 1- -3 0 43 12
1994-95 Premier League15 3- -2 0- -- - 17 3
1995-96 Division One22 12 03 1- -- - 27 2
Total 99 255 19 3- -6 2 119 31

Appearances

DateResultOppositionCompetitionStartSubGls
1 03.10.1992 2 - 1 Barnsley (H) Division One <
2 06.10.1992 1 - 2 Peterborough United (A) League Cup 2 leg 2 < 1
3 10.10.1992 2 - 0 Birmingham City (A) Division One < 1
4 18.10.1992 0 - 2 Peterborough United (H) Division One
5 24.10.1992 1 - 2 Bristol City (A) Division One <
6 15.11.1992 2 - 1 Sunderland (A) Division One < 2
7 21.11.1992 2 - 2 Cambridge United (H) Division One
8 28.11.1992 0 - 1 Bristol Rovers (H) Division One
9 05.12.1992 3 - 1 Grimsby Town (A) Division One <
10 13.12.1992 0 - 0 Oxford United (A) Division One
11 20.12.1992 4 - 2 Swindon Town (H) Division One 1
12 28.12.1992 0 - 2 Millwall (A) Division One
13 09.01.1993 3 - 1 Brentford (A) Division One
14 13.01.1993 2 - 2 Barnsley (H) FA Cup 3
15 16.01.1993 5 - 2 Watford (H) Division One 1
16 20.01.1993 1 - 1 Barnsley (A) FA Cup 3 rep 1
17 23.01.1993 1 - 1 Notts County (H) Division One < 1
18 30.01.1993 1 - 2 West Ham United (H) Division One <
19 06.02.1993 0 - 2 Luton Town (A) Division One <
20 23.03.1993 3 - 1 Cambridge United (A) Division One < 1
21 27.03.1993 3 - 1 Charlton Athletic (H) Division One < 1
22 03.04.1993 0 - 0 Bristol Rovers (A) Division One <
23 07.04.1993 2 - 1 Oxford United (H) Division One
24 11.04.1993 0 - 3 West Ham United (A) Division One
25 17.04.1993 1 - 1 Swindon Town (A) Division One
26 20.04.1993 4 - 1 Southend United (H) Division One 2
27 24.04.1993 0 - 3 Peterborough United (A) Division One
28 01.05.1993 0 - 0 Bristol City (H) Division One <
29 09.05.1993 1 - 7 Newcastle United (A) Division One <
30 16.05.1993 1 - 0 Portsmouth (H) Division One sf leg 1 1
31 19.05.1993 2 - 2 Portsmouth (A) Division One sf leg 2
32 31.05.1993 3 - 4 Swindon Town (N) Division One f 1
33 14.08.1993 2 - 1 Peterborough United (H) Division One
34 21.08.1993 0 - 1 Tranmere Rovers (A) Division One
35 28.08.1993 4 - 0 Millwall (H) Division One 1
36 12.09.1993 1 - 1 Birmingham City (H) Division One
37 18.09.1993 2 - 1 Bolton Wanderers (A) Division One
38 21.09.1993 6 - 1 Rochdale (A) League Cup 2 leg 1
39 25.09.1993 1 - 0 Barnsley (A) Division One
40 29.09.1993 0 - 2 Middlesbrough (A) Division One
41 02.10.1993 3 - 2 Notts County (H) Division One
42 06.10.1993 2 - 1 Rochdale (H) League Cup 2 leg 2 1
43 16.10.1993 1 - 2 Charlton Athletic (A) Division One
44 24.10.1993 1 - 0 Nottingham Forest (H) Division One
45 27.10.1993 1 - 5 Manchester United (A) League Cup 3
46 30.10.1993 2 - 0 Luton Town (A) Division One
47 02.11.1993 0 - 0 Grimsby Town (A) Division One
48 06.11.1993 3 - 0 Southend United (H) Division One 1
49 14.11.1993 0 - 1 Stoke City (A) Division One
50 20.11.1993 2 - 3 Oxford United (H) Division One
51 27.11.1993 2 - 2 Wolverhampton Wanderers (H) Division One
52 08.12.1993 1 - 1 Crystal Palace (H) Division One
53 11.12.1993 3 - 0 Bristol City (H) Division One < 1
54 19.12.1993 1 - 1 Peterborough United (A) Division One
55 28.12.1993 2 - 3 Derby County (A) Division One 1
56 01.01.1994 2 - 1 Sunderland (H) Division One < 1
57 08.01.1994 1 - 4 Manchester City (A) FA Cup 3 <
58 06.02.1994 0 - 4 Nottingham Forest (A) Division One
59 23.02.1994 1 - 1 Tranmere Rovers (H) Division One
60 06.03.1994 0 - 0 Millwall (A) Division One
61 12.03.1994 2 - 0 Middlesbrough (H) Division One < 1
62 15.03.1994 3 - 0 Birmingham City (A) Division One 1
63 19.03.1994 0 - 1 Barnsley (H) Division One
64 26.03.1994 1 - 4 Notts County (A) Division One
65 30.03.1994 0 - 3 Portsmouth (H) Division One
66 02.04.1994 1 - 1 Watford (A) Division One
67 05.04.1994 3 - 3 Derby County (H) Division One
68 09.04.1994 3 - 2 Sunderland (A) Division One 2
69 16.04.1994 1 - 1 Grimsby Town (H) Division One 1
70 23.04.1994 2 - 2 Oxford United (A) Division One 1
71 26.04.1994 1 - 0 Portsmouth (A) Division One
72 30.04.1994 1 - 1 Stoke City (H) Division One
73 15.05.1994 0 - 0 Tranmere Rovers (A) Division One sf leg 1 <
74 18.05.1994 2 - 1 Tranmere Rovers (H) Division One sf leg 2
75 30.05.1994 2 - 1 Derby County (N) Division One f
76 21.08.1994 1 - 3 Newcastle United (H) Premier League 1
77 23.08.1994 0 - 3 Blackburn Rovers (A) Premier League <
78 27.08.1994 0 - 1 Nottingham Forest (A) Premier League
79 10.09.1994 1 - 2 Wimbledon (A) Premier League
80 17.09.1994 3 - 1 Tottenham Hotspur (H) Premier League 2
81 21.09.1994 0 - 1 Brighton & Hove Albion (A) League Cup 2 leg 1
82 24.09.1994 1 - 1 Everton (A) Premier League
83 03.10.1994 2 - 2 Coventry City (H) Premier League
84 05.10.1994 0 - 2 Brighton & Hove Albion (H) League Cup 2 leg 2
85 08.10.1994 0 - 4 Chelsea (A) Premier League
86 24.10.1994 1 - 2 Leeds United (A) Premier League
87 29.10.1994 0 - 1 Crystal Palace (H) Premier League <
88 03.12.1994 1 - 1 Aston Villa (H) Premier League
89 10.12.1994 1 - 3 Newcastle United (A) Premier League
90 17.12.1994 0 - 0 Blackburn Rovers (H) Premier League
91 06.05.1995 1 - 1 Chelsea (H) Premier League
92 14.05.1995 2 - 2 Southampton (A) Premier League
93 12.08.1995 2 - 1 Sunderland (A) Division One
94 19.08.1995 2 - 3 Stoke City (H) Division One
95 26.08.1995 1 - 1 Luton Town (A) Division One
96 30.08.1995 4 - 2 Portsmouth (H) Division One
97 02.09.1995 1 - 0 Wolverhampton Wanderers (H) Division One <
98 10.09.1995 1 - 0 Derby County (A) Division One < 1
99 12.09.1995 2 - 0 Port Vale (A) Division One
100 16.09.1995 1 - 1 Reading (H) Division One <
101 20.09.1995 2 - 0 Burnley (H) League Cup 2 leg 1 1
102 23.09.1995 1 - 3 Southend United (H) Division One <
103 30.09.1995 1 - 0 Norwich City (A) Division One
104 03.10.1995 2 - 0 Burnley (A) League Cup 2 leg 2 <
105 07.10.1995 2 - 2 Barnsley (A) Division One <
106 08.11.1995 2 - 3 Bolton Wanderers (H) League Cup 3 rep
107 11.11.1995 1 - 0 Watford (H) Division One
108 19.11.1995 0 - 1 Tranmere Rovers (H) Division One
109 21.11.1995 1 - 3 Huddersfield Town (A) Division One <
110 02.12.1995 2 - 2 Barnsley (H) Division One
111 09.12.1995 1 - 2 Southend United (A) Division One
112 17.12.1995 3 - 2 Norwich City (H) Division One
113 23.12.1995 2 - 2 Grimsby Town (A) Division One
114 01.01.1996 1 - 1 Millwall (A) Division One
115 06.01.1996 0 - 0 Manchester City (H) FA Cup 3
116 13.01.1996 0 - 1 Stoke City (A) Division One
117 17.01.1996 0 - 5 Manchester City (A) FA Cup 3 rep <
118 21.01.1996 0 - 0 Sunderland (H) Division One <
119 10.02.1996 1 - 2 Portsmouth (A) Division One <

Wartime

Transfers

Club Fee Date
IN  Boston Town Youth July 1991
OUT  Aston Villa £1,500,000 24.02.1996