Simon Grayson | Leicester City career stats - FoxesHistory

Player Profile

Simon Grayson

Simon Grayson

Birthdate
16.12.1969
Birthplace
Ripon
Position
Right-back
Joined from
Leeds United
Signed by
Brian Little
Nationality
England
Games
229 (213 starts + 16 subs)
Goals
6

Seasons

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
1991-92 Division Two (old)13 0- -- -- -3 0 16 0
1992-93 Division One24 1- -2 0- -3 0 29 1
1993-94 Division One40 11 03 0- -5 0 49 1
1994-95 Premier League34 03 02 0- -- - 39 0
1995-96 Division One41 22 04 0- -3 0 50 2
1996-97 Premier League36 03 07 2- -- - 46 2
Total 188 49 018 2- -14 0 229 6

Appearances

DateResultOppositionCompetitionStartSubGls
1 14.03.1992 0 - 0 Ipswich Town (A) Division Two (old)
2 17.03.1992 1 - 0 Grimsby Town (A) Division Two (old)
3 21.03.1992 1 - 2 Watford (H) Division Two (old)
4 27.03.1992 2 - 1 Tranmere Rovers (A) Division Two (old)
5 01.04.1992 2 - 1 Middlesbrough (H) Division Two (old)
6 04.04.1992 1 - 2 Bristol City (A) Division Two (old)
7 08.04.1992 3 - 2 Sunderland (H) Division Two (old)
8 11.04.1992 3 - 1 Barnsley (H) Division Two (old)
9 15.04.1992 1 - 0 Tranmere Rovers (H) Division Two (old)
10 18.04.1992 1 - 0 Blackburn Rovers (A) Division Two (old)
11 21.04.1992 2 - 1 Cambridge United (H) Division Two (old)
12 25.04.1992 0 - 2 Charlton Athletic (A) Division Two (old)
13 02.05.1992 1 - 2 Newcastle United (H) Division Two (old)
14 10.05.1992 1 - 1 Cambridge United (A) Division Two (old) sf leg 1
15 13.05.1992 5 - 0 Cambridge United (H) Division Two (old) sf leg 2
16 25.05.1992 0 - 1 Blackburn Rovers (N) Division Two (old) f
17 26.08.1992 3 - 2 Derby County (H) Division One
18 29.08.1992 1 - 0 Portsmouth (H) Division One
19 02.09.1992 4 - 0 Grimsby Town (H) Anglo-Italian Cup
20 05.09.1992 1 - 3 Southend United (A) Division One
21 13.09.1992 0 - 0 Wolverhampton Wanderers (H) Division One
22 30.09.1992 0 - 4 Newcastle United (A) Anglo-Italian Cup
23 03.10.1992 2 - 1 Barnsley (H) Division One 1
24 06.10.1992 1 - 2 Peterborough United (A) League Cup 2 leg 2
25 10.10.1992 2 - 0 Birmingham City (A) Division One
26 18.10.1992 0 - 2 Peterborough United (H) Division One
27 24.10.1992 1 - 2 Bristol City (A) Division One
28 27.10.1992 1 - 7 Sheffield Wednesday (A) League Cup 3
29 31.10.1992 2 - 1 Newcastle United (H) Division One
30 04.11.1992 0 - 2 Charlton Athletic (A) Division One
31 07.11.1992 0 - 1 Tranmere Rovers (H) Division One
32 15.11.1992 2 - 1 Sunderland (A) Division One
33 21.11.1992 2 - 2 Cambridge United (H) Division One
34 28.11.1992 0 - 1 Bristol Rovers (H) Division One
35 05.12.1992 3 - 1 Grimsby Town (A) Division One
36 13.12.1992 0 - 0 Oxford United (A) Division One
37 28.12.1992 0 - 2 Millwall (A) Division One
38 13.03.1993 3 - 2 Tranmere Rovers (A) Division One <
39 20.03.1993 3 - 0 Grimsby Town (H) Division One <
40 23.03.1993 3 - 1 Cambridge United (A) Division One
41 03.04.1993 0 - 0 Bristol Rovers (A) Division One
42 17.04.1993 1 - 1 Swindon Town (A) Division One
43 20.04.1993 4 - 1 Southend United (H) Division One
44 09.05.1993 1 - 7 Newcastle United (A) Division One
45 16.05.1993 1 - 0 Portsmouth (H) Division One sf leg 1
46 31.08.1993 3 - 4 Peterborough United (A) Anglo-Italian Cup
47 08.09.1993 0 - 0 West Bromwich Albion (H) Anglo-Italian Cup
48 18.09.1993 2 - 1 Bolton Wanderers (A) Division One
49 21.09.1993 6 - 1 Rochdale (A) League Cup 2 leg 1
50 25.09.1993 1 - 0 Barnsley (A) Division One
51 29.09.1993 0 - 2 Middlesbrough (A) Division One
52 02.10.1993 3 - 2 Notts County (H) Division One
53 06.10.1993 2 - 1 Rochdale (H) League Cup 2 leg 2
54 16.10.1993 1 - 2 Charlton Athletic (A) Division One
55 24.10.1993 1 - 0 Nottingham Forest (H) Division One
56 27.10.1993 1 - 5 Manchester United (A) League Cup 3
57 30.10.1993 2 - 0 Luton Town (A) Division One
58 02.11.1993 0 - 0 Grimsby Town (A) Division One
59 06.11.1993 3 - 0 Southend United (H) Division One
60 14.11.1993 0 - 1 Stoke City (A) Division One
61 20.11.1993 2 - 3 Oxford United (H) Division One
62 27.11.1993 2 - 2 Wolverhampton Wanderers (H) Division One
63 05.12.1993 0 - 0 Southend United (A) Division One
64 08.12.1993 1 - 1 Crystal Palace (H) Division One
65 11.12.1993 3 - 0 Bristol City (H) Division One
66 19.12.1993 1 - 1 Peterborough United (A) Division One
67 27.12.1993 4 - 4 Watford (H) Division One
68 28.12.1993 2 - 3 Derby County (A) Division One
69 01.01.1994 2 - 1 Sunderland (H) Division One
70 08.01.1994 1 - 4 Manchester City (A) FA Cup 3
71 12.01.1994 4 - 2 West Bromwich Albion (H) Division One
72 16.01.1994 2 - 1 Charlton Athletic (H) Division One 1
73 22.01.1994 1 - 2 Crystal Palace (A) Division One
74 06.02.1994 0 - 4 Nottingham Forest (A) Division One
75 12.02.1994 2 - 1 Luton Town (H) Division One
76 19.02.1994 2 - 1 West Bromwich Albion (A) Division One
77 23.02.1994 1 - 1 Tranmere Rovers (H) Division One
78 12.03.1994 2 - 0 Middlesbrough (H) Division One
79 15.03.1994 3 - 0 Birmingham City (A) Division One
80 19.03.1994 0 - 1 Barnsley (H) Division One
81 26.03.1994 1 - 4 Notts County (A) Division One <
82 30.03.1994 0 - 3 Portsmouth (H) Division One
83 02.04.1994 1 - 1 Watford (A) Division One
84 05.04.1994 3 - 3 Derby County (H) Division One
85 09.04.1994 3 - 2 Sunderland (A) Division One
86 16.04.1994 1 - 1 Grimsby Town (H) Division One
87 23.04.1994 2 - 2 Oxford United (A) Division One
88 26.04.1994 1 - 0 Portsmouth (A) Division One
89 30.04.1994 1 - 1 Stoke City (H) Division One
90 03.05.1994 1 - 1 Bolton Wanderers (H) Division One
91 08.05.1994 1 - 1 Wolverhampton Wanderers (A) Division One
92 15.05.1994 0 - 0 Tranmere Rovers (A) Division One sf leg 1
93 18.05.1994 2 - 1 Tranmere Rovers (H) Division One sf leg 2
94 30.05.1994 2 - 1 Derby County (N) Division One f
95 21.08.1994 1 - 3 Newcastle United (H) Premier League <
96 23.08.1994 0 - 3 Blackburn Rovers (A) Premier League
97 27.08.1994 0 - 1 Nottingham Forest (A) Premier League
98 10.09.1994 1 - 2 Wimbledon (A) Premier League
99 17.09.1994 3 - 1 Tottenham Hotspur (H) Premier League
100 21.09.1994 0 - 1 Brighton & Hove Albion (A) League Cup 2 leg 1
101 24.09.1994 1 - 1 Everton (A) Premier League
102 03.10.1994 2 - 2 Coventry City (H) Premier League
103 05.10.1994 0 - 2 Brighton & Hove Albion (H) League Cup 2 leg 2
104 08.10.1994 0 - 4 Chelsea (A) Premier League <
105 15.10.1994 4 - 3 Southampton (H) Premier League
106 24.10.1994 1 - 2 Leeds United (A) Premier League
107 29.10.1994 0 - 1 Crystal Palace (H) Premier League
108 05.11.1994 0 - 1 West Ham United (A) Premier League
109 20.11.1994 0 - 1 Manchester City (H) Premier League
110 10.12.1994 1 - 3 Newcastle United (A) Premier League <
111 17.12.1994 0 - 0 Blackburn Rovers (H) Premier League
112 26.12.1994 1 - 2 Liverpool (H) Premier League
113 28.12.1994 1 - 1 Manchester United (A) Premier League
114 31.12.1994 0 - 1 Sheffield Wednesday (H) Premier League
115 02.01.1995 1 - 4 Ipswich Town (A) Premier League
116 07.01.1995 2 - 0 Enfield (H) FA Cup 3
117 25.01.1995 1 - 0 Manchester City (A) Premier League
118 28.01.1995 1 - 0 Portsmouth (A) FA Cup 4
119 04.02.1995 1 - 2 West Ham United (H) Premier League
120 11.02.1995 1 - 1 Arsenal (A) Premier League
121 18.02.1995 0 - 1 Wolverhampton Wanderers (A) FA Cup 5 <
122 22.02.1995 4 - 4 Aston Villa (A) Premier League
123 25.02.1995 2 - 4 Coventry City (A) Premier League
124 04.03.1995 2 - 2 Everton (H) Premier League
125 15.03.1995 1 - 3 Leeds United (H) Premier League
126 18.03.1995 0 - 1 Tottenham Hotspur (A) Premier League
127 01.04.1995 3 - 4 Wimbledon (H) Premier League
128 05.04.1995 1 - 0 Norwich City (H) Premier League
129 08.04.1995 0 - 1 Sheffield Wednesday (A) Premier League <
130 15.04.1995 0 - 4 Manchester United (H) Premier League <
131 17.04.1995 0 - 2 Liverpool (A) Premier League
132 06.05.1995 1 - 1 Chelsea (H) Premier League
133 14.05.1995 2 - 2 Southampton (A) Premier League <
134 12.08.1995 2 - 1 Sunderland (A) Division One
135 19.08.1995 2 - 3 Stoke City (H) Division One <
136 02.09.1995 1 - 0 Wolverhampton Wanderers (H) Division One
137 10.09.1995 1 - 0 Derby County (A) Division One
138 12.09.1995 2 - 0 Port Vale (A) Division One
139 16.09.1995 1 - 1 Reading (H) Division One
140 20.09.1995 2 - 0 Burnley (H) League Cup 2 leg 1
141 23.09.1995 1 - 3 Southend United (H) Division One
142 30.09.1995 1 - 0 Norwich City (A) Division One
143 03.10.1995 2 - 0 Burnley (A) League Cup 2 leg 2
144 07.10.1995 2 - 2 Barnsley (A) Division One
145 14.10.1995 1 - 1 Charlton Athletic (H) Division One
146 21.10.1995 3 - 1 Sheffield United (A) Division One
147 24.10.1995 0 - 0 Bolton Wanderers (A) League Cup 3
148 28.10.1995 2 - 3 Crystal Palace (H) Division One
149 08.11.1995 2 - 3 Bolton Wanderers (H) League Cup 3 rep
150 11.11.1995 1 - 0 Watford (H) Division One <
151 19.11.1995 0 - 1 Tranmere Rovers (H) Division One <
152 21.11.1995 1 - 3 Huddersfield Town (A) Division One
153 26.11.1995 2 - 2 Birmingham City (A) Division One 1
154 02.12.1995 2 - 2 Barnsley (H) Division One 1
155 09.12.1995 1 - 2 Southend United (A) Division One
156 01.01.1996 1 - 1 Millwall (A) Division One
157 06.01.1996 0 - 0 Manchester City (H) FA Cup 3
158 13.01.1996 0 - 1 Stoke City (A) Division One
159 17.01.1996 0 - 5 Manchester City (A) FA Cup 3 rep
160 21.01.1996 0 - 0 Sunderland (H) Division One
161 03.02.1996 1 - 1 Luton Town (H) Division One
162 10.02.1996 1 - 2 Portsmouth (A) Division One
163 17.02.1996 1 - 1 Port Vale (H) Division One
164 21.02.1996 3 - 2 Wolverhampton Wanderers (A) Division One
165 24.02.1996 1 - 1 Reading (A) Division One
166 28.02.1996 0 - 0 Derby County (H) Division One
167 03.03.1996 2 - 4 Ipswich Town (A) Division One
168 09.03.1996 2 - 1 Grimsby Town (H) Division One
169 13.03.1996 0 - 2 Ipswich Town (H) Division One
170 16.03.1996 1 - 3 Oldham Athletic (A) Division One
171 23.03.1996 2 - 1 Millwall (H) Division One
172 30.03.1996 0 - 2 Sheffield United (H) Division One
173 02.04.1996 1 - 0 Charlton Athletic (A) Division One
174 06.04.1996 1 - 0 Crystal Palace (A) Division One
175 09.04.1996 1 - 2 West Bromwich Albion (H) Division One
176 13.04.1996 1 - 1 Tranmere Rovers (A) Division One
177 17.04.1996 2 - 0 Oldham Athletic (H) Division One
178 20.04.1996 2 - 1 Huddersfield Town (H) Division One
179 27.04.1996 3 - 0 Birmingham City (H) Division One
180 05.05.1996 1 - 0 Watford (A) Division One
181 12.05.1996 0 - 0 Stoke City (H) Division One sf leg 1
182 15.05.1996 1 - 0 Stoke City (A) Division One sf leg 2
183 27.05.1996 2 - 1 Crystal Palace (N) Division One f
184 17.08.1996 0 - 0 Sunderland (A) Premier League
185 21.08.1996 2 - 1 Southampton (H) Premier League
186 24.08.1996 0 - 2 Arsenal (H) Premier League
187 02.09.1996 1 - 2 Sheffield Wednesday (A) Premier League
188 07.09.1996 0 - 0 Nottingham Forest (A) Premier League
189 15.09.1996 0 - 3 Liverpool (H) Premier League
190 22.09.1996 2 - 1 Tottenham Hotspur (A) Premier League
191 28.09.1996 1 - 0 Leeds United (H) Premier League
192 12.10.1996 1 - 3 Chelsea (H) Premier League
193 19.10.1996 0 - 1 West Ham United (A) Premier League
194 22.10.1996 2 - 0 York City (A) League Cup 3 1
195 26.10.1996 2 - 0 Newcastle United (H) Premier League
196 02.11.1996 0 - 2 Derby County (A) Premier League
197 16.11.1996 3 - 1 Aston Villa (A) Premier League
198 23.11.1996 1 - 2 Everton (H) Premier League
199 27.11.1996 2 - 0 Manchester United (H) League Cup 4
200 30.11.1996 1 - 3 Manchester United (A) Premier League
201 03.12.1996 2 - 0 Middlesbrough (A) Premier League
202 07.12.1996 1 - 1 Blackburn Rovers (H) Premier League
203 21.12.1996 0 - 2 Coventry City (H) Premier League
204 26.12.1996 1 - 1 Liverpool (A) Premier League
205 28.12.1996 2 - 2 Nottingham Forest (H) Premier League
206 11.01.1997 0 - 3 Leeds United (A) Premier League
207 15.01.1997 2 - 0 Southend United (H) FA Cup 3
208 18.01.1997 1 - 0 Wimbledon (H) Premier League
209 21.01.1997 1 - 0 Ipswich Town (A) League Cup 5
210 29.01.1997 1 - 1 Sunderland (H) Premier League
211 02.02.1997 3 - 4 Newcastle United (A) Premier League
212 16.02.1997 2 - 2 Chelsea (H) FA Cup 5
213 18.02.1997 0 - 0 Wimbledon (H) League Cup sf leg 1
214 22.02.1997 4 - 2 Derby County (H) Premier League
215 26.02.1997 0 - 1 Chelsea (A) FA Cup 5 rep
216 01.03.1997 3 - 1 Wimbledon (A) Premier League
217 05.03.1997 1 - 0 Aston Villa (H) Premier League
218 08.03.1997 0 - 0 Coventry City (A) Premier League
219 11.03.1997 1 - 1 Wimbledon (A) League Cup sf leg 2 1
220 15.03.1997 1 - 3 Middlesbrough (H) Premier League
221 19.03.1997 1 - 1 Tottenham Hotspur (H) Premier League
222 22.03.1997 2 - 2 Southampton (A) Premier League
223 06.04.1997 1 - 1 Middlesbrough (N) League Cup f
224 16.04.1997 1 - 0 Middlesbrough (N) League Cup f rep
225 19.04.1997 1 - 2 Chelsea (A) Premier League
226 23.04.1997 0 - 1 West Ham United (H) Premier League
227 03.05.1997 2 - 2 Manchester United (H) Premier League
228 07.05.1997 1 - 0 Sheffield Wednesday (H) Premier League
229 11.05.1997 4 - 2 Blackburn Rovers (A) Premier League

Wartime

Transfers

Club Fee Date
IN  Leeds United £50,000 13.03.1992
OUT  Aston Villa £1,300,000 26.06.1997