LCFC vs Port Vale
| Games | 52 |
| Wins | 27 |
| Draws | 13 |
| Losses | 12 |
| Goals for | 87 |
| Goals against | 52 |
| Games | 2 |
| Wins | 0 |
| Draws | 0 |
| Losses | 2 |
| Goals for | 1 |
| Goals against | 7 |
League Form
All:
Home:
Away:
| 17.02.1996 | 1 - 1 | Division One |
| 12.09.1995 | 2 - 0 | Division One |
| 15.02.1992 | 2 - 1 | Division Two (old) |
| 23.11.1991 | 0 - 1 | Division Two (old) |
| 23.10.1991 | 4 - 0 | Members Cup 2 |
| Players | Apps | Goals |
|---|---|---|
| Walter Robinson | 11 | 0 |
| Adam Black | 10 | 0 |
| Bill Thomson | 9 | 1 |
| Harry Graham | 8 | 2 |
| Bob Pollock | 8 | 1 |
| Players | Apps | Goals |
|---|---|---|
| John Duncan | 6 | 7 |
| Willie Gardiner | 2 | 6 |
| Arthur Chandler | 5 | 4 |
| Harry Moody | 4 | 3 |
| Arthur Rowley | 3 | 3 |
Official games against Port Vale
| Date | Result | Competition | Stadium |
|---|---|---|---|
| 17.02.1996 | 1 - 1 | Division One | Filbert Street |
| 12.09.1995 | 2 - 0 | Division One | Vale Park |
| 15.02.1992 | 2 - 1 | Division Two (old) | Vale Park |
| 23.11.1991 | 0 - 1 | Division Two (old) | Filbert Street |
| 23.10.1991 | 4 - 0 | Members Cup 2nd round | Filbert Street |
| 12.01.1991 | 1 - 1 | Division Two (old) | Filbert Street |
| 01.09.1990 | 0 - 2 | Division Two (old) | Vale Park |
| 17.03.1990 | 2 - 0 | Division Two (old) | Filbert Street |
| 07.10.1989 | 1 - 2 | Division Two (old) | Vale Park |
| 23.02.1957 | 2 - 1 | Division Two (old) | Filbert Street |
| 13.10.1956 | 3 - 2 | Division Two (old) | Vale Park |
| 21.04.1956 | 3 - 2 | Division Two (old) | Vale Park |
| 29.10.1955 | 4 - 1 | Division Two (old) | Filbert Street |
| 14.03.1936 | 1 - 1 | Division Two (old) | Old Recreation Ground |
| 09.11.1935 | 2 - 0 | Division Two (old) | Filbert Street |
| 23.01.1932 | 2 - 1 | FA Cup 4th round | Old Recreation Ground |
| 26.12.1924 | 2 - 1 | Division Two (old) | Old Recreation Ground |
| 25.12.1924 | 7 - 0 | Division Two (old) | Filbert Street |
| 29.09.1923 | 1 - 2 | Division Two (old) | Old Recreation Ground |
| 22.09.1923 | 2 - 0 | Division Two (old) | Filbert Street |
| 07.04.1923 | 0 - 0 | Division Two (old) | Old Recreation Ground |
| 31.03.1923 | 3 - 0 | Division Two (old) | Filbert Street |
| 17.04.1922 | 3 - 0 | Division Two (old) | Filbert Street |
| 14.04.1922 | 1 - 1 | Division Two (old) | Old Recreation Ground |
| 19.03.1921 | 0 - 0 | Division Two (old) | Filbert Street |
| 12.03.1921 | 0 - 0 | Division Two (old) | Old Recreation Ground |
| 24.04.1920 | 0 - 1 | Division Two (old) | Filbert Street |
| 17.04.1920 | 2 - 1 | Division Two (old) | Old Recreation Ground |
| 29.12.1906 | 4 - 1 | Division Two (old) | Filbert Street |
| 01.09.1906 | 2 - 1 | Division Two (old) | Athletic Ground |
| 13.04.1906 | 0 - 2 | Division Two (old) | Athletic Ground |
| 26.12.1905 | 2 - 1 | Division Two (old) | Filbert Street |
| 03.04.1905 | 3 - 1 | Division Two (old) | Athletic Ground |
| 08.10.1904 | 3 - 0 | Division Two (old) | Filbert Street |
| 27.02.1904 | 2 - 6 | Division Two (old) | Athletic Ground |
| 25.12.1903 | 1 - 1 | Division Two (old) | Filbert Street |
| 07.02.1903 | 0 - 2 | Division Two (old) | Athletic Ground |
| 11.10.1902 | 2 - 0 | Division Two (old) | Filbert Street |
| 25.01.1902 | 0 - 1 | Division Two (old) | Filbert Street |
| 12.10.1901 | 0 - 3 | Division Two (old) | Athletic Ground |
| 02.03.1901 | 0 - 0 | Division Two (old) | Athletic Ground |
| 27.10.1900 | 0 - 0 | Division Two (old) | Filbert Street |
| 03.02.1900 | 2 - 0 | Division Two (old) | Athletic Ground |
| 30.09.1899 | 2 - 0 | Division Two (old) | Filbert Street |
| 11.03.1899 | 1 - 1 | Division Two (old) | Filbert Street |
| 12.11.1898 | 2 - 0 | Division Two (old) | Athletic Ground |
| 21.03.1896 | 5 - 0 | Division Two (old) | Filbert Street |
| 07.03.1896 | 1 - 1 | Division Two (old) | Athletic Ground |
| 23.03.1895 | 2 - 1 | Division Two (old) | Filbert Street |
| 23.02.1895 | 1 - 1 | Division Two (old) | Athletic Ground |
Players who have played with Leicester City against Port Vale
| Players | Apps | Goals |
|---|---|---|
| Walter Robinson | 11 | 0 |
| Adam Black | 10 | 0 |
| Bill Thomson | 9 | 1 |
| Harry Graham | 8 | 2 |
| Bob Pollock | 8 | 1 |
| George Swift | 8 | 0 |
| Jimmy Blessington | 7 | 0 |
| Steve Walsh | 7 | 1 |
| John Duncan | 6 | 7 |
| George Hebden | 6 | 0 |
| Dennis Jones | 6 | 0 |
| Rab King | 6 | 1 |
| Gary Mills | 6 | 0 |
| David Oldfield | 6 | 1 |
| Percy Tompkin | 6 | 0 |
| Tommy Wright | 6 | 2 |
| Hughie Adcock | 5 | 0 |
| Harry Bailey | 5 | 0 |
| Billy Bannister | 5 | 2 |
| Billy Barrett | 5 | 0 |
| Jimmy Brown | 5 | 0 |
| Arthur Chandler | 5 | 4 |
| Jamie Durrant | 5 | 1 |
| Arthur Hadley | 5 | 0 |
| Dick Jones | 5 | 0 |
| Paul Kitson | 5 | 1 |
| Ali Mauchlen | 5 | 0 |
| Johnny McMillan | 5 | 2 |
| Mick O'Brien | 5 | 1 |
| Kevin Poole | 5 | 0 |
| Walter Smith | 5 | 0 |
| Tommy Allsopp | 4 | 0 |
| Harry Ashby | 4 | 0 |
| Godfrey Beardsley | 4 | 0 |
| Herbert Bown | 4 | 0 |
| Tommy Brown | 4 | 0 |
| Arthur Collins | 4 | 0 |
| Walter Currie | 4 | 0 |
| Sam Currie | 4 | 0 |
| Sam Eaton | 4 | 2 |
| Jack Froggatt | 4 | 1 |
| Tommy Galbraith | 4 | 1 |
| Derek Hogg | 4 | 1 |
| Jack Lord | 4 | 2 |
| Harry Moody | 4 | 3 |
| Billy Morgan | 4 | 1 |
| Johnny Morris | 4 | 0 |
| Reg Osborne | 4 | 0 |
| Jock Paterson | 4 | 0 |
| Arthur Roulston | 4 | 0 |
Players transfers between Port Vale and Leicester City
| Player | From/To | Fee | Date |
|---|---|---|---|
| Albert Cheesebrough | To | £15,000 | July 1963 |
| Gary Ford | To | £35,000 | 06.01.1988 |
| Nicky Cross | To | £125,000 | 28.06.1989 |
| David Lowe | To | On loan | 18.02.1994 |
| Louis Dodds | To | Free | 21.07.2008 |
| Harry Panayiotou | To | On loan | 20.10.2014 |
| Brandon Cover | To | On loan | 30.08.2024 |
| Player | From/To | Fee | Date |
|---|---|---|---|
| Syd Owen | From | Unknown | September 1908 |
| John Ridley | From | Unknown | October 1978 |
| Mark Bright | From | £90,000 | 19.07.1984 |
| Paul Kerr | From | On loan | 24.03.1994 |
| Steve Guppy | From | £850,000 | 28.02.1997 |