LCFC vs South Shields
| Games | 12 |
| Wins | 5 |
| Draws | 3 |
| Losses | 4 |
| Goals for | 18 |
| Goals against | 13 |
| Games | 2 |
| Wins | 2 |
| Draws | 0 |
| Losses | 0 |
| Goals for | 6 |
| Goals against | 2 |
League Form
All:
Home:
Away:
| 18.04.1925 | 1 - 1 | Division Two (old) |
| 13.12.1924 | 1 - 1 | Division Two (old) |
| 08.12.1923 | 2 - 1 | Division Two (old) |
| 01.12.1923 | 4 - 1 | Division Two (old) |
| 26.02.1923 | 3 - 0 | Division Two (old) |
| Players | Apps | Goals |
|---|---|---|
| Bill Thomson | 9 | 0 |
| Billy Barrett | 8 | 0 |
| Adam Black | 8 | 0 |
| Harry Graham | 8 | 1 |
| Herbert Bown | 6 | 0 |
| Players | Apps | Goals |
|---|---|---|
| Arthur Chandler | 4 | 5 |
| Jock Paterson | 4 | 3 |
| Albert Pynegar | 2 | 3 |
| John Duncan | 6 | 2 |
| Jack Bamber | 2 | 1 |
Official games against South Shields
| Date | Result | Competition | Stadium |
|---|---|---|---|
| 18.04.1925 | 1 - 1 | Division Two (old) | Talbot Road |
| 13.12.1924 | 1 - 1 | Division Two (old) | Filbert Street |
| 08.12.1923 | 2 - 1 | Division Two (old) | Talbot Road |
| 01.12.1923 | 4 - 1 | Division Two (old) | Filbert Street |
| 26.02.1923 | 3 - 0 | Division Two (old) | Filbert Street |
| 17.02.1923 | 1 - 2 | Division Two (old) | Talbot Road |
| 17.09.1921 | 0 - 1 | Division Two (old) | Talbot Road |
| 10.09.1921 | 1 - 0 | Division Two (old) | Filbert Street |
| 02.04.1921 | 3 - 4 | Division Two (old) | Talbot Road |
| 26.03.1921 | 2 - 0 | Division Two (old) | Filbert Street |
| 29.11.1919 | 0 - 2 | Division Two (old) | Talbot Road |
| 22.11.1919 | 0 - 0 | Division Two (old) | Filbert Street |
Players who have played with Leicester City against South Shields
| Players | Apps | Goals |
|---|---|---|
| Bill Thomson | 9 | 0 |
| Billy Barrett | 8 | 0 |
| Adam Black | 8 | 0 |
| Harry Graham | 8 | 1 |
| Herbert Bown | 6 | 0 |
| John Duncan | 6 | 2 |
| Sandy Trotter | 6 | 0 |
| Arthur Chandler | 4 | 5 |
| Tom Duncan | 4 | 0 |
| Teddy King | 4 | 1 |
| Mick O'Brien | 4 | 0 |
| Jock Paterson | 4 | 3 |
| Ernie Walker | 4 | 0 |
| Sam Currie | 3 | 0 |
| Jimmy Harrold | 3 | 0 |
| George Hebden | 3 | 0 |
| Billy Newton | 3 | 0 |
| John Roxburgh | 3 | 1 |
| Hughie Adcock | 2 | 0 |
| Jack Bamber | 2 | 1 |
| George Carr | 2 | 0 |
| George Douglas | 2 | 0 |
| Albert Godderidge | 2 | 0 |
| George Greatorex | 2 | 0 |
| Sid Harrold | 2 | 0 |
| George Jobey | 2 | 0 |
| Dennis Jones | 2 | 0 |
| Reg Osborne | 2 | 0 |
| Albert Pynegar | 2 | 3 |
| Hugh Richmond | 2 | 0 |
| Billy Spittle | 2 | 0 |
| Harold Wadsworth | 2 | 0 |
| Pat Carrigan | 1 | 0 |
| Walter Currie | 1 | 0 |
| Ben Davies | 1 | 0 |
| Harry Hooper | 1 | 0 |
| Harry King | 1 | 0 |
| Joe Norton | 1 | 0 |
| Fred Price | 1 | 0 |
| Andy Roxburgh | 1 | 1 |
| Buchanan Sharp | 1 | 0 |
| Tom Smith | 1 | 0 |
| Percy Tompkin | 1 | 0 |
| Bob Villiers | 1 | 0 |
| Norman Watson | 1 | 0 |
| Norman Whitfield | 1 | 0 |
Players transfers between South Shields and Leicester City
| Player | From/To | Fee | Date |
|---|---|---|---|
| Sandy Trotter | To | Unknown | May 1924 |
| Player | From/To | Fee | Date |
|---|---|---|---|
| Shirley Hubbard | From | Unknown | May 1919 |
| Tom Smith | From | Unknown | December 1919 |