Ian Walker | Leicester City career stats - FoxesHistory

Player Profile

Ian Walker

Ian Walker

Birthdate
31.10.1971
Birthplace
Watford
Position
Goalkeeper
Joined from
Tottenham Hotspur
Signed by
Peter Taylor
Nationality
England
Games
156
Goals
0

Seasons

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2001-02 Premier League35 02 02 0- -- - 39 0
2002-03 Division One46 02 03 0- -- - 51 0
2003-04 Premier League37 02 01 0- -- - 40 0
2004-05 Championship22 04 0- -- -- - 26 0
Total 140 010 06 0- -- - 156 0

Appearances

DateResultOppositionCompetitionStartSubGls
1 08.09.2001 1 - 1 Ipswich Town (H) Premier League
2 10.09.2001 1 - 0 Blackpool (A) League Cup 2
3 15.09.2001 3 - 2 Derby County (A) Premier League
4 17.09.2001 1 - 2 Middlesbrough (H) Premier League
5 22.09.2001 0 - 0 Fulham (H) Premier League
6 26.09.2001 0 - 1 Newcastle United (A) Premier League
7 29.09.2001 0 - 2 Charlton Athletic (A) Premier League
8 09.10.2001 0 - 6 Leeds United (H) League Cup 3
9 13.10.2001 0 - 2 Chelsea (A) Premier League
10 20.10.2001 1 - 4 Liverpool (H) Premier League
11 29.10.2001 0 - 0 Blackburn Rovers (A) Premier League
12 03.11.2001 1 - 0 Sunderland (H) Premier League
13 17.11.2001 0 - 2 Manchester United (A) Premier League
14 24.11.2001 0 - 0 Everton (H) Premier League
15 01.12.2001 2 - 0 Aston Villa (A) Premier League
16 08.12.2001 0 - 4 Southampton (H) Premier League
17 16.12.2001 2 - 2 Leeds United (A) Premier League
18 22.12.2001 1 - 1 West Ham United (H) Premier League
19 26.12.2001 0 - 2 Ipswich Town (A) Premier League
20 29.12.2001 2 - 2 Bolton Wanderers (A) Premier League
21 05.01.2002 2 - 1 Mansfield Town (H) FA Cup 3
22 12.01.2002 0 - 1 West Ham United (A) Premier League
23 19.01.2002 0 - 0 Newcastle United (H) Premier League
24 26.01.2002 0 - 1 West Bromwich Albion (A) FA Cup 4
25 30.01.2002 0 - 1 Liverpool (A) Premier League
26 02.02.2002 2 - 3 Chelsea (H) Premier League
27 09.02.2002 1 - 2 Tottenham Hotspur (A) Premier League
28 23.02.2002 0 - 3 Derby County (H) Premier League
29 02.03.2002 0 - 1 Middlesbrough (A) Premier League
30 09.03.2002 1 - 1 Charlton Athletic (H) Premier League
31 16.03.2002 2 - 2 Southampton (A) Premier League
32 23.03.2002 0 - 2 Leeds United (H) Premier League
33 30.03.2002 2 - 1 Blackburn Rovers (H) Premier League
34 01.04.2002 1 - 2 Sunderland (A) Premier League
35 06.04.2002 0 - 1 Manchester United (H) Premier League
36 13.04.2002 2 - 2 Everton (A) Premier League
37 20.04.2002 2 - 2 Aston Villa (H) Premier League
38 27.04.2002 0 - 0 Fulham (A) Premier League
39 11.05.2002 2 - 1 Tottenham Hotspur (H) Premier League
40 10.08.2002 2 - 0 Watford (H) Division One
41 14.08.2002 1 - 0 Stoke City (A) Division One
42 18.08.2002 1 - 6 Ipswich Town (A) Division One
43 24.08.2002 2 - 1 Reading (H) Division One
44 27.08.2002 0 - 0 Crystal Palace (A) Division One
45 31.08.2002 2 - 0 Gillingham (H) Division One
46 07.09.2002 3 - 2 Wimbledon (A) Division One
47 10.09.2002 4 - 2 Hull City (A) League Cup 1
48 14.09.2002 3 - 1 Derby County (H) Division One
49 17.09.2002 4 - 0 Bradford City (H) Division One
50 21.09.2002 0 - 0 Sheffield Wednesday (A) Division One
51 28.09.2002 1 - 0 Wolverhampton Wanderers (H) Division One
52 02.10.2002 2 - 1 Sheffield Wednesday (A) League Cup 2
53 05.10.2002 0 - 0 Norwich City (A) Division One
54 19.10.2002 0 - 1 Burnley (H) Division One
55 26.10.2002 2 - 2 Nottingham Forest (A) Division One
56 29.10.2002 2 - 1 Coventry City (H) Division One
57 02.11.2002 2 - 0 Portsmouth (A) Division One
58 05.11.2002 0 - 2 Manchester United (A) League Cup 3
59 09.11.2002 2 - 0 Walsall (H) Division One
60 16.11.2002 2 - 2 Millwall (A) Division One
61 23.11.2002 2 - 1 Rotherham United (H) Division One
62 26.11.2002 0 - 2 Preston North End (A) Division One
63 30.11.2002 2 - 1 Grimsby Town (A) Division One
64 07.12.2002 0 - 0 Sheffield United (H) Division One
65 14.12.2002 4 - 1 Millwall (H) Division One
66 20.12.2002 1 - 0 Brighton & Hove Albion (A) Division One
67 26.12.2002 1 - 2 Ipswich Town (H) Division One
68 28.12.2002 2 - 1 Watford (A) Division One
69 04.01.2003 2 - 0 Bristol City (H) FA Cup 3
70 11.01.2003 0 - 0 Stoke City (H) Division One
71 18.01.2003 2 - 3 Gillingham (A) Division One
72 25.01.2003 1 - 4 Wolverhampton Wanderers (A) FA Cup 4
73 28.01.2003 3 - 1 Reading (A) Division One
74 01.02.2003 1 - 0 Crystal Palace (H) Division One
75 08.02.2003 4 - 1 Walsall (A) Division One
76 17.02.2003 1 - 1 Portsmouth (H) Division One
77 22.02.2003 4 - 0 Wimbledon (H) Division One
78 01.03.2003 1 - 1 Derby County (A) Division One
79 04.03.2003 0 - 0 Bradford City (A) Division One
80 08.03.2003 1 - 1 Sheffield Wednesday (H) Division One
81 15.03.2003 2 - 1 Preston North End (H) Division One
82 18.03.2003 2 - 1 Burnley (A) Division One
83 22.03.2003 2 - 1 Coventry City (A) Division One
84 05.04.2003 2 - 0 Grimsby Town (H) Division One
85 08.04.2003 1 - 0 Nottingham Forest (H) Division One
86 12.04.2003 1 - 1 Rotherham United (A) Division One
87 19.04.2003 2 - 0 Brighton & Hove Albion (H) Division One
88 21.04.2003 1 - 2 Sheffield United (A) Division One
89 27.04.2003 1 - 1 Norwich City (H) Division One
90 04.05.2003 1 - 1 Wolverhampton Wanderers (A) Division One
91 16.08.2003 2 - 2 Southampton (H) Premier League
92 23.08.2003 1 - 2 Chelsea (A) Premier League
93 26.08.2003 0 - 0 Middlesbrough (H) Premier League
94 30.08.2003 1 - 3 Aston Villa (A) Premier League
95 15.09.2003 4 - 0 Leeds United (H) Premier League
96 20.09.2003 1 - 2 Liverpool (A) Premier League
97 23.09.2003 1 - 0 Crewe Alexandra (H) League Cup 2
98 27.09.2003 1 - 4 Manchester United (H) Premier League
99 04.10.2003 0 - 2 Fulham (A) Premier League
100 19.10.2003 1 - 2 Tottenham Hotspur (H) Premier League
101 25.10.2003 3 - 4 Wolverhampton Wanderers (A) Premier League
102 02.11.2003 2 - 0 Blackburn Rovers (H) Premier League
103 09.11.2003 3 - 0 Manchester City (A) Premier League
104 22.11.2003 1 - 1 Charlton Athletic (H) Premier League
105 29.11.2003 2 - 0 Portsmouth (A) Premier League
106 06.12.2003 1 - 1 Arsenal (H) Premier League
107 13.12.2003 0 - 2 Birmingham City (H) Premier League
108 20.12.2003 2 - 3 Everton (A) Premier League
109 26.12.2003 1 - 1 Newcastle United (H) Premier League
110 03.01.2004 2 - 2 Manchester City (A) FA Cup 3
111 07.01.2004 0 - 0 Southampton (A) Premier League
112 11.01.2004 0 - 4 Chelsea (H) Premier League
113 14.01.2004 1 - 3 Manchester City (H) FA Cup 3 rep
114 17.01.2004 3 - 3 Middlesbrough (A) Premier League
115 31.01.2004 0 - 5 Aston Villa (H) Premier League
116 07.02.2004 1 - 3 Newcastle United (A) Premier League
117 10.02.2004 1 - 1 Bolton Wanderers (H) Premier League
118 22.02.2004 4 - 4 Tottenham Hotspur (A) Premier League
119 28.02.2004 0 - 0 Wolverhampton Wanderers (H) Premier League
120 13.03.2004 1 - 0 Birmingham City (A) Premier League
121 20.03.2004 1 - 1 Everton (H) Premier League
122 28.03.2004 0 - 0 Liverpool (H) Premier League
123 05.04.2004 2 - 3 Leeds United (A) Premier League
124 10.04.2004 0 - 2 Fulham (H) Premier League
125 13.04.2004 0 - 1 Manchester United (A) Premier League
126 17.04.2004 0 - 1 Blackburn Rovers (A) Premier League
127 24.04.2004 1 - 1 Manchester City (H) Premier League
128 01.05.2004 2 - 2 Charlton Athletic (A) Premier League
129 08.05.2004 3 - 1 Portsmouth (H) Premier League
130 15.05.2004 1 - 2 Arsenal (A) Premier League
131 07.08.2004 0 - 0 West Ham United (H) Championship
132 11.08.2004 2 - 1 Derby County (A) Championship
133 14.08.2004 0 - 2 Millwall (A) Championship
134 21.08.2004 0 - 1 Watford (H) Championship
135 28.08.2004 1 - 1 Wolverhampton Wanderers (A) Championship
136 30.08.2004 0 - 1 Brighton & Hove Albion (H) Championship
137 18.01.2005 1 - 0 Blackpool (A) FA Cup 3 rep
138 29.01.2005 2 - 1 Reading (A) FA Cup 4
139 05.02.2005 1 - 1 Crewe Alexandra (H) Championship
140 12.02.2005 1 - 2 Ipswich Town (A) Championship
141 19.02.2005 2 - 1 Charlton Athletic (A) FA Cup 5
142 22.02.2005 2 - 3 Stoke City (A) Championship
143 26.02.2005 0 - 0 Reading (A) Championship
144 05.03.2005 0 - 1 Nottingham Forest (H) Championship
145 08.03.2005 0 - 0 Burnley (A) Championship
146 13.03.2005 0 - 1 Blackburn Rovers (A) FA Cup 6
147 15.03.2005 2 - 2 Watford (A) Championship
148 18.03.2005 2 - 2 West Ham United (A) Championship
149 02.04.2005 3 - 1 Millwall (H) Championship
150 05.04.2005 1 - 1 Wolverhampton Wanderers (H) Championship
151 09.04.2005 1 - 1 Brighton & Hove Albion (A) Championship
152 16.04.2005 0 - 2 Wigan Athletic (H) Championship
153 19.04.2005 1 - 1 Cardiff City (H) Championship
154 23.04.2005 1 - 2 Sunderland (A) Championship
155 26.04.2005 1 - 0 Derby County (H) Championship
156 01.05.2005 2 - 0 Leeds United (H) Championship

Wartime

Transfers

Club Fee Date
IN  Tottenham Hotspur £2,500,000 09.07.2001
OUT  Released Free 06.05.2005