Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Season stats for the 2003-04 season

Competition P W D L F A Outcome
Premier League 38 6 15 17 48 65 18th
FA Cup 2 0 1 1 3 5 3rd round
League Cup 2 1 0 1 1 1 3rd round
All matches 42 7 16 19 52 71

All matches (42)

# DATE POS   RESULT OPPOSITION COMPETITION
1 16.08.2003 10 2 - 2 Southampton (H) Premier League
2 23.08.2003 14 1 - 2 Chelsea (A) Premier League
3 26.08.2003 14 0 - 0 Middlesbrough (H) Premier League
4 30.08.2003 16 1 - 3 Aston Villa (A) Premier League
5 15.09.2003 11 4 - 0 Leeds United (H) Premier League
6 20.09.2003 13 1 - 2 Liverpool (A) Premier League
7 23.09.2003 - 1 - 0 Crewe Alexandra (H) League Cup 2
8 27.09.2003 15 1 - 4 Manchester United (H) Premier League
9 04.10.2003 19 0 - 2 Fulham (A) Premier League
10 19.10.2003 20 1 - 2 Tottenham Hotspur (H) Premier League
11 25.10.2003 20 3 - 4 Wolverhampton Wanderers (A) Premier League
12 29.10.2003 - 0 - 1 Aston Villa (A) League Cup 3
13 02.11.2003 18 2 - 0 Blackburn Rovers (H) Premier League
14 09.11.2003 15 3 - 0 Manchester City (A) Premier League
15 22.11.2003 15 1 - 1 Charlton Athletic (H) Premier League
16 29.11.2003 12 2 - 0 Portsmouth (A) Premier League
17 06.12.2003 15 1 - 1 Arsenal (H) Premier League
18 13.12.2003 16 0 - 2 Birmingham City (H) Premier League
19 20.12.2003 17 2 - 3 Everton (A) Premier League
20 26.12.2003 18 1 - 1 Newcastle United (H) Premier League
21 28.12.2003 17 2 - 2 Bolton Wanderers (A) Premier League
22 03.01.2004 - 2 - 2 Manchester City (A) FA Cup 3
23 07.01.2004 17 0 - 0 Southampton (A) Premier League
24 11.01.2004 18 0 - 4 Chelsea (H) Premier League
25 14.01.2004 - 1 - 3 Manchester City (H) FA Cup 3 rep
26 17.01.2004 18 3 - 3 Middlesbrough (A) Premier League
27 31.01.2004 18 0 - 5 Aston Villa (H) Premier League
28 07.02.2004 18 1 - 3 Newcastle United (A) Premier League
29 10.02.2004 18 1 - 1 Bolton Wanderers (H) Premier League
30 22.02.2004 19 4 - 4 Tottenham Hotspur (A) Premier League
31 28.02.2004 19 0 - 0 Wolverhampton Wanderers (H) Premier League
32 13.03.2004 17 1 - 0 Birmingham City (A) Premier League
33 20.03.2004 17 1 - 1 Everton (H) Premier League
34 28.03.2004 18 0 - 0 Liverpool (H) Premier League
35 05.04.2004 18 2 - 3 Leeds United (A) Premier League
36 10.04.2004 19 0 - 2 Fulham (H) Premier League
37 13.04.2004 19 0 - 1 Manchester United (A) Premier League
38 17.04.2004 19 0 - 1 Blackburn Rovers (A) Premier League
39 24.04.2004 19 1 - 1 Manchester City (H) Premier League
40 01.05.2004 20 2 - 2 Charlton Athletic (A) Premier League
41 08.05.2004 18 3 - 1 Portsmouth (H) Premier League
42 15.05.2004 18 1 - 2 Arsenal (A) Premier League

Premier League 2003-04 league table

#   TEAM P W D L F A PTS
1 Arsenal club badge Arsenal 38 26 12 0 73 26 90
2 Chelsea club badge Chelsea 38 24 7 7 67 30 79
3 Manchester United club badge Manchester United 38 23 6 9 64 35 75
4 Liverpool club badge Liverpool 38 16 12 10 55 37 60
5 Newcastle United club badge Newcastle United 38 13 17 8 52 40 56
6 Aston Villa club badge Aston Villa 38 15 11 12 48 44 56
7 Charlton Athletic club badge Charlton Athletic 38 14 11 13 51 51 53
8 Bolton Wanderers club badge Bolton Wanderers 38 14 11 13 48 56 53
9 Fulham club badge Fulham 38 14 10 14 52 46 52
10 Birmingham City club badge Birmingham City 38 12 14 12 43 48 50
11 Middlesbrough club badge Middlesbrough 38 13 9 16 44 52 48
12 Southampton club badge Southampton 38 12 11 15 44 45 47
13 Portsmouth club badge Portsmouth 38 12 9 17 47 54 45
14 Tottenham Hotspur club badge Tottenham Hotspur 38 13 6 19 47 57 45
15 Blackburn Rovers club badge Blackburn Rovers 38 12 8 18 51 59 44
16 Manchester City club badge Manchester City 38 9 14 15 55 54 41
17 Everton club badge Everton 38 9 12 17 45 57 39
18 Leicester City club badge Leicester City 38 6 15 17 48 65 33
19 Leeds United club badge Leeds United 38 8 9 21 40 79 33
20 Wolverhampton Wanderers club badge Wolverhampton Wanderers 38 7 12 12 38 77 33
League Performance 5 10 15 20 25 30 35 Game No Points 0 20 40 60 80 100 Position 1 5 10 15 20 Position Points
PLAYER   CLUB FEE DATE
Danny Coyne Grimsby Town Free 03.07.2003
Keith Gillespie Blackburn Rovers Free 08.07.2003
Lilian Nalis Chievo Free 11.07.2003
Les Ferdinand West Ham United Free 11.07.2003
Ben Thatcher Tottenham Hotspur £300,000 18.07.2003
Nicolas Priet Olympique Lyonnais Unknown 22.07.2003
Craig Hignett Blackburn Rovers Free 25.07.2003
John Curtis Blackburn Rovers Free 06.08.2003
Marcus Bent Ipswich Town On loan 01.09.2003
Nikos Dabizas Newcastle United Free 02.01.2004
Steve Guppy Celtic Free 15.01.2004
Peter Canero Kilmarnock £250,000 20.01.2004
Steffen Freund 1. FC Kaiserslautern On loan 01.02.2004
Lee Morris Derby County £120,000 02.02.2004
PLAYER   CLUB FEE DATE
Michael Price Darlington Free July 2003
Stefan Oakes Walsall Free 03.07.2003
Jon Ashton Oxford United Free 08.09.2003
Tommy Wright Brentford On loan 12.09.2003
Trevor Benjamin Gillingham On loan 19.09.2003
Matt Heath Stockport County On loan 23.10.2003
Brian Deane West Ham United Free 31.10.2003
Trevor Benjamin Rushden & Diamonds On loan 15.11.2003
Alan Rogers Wigan Athletic On loan 01.12.2003
Gerry Taggart Stoke City On loan 07.12.2003
Tommy Wright Brentford On loan 11.12.2003
Trevor Benjamin Brighton & Hove Albion On loan 15.01.2004
Steve Howey Bolton Wanderers Free 31.01.2004
John Curtis Portsmouth Free 02.02.2004
Andy Impey Nottingham Forest On loan 13.02.2004
Craig Hignett Crewe Alexandra On loan 19.02.2004
Paul Brooker Reading On loan 26.02.2004
Gerry Taggart Stoke City Free 26.02.2004
Matt Elliott Ipswich Town On loan 15.03.2004
Steve Guppy Released Free May 2004
Alan Rogers Nottingham Forest Free 17.05.2004
Craig Hignett Released Free 17.05.2004
Andy Impey Nottingham Forest Free 19.05.2004
Riccardo Scimeca West Bromwich Albion £100,000 20.05.2004
Paul Murphy Dundalk Free June 2004
Muzzy Izzet Birmingham City Free 03.06.2004
Matthew Jones Retired Free 04.06.2004
Paul Dickov Blackburn Rovers £150,000 07.06.2004
Ben Thatcher Manchester City £100,000 21.06.2004

Squad (31)

NAME APPS GOALS  
Trevor Benjamin 2 (2) -
Marcus Bent 30 (5) 10
Paul Brooker 2 (4) -
Peter Canero 2 (5) -
Danny Coyne 2 (3) -
John Curtis 16 (1) -
Nikos Dabizas 18 -
Callum Davidson 10 (5) -
Brian Deane 2 (5) -
Paul Dickov 32 (7) 13
Matt Elliott 3 (5) -
Les Ferdinand 21 (10) 13
Steffen Freund 13 (1) -
Keith Gillespie 7 (6) -
Steve Guppy 9 (6) -
Matt Heath 15 -
Craig Hignett 5 (10) 1
Steve Howey 15 1
Andy Impey 14 (2) -
Muzzy Izzet 31 (2) 2
Billy McKinlay 18 (1) -
Lilian Nalis 13 (9) 1
Nicolas Priet - (1) -
Alan Rogers 7 (1) -
Riccardo Scimeca 30 (1) 1
James Scowcroft 36 (3) 5
Frank Sinclair 14 (3) 1
Jordan Stewart 18 (11) 1
Gerry Taggart 9 -
Ben Thatcher 28 (1) 1
Ian Walker 40 -

Largest victories

4 - 0  15.09.2003 vs Leeds United
3 - 0  09.11.2003 vs Manchester City
3 - 1  08.05.2004 vs Portsmouth
2 - 0  29.11.2003 vs Portsmouth
2 - 0  02.11.2003 vs Blackburn Rovers

Largest defeats

0 - 5  31.01.2004 vs Aston Villa
0 - 4  11.01.2004 vs Chelsea
1 - 4  27.09.2003 vs Manchester United
1 - 3  30.08.2003 vs Aston Villa
0 - 2  04.10.2003 vs Fulham

Largest crowds

32,148  26.12.2003 vs Newcastle United
32,108  06.12.2003 vs Arsenal
32,044  27.09.2003 vs Manchester United
32,013  28.03.2004 vs Liverpool
31,768  28.02.2004 vs Wolverhampton Wanderers
×
×
  • Create New...