Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Season stats for the 2002-03 season

Competition P W D L F A Outcome
Division One 46 26 14 6 73 40 2nd
FA Cup 2 1 0 1 3 4 4th round
League Cup 3 2 0 1 6 5 3rd round
All matches 51 29 14 8 82 49

All matches (51)

# DATE POS   RESULT OPPOSITION COMPETITION
1 10.08.2002 6 2 - 0 Watford (H) Division One
2 14.08.2002 1 1 - 0 Stoke City (A) Division One
3 18.08.2002 8 1 - 6 Ipswich Town (A) Division One
4 24.08.2002 6 2 - 1 Reading (H) Division One
5 27.08.2002 7 0 - 0 Crystal Palace (A) Division One
6 31.08.2002 3 2 - 0 Gillingham (H) Division One
7 07.09.2002 2 3 - 2 Wimbledon (A) Division One
8 10.09.2002 - 4 - 2 Hull City (A) League Cup 1
9 14.09.2002 2 3 - 1 Derby County (H) Division One
10 17.09.2002 2 4 - 0 Bradford City (H) Division One
11 21.09.2002 2 0 - 0 Sheffield Wednesday (A) Division One
12 28.09.2002 2 1 - 0 Wolverhampton Wanderers (H) Division One
13 02.10.2002 - 2 - 1 Sheffield Wednesday (A) League Cup 2
14 05.10.2002 2 0 - 0 Norwich City (A) Division One
15 19.10.2002 3 0 - 1 Burnley (H) Division One
16 26.10.2002 3 2 - 2 Nottingham Forest (A) Division One
17 29.10.2002 2 2 - 1 Coventry City (H) Division One
18 02.11.2002 2 2 - 0 Portsmouth (A) Division One
19 05.11.2002 - 0 - 2 Manchester United (A) League Cup 3
20 09.11.2002 2 2 - 0 Walsall (H) Division One
21 16.11.2002 2 2 - 2 Millwall (A) Division One
22 23.11.2002 2 2 - 1 Rotherham United (H) Division One
23 26.11.2002 2 0 - 2 Preston North End (A) Division One
24 30.11.2002 2 2 - 1 Grimsby Town (A) Division One
25 07.12.2002 2 0 - 0 Sheffield United (H) Division One
26 14.12.2002 2 4 - 1 Millwall (H) Division One
27 20.12.2002 2 1 - 0 Brighton & Hove Albion (A) Division One
28 26.12.2002 2 1 - 2 Ipswich Town (H) Division One
29 28.12.2002 2 2 - 1 Watford (A) Division One
30 04.01.2003 - 2 - 0 Bristol City (H) FA Cup 3
31 11.01.2003 2 0 - 0 Stoke City (H) Division One
32 18.01.2003 2 2 - 3 Gillingham (A) Division One
33 25.01.2003 - 1 - 4 Wolverhampton Wanderers (A) FA Cup 4
34 28.01.2003 2 3 - 1 Reading (A) Division One
35 01.02.2003 2 1 - 0 Crystal Palace (H) Division One
36 08.02.2003 2 4 - 1 Walsall (A) Division One
37 17.02.2003 2 1 - 1 Portsmouth (H) Division One
38 22.02.2003 2 4 - 0 Wimbledon (H) Division One
39 01.03.2003 2 1 - 1 Derby County (A) Division One
40 04.03.2003 2 0 - 0 Bradford City (A) Division One
41 08.03.2003 2 1 - 1 Sheffield Wednesday (H) Division One
42 15.03.2003 2 2 - 1 Preston North End (H) Division One
43 18.03.2003 2 2 - 1 Burnley (A) Division One
44 22.03.2003 2 2 - 1 Coventry City (A) Division One
45 05.04.2003 2 2 - 0 Grimsby Town (H) Division One
46 08.04.2003 2 1 - 0 Nottingham Forest (H) Division One
47 12.04.2003 1 1 - 1 Rotherham United (A) Division One
48 19.04.2003 1 2 - 0 Brighton & Hove Albion (H) Division One
49 21.04.2003 2 1 - 2 Sheffield United (A) Division One
50 27.04.2003 2 1 - 1 Norwich City (H) Division One
51 04.05.2003 2 1 - 1 Wolverhampton Wanderers (A) Division One

Division One 2002-03 league table

#   TEAM P W D L F A PTS
1 Portsmouth club badge Portsmouth 46 29 11 6 97 45 98
2 Leicester City club badge Leicester City 46 26 14 6 73 40 92
3 Sheffield United club badge Sheffield United 46 23 11 12 72 52 80
4 Reading club badge Reading 46 25 4 17 61 46 79
5 Wolverhampton Wanderers club badge Wolverhampton Wanderers 46 20 16 10 81 44 76
6 Nottingham Forest club badge Nottingham Forest 46 20 14 12 82 50 74
7 Ipswich Town club badge Ipswich Town 46 19 13 14 80 64 70
8 Norwich City club badge Norwich City 46 19 12 15 60 49 69
9 Millwall club badge Millwall 46 19 9 18 59 69 66
10 Wimbledon club badge Wimbledon 46 18 11 17 76 73 65
11 Gillingham club badge Gillingham 46 16 14 16 56 65 62
12 Preston North End club badge Preston North End 46 16 13 17 68 70 61
13 Watford club badge Watford 46 17 9 20 54 70 60
14 Crystal Palace club badge Crystal Palace 46 14 17 15 59 52 59
15 Rotherham United club badge Rotherham United 46 15 14 17 62 62 59
16 Burnley club badge Burnley 46 15 10 21 65 89 55
17 Walsall club badge Walsall 46 15 9 22 57 69 54
18 Derby County club badge Derby County 46 15 7 24 55 74 52
19 Bradford City club badge Bradford City 46 14 10 22 51 73 52
20 Coventry City club badge Coventry City 46 12 14 20 46 62 50
21 Stoke City club badge Stoke City 46 12 14 20 45 69 50
22 Sheffield Wednesday club badge Sheffield Wednesday 46 10 16 20 56 73 46
23 Brighton & Hove Albion club badge Brighton & Hove Albion 46 11 12 23 49 67 45
24 Grimsby Town club badge Grimsby Town 46 9 12 25 48 85 39
League Performance 5 10 15 20 25 30 35 40 45 Game No Points 0 20 40 60 80 100 Position 1 5 10 15 20 24 Position Points
PLAYER   CLUB FEE DATE
Billy McKinlay Clydebank Free 08.08.2002
Nicky Summerbee Nottingham Forest Free 08.08.2002
Steve Howey Manchester City Unknown 06.06.2003
Riccardo Scimeca Nottingham Forest Free 24.06.2003
Paul Brooker Brighton & Hove Albion Free 26.06.2003
PLAYER   CLUB FEE DATE
Dennis Wise Sacked Unknown 02.08.2002
Lee Marshall West Bromwich Albion £700,000 14.08.2002
Tim Flowers Manchester City On loan 16.08.2002
Matthew Piper Sunderland £3,500,000 21.08.2002
Simon Royce Queens Park Rangers On loan 23.08.2002
Damien Delaney Mansfield Town On loan 06.09.2002
Simon Royce Queens Park Rangers On loan 14.10.2002
Damien Delaney Hull City £50,000 17.10.2002
Jacob Laursen Released Free November 2002
Michael Price Boston United On loan 20.02.2003
Stefan Oakes Crewe Alexandra On loan 04.03.2003
Martin Reeves Hull City On loan 07.03.2003
Nicky Summerbee Released Free May 2003
Tim Flowers Retired Free May 2003
Darren Eadie Released Free 02.06.2003
Martin Reeves Northampton Town Free 07.06.2003
Jonathan Stevenson Swindon Town Free 19.06.2003
Simon Royce Charlton Athletic Free 27.06.2003
Home/away kits
home kit away kit

Squad (27)

NAME APPS GOALS  
Jon Ashton - (3) -
Trevor Benjamin 20 (19) 9
Callum Davidson 32 (2) 1
Brian Deane 32 (1) 13
Paul Dickov 46 20
Matt Elliott 48 (1) 6
Tim Flowers - (1) -
Matt Heath 12 (2) 3
Andy Impey 30 (5) -
Muzzy Izzet 42 5
Matthew Jones 3 (5) -
Junior Lewis 8 (4) 1
Lee Marshall 1 -
Billy McKinlay 31 (9) 1
Chris O'Grady - (1) -
Stefan Oakes 1 (5) -
Tomi Petrescu - (1) -
Martin Reeves 1 (4) -
Alan Rogers 46 2
James Scowcroft 47 11
Frank Sinclair 35 (2) 1
Jonathan Stevenson - (8) 1
Jordan Stewart 30 (11) 4
Nicky Summerbee 10 (23) -
Gerry Taggart 33 (4) 1
Ian Walker 51 -
Tommy Wright 2 (12) 2

Largest victories

4 - 0  22.02.2003 vs Wimbledon
4 - 0  17.09.2002 vs Bradford City
4 - 1  08.02.2003 vs Walsall
4 - 1  14.12.2002 vs Millwall
2 - 0  19.04.2003 vs Brighton & Hove Albion

Largest defeats

1 - 6  18.08.2002 vs Ipswich Town
1 - 4  25.01.2003 vs Wolverhampton Wanderers
0 - 2  05.11.2002 vs Manchester United
0 - 2  26.11.2002 vs Preston North End
0 - 1  19.10.2002 vs Burnley

Largest crowds

32,082  28.09.2002 vs Wolverhampton Wanderers
32,065  08.04.2003 vs Nottingham Forest
31,909  19.04.2003 vs Brighton & Hove Albion
31,904  14.12.2002 vs Millwall
31,775  17.02.2003 vs Portsmouth
×
×
  • Create New...