Jordan Stewart | Leicester City career stats - FoxesHistory

Player Profile

Jordan Stewart

Jordan Stewart

Birthdate
03.03.1982
Birthplace
Birmingham
Position
Left-back, left-winger
Joined from
Aston Villa
Nationality
England
Games
127 (98 starts + 29 subs)
Goals
6

Seasons

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
1999-00 Premier League1 01 0- -- -- - 2 0
2001-02 Premier League12 02 01 0- -- - 15 0
2002-03 Division One37 42 02 0- -- - 41 4
2003-04 Premier League25 12 02 0- -- - 29 1
2004-05 Championship35 14 01 0- -- - 40 1
Total 110 611 06 0- -- - 127 6

Appearances

DateResultOppositionCompetitionStartSubGls
1 22.01.2000 1 - 3 West Ham United (H) Premier League
2 30.01.2000 1 - 2 Chelsea (A) FA Cup 5
3 25.08.2001 0 - 4 Arsenal (A) Premier League
4 08.09.2001 1 - 1 Ipswich Town (H) Premier League
5 10.09.2001 1 - 0 Blackpool (A) League Cup 2
6 15.09.2001 3 - 2 Derby County (A) Premier League
7 17.09.2001 1 - 2 Middlesbrough (H) Premier League
8 22.09.2001 0 - 0 Fulham (H) Premier League
9 17.11.2001 0 - 2 Manchester United (A) Premier League
10 01.12.2001 2 - 0 Aston Villa (A) Premier League
11 22.12.2001 1 - 1 West Ham United (H) Premier League
12 26.12.2001 0 - 2 Ipswich Town (A) Premier League
13 05.01.2002 2 - 1 Mansfield Town (H) FA Cup 3
14 19.01.2002 0 - 0 Newcastle United (H) Premier League
15 26.01.2002 0 - 1 West Bromwich Albion (A) FA Cup 4
16 30.01.2002 0 - 1 Liverpool (A) Premier League
17 09.02.2002 1 - 2 Tottenham Hotspur (A) Premier League
18 10.08.2002 2 - 0 Watford (H) Division One
19 14.08.2002 1 - 0 Stoke City (A) Division One
20 18.08.2002 1 - 6 Ipswich Town (A) Division One
21 24.08.2002 2 - 1 Reading (H) Division One
22 27.08.2002 0 - 0 Crystal Palace (A) Division One
23 31.08.2002 2 - 0 Gillingham (H) Division One
24 07.09.2002 3 - 2 Wimbledon (A) Division One 1
25 10.09.2002 4 - 2 Hull City (A) League Cup 1
26 14.09.2002 3 - 1 Derby County (H) Division One
27 21.09.2002 0 - 0 Sheffield Wednesday (A) Division One
28 26.10.2002 2 - 2 Nottingham Forest (A) Division One
29 02.11.2002 2 - 0 Portsmouth (A) Division One
30 05.11.2002 0 - 2 Manchester United (A) League Cup 3
31 16.11.2002 2 - 2 Millwall (A) Division One 1
32 23.11.2002 2 - 1 Rotherham United (H) Division One 1
33 26.11.2002 0 - 2 Preston North End (A) Division One
34 30.11.2002 2 - 1 Grimsby Town (A) Division One
35 07.12.2002 0 - 0 Sheffield United (H) Division One
36 14.12.2002 4 - 1 Millwall (H) Division One
37 20.12.2002 1 - 0 Brighton & Hove Albion (A) Division One
38 26.12.2002 1 - 2 Ipswich Town (H) Division One
39 28.12.2002 2 - 1 Watford (A) Division One
40 04.01.2003 2 - 0 Bristol City (H) FA Cup 3
41 11.01.2003 0 - 0 Stoke City (H) Division One
42 25.01.2003 1 - 4 Wolverhampton Wanderers (A) FA Cup 4
43 28.01.2003 3 - 1 Reading (A) Division One
44 01.02.2003 1 - 0 Crystal Palace (H) Division One
45 08.02.2003 4 - 1 Walsall (A) Division One
46 22.02.2003 4 - 0 Wimbledon (H) Division One
47 01.03.2003 1 - 1 Derby County (A) Division One
48 04.03.2003 0 - 0 Bradford City (A) Division One
49 08.03.2003 1 - 1 Sheffield Wednesday (H) Division One
50 15.03.2003 2 - 1 Preston North End (H) Division One
51 18.03.2003 2 - 1 Burnley (A) Division One
52 22.03.2003 2 - 1 Coventry City (A) Division One
53 05.04.2003 2 - 0 Grimsby Town (H) Division One
54 08.04.2003 1 - 0 Nottingham Forest (H) Division One
55 12.04.2003 1 - 1 Rotherham United (A) Division One
56 19.04.2003 2 - 0 Brighton & Hove Albion (H) Division One 1
57 21.04.2003 1 - 2 Sheffield United (A) Division One
58 27.04.2003 1 - 1 Norwich City (H) Division One
59 16.08.2003 2 - 2 Southampton (H) Premier League
60 30.08.2003 1 - 3 Aston Villa (A) Premier League
61 15.09.2003 4 - 0 Leeds United (H) Premier League
62 20.09.2003 1 - 2 Liverpool (A) Premier League
63 23.09.2003 1 - 0 Crewe Alexandra (H) League Cup 2
64 27.09.2003 1 - 4 Manchester United (H) Premier League
65 19.10.2003 1 - 2 Tottenham Hotspur (H) Premier League
66 29.10.2003 0 - 1 Aston Villa (A) League Cup 3
67 02.11.2003 2 - 0 Blackburn Rovers (H) Premier League
68 09.11.2003 3 - 0 Manchester City (A) Premier League 1
69 22.11.2003 1 - 1 Charlton Athletic (H) Premier League
70 29.11.2003 2 - 0 Portsmouth (A) Premier League
71 06.12.2003 1 - 1 Arsenal (H) Premier League
72 13.12.2003 0 - 2 Birmingham City (H) Premier League
73 20.12.2003 2 - 3 Everton (A) Premier League
74 26.12.2003 1 - 1 Newcastle United (H) Premier League
75 28.12.2003 2 - 2 Bolton Wanderers (A) Premier League
76 03.01.2004 2 - 2 Manchester City (A) FA Cup 3
77 07.01.2004 0 - 0 Southampton (A) Premier League
78 11.01.2004 0 - 4 Chelsea (H) Premier League
79 14.01.2004 1 - 3 Manchester City (H) FA Cup 3 rep
80 17.01.2004 3 - 3 Middlesbrough (A) Premier League
81 07.02.2004 1 - 3 Newcastle United (A) Premier League
82 10.02.2004 1 - 1 Bolton Wanderers (H) Premier League
83 28.02.2004 0 - 0 Wolverhampton Wanderers (H) Premier League
84 13.04.2004 0 - 1 Manchester United (A) Premier League
85 01.05.2004 2 - 2 Charlton Athletic (A) Premier League
86 08.05.2004 3 - 1 Portsmouth (H) Premier League
87 15.05.2004 1 - 2 Arsenal (A) Premier League
88 07.08.2004 0 - 0 West Ham United (H) Championship
89 11.08.2004 2 - 1 Derby County (A) Championship
90 14.08.2004 0 - 2 Millwall (A) Championship
91 21.08.2004 0 - 1 Watford (H) Championship
92 28.08.2004 1 - 1 Wolverhampton Wanderers (A) Championship
93 30.08.2004 0 - 1 Brighton & Hove Albion (H) Championship
94 11.09.2004 2 - 0 Rotherham United (A) Championship
95 14.09.2004 3 - 2 Sheffield United (H) Championship
96 18.09.2004 0 - 0 Burnley (H) Championship
97 04.10.2004 2 - 3 Preston North End (H) League Cup 2
98 16.10.2004 1 - 1 Coventry City (A) Championship
99 19.10.2004 2 - 2 Ipswich Town (H) Championship
100 23.10.2004 1 - 1 Stoke City (H) Championship
101 30.10.2004 0 - 0 Cardiff City (A) Championship
102 02.11.2004 2 - 2 Crewe Alexandra (A) Championship
103 08.11.2004 3 - 0 Coventry City (H) Championship
104 13.11.2004 0 - 1 Sunderland (H) Championship
105 20.11.2004 0 - 0 Wigan Athletic (A) Championship
106 27.11.2004 2 - 1 Plymouth Argyle (H) Championship
107 04.12.2004 2 - 0 Leeds United (A) Championship
108 11.12.2004 0 - 2 Reading (H) Championship
109 17.12.2004 1 - 1 Nottingham Forest (A) Championship
110 26.12.2004 0 - 1 Rotherham United (H) Championship
111 28.12.2004 0 - 2 Sheffield United (A) Championship
112 03.01.2005 1 - 0 Queens Park Rangers (H) Championship
113 08.01.2005 2 - 2 Blackpool (H) FA Cup 3
114 15.01.2005 1 - 1 Preston North End (A) Championship
115 18.01.2005 1 - 0 Blackpool (A) FA Cup 3 rep
116 22.01.2005 2 - 0 Gillingham (H) Championship
117 29.01.2005 2 - 1 Reading (A) FA Cup 4
118 05.02.2005 1 - 1 Crewe Alexandra (H) Championship
119 12.02.2005 1 - 2 Ipswich Town (A) Championship 1
120 19.02.2005 2 - 1 Charlton Athletic (A) FA Cup 5
121 22.02.2005 2 - 3 Stoke City (A) Championship
122 26.02.2005 0 - 0 Reading (A) Championship
123 08.03.2005 0 - 0 Burnley (A) Championship
124 18.03.2005 2 - 2 West Ham United (A) Championship
125 26.04.2005 1 - 0 Derby County (H) Championship
126 01.05.2005 2 - 0 Leeds United (H) Championship
127 08.05.2005 0 - 0 Plymouth Argyle (A) Championship

Wartime

Transfers

Club Fee Date
IN  Aston Villa Youth July 1998
OUT  Bristol Rovers On loan 23.03.2000
OUT  Watford £125,000 01.07.2005