Julian Watts | Leicester City career stats - FoxesHistory

Player Profile

Julian Watts

Julian Watts

Birthdate
17.03.1971
Birthplace
Sheffield
Position
Centre-back
Joined from
Sheffield Wednesday
Signed by
Martin O'Neill
Nationality
England
Games
51 (42 starts + 9 subs)
Goals
1

Seasons

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
1995-96 Division One9 0- -- -- -3 0 12 0
1996-97 Premier League26 13 05 0- -- - 34 1
1997-98 Premier League3 0- -1 01 0- - 5 0
Total 38 13 06 01 03 0 51 1

Appearances

DateResultOppositionCompetitionStartSubGls
1 30.03.1996 0 - 2 Sheffield United (H) Division One
2 02.04.1996 1 - 0 Charlton Athletic (A) Division One
3 06.04.1996 1 - 0 Crystal Palace (A) Division One
4 09.04.1996 1 - 2 West Bromwich Albion (H) Division One
5 13.04.1996 1 - 1 Tranmere Rovers (A) Division One
6 17.04.1996 2 - 0 Oldham Athletic (H) Division One
7 20.04.1996 2 - 1 Huddersfield Town (H) Division One
8 27.04.1996 3 - 0 Birmingham City (H) Division One
9 05.05.1996 1 - 0 Watford (A) Division One
10 12.05.1996 0 - 0 Stoke City (H) Division One sf leg 1
11 15.05.1996 1 - 0 Stoke City (A) Division One sf leg 2
12 27.05.1996 2 - 1 Crystal Palace (N) Division One f
13 17.08.1996 0 - 0 Sunderland (A) Premier League
14 21.08.1996 2 - 1 Southampton (H) Premier League
15 24.08.1996 0 - 2 Arsenal (H) Premier League
16 02.09.1996 1 - 2 Sheffield Wednesday (A) Premier League
17 07.09.1996 0 - 0 Nottingham Forest (A) Premier League
18 15.09.1996 0 - 3 Liverpool (H) Premier League
19 17.09.1996 2 - 0 Scarborough (A) League Cup 2 leg 1
20 22.09.1996 2 - 1 Tottenham Hotspur (A) Premier League
21 28.09.1996 1 - 0 Leeds United (H) Premier League
22 12.10.1996 1 - 3 Chelsea (H) Premier League 1
23 19.10.1996 0 - 1 West Ham United (A) Premier League
24 22.10.1996 2 - 0 York City (A) League Cup 3
25 26.10.1996 2 - 0 Newcastle United (H) Premier League
26 02.11.1996 0 - 2 Derby County (A) Premier League
27 16.11.1996 3 - 1 Aston Villa (A) Premier League
28 23.11.1996 1 - 2 Everton (H) Premier League
29 27.11.1996 2 - 0 Manchester United (H) League Cup 4
30 30.11.1996 1 - 3 Manchester United (A) Premier League
31 03.12.1996 2 - 0 Middlesbrough (A) Premier League
32 07.12.1996 1 - 1 Blackburn Rovers (H) Premier League
33 15.01.1997 2 - 0 Southend United (H) FA Cup 3
34 25.01.1997 2 - 1 Norwich City (H) FA Cup 4
35 29.01.1997 1 - 1 Sunderland (H) Premier League
36 02.02.1997 3 - 4 Newcastle United (A) Premier League
37 16.02.1997 2 - 2 Chelsea (H) FA Cup 5
38 18.02.1997 0 - 0 Wimbledon (H) League Cup sf leg 1
39 22.02.1997 4 - 2 Derby County (H) Premier League
40 05.03.1997 1 - 0 Aston Villa (H) Premier League
41 08.03.1997 0 - 0 Coventry City (A) Premier League
42 11.03.1997 1 - 1 Wimbledon (A) League Cup sf leg 2
43 15.03.1997 1 - 3 Middlesbrough (H) Premier League
44 19.03.1997 1 - 1 Tottenham Hotspur (H) Premier League
45 22.03.1997 2 - 2 Southampton (A) Premier League
46 12.04.1997 0 - 2 Arsenal (A) Premier League
47 30.09.1997 0 - 2 Atlético Madrid (H) UEFA Cup 1 leg 2
48 14.10.1997 1 - 3 Grimsby Town (A) League Cup 3
49 18.10.1997 0 - 1 Chelsea (A) Premier League
50 06.12.1997 1 - 1 Crystal Palace (H) Premier League
51 14.03.1998 1 - 2 Wimbledon (A) Premier League

Wartime

Transfers

Club Fee Date
IN  Sheffield Wednesday £210,000 29.03.1996
OUT  Crewe Alexandra On loan 29.08.1997
OUT  Huddersfield Town On loan 05.02.1998
OUT  Bristol City Free 19.06.1998