Paul Dickov | Leicester City career stats - FoxesHistory

Player Profile

Paul Dickov

Paul Dickov

Birthdate
01.11.1972
Birthplace
Livingston
Position
Striker
Joined from
Manchester City
Signed by
Dave Bassett,Nigel Pearson
Nationality
Scotland
Games
125 (96 starts + 29 subs)
Goals
40

Seasons

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2001-02 Premier League12 4- -- -- -- - 12 4
2002-03 Division One42 172 22 1- -- - 46 20
2003-04 Premier League35 112 12 1- -- - 39 13
2008-09 League One20 23 02 1- -1 0 26 3
2009-10 Championship1 0- -1 0- -- - 2 0
Total 110 347 37 3- -1 0 125 40

Appearances

DateResultOppositionCompetitionStartSubGls
1 23.02.2002 0 - 3 Derby County (H) Premier League
2 02.03.2002 0 - 1 Middlesbrough (A) Premier League
3 09.03.2002 1 - 1 Charlton Athletic (H) Premier League
4 16.03.2002 2 - 2 Southampton (A) Premier League
5 23.03.2002 0 - 2 Leeds United (H) Premier League
6 30.03.2002 2 - 1 Blackburn Rovers (H) Premier League 2
7 01.04.2002 1 - 2 Sunderland (A) Premier League 1
8 06.04.2002 0 - 1 Manchester United (H) Premier League
9 13.04.2002 2 - 2 Everton (A) Premier League
10 20.04.2002 2 - 2 Aston Villa (H) Premier League
11 27.04.2002 0 - 0 Fulham (A) Premier League
12 11.05.2002 2 - 1 Tottenham Hotspur (H) Premier League 1
13 10.08.2002 2 - 0 Watford (H) Division One
14 14.08.2002 1 - 0 Stoke City (A) Division One
15 18.08.2002 1 - 6 Ipswich Town (A) Division One
16 24.08.2002 2 - 1 Reading (H) Division One 1
17 27.08.2002 0 - 0 Crystal Palace (A) Division One
18 31.08.2002 2 - 0 Gillingham (H) Division One 1
19 10.09.2002 4 - 2 Hull City (A) League Cup 1 1
20 14.09.2002 3 - 1 Derby County (H) Division One 1
21 17.09.2002 4 - 0 Bradford City (H) Division One 1
22 21.09.2002 0 - 0 Sheffield Wednesday (A) Division One
23 28.09.2002 1 - 0 Wolverhampton Wanderers (H) Division One 1
24 05.10.2002 0 - 0 Norwich City (A) Division One
25 19.10.2002 0 - 1 Burnley (H) Division One
26 26.10.2002 2 - 2 Nottingham Forest (A) Division One 1
27 29.10.2002 2 - 1 Coventry City (H) Division One
28 02.11.2002 2 - 0 Portsmouth (A) Division One
29 05.11.2002 0 - 2 Manchester United (A) League Cup 3
30 09.11.2002 2 - 0 Walsall (H) Division One
31 16.11.2002 2 - 2 Millwall (A) Division One
32 23.11.2002 2 - 1 Rotherham United (H) Division One 1
33 26.11.2002 0 - 2 Preston North End (A) Division One
34 30.11.2002 2 - 1 Grimsby Town (A) Division One
35 07.12.2002 0 - 0 Sheffield United (H) Division One
36 14.12.2002 4 - 1 Millwall (H) Division One 1
37 20.12.2002 1 - 0 Brighton & Hove Albion (A) Division One
38 26.12.2002 1 - 2 Ipswich Town (H) Division One 1
39 28.12.2002 2 - 1 Watford (A) Division One
40 04.01.2003 2 - 0 Bristol City (H) FA Cup 3 1
41 11.01.2003 0 - 0 Stoke City (H) Division One
42 18.01.2003 2 - 3 Gillingham (A) Division One
43 25.01.2003 1 - 4 Wolverhampton Wanderers (A) FA Cup 4 1
44 28.01.2003 3 - 1 Reading (A) Division One 2
45 01.02.2003 1 - 0 Crystal Palace (H) Division One 1
46 08.02.2003 4 - 1 Walsall (A) Division One 1
47 17.02.2003 1 - 1 Portsmouth (H) Division One
48 22.02.2003 4 - 0 Wimbledon (H) Division One 3
49 01.03.2003 1 - 1 Derby County (A) Division One
50 04.03.2003 0 - 0 Bradford City (A) Division One
51 08.03.2003 1 - 1 Sheffield Wednesday (H) Division One
52 15.03.2003 2 - 1 Preston North End (H) Division One
53 18.03.2003 2 - 1 Burnley (A) Division One 1
54 22.03.2003 2 - 1 Coventry City (A) Division One
55 12.04.2003 1 - 1 Rotherham United (A) Division One
56 19.04.2003 2 - 0 Brighton & Hove Albion (H) Division One
57 21.04.2003 1 - 2 Sheffield United (A) Division One
58 27.04.2003 1 - 1 Norwich City (H) Division One
59 16.08.2003 2 - 2 Southampton (H) Premier League 1
60 23.08.2003 1 - 2 Chelsea (A) Premier League
61 26.08.2003 0 - 0 Middlesbrough (H) Premier League
62 30.08.2003 1 - 3 Aston Villa (A) Premier League
63 15.09.2003 4 - 0 Leeds United (H) Premier League 2
64 20.09.2003 1 - 2 Liverpool (A) Premier League
65 23.09.2003 1 - 0 Crewe Alexandra (H) League Cup 2 1
66 27.09.2003 1 - 4 Manchester United (H) Premier League
67 04.10.2003 0 - 2 Fulham (A) Premier League
68 19.10.2003 1 - 2 Tottenham Hotspur (H) Premier League 1
69 25.10.2003 3 - 4 Wolverhampton Wanderers (A) Premier League
70 29.10.2003 0 - 1 Aston Villa (A) League Cup 3
71 02.11.2003 2 - 0 Blackburn Rovers (H) Premier League
72 09.11.2003 3 - 0 Manchester City (A) Premier League 1
73 22.11.2003 1 - 1 Charlton Athletic (H) Premier League
74 06.12.2003 1 - 1 Arsenal (H) Premier League
75 13.12.2003 0 - 2 Birmingham City (H) Premier League
76 20.12.2003 2 - 3 Everton (A) Premier League
77 26.12.2003 1 - 1 Newcastle United (H) Premier League 1
78 28.12.2003 2 - 2 Bolton Wanderers (A) Premier League
79 03.01.2004 2 - 2 Manchester City (A) FA Cup 3 1
80 07.01.2004 0 - 0 Southampton (A) Premier League
81 11.01.2004 0 - 4 Chelsea (H) Premier League
82 14.01.2004 1 - 3 Manchester City (H) FA Cup 3 rep
83 17.01.2004 3 - 3 Middlesbrough (A) Premier League 2
84 07.02.2004 1 - 3 Newcastle United (A) Premier League
85 10.02.2004 1 - 1 Bolton Wanderers (H) Premier League
86 22.02.2004 4 - 4 Tottenham Hotspur (A) Premier League
87 28.02.2004 0 - 0 Wolverhampton Wanderers (H) Premier League
88 20.03.2004 1 - 1 Everton (H) Premier League
89 28.03.2004 0 - 0 Liverpool (H) Premier League
90 05.04.2004 2 - 3 Leeds United (A) Premier League 1
91 10.04.2004 0 - 2 Fulham (H) Premier League
92 13.04.2004 0 - 1 Manchester United (A) Premier League
93 17.04.2004 0 - 1 Blackburn Rovers (A) Premier League
94 24.04.2004 1 - 1 Manchester City (H) Premier League
95 01.05.2004 2 - 2 Charlton Athletic (A) Premier League
96 08.05.2004 3 - 1 Portsmouth (H) Premier League 1
97 15.05.2004 1 - 2 Arsenal (A) Premier League 1
98 09.08.2008 2 - 0 MK Dons (H) League One
99 12.08.2008 1 - 0 Stockport County (H) League Cup 1
100 16.08.2008 0 - 0 Stockport County (A) League One
101 23.08.2008 3 - 1 Tranmere Rovers (H) League One
102 27.08.2008 2 - 3 Fulham (A) League Cup 2 1
103 30.08.2008 4 - 0 Cheltenham Town (A) League One
104 02.09.2008 3 - 0 Hartlepool United (A) League Trophy 1
105 13.09.2008 0 - 1 Millwall (H) League One
106 08.11.2008 3 - 0 Stevenage Borough (H) FA Cup 1
107 06.12.2008 3 - 0 Southend United (H) League One
108 20.12.2008 4 - 0 Peterborough United (H) League One
109 26.12.2008 1 - 1 Leeds United (A) League One
110 28.12.2008 2 - 1 Hereford United (H) League One
111 03.01.2009 0 - 0 Crystal Palace (H) FA Cup 3
112 10.01.2009 3 - 0 Leyton Orient (H) League One 1
113 14.01.2009 1 - 2 Crystal Palace (A) FA Cup 3 rep
114 24.01.2009 4 - 2 Huddersfield Town (H) League One
115 27.01.2009 0 - 0 Brighton & Hove Albion (H) League One
116 03.02.2009 4 - 1 Walsall (A) League One
117 07.02.2009 0 - 0 Oldham Athletic (H) League One
118 21.03.2009 1 - 1 Colchester United (H) League One 1
119 28.03.2009 0 - 2 Peterborough United (A) League One
120 11.04.2009 3 - 1 Hereford United (A) League One
121 13.04.2009 1 - 0 Leeds United (H) League One
122 18.04.2009 2 - 0 Southend United (A) League One
123 24.04.2009 2 - 2 Scunthorpe United (H) League One
124 22.08.2009 1 - 0 Barnsley (H) Championship
125 25.08.2009 1 - 2 Preston North End (A) League Cup 2

Wartime

Transfers

Club Fee Date
IN  Manchester City £150,000 22.02.2002
OUT  Blackburn Rovers £150,000 07.06.2004
IN  Manchester City Free 07.08.2008
OUT  Derby County On loan 29.08.2009
OUT  Released Free 01.02.2010