Stuart Campbell | Leicester City career stats - FoxesHistory

Player Profile

Stuart Campbell

Stuart Campbell

Birthdate
09.12.1977
Birthplace
Corby
Position
Midfielder
Joined from
Local
Nationality
Scotland
Games
51 (17 starts + 34 subs)
Goals
0

Seasons

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
1996-97 Premier League10 02 02 0- -- - 14 0
1997-98 Premier League11 0- -1 01 0- - 13 0
1998-99 Premier League12 01 02 0- -- - 15 0
1999-00 Premier League4 03 02 0- -- - 9 0
Total 37 06 07 01 0- - 51 0

Appearances

DateResultOppositionCompetitionStartSubGls
1 17.09.1996 2 - 0 Scarborough (A) League Cup 2 leg 1
2 25.09.1996 2 - 1 Scarborough (H) League Cup 2 leg 2
3 30.11.1996 1 - 3 Manchester United (A) Premier League
4 03.12.1996 2 - 0 Middlesbrough (A) Premier League
5 26.12.1996 1 - 1 Liverpool (A) Premier League
6 11.01.1997 0 - 3 Leeds United (A) Premier League
7 15.01.1997 2 - 0 Southend United (H) FA Cup 3
8 16.02.1997 2 - 2 Chelsea (H) FA Cup 5
9 22.02.1997 4 - 2 Derby County (H) Premier League
10 12.04.1997 0 - 2 Arsenal (A) Premier League
11 23.04.1997 0 - 1 West Ham United (H) Premier League
12 03.05.1997 2 - 2 Manchester United (H) Premier League
13 07.05.1997 1 - 0 Sheffield Wednesday (H) Premier League
14 11.05.1997 4 - 2 Blackburn Rovers (A) Premier League
15 09.08.1997 1 - 0 Aston Villa (H) Premier League
16 13.08.1997 2 - 1 Liverpool (A) Premier League
17 23.08.1997 0 - 0 Manchester United (H) Premier League
18 16.09.1997 1 - 2 Atlético Madrid (A) UEFA Cup 1 leg 1
19 20.09.1997 1 - 0 Leeds United (A) Premier League
20 06.10.1997 1 - 2 Derby County (H) Premier League
21 14.10.1997 1 - 3 Grimsby Town (A) League Cup 3
22 18.10.1997 0 - 1 Chelsea (A) Premier League
23 27.10.1997 2 - 1 West Ham United (H) Premier League
24 06.12.1997 1 - 1 Crystal Palace (H) Premier League
25 26.12.1997 1 - 2 Arsenal (A) Premier League
26 31.01.1998 1 - 0 Manchester United (A) Premier League
27 21.02.1998 2 - 0 Chelsea (H) Premier League
28 29.08.1998 0 - 1 Blackburn Rovers (A) Premier League
29 09.09.1998 0 - 1 Middlesbrough (H) Premier League
30 12.09.1998 1 - 1 Arsenal (H) Premier League
31 16.09.1998 3 - 0 Chesterfield (H) League Cup 2 leg 1
32 19.09.1998 0 - 2 Derby County (A) Premier League
33 22.09.1998 3 - 1 Chesterfield (A) League Cup 2 leg 2
34 03.10.1998 1 - 0 Leeds United (A) Premier League
35 19.10.1998 2 - 1 Tottenham Hotspur (H) Premier League
36 14.11.1998 2 - 3 West Ham United (A) Premier League
37 21.11.1998 2 - 4 Chelsea (H) Premier League
38 02.01.1999 4 - 2 Birmingham City (H) FA Cup 3
39 16.01.1999 2 - 6 Manchester United (H) Premier League
40 30.01.1999 0 - 0 Middlesbrough (A) Premier League
41 21.04.1999 1 - 0 Liverpool (A) Premier League
42 24.04.1999 1 - 0 Coventry City (H) Premier League
43 11.08.1999 1 - 0 Coventry City (H) Premier League
44 22.12.1999 2 - 1 Hereford United (H) FA Cup 3 rep
45 28.12.1999 1 - 2 Newcastle United (H) Premier League
46 03.01.2000 2 - 2 Everton (A) Premier League
47 09.01.2000 0 - 0 Arsenal (A) FA Cup 4
48 19.01.2000 0 - 0 Arsenal (H) FA Cup 4 rep
49 22.01.2000 1 - 3 West Ham United (H) Premier League
50 25.01.2000 0 - 0 Aston Villa (A) League Cup sf leg 1
51 02.02.2000 1 - 0 Aston Villa (H) League Cup sf leg 2

Wartime

Transfers

Club Fee Date
IN  Local Youth 1994
OUT  Birmingham City On loan 22.03.2000
OUT  Grimsby Town On loan 15.09.2000
OUT  Grimsby Town £200,000 30.05.2001