Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Season stats for the 1998-99 season

Competition P W D L F A Outcome
Premier League 38 12 13 13 40 46 10th
FA Cup 2 1 0 1 4 5 4th round
League Cup 8 6 1 1 14 6 Runner-up
All matches 48 19 14 15 58 57

All matches (48)

# DATE POS   RESULT OPPOSITION COMPETITION
1 15.08.1998 6 2 - 2 Manchester United (A) Premier League
2 22.08.1998 2 2 - 0 Everton (H) Premier League
3 29.08.1998 8 0 - 1 Blackburn Rovers (A) Premier League
4 09.09.1998 13 0 - 1 Middlesbrough (H) Premier League
5 12.09.1998 14 1 - 1 Arsenal (H) Premier League
6 16.09.1998 - 3 - 0 Chesterfield (H) League Cup 2 leg 1
7 19.09.1998 17 0 - 2 Derby County (A) Premier League
8 22.09.1998 - 3 - 1 Chesterfield (A) League Cup 2 leg 2
9 27.09.1998 17 1 - 1 Wimbledon (H) Premier League
10 03.10.1998 16 1 - 0 Leeds United (A) Premier League
11 19.10.1998 11 2 - 1 Tottenham Hotspur (H) Premier League
12 24.10.1998 11 1 - 1 Aston Villa (A) Premier League
13 27.10.1998 - 2 - 1 Charlton Athletic (A) League Cup 3
14 31.10.1998 7 1 - 0 Liverpool (H) Premier League
15 07.11.1998 6 0 - 0 Charlton Athletic (A) Premier League
16 11.11.1998 - 2 - 1 Leeds United (H) League Cup 4
17 14.11.1998 9 2 - 3 West Ham United (A) Premier League
18 21.11.1998 12 2 - 4 Chelsea (H) Premier League
19 28.11.1998 13 1 - 1 Coventry City (A) Premier League
20 02.12.1998 - 1 - 0 Blackburn Rovers (H) League Cup 5
21 05.12.1998 12 2 - 0 Southampton (H) Premier League
22 12.12.1998 8 3 - 1 Nottingham Forest (H) Premier League
23 19.12.1998 11 0 - 1 Newcastle United (A) Premier League
24 26.12.1998 10 1 - 0 Sheffield Wednesday (A) Premier League
25 28.12.1998 10 1 - 1 Blackburn Rovers (H) Premier League
26 02.01.1999 - 4 - 2 Birmingham City (H) FA Cup 3
27 09.01.1999 10 0 - 0 Everton (A) Premier League
28 16.01.1999 12 2 - 6 Manchester United (H) Premier League
29 23.01.1999 - 0 - 3 Coventry City (H) FA Cup 4
30 26.01.1999 - 2 - 1 Sunderland (A) League Cup sf leg 1
31 30.01.1999 12 0 - 0 Middlesbrough (A) Premier League
32 06.02.1999 13 0 - 2 Sheffield Wednesday (H) Premier League
33 17.02.1999 - 1 - 1 Sunderland (H) League Cup sf leg 2
34 20.02.1999 14 0 - 5 Arsenal (A) Premier League
35 01.03.1999 14 1 - 2 Leeds United (H) Premier League
36 06.03.1999 14 1 - 0 Wimbledon (A) Premier League
37 13.03.1999 13 1 - 1 Charlton Athletic (H) Premier League
38 21.03.1999 - 0 - 1 Tottenham Hotspur (N) League Cup f
39 03.04.1999 13 2 - 0 Tottenham Hotspur (A) Premier League
40 06.04.1999 14 2 - 2 Aston Villa (H) Premier League
41 10.04.1999 13 0 - 0 West Ham United (H) Premier League
42 18.04.1999 13 2 - 2 Chelsea (A) Premier League
43 21.04.1999 12 1 - 0 Liverpool (A) Premier League
44 24.04.1999 11 1 - 0 Coventry City (H) Premier League
45 01.05.1999 11 1 - 2 Southampton (A) Premier League
46 05.05.1999 11 1 - 2 Derby County (H) Premier League
47 08.05.1999 10 2 - 0 Newcastle United (H) Premier League
48 16.05.1999 10 0 - 1 Nottingham Forest (A) Premier League

Premier League 1998-99 league table

#   TEAM P W D L F A PTS
1 Manchester United club badge Manchester United 38 22 13 3 80 37 79
2 Arsenal club badge Arsenal 38 22 12 4 59 17 78
3 Chelsea club badge Chelsea 38 20 15 3 57 30 75
4 Leeds United club badge Leeds United 38 18 13 7 62 34 67
5 West Ham United club badge West Ham United 38 16 9 13 46 53 57
6 Aston Villa club badge Aston Villa 38 15 10 13 55 51 55
7 Liverpool club badge Liverpool 38 15 9 14 68 49 54
8 Derby County club badge Derby County 38 13 13 12 40 45 52
9 Middlesbrough club badge Middlesbrough 38 12 15 11 48 54 51
10 Leicester City club badge Leicester City 38 12 13 13 40 46 49
11 Tottenham Hotspur club badge Tottenham Hotspur 38 11 14 13 47 50 47
12 Sheffield Wednesday club badge Sheffield Wednesday 38 13 7 18 41 42 46
13 Newcastle United club badge Newcastle United 38 11 13 14 48 54 46
14 Everton club badge Everton 38 11 10 17 42 47 43
15 Coventry City club badge Coventry City 38 11 9 18 39 51 42
16 Wimbledon club badge Wimbledon 38 10 12 16 40 63 42
17 Southampton club badge Southampton 38 11 8 19 37 64 41
18 Charlton Athletic club badge Charlton Athletic 38 8 12 18 41 56 36
19 Blackburn Rovers club badge Blackburn Rovers 38 7 14 17 38 52 35
20 Nottingham Forest club badge Nottingham Forest 38 7 9 22 35 69 30
League Performance 5 10 15 20 25 30 35 Game No Points 0 20 40 60 80 100 Position 1 5 10 15 20 Position Points
PLAYER   CLUB FEE DATE
Frank Sinclair Chelsea £2,000,000 13.08.1998
Andy Impey West Ham United £1,600,000 24.11.1998
Arnar Gunnlaugsson Bolton Wanderers £2,000,000 05.02.1999
Charlie Miller Rangers On loan 25.03.1999
PLAYER   CLUB FEE DATE
Spencer Prior Derby County £700,000 21.08.1998
Garry Parker Retired Free May 1999
Martin Fox Released Free May 1999

Squad (24)

NAME APPS GOALS  
Pegguy Arphexad 3 (2) -
Stuart Campbell 3 (12) -
Tony Cottee 35 (2) 16
Matt Elliott 47 3
Graham Fenton 4 (7) 1
Arnar Gunnlaugsson 5 (4) -
Steve Guppy 48 5
Emile Heskey 39 (1) 9
Andy Impey 18 (1) -
Muzzy Izzet 38 6
Pontus Kåmark 16 (5) -
Kasey Keller 45 -
Neil Lennon 47 2
Ian Marshall 6 (6) 3
Charlie Miller 1 (3) -
Stefan Oakes 2 (1) -
Garry Parker 5 (8) 1
Robbie Savage 34 (7) 1
Frank Sinclair 38 (1) 2
Gerry Taggart 15 (8) 1
Rob Ullathorne 34 (1) 1
Steve Walsh 23 (5) 3
Stuart Wilson 2 (12) 1
Theo Zagorakis 20 (6) 1

Largest victories

3 - 0  16.09.1998 vs Chesterfield
2 - 0  08.05.1999 vs Newcastle United
2 - 0  03.04.1999 vs Tottenham Hotspur
4 - 2  02.01.1999 vs Birmingham City
3 - 1  12.12.1998 vs Nottingham Forest

Largest defeats

0 - 5  20.02.1999 vs Arsenal
2 - 6  16.01.1999 vs Manchester United
0 - 3  23.01.1999 vs Coventry City
0 - 2  19.09.1998 vs Derby County
2 - 4  21.11.1998 vs Chelsea

Largest crowds

22,091  16.01.1999 vs Manchester United
21,837  31.10.1998 vs Liverpool
21,628  12.09.1998 vs Arsenal
21,401  21.11.1998 vs Chelsea
21,231  17.02.1999 vs Sunderland
×
×
  • Create New...