Tim Flowers | Leicester City career stats - FoxesHistory

Player Profile

Tim Flowers

Tim Flowers

Birthdate
03.02.1967
Birthplace
Kenilworth
Position
Goalkeeper
Joined from
Blackburn Rovers
Signed by
Martin O'Neill
Nationality
England
Games
66 (63 starts + 3 subs)
Goals
0

Seasons

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
1999-00 Premier League29 02 06 0- -- - 37 0
2000-01 Premier League22 0- -- -2 0- - 24 0
2001-02 Premier League4 0- -- -- -- - 4 0
2002-03 Division One1 0- -- -- -- - 1 0
Total 56 02 06 02 0- - 66 0

Appearances

DateResultOppositionCompetitionStartSubGls
1 07.08.1999 1 - 2 Arsenal (A) Premier League
2 11.08.1999 1 - 0 Coventry City (H) Premier League
3 14.08.1999 2 - 2 Chelsea (H) Premier League
4 21.08.1999 1 - 2 West Ham United (A) Premier League
5 24.08.1999 3 - 0 Middlesbrough (A) Premier League
6 11.09.1999 0 - 2 Sunderland (A) Premier League
7 14.09.1999 3 - 3 Crystal Palace (A) League Cup 2 leg 1
8 25.09.1999 3 - 1 Aston Villa (H) Premier League
9 03.10.1999 3 - 2 Tottenham Hotspur (A) Premier League
10 13.10.1999 2 - 0 Grimsby Town (H) League Cup 3
11 16.10.1999 2 - 1 Southampton (H) Premier League
12 23.10.1999 1 - 3 Bradford City (A) Premier League
13 30.10.1999 3 - 0 Sheffield Wednesday (H) Premier League
14 06.11.1999 0 - 2 Manchester United (A) Premier League
15 20.11.1999 2 - 1 Wimbledon (H) Premier League
16 27.11.1999 1 - 0 Coventry City (A) Premier League
17 04.12.1999 0 - 3 Arsenal (H) Premier League
18 11.12.1999 0 - 0 Hereford United (A) FA Cup 3
19 15.12.1999 0 - 0 Leeds United (H) League Cup 4
20 18.12.1999 0 - 1 Derby County (H) Premier League
21 28.12.1999 1 - 2 Newcastle United (H) Premier League
22 03.01.2000 2 - 2 Everton (A) Premier League
23 19.01.2000 0 - 0 Arsenal (H) FA Cup 4 rep
24 25.01.2000 0 - 0 Aston Villa (A) League Cup sf leg 1
25 02.02.2000 1 - 0 Aston Villa (H) League Cup sf leg 2
26 05.02.2000 2 - 1 Middlesbrough (H) Premier League
27 12.02.2000 1 - 1 Watford (A) Premier League
28 27.02.2000 2 - 1 Tranmere Rovers (N) League Cup f
29 05.03.2000 5 - 2 Sunderland (H) Premier League
30 11.03.2000 1 - 2 Wimbledon (A) Premier League
31 18.03.2000 0 - 2 Manchester United (H) Premier League
32 26.03.2000 2 - 1 Leeds United (H) Premier League
33 08.04.2000 1 - 1 Everton (H) Premier League
34 15.04.2000 2 - 0 Newcastle United (A) Premier League
35 19.04.2000 0 - 1 Tottenham Hotspur (H) Premier League
36 22.04.2000 2 - 2 Aston Villa (A) Premier League
37 29.04.2000 2 - 1 Southampton (A) Premier League
38 19.08.2000 0 - 0 Aston Villa (H) Premier League
39 23.08.2000 1 - 0 West Ham United (A) Premier League
40 26.08.2000 0 - 0 Bradford City (A) Premier League
41 06.09.2000 2 - 1 Ipswich Town (H) Premier League
42 09.09.2000 1 - 0 Southampton (H) Premier League
43 14.09.2000 1 - 1 Red Star Belgrade (H) UEFA Cup 1 leg 1
44 17.09.2000 2 - 0 Chelsea (A) Premier League
45 24.09.2000 1 - 1 Everton (H) Premier League
46 28.09.2000 1 - 3 Red Star Belgrade (A) UEFA Cup 1 leg 2
47 01.10.2000 0 - 0 Sunderland (A) Premier League
48 14.10.2000 0 - 3 Manchester United (H) Premier League
49 21.10.2000 0 - 1 Liverpool (A) Premier League
50 28.10.2000 2 - 1 Derby County (H) Premier League
51 04.11.2000 1 - 0 Manchester City (A) Premier League
52 11.11.2000 1 - 1 Newcastle United (H) Premier League
53 18.11.2000 3 - 0 Middlesbrough (A) Premier League
54 16.12.2000 3 - 1 Charlton Athletic (H) Premier League
55 23.12.2000 2 - 1 West Ham United (H) Premier League
56 26.12.2000 1 - 6 Arsenal (A) Premier League
57 01.01.2001 1 - 2 Bradford City (H) Premier League
58 14.04.2001 1 - 2 Manchester City (H) Premier League
59 28.04.2001 0 - 1 Newcastle United (A) Premier League
60 05.05.2001 4 - 2 Tottenham Hotspur (H) Premier League
61 19.05.2001 1 - 3 Leeds United (A) Premier League
62 18.08.2001 0 - 5 Bolton Wanderers (H) Premier League
63 25.08.2001 0 - 4 Arsenal (A) Premier League
64 19.01.2002 0 - 0 Newcastle United (H) Premier League
65 23.01.2002 1 - 3 Arsenal (H) Premier League
66 04.05.2003 1 - 1 Wolverhampton Wanderers (A) Division One

Wartime

Transfers

Club Fee Date
IN  Blackburn Rovers £1,100,000 30.07.1999
OUT  Stockport County On loan 26.10.2001
OUT  Coventry City On loan 19.02.2002
OUT  Manchester City On loan 16.08.2002
OUT  Retired Free May 2003