Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Season stats for the 2000-01 season

Competition P W D L F A Outcome
Premier League 38 14 6 18 39 51 13th
FA Cup 4 3 0 1 9 3 6th round
League Cup 1 0 0 1 0 3 3rd round
UEFA Cup 2 0 1 1 2 4 1st round
All matches 45 17 7 21 50 61

All matches (45)

# DATE POS   RESULT OPPOSITION COMPETITION
1 19.08.2000 12 0 - 0 Aston Villa (H) Premier League
2 23.08.2000 4 1 - 0 West Ham United (A) Premier League
3 26.08.2000 6 0 - 0 Bradford City (A) Premier League
4 06.09.2000 3 2 - 1 Ipswich Town (H) Premier League
5 09.09.2000 2 1 - 0 Southampton (H) Premier League
6 14.09.2000 - 1 - 1 Red Star Belgrade (H) UEFA Cup 1 leg 1
7 17.09.2000 2 2 - 0 Chelsea (A) Premier League
8 24.09.2000 2 1 - 1 Everton (H) Premier League
9 28.09.2000 - 1 - 3 Red Star Belgrade (A) UEFA Cup 1 leg 2
10 01.10.2000 1 0 - 0 Sunderland (A) Premier League
11 14.10.2000 3 0 - 3 Manchester United (H) Premier League
12 21.10.2000 5 0 - 1 Liverpool (A) Premier League
13 28.10.2000 3 2 - 1 Derby County (H) Premier League
14 01.11.2000 - 0 - 3 Crystal Palace (H) League Cup 3
15 04.11.2000 3 1 - 0 Manchester City (A) Premier League
16 11.11.2000 3 1 - 1 Newcastle United (H) Premier League
17 18.11.2000 3 3 - 0 Middlesbrough (A) Premier League
18 25.11.2000 4 0 - 3 Tottenham Hotspur (A) Premier League
19 02.12.2000 3 3 - 1 Leeds United (H) Premier League
20 10.12.2000 4 0 - 1 Coventry City (A) Premier League
21 16.12.2000 4 3 - 1 Charlton Athletic (H) Premier League
22 23.12.2000 3 2 - 1 West Ham United (H) Premier League
23 26.12.2000 4 1 - 6 Arsenal (A) Premier League
24 01.01.2001 6 1 - 2 Bradford City (H) Premier League
25 06.01.2001 - 3 - 0 York City (H) FA Cup 3
26 14.01.2001 6 0 - 2 Ipswich Town (A) Premier League
27 20.01.2001 7 0 - 0 Arsenal (H) Premier League
28 27.01.2001 - 2 - 1 Aston Villa (A) FA Cup 4
29 31.01.2001 8 0 - 1 Southampton (A) Premier League
30 03.02.2001 6 2 - 1 Chelsea (H) Premier League
31 10.02.2001 7 1 - 2 Everton (A) Premier League
32 17.02.2001 - 3 - 0 Bristol City (H) FA Cup 5
33 24.02.2001 7 2 - 0 Sunderland (H) Premier League
34 03.03.2001 4 2 - 0 Liverpool (H) Premier League
35 10.03.2001 - 1 - 2 Wycombe Wanderers (H) FA Cup 6
36 17.03.2001 7 0 - 2 Manchester United (A) Premier League
37 01.04.2001 9 0 - 2 Charlton Athletic (A) Premier League
38 04.04.2001 9 1 - 2 Aston Villa (A) Premier League
39 07.04.2001 10 1 - 3 Coventry City (H) Premier League
40 14.04.2001 11 1 - 2 Manchester City (H) Premier League
41 16.04.2001 11 0 - 2 Derby County (A) Premier League
42 21.04.2001 12 0 - 3 Middlesbrough (H) Premier League
43 28.04.2001 13 0 - 1 Newcastle United (A) Premier League
44 05.05.2001 10 4 - 2 Tottenham Hotspur (H) Premier League
45 19.05.2001 13 1 - 3 Leeds United (A) Premier League

Premier League 2000-01 league table

#   TEAM P W D L F A PTS
1 Manchester United club badge Manchester United 38 24 8 6 79 31 80
2 Arsenal club badge Arsenal 38 20 10 8 63 38 70
3 Liverpool club badge Liverpool 38 20 9 9 71 39 69
4 Leeds United club badge Leeds United 38 20 8 10 64 43 68
5 Ipswich Town club badge Ipswich Town 38 20 6 12 57 42 66
6 Chelsea club badge Chelsea 38 17 10 11 68 45 61
7 Sunderland club badge Sunderland 38 15 12 11 46 41 57
8 Aston Villa club badge Aston Villa 38 13 15 10 46 43 54
9 Charlton Athletic club badge Charlton Athletic 38 14 10 14 50 57 52
10 Southampton club badge Southampton 38 14 10 14 40 48 52
11 Newcastle United club badge Newcastle United 38 14 9 15 44 50 51
12 Tottenham Hotspur club badge Tottenham Hotspur 38 13 10 15 47 54 49
13 Leicester City club badge Leicester City 38 14 6 18 39 51 48
14 Middlesbrough club badge Middlesbrough 38 9 15 14 44 44 42
15 West Ham United club badge West Ham United 38 10 12 16 45 50 42
16 Everton club badge Everton 38 11 9 18 45 59 42
17 Derby County club badge Derby County 38 10 12 16 37 59 42
18 Manchester City club badge Manchester City 38 8 10 20 41 65 34
19 Coventry City club badge Coventry City 38 8 10 20 36 63 34
20 Bradford City club badge Bradford City 38 5 11 22 30 70 26
League Performance 5 10 15 20 25 30 35 Game No Points 0 20 40 60 80 100 Position 1 5 10 15 20 Position Points
PLAYER   CLUB FEE DATE
Gary Rowett Birmingham City £3,000,000 04.07.2000
Callum Davidson Blackburn Rovers £1,600,000 07.07.2000
Simon Royce Charlton Athletic Free 11.07.2000
Trevor Benjamin Cambridge United £1,300,000 12.07.2000
Ade Akinbiyi Wolverhampton Wanderers £5,000,000 27.07.2000
Richard Cresswell Sheffield Wednesday £750,000 01.09.2000
Damien Delaney Cork City £50,000 24.10.2000
Billy McKinlay Blackburn Rovers On loan 27.10.2000
Matthew Jones Leeds United £3,000,000 13.12.2000
Roberto Mancini Lazio On loan 18.01.2001
Dean Sturridge Derby County £350,000 19.01.2001
Junior Lewis Gillingham £50,000 30.01.2001
Kevin Ellison Altrincham £50,000 06.02.2001
Lee Marshall Norwich City £600,000 21.03.2001
Dennis Wise Chelsea £1,600,000 25.06.2001
PLAYER   CLUB FEE DATE
Theo Zagorakis AEK Athens Free July 2000
Pegguy Arphexad Liverpool Free 01.07.2000
Ian Marshall Bolton Wanderers Free August 2000
Graham Fenton Stoke City Free 10.08.2000
Tony Cottee Norwich City Free 11.09.2000
Steve Walsh Norwich City Free 15.09.2000
Lawrie Dudfield Lincoln City On loan 15.09.2000
Stuart Campbell Grimsby Town On loan 15.09.2000
Stan Collymore Bradford City Free 26.10.2000
Lawrie Dudfield Chesterfield On loan 04.12.2000
Neil Lennon Celtic £5,750,000 08.12.2000
Stuart Wilson Cambridge United Free 22.12.2000
Jon Ashton Notts County On loan January 2001
Phil Gilchrist West Bromwich Albion £500,000 22.03.2001
Tommy Goodwin Released Free May 2001
Stuart Campbell Grimsby Town £200,000 30.05.2001
Tim McCann Glentoran Free June 2001
Lawrie Dudfield Hull City £250,000 22.06.2001

Squad (30)

NAME APPS GOALS  
Ade Akinbiyi 39 (4) 10
Trevor Benjamin 8 (17) 1
Stan Collymore 1 (5) 1
Tony Cottee - (2) -
Richard Cresswell 4 (9) 1
Callum Davidson 28 (4) 1
Damien Delaney 4 (3) -
Darren Eadie 19 (9) 2
Matt Elliott 40 (1) 2
Kevin Ellison - (1) -
Tim Flowers 24 -
Phil Gilchrist 8 (7) -
Arnar Gunnlaugsson 4 (18) 4
Steve Guppy 23 (11) 1
Andy Impey 34 (4) -
Muzzy Izzet 32 (1) 11
Matthew Jones 13 (1) -
Neil Lennon 18 -
Junior Lewis 15 -
Roberto Mancini 4 (1) -
Lee Marshall 7 (2) -
Billy McKinlay 1 -
Stefan Oakes 6 (10) -
Gary Rowett 45 3
Simon Royce 21 (3) -
Robbie Savage 39 4
Frank Sinclair 16 (3) -
Dean Sturridge 14 (1) 4
Gerry Taggart 28 3
Steve Walsh - (1) -

Largest victories

3 - 0  17.02.2001 vs Bristol City
3 - 0  06.01.2001 vs York City
3 - 0  18.11.2000 vs Middlesbrough
4 - 2  05.05.2001 vs Tottenham Hotspur
2 - 0  03.03.2001 vs Liverpool

Largest defeats

1 - 6  26.12.2000 vs Arsenal
0 - 3  14.10.2000 vs Manchester United
0 - 3  01.11.2000 vs Crystal Palace
0 - 3  25.11.2000 vs Tottenham Hotspur
0 - 3  21.04.2001 vs Middlesbrough

Largest crowds

22,132  14.10.2000 vs Manchester United
21,969  10.03.2001 vs Wycombe Wanderers
21,924  03.03.2001 vs Liverpool
21,872  20.01.2001 vs Arsenal
21,524  23.12.2000 vs West Ham United
×
×
  • Create New...