Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Season stats for the 1994-95 season

Competition P W D L F A Outcome
Premier League 42 6 11 25 45 80 21st
FA Cup 3 2 0 1 3 1 5th round
League Cup 2 0 0 2 0 3 2nd round
All matches 47 8 11 28 48 84

All matches (47)

# DATE POS   RESULT OPPOSITION COMPETITION
1 21.08.1994 18 1 - 3 Newcastle United (H) Premier League
2 23.08.1994 22 0 - 3 Blackburn Rovers (A) Premier League
3 27.08.1994 22 0 - 1 Nottingham Forest (A) Premier League
4 31.08.1994 20 1 - 1 Queens Park Rangers (H) Premier League
5 10.09.1994 21 1 - 2 Wimbledon (A) Premier League
6 17.09.1994 20 3 - 1 Tottenham Hotspur (H) Premier League
7 21.09.1994 - 0 - 1 Brighton & Hove Albion (A) League Cup 2 leg 1
8 24.09.1994 18 1 - 1 Everton (A) Premier League
9 03.10.1994 19 2 - 2 Coventry City (H) Premier League
10 05.10.1994 - 0 - 2 Brighton & Hove Albion (H) League Cup 2 leg 2
11 08.10.1994 20 0 - 4 Chelsea (A) Premier League
12 15.10.1994 18 4 - 3 Southampton (H) Premier League
13 24.10.1994 18 1 - 2 Leeds United (A) Premier League
14 29.10.1994 19 0 - 1 Crystal Palace (H) Premier League
15 05.11.1994 21 0 - 1 West Ham United (A) Premier League
16 20.11.1994 21 0 - 1 Manchester City (H) Premier League
17 23.11.1994 20 2 - 1 Arsenal (H) Premier League
18 26.11.1994 21 1 - 2 Norwich City (A) Premier League
19 03.12.1994 21 1 - 1 Aston Villa (H) Premier League
20 10.12.1994 21 1 - 3 Newcastle United (A) Premier League
21 17.12.1994 21 0 - 0 Blackburn Rovers (H) Premier League
22 26.12.1994 21 1 - 2 Liverpool (H) Premier League
23 28.12.1994 21 1 - 1 Manchester United (A) Premier League
24 31.12.1994 21 0 - 1 Sheffield Wednesday (H) Premier League
25 02.01.1995 22 1 - 4 Ipswich Town (A) Premier League
26 07.01.1995 - 2 - 0 Enfield (H) FA Cup 3
27 14.01.1995 22 0 - 2 Crystal Palace (A) Premier League
28 25.01.1995 22 1 - 0 Manchester City (A) Premier League
29 28.01.1995 - 1 - 0 Portsmouth (A) FA Cup 4
30 04.02.1995 22 1 - 2 West Ham United (H) Premier League
31 11.02.1995 22 1 - 1 Arsenal (A) Premier League
32 18.02.1995 - 0 - 1 Wolverhampton Wanderers (A) FA Cup 5
33 22.02.1995 21 4 - 4 Aston Villa (A) Premier League
34 25.02.1995 22 2 - 4 Coventry City (A) Premier League
35 04.03.1995 22 2 - 2 Everton (H) Premier League
36 08.03.1995 22 0 - 2 Queens Park Rangers (A) Premier League
37 11.03.1995 22 2 - 4 Nottingham Forest (H) Premier League
38 15.03.1995 22 1 - 3 Leeds United (H) Premier League
39 18.03.1995 22 0 - 1 Tottenham Hotspur (A) Premier League
40 01.04.1995 22 3 - 4 Wimbledon (H) Premier League
41 05.04.1995 21 1 - 0 Norwich City (H) Premier League
42 08.04.1995 21 0 - 1 Sheffield Wednesday (A) Premier League
43 15.04.1995 21 0 - 4 Manchester United (H) Premier League
44 17.04.1995 21 0 - 2 Liverpool (A) Premier League
45 29.04.1995 21 2 - 0 Ipswich Town (H) Premier League
46 06.05.1995 21 1 - 1 Chelsea (H) Premier League
47 14.05.1995 21 2 - 2 Southampton (A) Premier League

Premier League 1994-95 league table

#   TEAM P W D L F A PTS
1 Blackburn Rovers club badge Blackburn Rovers 42 27 8 7 80 39 89
2 Manchester United club badge Manchester United 42 26 10 6 77 28 88
3 Nottingham Forest club badge Nottingham Forest 42 22 11 9 72 43 77
4 Liverpool club badge Liverpool 42 21 11 10 65 37 74
5 Leeds United club badge Leeds United 42 20 13 9 59 38 73
6 Newcastle United club badge Newcastle United 42 20 12 10 67 47 72
7 Tottenham Hotspur club badge Tottenham Hotspur 42 16 14 12 66 58 62
8 Queens Park Rangers club badge Queens Park Rangers 42 17 9 16 61 59 60
9 Wimbledon club badge Wimbledon 42 15 11 16 48 65 56
10 Southampton club badge Southampton 42 12 18 12 61 63 54
11 Chelsea club badge Chelsea 42 13 15 14 50 55 54
12 Arsenal club badge Arsenal 42 13 12 17 52 49 51
13 Sheffield Wednesday club badge Sheffield Wednesday 42 13 12 17 49 57 51
14 West Ham United club badge West Ham United 42 13 11 18 44 48 50
15 Everton club badge Everton 42 11 17 14 44 51 50
16 Coventry City club badge Coventry City 42 12 14 16 44 62 50
17 Manchester City club badge Manchester City 42 12 13 17 53 64 49
18 Aston Villa club badge Aston Villa 42 11 15 16 51 56 48
19 Crystal Palace club badge Crystal Palace 42 11 12 19 34 49 45
20 Norwich City club badge Norwich City 42 10 13 19 37 54 43
21 Leicester City club badge Leicester City 42 6 11 25 45 80 29
22 Ipswich Town club badge Ipswich Town 42 7 6 29 36 93 27
League Performance 5 10 15 20 25 30 35 40 Game No Points 0 20 40 60 80 100 Position 1 5 10 15 20 22 Position Points
PLAYER   CLUB FEE DATE
Nicky Mohan Middlesbrough £330,000 07.07.1994
Mark Draper Notts County £1,250,000 22.07.1994
Franz Carr Sheffield United On loan 08.09.1994
Franz Carr Sheffield United £100,000 11.10.1994
Jamie Lawrence Doncaster Rovers £175,000 06.01.1995
Mark Robins Norwich City £1,000,000 16.01.1995
Mike Galloway Celtic On loan 03.02.1995
Garry Parker Aston Villa £300,000 10.02.1995
PLAYER   CLUB FEE DATE
Tony James Hereford United Unknown 25.07.1994
Colin Gibson Blackpool Unknown 12.08.1994
Russell Hoult Lincoln City On loan 12.08.1994
Gary Mills Notts County £50,000 26.09.1994
Scott Eustace Shelbourne On loan November 1994
Gary Coatsworth Retired Free January 1995
Steve Agnew Sunderland £200,000 11.01.1995
Ian Ormondroyd Hull City On loan 27.01.1995
Phil Gee Plymouth Argyle On loan 27.01.1995
Franz Carr Aston Villa £250,000 10.02.1995
Russell Hoult Derby County On loan 17.02.1995
David Oldfield Millwall On loan 24.02.1995
Steve Thompson Burnley £200,000 24.02.1995
Scott Eustace Mansfield Town Free 09.06.1995
Home/away kits
home kit away kit

Squad (30)

NAME APPS GOALS  
Steve Agnew 9 (5) -
Mark Blake 28 (4) 3
Brian Carey 11 (1) -
Franz Carr 12 (1) 1
Mark Draper 43 5
Mike Galloway 5 (1) -
Phil Gee 3 (4) 2
Simon Grayson 39 -
Emile Heskey 1 -
Colin Hill 27 -
Julian Joachim 13 (4) 3
Jamie Lawrence 9 (8) 1
Neil Lewis 16 (3) -
David Lowe 19 (12) 8
Sam McMahon - (1) -
Gary Mills 1 -
Nicky Mohan 26 -
David Oldfield 9 (7) 2
Ian Ormondroyd 6 -
Garry Parker 15 2
Lee Philpott 23 (5) -
Kevin Poole 41 -
Iwan Roberts 37 (5) 11
Mark Robins 18 (1) 5
Richard Smith 11 (2) -
Steve Thompson 19 (3) -
Steve Walsh 5 -
Gavin Ward 6 (1) -
Mike Whitlow 32 2
Jimmy Willis 33 2

Largest victories

2 - 0  29.04.1995 vs Ipswich Town
2 - 0  07.01.1995 vs Enfield
3 - 1  17.09.1994 vs Tottenham Hotspur
1 - 0  05.04.1995 vs Norwich City
1 - 0  28.01.1995 vs Portsmouth

Largest defeats

0 - 4  08.10.1994 vs Chelsea
0 - 4  15.04.1995 vs Manchester United
0 - 3  23.08.1994 vs Blackburn Rovers
1 - 4  02.01.1995 vs Ipswich Town
1 - 3  21.08.1994 vs Newcastle United

Largest crowds

21,393  26.12.1994 vs Liverpool
21,300  17.09.1994 vs Tottenham Hotspur
21,281  15.04.1995 vs Manchester United
20,896  03.12.1994 vs Aston Villa
20,774  23.11.1994 vs Arsenal
×
×
  • Create New...