LCFC vs Lincoln City
| Games | 59 |
| Wins | 33 |
| Draws | 5 |
| Losses | 21 |
| Goals for | 116 |
| Goals against | 94 |
| Games | 2 |
| Wins | 1 |
| Draws | 0 |
| Losses | 1 |
| Goals for | 4 |
| Goals against | 5 |
League Form
All:
Home:
Away:
| 23.09.2008 | 0 - 0 | League Trophy 2 |
| 27.10.1982 | 0 - 1 | League Cup 2 leg 2 |
| 06.10.1982 | 0 - 2 | League Cup 2 leg 1 |
| 08.10.1975 | 2 - 1 | League Cup 3 |
| 05.10.1966 | 5 - 0 | League Cup 3 |
| Players | Apps | Goals |
|---|---|---|
| George Swift | 12 | 0 |
| Sam Currie | 10 | 1 |
| Bob Pollock | 10 | 1 |
| Walter Robinson | 10 | 1 |
| Jimmy Brown | 9 | 0 |
| Players | Apps | Goals |
|---|---|---|
| Arthur Rowley | 7 | 12 |
| Derek Hines | 8 | 8 |
| Tommy Benfield | 5 | 3 |
| Jimmy Blessington | 5 | 3 |
| Jack Lee | 1 | 3 |
Official games against Lincoln City
| Date | Result | Competition | Stadium |
|---|---|---|---|
| 23.09.2008 | 0 - 0 | League Trophy 2nd round | Walkers Stadium |
| 27.10.1982 | 0 - 1 | League Cup 2nd round 2nd leg | Filbert Street |
| 06.10.1982 | 0 - 2 | League Cup 2nd round 1st leg | Sincil Bank |
| 08.10.1975 | 2 - 1 | League Cup 3rd round | Filbert Street |
| 05.10.1966 | 5 - 0 | League Cup 3rd round | Filbert Street |
| 14.01.1959 | 2 - 0 | FA Cup 3rd round replay | Sincil Bank |
| 10.01.1959 | 1 - 1 | FA Cup 3rd round | Filbert Street |
| 09.03.1957 | 4 - 3 | Division Two (old) | Filbert Street |
| 27.10.1956 | 3 - 2 | Division Two (old) | Sincil Bank |
| 31.12.1955 | 4 - 0 | Division Two (old) | Filbert Street |
| 03.09.1955 | 1 - 7 | Division Two (old) | Sincil Bank |
| 27.03.1954 | 1 - 3 | Division Two (old) | Sincil Bank |
| 21.11.1953 | 9 - 2 | Division Two (old) | Filbert Street |
| 25.04.1953 | 3 - 2 | Division Two (old) | Filbert Street |
| 06.12.1952 | 2 - 3 | Division Two (old) | Sincil Bank |
| 22.01.1949 | 5 - 3 | Division Two (old) | Filbert Street |
| 11.09.1948 | 0 - 2 | Division Two (old) | Sincil Bank |
| 13.01.1934 | 3 - 0 | FA Cup 3rd round | Filbert Street |
| 12.01.1929 | 1 - 0 | FA Cup 3rd round | Sincil Bank |
| 27.03.1920 | 4 - 0 | Division Two (old) | Filbert Street |
| 20.03.1920 | 3 - 0 | Division Two (old) | Sincil Bank |
| 02.04.1915 | 3 - 2 | Division Two (old) | Sincil Bank |
| 02.09.1914 | 2 - 2 | Division Two (old) | Filbert Street |
| 13.04.1914 | 2 - 0 | Division Two (old) | Filbert Street |
| 26.12.1913 | 0 - 3 | Division Two (old) | Sincil Bank |
| 25.03.1913 | 1 - 0 | Division Two (old) | Filbert Street |
| 09.09.1912 | 0 - 3 | Division Two (old) | Sincil Bank |
| 18.02.1911 | 0 - 2 | Division Two (old) | Sincil Bank |
| 15.10.1910 | 2 - 0 | Division Two (old) | Filbert Street |
| 29.01.1910 | 4 - 1 | Division Two (old) | Filbert Street |
| 18.09.1909 | 1 - 3 | Division Two (old) | Sincil Bank |
| 28.03.1908 | 1 - 0 | Division Two (old) | Filbert Street |
| 30.11.1907 | 3 - 0 | Division Two (old) | Sincil Bank |
| 27.04.1907 | 2 - 2 | Division Two (old) | Sincil Bank |
| 22.12.1906 | 3 - 0 | Division Two (old) | Filbert Street |
| 21.04.1906 | 1 - 3 | Division Two (old) | Sincil Bank |
| 16.12.1905 | 3 - 1 | Division Two (old) | Filbert Street |
| 18.03.1905 | 1 - 5 | Division Two (old) | Sincil Bank |
| 19.11.1904 | 0 - 1 | Division Two (old) | Filbert Street |
| 09.01.1904 | 1 - 6 | Division Two (old) | Sincil Bank |
| 12.09.1903 | 2 - 2 | Division Two (old) | Filbert Street |
| 14.04.1903 | 0 - 0 | Division Two (old) | Filbert Street |
| 27.12.1902 | 2 - 1 | Division Two (old) | Sincil Bank |
| 19.04.1902 | 3 - 1 | Division Two (old) | Filbert Street |
| 21.12.1901 | 0 - 2 | Division Two (old) | Sincil Bank |
| 19.01.1901 | 0 - 2 | Division Two (old) | Filbert Street |
| 22.09.1900 | 0 - 1 | Division Two (old) | Sincil Bank |
| 07.04.1900 | 2 - 0 | Division Two (old) | Filbert Street |
| 02.12.1899 | 0 - 2 | Division Two (old) | Sincil Bank |
| 31.12.1898 | 1 - 3 | Division Two (old) | Sincil Bank |
Players who have played with Leicester City against Lincoln City
| Players | Apps | Goals |
|---|---|---|
| George Swift | 12 | 0 |
| Sam Currie | 10 | 1 |
| Bob Pollock | 10 | 1 |
| Walter Robinson | 10 | 1 |
| Jimmy Brown | 9 | 0 |
| Johnny McMillan | 9 | 3 |
| Billy Bannister | 8 | 0 |
| Derek Hines | 8 | 8 |
| Dick Jones | 8 | 0 |
| Jack Walker | 8 | 0 |
| Johnny Anderson | 7 | 0 |
| Mal Griffiths | 7 | 1 |
| Jimmy Harrold | 7 | 0 |
| Rab King | 7 | 2 |
| Arthur Rowley | 7 | 12 |
| Arthur Collins | 6 | 0 |
| Stan Milburn | 6 | 0 |
| Tommy Benfield | 5 | 3 |
| Jimmy Blessington | 5 | 3 |
| Tommy Brown | 5 | 0 |
| Horace Burton | 5 | 0 |
| Billy Dorrell | 5 | 2 |
| George Douglas | 5 | 1 |
| Jamie Durrant | 5 | 1 |
| Jack Froggatt | 5 | 0 |
| Archie Hubbard | 5 | 1 |
| Shirley Hubbard | 5 | 1 |
| Teddy King | 5 | 1 |
| Billy Leech | 5 | 0 |
| Archie Ling | 5 | 0 |
| Johnny Morris | 5 | 1 |
| Jimmy Thraves | 5 | 0 |
| Albert Trueman | 5 | 0 |
| Harry Bailey | 4 | 0 |
| Jimmy Baldwin | 4 | 0 |
| Alf Ball | 4 | 0 |
| Godfrey Beardsley | 4 | 0 |
| Herbert Bown | 4 | 0 |
| Willie Cunningham | 4 | 0 |
| Harry Davy | 4 | 0 |
| Sam Eaton | 4 | 2 |
| Tommy Galbraith | 4 | 0 |
| Hugh Gallacher | 4 | 2 |
| Matt Gillies | 4 | 0 |
| Billy Goldie | 4 | 1 |
| Billy Henry | 4 | 0 |
| Derek Hogg | 4 | 0 |
| Willie McArthur | 4 | 1 |
| Arthur Roulston | 4 | 0 |
| Fred Shinton | 4 | 3 |
Players transfers between Lincoln City and Leicester City
| Player | From/To | Fee | Date |
|---|---|---|---|
| James Lynes | To | Unknown | May 1896 |
| David Manson | To | Free | October 1896 |
| John Campbell | To | £1,250 | December 1933 |
| Eric Littler | To | £600 | December 1954 |
| Andy Graver | To | £26,000 | June 1955 |
| Bobby Svarc | To | Unknown | December 1968 |
| Paul Groves | To | On loan | 20.08.1989 |
| Grant Brown | To | £60,000 | 20.08.1989 |
| Darren Williams | To | On loan | November 1989 |
| Dave Puttnam | To | £35,000 | 21.01.1990 |
| Darren Williams | To | On loan | March 1990 |
| Russell Hoult | To | On loan | 27.08.1991 |
| Russell Hoult | To | On loan | 12.08.1994 |
| Lawrie Dudfield | To | On loan | 15.09.2000 |
| Louis Dodds | To | On loan | 31.07.2007 |
| Adam Smith | To | On loan | 06.01.2012 |
| Player | From/To | Fee | Date |
|---|---|---|---|
| John Henderson | From | Unknown | December 1900 |
| Andy Graver | From | £27,000 | December 1954 |
| Rob Johnson | From | Unknown | August 1989 |
| Tony James | From | £150,000 | 23.08.1989 |
| Gareth McAuley | From | Free | 05.06.2006 |
| Dany N'Guessan | From | Unknown | 26.06.2009 |