Mal Griffiths
Mal Griffiths
- Birthdate
- 08.03.1919
- Birthplace
- Merthyr Tydfil
- Position
- Outside-right
- Joined from
- Arsenal
- Signed by
- Frank Womack
- Games
- 409
- Goals
- 76
- Wartime Games
- 11, Goals: 3
First game
Last game
Seasons
| Seasons | League | FA Cup | League Cup | Europe | Other | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 1938-39 | Division One (old) | 33 | 5 | 2 | 0 | - | - | - | - | - | - | 35 | 5 | |
| 1946-47 | Division Two (old) | 36 | 8 | 6 | 1 | - | - | - | - | - | - | 42 | 9 | |
| 1947-48 | Division Two (old) | 36 | 7 | 3 | 0 | - | - | - | - | - | - | 39 | 7 | |
| 1948-49 | Division Two (old) | 41 | 5 | 9 | 7 | - | - | - | - | - | - | 50 | 12 | |
| 1949-50 | Division Two (old) | 35 | 4 | 1 | 0 | - | - | - | - | - | - | 36 | 4 | |
| 1950-51 | Division Two (old) | 34 | 5 | 1 | 0 | - | - | - | - | - | - | 35 | 5 | |
| 1951-52 | Division Two (old) | 36 | 5 | 2 | 1 | - | - | - | - | - | - | 38 | 6 | |
| 1952-53 | Division Two (old) | 32 | 8 | 1 | 0 | - | - | - | - | - | - | 33 | 8 | |
| 1953-54 | Division Two (old) | 37 | 11 | 8 | 0 | - | - | - | - | - | - | 45 | 11 | |
| 1954-55 | Division One (old) | 36 | 6 | - | - | - | - | - | - | - | - | 36 | 6 | |
| 1955-56 | Division Two (old) | 17 | 2 | 3 | 1 | - | - | - | - | - | - | 20 | 3 | |
| Total | 373 | 66 | 36 | 10 | - | - | - | - | - | - | 409 | 76 | ||
Appearances
| Date | Result | Opposition | Competition | Start | Sub | Gls | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24.09.1938 | 0 - 0 | Bolton Wanderers (H) | Division One (old) | |||||
| 2 | 01.10.1938 | 2 - 8 | Leeds United (A) | Division One (old) | |||||
| 3 | 08.10.1938 | 2 - 2 | Liverpool (H) | Division One (old) | 1 | ||||
| 4 | 15.10.1938 | 0 - 2 | Sunderland (H) | Division One (old) | |||||
| 5 | 22.10.1938 | 2 - 1 | Aston Villa (A) | Division One (old) | |||||
| 6 | 29.10.1938 | 3 - 0 | Everton (H) | Division One (old) | 1 | ||||
| 7 | 05.11.1938 | 0 - 2 | Huddersfield Town (A) | Division One (old) | |||||
| 8 | 12.11.1938 | 5 - 0 | Portsmouth (H) | Division One (old) | 1 | ||||
| 9 | 19.11.1938 | 0 - 0 | Arsenal (A) | Division One (old) | |||||
| 10 | 26.11.1938 | 1 - 1 | Brentford (H) | Division One (old) | |||||
| 11 | 03.12.1938 | 1 - 1 | Blackpool (A) | Division One (old) | 1 | ||||
| 12 | 10.12.1938 | 2 - 3 | Derby County (H) | Division One (old) | |||||
| 13 | 17.12.1938 | 1 - 6 | Grimsby Town (A) | Division One (old) | |||||
| 14 | 24.12.1938 | 0 - 1 | Stoke City (A) | Division One (old) | |||||
| 15 | 26.12.1938 | 0 - 3 | Manchester United (A) | Division One (old) | |||||
| 16 | 27.12.1938 | 1 - 1 | Manchester United (H) | Division One (old) | 1 | ||||
| 17 | 31.12.1938 | 3 - 2 | Chelsea (H) | Division One (old) | |||||
| 18 | 07.01.1939 | 1 - 1 | Stoke City (H) | FA Cup 3 | |||||
| 19 | 11.01.1939 | 2 - 1 | Stoke City (A) | FA Cup 3 rep | |||||
| 20 | 14.01.1939 | 1 - 2 | Preston North End (A) | Division One (old) | |||||
| 21 | 04.02.1939 | 2 - 0 | Leeds United (H) | Division One (old) | |||||
| 22 | 09.02.1939 | 1 - 5 | Charlton Athletic (H) | Division One (old) | |||||
| 23 | 18.02.1939 | 0 - 2 | Sunderland (A) | Division One (old) | |||||
| 24 | 25.02.1939 | 1 - 1 | Aston Villa (H) | Division One (old) | |||||
| 25 | 04.03.1939 | 1 - 1 | Liverpool (A) | Division One (old) | |||||
| 26 | 08.03.1939 | 0 - 4 | Everton (A) | Division One (old) | |||||
| 27 | 11.03.1939 | 0 - 1 | Huddersfield Town (H) | Division One (old) | |||||
| 28 | 18.03.1939 | 1 - 0 | Portsmouth (A) | Division One (old) | |||||
| 29 | 25.03.1939 | 0 - 2 | Arsenal (H) | Division One (old) | |||||
| 30 | 01.04.1939 | 0 - 2 | Brentford (A) | Division One (old) | |||||
| 31 | 10.04.1939 | 2 - 3 | Middlesbrough (A) | Division One (old) | |||||
| 32 | 11.04.1939 | 5 - 3 | Middlesbrough (H) | Division One (old) | |||||
| 33 | 15.04.1939 | 1 - 1 | Derby County (A) | Division One (old) | |||||
| 34 | 22.04.1939 | 0 - 2 | Grimsby Town (H) | Division One (old) | |||||
| 35 | 04.05.1939 | 0 - 2 | Wolverhampton Wanderers (H) | Division One (old) | |||||
| 36 | 31.08.1946 | 0 - 3 | Manchester City (H) | Division Two (old) | |||||
| 37 | 04.09.1946 | 0 - 4 | Birmingham City (A) | Division Two (old) | |||||
| 38 | 07.09.1946 | 2 - 0 | West Ham United (A) | Division Two (old) | |||||
| 39 | 19.09.1946 | 0 - 1 | Chesterfield (H) | Division Two (old) | |||||
| 40 | 05.10.1946 | 2 - 1 | Luton Town (A) | Division Two (old) | |||||
| 41 | 12.10.1946 | 4 - 1 | Plymouth Argyle (H) | Division Two (old) | |||||
| 42 | 19.10.1946 | 1 - 0 | Coventry City (H) | Division Two (old) | |||||
| 43 | 26.10.1946 | 0 - 2 | Nottingham Forest (A) | Division Two (old) | |||||
| 44 | 02.11.1946 | 2 - 0 | Southampton (H) | Division Two (old) | |||||
| 45 | 09.11.1946 | 3 - 2 | Newport County (A) | Division Two (old) | |||||
| 46 | 16.11.1946 | 6 - 0 | Barnsley (H) | Division Two (old) | |||||
| 47 | 23.11.1946 | 0 - 0 | Burnley (A) | Division Two (old) | |||||
| 48 | 30.11.1946 | 1 - 1 | Tottenham Hotspur (H) | Division Two (old) | |||||
| 49 | 07.12.1946 | 4 - 3 | Swansea City (A) | Division Two (old) | |||||
| 50 | 14.12.1946 | 2 - 4 | Newcastle United (H) | Division Two (old) | |||||
| 51 | 21.12.1946 | 2 - 4 | West Bromwich Albion (A) | Division Two (old) | |||||
| 52 | 25.12.1946 | 2 - 1 | Bradford Park Avenue (A) | Division Two (old) | 1 | ||||
| 53 | 26.12.1946 | 2 - 1 | Bradford Park Avenue (H) | Division Two (old) | 2 | ||||
| 54 | 28.12.1946 | 0 - 1 | Manchester City (A) | Division Two (old) | |||||
| 55 | 04.01.1947 | 4 - 0 | West Ham United (H) | Division Two (old) | 1 | ||||
| 56 | 11.01.1947 | 2 - 1 | West Ham United (A) | FA Cup 3 | |||||
| 57 | 18.01.1947 | 3 - 1 | Sheffield Wednesday (A) | Division Two (old) | |||||
| 58 | 25.01.1947 | 0 - 0 | Brentford (A) | FA Cup 4 | |||||
| 59 | 30.01.1947 | 0 - 0 | Brentford (H) | FA Cup 4 rep | |||||
| 60 | 01.02.1947 | 3 - 2 | Bury (A) | Division Two (old) | 1 | ||||
| 61 | 03.02.1947 | 4 - 1 | Brentford (N) | FA Cup 4 rep 2 | 1 | ||||
| 62 | 08.02.1947 | 1 - 1 | Newcastle United (A) | FA Cup 5 | |||||
| 63 | 15.02.1947 | 0 - 4 | Plymouth Argyle (A) | Division Two (old) | |||||
| 64 | 20.02.1947 | 1 - 2 | Newcastle United (H) | FA Cup 5 rep | |||||
| 65 | 01.03.1947 | 1 - 1 | Nottingham Forest (H) | Division Two (old) | |||||
| 66 | 15.03.1947 | 3 - 0 | Newport County (H) | Division Two (old) | 1 | ||||
| 67 | 22.03.1947 | 0 - 1 | Barnsley (A) | Division Two (old) | |||||
| 68 | 04.04.1947 | 0 - 1 | Millwall (A) | Division Two (old) | |||||
| 69 | 05.04.1947 | 1 - 2 | Tottenham Hotspur (A) | Division Two (old) | |||||
| 70 | 08.04.1947 | 5 - 0 | Millwall (H) | Division Two (old) | 2 | ||||
| 71 | 19.04.1947 | 1 - 1 | Newcastle United (A) | Division Two (old) | |||||
| 72 | 26.04.1947 | 1 - 1 | West Bromwich Albion (H) | Division Two (old) | |||||
| 73 | 03.05.1947 | 2 - 1 | Luton Town (H) | Division Two (old) | |||||
| 74 | 10.05.1947 | 1 - 2 | Coventry City (A) | Division Two (old) | |||||
| 75 | 17.05.1947 | 0 - 2 | Chesterfield (A) | Division Two (old) | |||||
| 76 | 24.05.1947 | 1 - 4 | Burnley (H) | Division Two (old) | |||||
| 77 | 07.06.1947 | 2 - 0 | Fulham (H) | Division Two (old) | |||||
| 78 | 23.08.1947 | 1 - 3 | Leeds United (A) | Division Two (old) | 1 | ||||
| 79 | 25.08.1947 | 2 - 1 | Plymouth Argyle (H) | Division Two (old) | |||||
| 80 | 30.08.1947 | 0 - 2 | Fulham (H) | Division Two (old) | |||||
| 81 | 03.09.1947 | 0 - 0 | Plymouth Argyle (A) | Division Two (old) | |||||
| 82 | 06.09.1947 | 1 - 0 | Coventry City (A) | Division Two (old) | 1 | ||||
| 83 | 08.09.1947 | 3 - 2 | Luton Town (H) | Division Two (old) | 1 | ||||
| 84 | 13.09.1947 | 2 - 2 | Newcastle United (H) | Division Two (old) | 1 | ||||
| 85 | 17.09.1947 | 1 - 2 | Luton Town (A) | Division Two (old) | |||||
| 86 | 20.09.1947 | 0 - 1 | Birmingham City (A) | Division Two (old) | |||||
| 87 | 27.09.1947 | 1 - 1 | West Bromwich Albion (H) | Division Two (old) | |||||
| 88 | 04.10.1947 | 0 - 2 | Barnsley (A) | Division Two (old) | |||||
| 89 | 11.10.1947 | 3 - 1 | Nottingham Forest (H) | Division Two (old) | |||||
| 90 | 18.10.1947 | 2 - 0 | Bradford Park Avenue (A) | Division Two (old) | 1 | ||||
| 91 | 25.10.1947 | 2 - 1 | Cardiff City (H) | Division Two (old) | |||||
| 92 | 01.11.1947 | 1 - 1 | Sheffield Wednesday (A) | Division Two (old) | |||||
| 93 | 08.11.1947 | 0 - 3 | Tottenham Hotspur (H) | Division Two (old) | |||||
| 94 | 15.11.1947 | 4 - 0 | Millwall (A) | Division Two (old) | |||||
| 95 | 22.11.1947 | 1 - 2 | Chesterfield (H) | Division Two (old) | |||||
| 96 | 29.11.1947 | 1 - 1 | West Ham United (A) | Division Two (old) | |||||
| 97 | 06.12.1947 | 2 - 1 | Bury (H) | Division Two (old) | |||||
| 98 | 13.12.1947 | 1 - 3 | Southampton (A) | Division Two (old) | |||||
| 99 | 20.12.1947 | 2 - 0 | Leeds United (H) | Division Two (old) | 1 | ||||
| 100 | 25.12.1947 | 2 - 2 | Brentford (A) | Division Two (old) | |||||
| 101 | 27.12.1947 | 1 - 2 | Brentford (H) | Division Two (old) | |||||
| 102 | 03.01.1948 | 1 - 3 | Fulham (A) | Division Two (old) | |||||
| 103 | 10.01.1948 | 1 - 0 | Bury (H) | FA Cup 3 | |||||
| 104 | 17.01.1948 | 2 - 2 | Coventry City (H) | Division Two (old) | |||||
| 105 | 24.01.1948 | 2 - 1 | Sheffield Wednesday (H) | FA Cup 4 | |||||
| 106 | 31.01.1948 | 0 - 2 | Newcastle United (A) | Division Two (old) | |||||
| 107 | 07.02.1948 | 2 - 5 | Tottenham Hotspur (A) | FA Cup 5 | |||||
| 108 | 14.02.1948 | 3 - 1 | West Bromwich Albion (A) | Division Two (old) | 1 | ||||
| 109 | 28.02.1948 | 0 - 1 | Nottingham Forest (A) | Division Two (old) | |||||
| 110 | 06.03.1948 | 2 - 0 | Bradford Park Avenue (H) | Division Two (old) | |||||
| 111 | 13.03.1948 | 0 - 3 | Cardiff City (A) | Division Two (old) | |||||
| 112 | 20.03.1948 | 2 - 3 | Sheffield Wednesday (H) | Division Two (old) | |||||
| 113 | 26.03.1948 | 1 - 1 | Doncaster Rovers (A) | Division Two (old) | |||||
| 114 | 17.04.1948 | 1 - 3 | West Ham United (H) | Division Two (old) | |||||
| 115 | 24.04.1948 | 2 - 0 | Bury (A) | Division Two (old) | |||||
| 116 | 28.04.1948 | 0 - 0 | Southampton (H) | Division Two (old) | |||||
| 117 | 21.08.1948 | 6 - 2 | Leeds United (H) | Division Two (old) | |||||
| 118 | 26.08.1948 | 1 - 4 | Queens Park Rangers (A) | Division Two (old) | |||||
| 119 | 28.08.1948 | 2 - 1 | Coventry City (A) | Division Two (old) | 1 | ||||
| 120 | 30.08.1948 | 2 - 3 | Queens Park Rangers (H) | Division Two (old) | |||||
| 121 | 04.09.1948 | 2 - 2 | Sheffield Wednesday (H) | Division Two (old) | |||||
| 122 | 06.09.1948 | 0 - 0 | Brentford (H) | Division Two (old) | |||||
| 123 | 11.09.1948 | 0 - 2 | Lincoln City (A) | Division Two (old) | |||||
| 124 | 15.09.1948 | 2 - 1 | Brentford (A) | Division Two (old) | |||||
| 125 | 18.09.1948 | 2 - 2 | Chesterfield (H) | Division Two (old) | |||||
| 126 | 25.09.1948 | 1 - 2 | West Bromwich Albion (A) | Division Two (old) | |||||
| 127 | 02.10.1948 | 3 - 2 | Bury (H) | Division Two (old) | |||||
| 128 | 09.10.1948 | 1 - 1 | Luton Town (A) | Division Two (old) | |||||
| 129 | 16.10.1948 | 2 - 2 | Bradford Park Avenue (H) | Division Two (old) | |||||
| 130 | 23.10.1948 | 0 - 6 | Southampton (A) | Division Two (old) | |||||
| 131 | 30.10.1948 | 1 - 1 | Barnsley (H) | Division Two (old) | |||||
| 132 | 06.11.1948 | 0 - 1 | Grimsby Town (A) | Division Two (old) | |||||
| 133 | 13.11.1948 | 4 - 2 | Nottingham Forest (H) | Division Two (old) | |||||
| 134 | 20.11.1948 | 0 - 1 | Fulham (A) | Division Two (old) | |||||
| 135 | 27.11.1948 | 1 - 1 | Plymouth Argyle (H) | Division Two (old) | |||||
| 136 | 04.12.1948 | 0 - 2 | Blackburn Rovers (A) | Division Two (old) | |||||
| 137 | 11.12.1948 | 2 - 2 | Cardiff City (H) | Division Two (old) | |||||
| 138 | 18.12.1948 | 1 - 3 | Leeds United (A) | Division Two (old) | |||||
| 139 | 25.12.1948 | 1 - 2 | Tottenham Hotspur (H) | Division Two (old) | |||||
| 140 | 27.12.1948 | 1 - 1 | Tottenham Hotspur (A) | Division Two (old) | 1 | ||||
| 141 | 01.01.1949 | 3 - 1 | Coventry City (H) | Division Two (old) | |||||
| 142 | 08.01.1949 | 1 - 1 | Birmingham City (A) | FA Cup 3 | |||||
| 143 | 15.01.1949 | 1 - 1 | Birmingham City (H) | FA Cup 3 rep | 1 | ||||
| 144 | 17.01.1949 | 2 - 1 | Birmingham City (A) | FA Cup 3 rep 2 | |||||
| 145 | 22.01.1949 | 5 - 3 | Lincoln City (H) | Division Two (old) | |||||
| 146 | 29.01.1949 | 2 - 0 | Preston North End (H) | FA Cup 4 | 1 | ||||
| 147 | 05.02.1949 | 1 - 1 | Chesterfield (A) | Division Two (old) | |||||
| 148 | 12.02.1949 | 5 - 5 | Luton Town (A) | FA Cup 5 | 1 | ||||
| 149 | 19.02.1949 | 5 - 3 | Luton Town (H) | FA Cup 5 rep | 2 | ||||
| 150 | 26.02.1949 | 2 - 0 | Brentford (A) | FA Cup 6 | 1 | ||||
| 151 | 05.03.1949 | 1 - 1 | Luton Town (H) | Division Two (old) | |||||
| 152 | 12.03.1949 | 3 - 3 | Bradford Park Avenue (A) | Division Two (old) | |||||
| 153 | 19.03.1949 | 1 - 3 | Southampton (H) | Division Two (old) | |||||
| 154 | 26.03.1949 | 3 - 1 | Portsmouth (N) | FA Cup sf | |||||
| 155 | 02.04.1949 | 1 - 1 | Grimsby Town (H) | Division Two (old) | |||||
| 156 | 09.04.1949 | 1 - 2 | Nottingham Forest (A) | Division Two (old) | |||||
| 157 | 11.04.1949 | 1 - 0 | Sheffield Wednesday (A) | Division Two (old) | |||||
| 158 | 15.04.1949 | 1 - 4 | West Ham United (A) | Division Two (old) | 1 | ||||
| 159 | 16.04.1949 | 0 - 3 | Fulham (H) | Division Two (old) | |||||
| 160 | 18.04.1949 | 1 - 1 | West Ham United (H) | Division Two (old) | |||||
| 161 | 21.04.1949 | 3 - 1 | Blackburn Rovers (H) | Division Two (old) | 1 | ||||
| 162 | 23.04.1949 | 1 - 1 | Plymouth Argyle (A) | Division Two (old) | |||||
| 163 | 30.04.1949 | 1 - 3 | Wolverhampton Wanderers (N) | FA Cup f | 1 | ||||
| 164 | 04.05.1949 | 2 - 1 | Bury (A) | Division Two (old) | 1 | ||||
| 165 | 05.05.1949 | 0 - 3 | West Bromwich Albion (H) | Division Two (old) | |||||
| 166 | 07.05.1949 | 1 - 1 | Cardiff City (A) | Division Two (old) | |||||
| 167 | 20.08.1949 | 1 - 3 | Sheffield Wednesday (A) | Division Two (old) | |||||
| 168 | 24.08.1949 | 2 - 2 | Bradford Park Avenue (A) | Division Two (old) | 1 | ||||
| 169 | 27.08.1949 | 1 - 2 | Hull City (H) | Division Two (old) | |||||
| 170 | 29.08.1949 | 4 - 1 | Bradford Park Avenue (H) | Division Two (old) | |||||
| 171 | 03.09.1949 | 1 - 0 | Brentford (A) | Division Two (old) | |||||
| 172 | 10.09.1949 | 3 - 3 | Blackburn Rovers (H) | Division Two (old) | 1 | ||||
| 173 | 12.09.1949 | 0 - 1 | Chesterfield (A) | Division Two (old) | |||||
| 174 | 17.09.1949 | 4 - 2 | Cardiff City (A) | Division Two (old) | 1 | ||||
| 175 | 19.09.1949 | 0 - 1 | Chesterfield (H) | Division Two (old) | |||||
| 176 | 24.09.1949 | 1 - 2 | Tottenham Hotspur (H) | Division Two (old) | |||||
| 177 | 01.10.1949 | 0 - 3 | Bury (A) | Division Two (old) | |||||
| 178 | 08.10.1949 | 0 - 1 | Luton Town (A) | Division Two (old) | |||||
| 179 | 22.10.1949 | 2 - 2 | West Ham United (A) | Division Two (old) | |||||
| 180 | 29.10.1949 | 1 - 1 | Sheffield United (H) | Division Two (old) | |||||
| 181 | 05.11.1949 | 1 - 2 | Grimsby Town (A) | Division Two (old) | |||||
| 182 | 12.11.1949 | 3 - 2 | Queens Park Rangers (H) | Division Two (old) | |||||
| 183 | 19.11.1949 | 1 - 2 | Preston North End (A) | Division Two (old) | |||||
| 184 | 26.11.1949 | 0 - 0 | Swansea City (H) | Division Two (old) | |||||
| 185 | 03.12.1949 | 1 - 1 | Leeds United (A) | Division Two (old) | |||||
| 186 | 10.12.1949 | 2 - 2 | Southampton (H) | Division Two (old) | 1 | ||||
| 187 | 17.12.1949 | 2 - 2 | Sheffield Wednesday (H) | Division Two (old) | |||||
| 188 | 24.12.1949 | 0 - 4 | Hull City (A) | Division Two (old) | |||||
| 189 | 26.12.1949 | 1 - 0 | Coventry City (H) | Division Two (old) | |||||
| 190 | 27.12.1949 | 2 - 1 | Coventry City (A) | Division Two (old) | |||||
| 191 | 31.12.1949 | 1 - 1 | Brentford (H) | Division Two (old) | |||||
| 192 | 07.01.1950 | 1 - 3 | Sheffield United (A) | FA Cup 3 | |||||
| 193 | 14.01.1950 | 0 - 3 | Blackburn Rovers (A) | Division Two (old) | |||||
| 194 | 21.01.1950 | 1 - 0 | Cardiff City (H) | Division Two (old) | |||||
| 195 | 04.02.1950 | 2 - 0 | Tottenham Hotspur (A) | Division Two (old) | |||||
| 196 | 11.02.1950 | 0 - 0 | Plymouth Argyle (H) | Division Two (old) | |||||
| 197 | 18.02.1950 | 0 - 2 | Bury (H) | Division Two (old) | |||||
| 198 | 25.02.1950 | 3 - 2 | Luton Town (H) | Division Two (old) | |||||
| 199 | 04.03.1950 | 2 - 2 | Barnsley (A) | Division Two (old) | |||||
| 200 | 11.03.1950 | 2 - 1 | West Ham United (H) | Division Two (old) | |||||
| 201 | 22.04.1950 | 1 - 0 | Preston North End (H) | Division Two (old) | |||||
| 202 | 29.04.1950 | 3 - 5 | Southampton (A) | Division Two (old) | |||||
| 203 | 19.08.1950 | 3 - 2 | Bury (A) | Division Two (old) | |||||
| 204 | 23.08.1950 | 0 - 2 | Birmingham City (A) | Division Two (old) | |||||
| 205 | 26.08.1950 | 6 - 2 | Queens Park Rangers (H) | Division Two (old) | 1 | ||||
| 206 | 28.08.1950 | 1 - 3 | Birmingham City (H) | Division Two (old) | |||||
| 207 | 02.09.1950 | 0 - 1 | Chesterfield (A) | Division Two (old) | |||||
| 208 | 30.09.1950 | 1 - 1 | Cardiff City (H) | Division Two (old) | |||||
| 209 | 07.10.1950 | 3 - 1 | Hull City (A) | Division Two (old) | |||||
| 210 | 14.10.1950 | 2 - 0 | Doncaster Rovers (H) | Division Two (old) | |||||
| 211 | 21.10.1950 | 0 - 0 | West Ham United (A) | Division Two (old) | |||||
| 212 | 28.10.1950 | 2 - 3 | Swansea City (H) | Division Two (old) | 1 | ||||
| 213 | 04.11.1950 | 2 - 0 | Luton Town (A) | Division Two (old) | |||||
| 214 | 11.11.1950 | 1 - 5 | Leeds United (H) | Division Two (old) | |||||
| 215 | 18.11.1950 | 0 - 0 | Brentford (A) | Division Two (old) | |||||
| 216 | 25.11.1950 | 2 - 0 | Blackburn Rovers (H) | Division Two (old) | |||||
| 217 | 02.12.1950 | 2 - 2 | Southampton (A) | Division Two (old) | |||||
| 218 | 09.12.1950 | 1 - 2 | Barnsley (H) | Division Two (old) | |||||
| 219 | 16.12.1950 | 4 - 0 | Bury (H) | Division Two (old) | |||||
| 220 | 23.12.1950 | 0 - 3 | Queens Park Rangers (A) | Division Two (old) | |||||
| 221 | 30.12.1950 | 1 - 0 | Chesterfield (H) | Division Two (old) | 1 | ||||
| 222 | 06.01.1951 | 0 - 3 | Preston North End (H) | FA Cup 3 | |||||
| 223 | 13.01.1951 | 1 - 2 | Sheffield United (A) | Division Two (old) | |||||
| 224 | 20.01.1951 | 1 - 1 | Manchester City (A) | Division Two (old) | |||||
| 225 | 03.02.1951 | 3 - 0 | Coventry City (H) | Division Two (old) | 1 | ||||
| 226 | 17.02.1951 | 2 - 2 | Cardiff City (A) | Division Two (old) | |||||
| 227 | 24.02.1951 | 4 - 0 | Hull City (H) | Division Two (old) | 1 | ||||
| 228 | 03.03.1951 | 2 - 2 | Doncaster Rovers (A) | Division Two (old) | |||||
| 229 | 10.03.1951 | 1 - 0 | West Ham United (H) | Division Two (old) | |||||
| 230 | 17.03.1951 | 1 - 2 | Swansea City (A) | Division Two (old) | |||||
| 231 | 24.03.1951 | 3 - 1 | Luton Town (H) | Division Two (old) | |||||
| 232 | 26.03.1951 | 2 - 3 | Preston North End (A) | Division Two (old) | |||||
| 233 | 27.03.1951 | 2 - 3 | Preston North End (H) | Division Two (old) | |||||
| 234 | 31.03.1951 | 1 - 2 | Leeds United (A) | Division Two (old) | |||||
| 235 | 07.04.1951 | 1 - 2 | Brentford (H) | Division Two (old) | |||||
| 236 | 21.04.1951 | 3 - 1 | Southampton (H) | Division Two (old) | |||||
| 237 | 05.05.1951 | 3 - 2 | Notts County (A) | Division Two (old) | |||||
| 238 | 18.08.1951 | 0 - 4 | Cardiff City (A) | Division Two (old) | |||||
| 239 | 20.08.1951 | 3 - 1 | Sheffield Wednesday (H) | Division Two (old) | |||||
| 240 | 25.08.1951 | 4 - 0 | Birmingham City (H) | Division Two (old) | |||||
| 241 | 27.08.1951 | 0 - 1 | Sheffield Wednesday (A) | Division Two (old) | |||||
| 242 | 06.10.1951 | 1 - 1 | Bury (H) | Division Two (old) | |||||
| 243 | 13.10.1951 | 0 - 1 | Swansea City (A) | Division Two (old) | |||||
| 244 | 20.10.1951 | 3 - 1 | Coventry City (H) | Division Two (old) | 1 | ||||
| 245 | 27.10.1951 | 3 - 2 | West Ham United (A) | Division Two (old) | |||||
| 246 | 03.11.1951 | 5 - 5 | Sheffield United (H) | Division Two (old) | 1 | ||||
| 247 | 10.11.1951 | 3 - 3 | Barnsley (A) | Division Two (old) | |||||
| 248 | 17.11.1951 | 1 - 0 | Hull City (H) | Division Two (old) | |||||
| 249 | 24.11.1951 | 1 - 2 | Blackburn Rovers (A) | Division Two (old) | |||||
| 250 | 01.12.1951 | 4 - 0 | Queens Park Rangers (H) | Division Two (old) | |||||
| 251 | 08.12.1951 | 3 - 2 | Notts County (A) | Division Two (old) | |||||
| 252 | 15.12.1951 | 3 - 0 | Cardiff City (H) | Division Two (old) | |||||
| 253 | 22.12.1951 | 0 - 2 | Birmingham City (A) | Division Two (old) | |||||
| 254 | 25.12.1951 | 1 - 2 | Leeds United (H) | Division Two (old) | |||||
| 255 | 26.12.1951 | 1 - 2 | Leeds United (A) | Division Two (old) | |||||
| 256 | 29.12.1951 | 2 - 1 | Luton Town (A) | Division Two (old) | |||||
| 257 | 05.01.1952 | 3 - 1 | Nottingham Forest (H) | Division Two (old) | 2 | ||||
| 258 | 12.01.1952 | 1 - 1 | Coventry City (H) | FA Cup 3 | 1 | ||||
| 259 | 14.01.1952 | 1 - 4 | Coventry City (A) | FA Cup 3 rep | |||||
| 260 | 19.01.1952 | 3 - 1 | Brentford (A) | Division Two (old) | |||||
| 261 | 26.01.1952 | 2 - 1 | Doncaster Rovers (H) | Division Two (old) | |||||
| 262 | 09.02.1952 | 0 - 2 | Everton (A) | Division Two (old) | |||||
| 263 | 16.02.1952 | 4 - 1 | Bury (A) | Division Two (old) | |||||
| 264 | 23.02.1952 | 0 - 2 | Southampton (A) | Division Two (old) | |||||
| 265 | 01.03.1952 | 1 - 1 | Swansea City (H) | Division Two (old) | |||||
| 266 | 08.03.1952 | 3 - 1 | Coventry City (A) | Division Two (old) | |||||
| 267 | 15.03.1952 | 3 - 1 | West Ham United (H) | Division Two (old) | 1 | ||||
| 268 | 22.03.1952 | 0 - 5 | Sheffield United (A) | Division Two (old) | |||||
| 269 | 29.03.1952 | 1 - 2 | Barnsley (H) | Division Two (old) | |||||
| 270 | 05.04.1952 | 1 - 3 | Hull City (A) | Division Two (old) | |||||
| 271 | 12.04.1952 | 2 - 1 | Blackburn Rovers (H) | Division Two (old) | |||||
| 272 | 14.04.1952 | 2 - 0 | Rotherham United (A) | Division Two (old) | |||||
| 273 | 15.04.1952 | 2 - 0 | Rotherham United (H) | Division Two (old) | |||||
| 274 | 19.04.1952 | 0 - 1 | Queens Park Rangers (A) | Division Two (old) | |||||
| 275 | 26.04.1952 | 1 - 1 | Notts County (H) | Division Two (old) | |||||
| 276 | 23.08.1952 | 3 - 0 | Notts County (H) | Division Two (old) | 1 | ||||
| 277 | 25.08.1952 | 6 - 1 | Fulham (H) | Division Two (old) | 1 | ||||
| 278 | 30.08.1952 | 2 - 5 | Southampton (A) | Division Two (old) | |||||
| 279 | 03.09.1952 | 6 - 4 | Fulham (A) | Division Two (old) | |||||
| 280 | 06.09.1952 | 3 - 2 | Bury (H) | Division Two (old) | 1 | ||||
| 281 | 08.09.1952 | 0 - 0 | West Ham United (H) | Division Two (old) | |||||
| 282 | 13.09.1952 | 1 - 3 | Birmingham City (A) | Division Two (old) | |||||
| 283 | 27.09.1952 | 1 - 0 | Leeds United (A) | Division Two (old) | |||||
| 284 | 04.10.1952 | 2 - 0 | Plymouth Argyle (H) | Division Two (old) | |||||
| 285 | 11.10.1952 | 3 - 1 | Nottingham Forest (A) | Division Two (old) | |||||
