Jack Lee
Jack Lee
- Birthdate
- 04.11.1920
- Birthplace
- Sileby, Leicestershire
- Position
- Centre-forward
- Joined from
- Quorn Methodists
- Signed by
- Tom Bromilow
- Games
- 137
- Goals
- 84
- Wartime Games
- 26, Goals: 13
First game
Last game
Seasons
| Seasons | League | FA Cup | League Cup | Europe | Other | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 1946-47 | Division Two (old) | 24 | 18 | 1 | 0 | - | - | - | - | - | - | 25 | 18 | |
| 1947-48 | Division Two (old) | 22 | 13 | 3 | 2 | - | - | - | - | - | - | 25 | 15 | |
| 1948-49 | Division Two (old) | 38 | 21 | 9 | 8 | - | - | - | - | - | - | 47 | 29 | |
| 1949-50 | Division Two (old) | 39 | 22 | 1 | 0 | - | - | - | - | - | - | 40 | 22 | |
| Total | 123 | 74 | 14 | 10 | - | - | - | - | - | - | 137 | 84 | ||
Appearances
| Date | Result | Opposition | Competition | Start | Sub | Gls | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05.10.1946 | 2 - 1 | Luton Town (A) | Division Two (old) | 2 | ||||
| 2 | 12.10.1946 | 4 - 1 | Plymouth Argyle (H) | Division Two (old) | 1 | ||||
| 3 | 19.10.1946 | 1 - 0 | Coventry City (H) | Division Two (old) | |||||
| 4 | 26.10.1946 | 0 - 2 | Nottingham Forest (A) | Division Two (old) | |||||
| 5 | 02.11.1946 | 2 - 0 | Southampton (H) | Division Two (old) | |||||
| 6 | 09.11.1946 | 3 - 2 | Newport County (A) | Division Two (old) | 2 | ||||
| 7 | 16.11.1946 | 6 - 0 | Barnsley (H) | Division Two (old) | 2 | ||||
| 8 | 07.12.1946 | 4 - 3 | Swansea City (A) | Division Two (old) | 3 | ||||
| 9 | 14.12.1946 | 2 - 4 | Newcastle United (H) | Division Two (old) | 2 | ||||
| 10 | 21.12.1946 | 2 - 4 | West Bromwich Albion (A) | Division Two (old) | 1 | ||||
| 11 | 25.12.1946 | 2 - 1 | Bradford Park Avenue (A) | Division Two (old) | |||||
| 12 | 26.12.1946 | 2 - 1 | Bradford Park Avenue (H) | Division Two (old) | |||||
| 13 | 28.12.1946 | 0 - 1 | Manchester City (A) | Division Two (old) | |||||
| 14 | 04.01.1947 | 4 - 0 | West Ham United (H) | Division Two (old) | 2 | ||||
| 15 | 11.01.1947 | 2 - 1 | West Ham United (A) | FA Cup 3 | |||||
| 16 | 18.01.1947 | 3 - 1 | Sheffield Wednesday (A) | Division Two (old) | |||||
| 17 | 04.04.1947 | 0 - 1 | Millwall (A) | Division Two (old) | |||||
| 18 | 19.04.1947 | 1 - 1 | Newcastle United (A) | Division Two (old) | |||||
| 19 | 26.04.1947 | 1 - 1 | West Bromwich Albion (H) | Division Two (old) | |||||
| 20 | 03.05.1947 | 2 - 1 | Luton Town (H) | Division Two (old) | |||||
| 21 | 10.05.1947 | 1 - 2 | Coventry City (A) | Division Two (old) | 1 | ||||
| 22 | 17.05.1947 | 0 - 2 | Chesterfield (A) | Division Two (old) | |||||
| 23 | 24.05.1947 | 1 - 4 | Burnley (H) | Division Two (old) | 1 | ||||
| 24 | 26.05.1947 | 1 - 1 | Southampton (A) | Division Two (old) | 1 | ||||
| 25 | 07.06.1947 | 2 - 0 | Fulham (H) | Division Two (old) | |||||
| 26 | 23.08.1947 | 1 - 3 | Leeds United (A) | Division Two (old) | |||||
| 27 | 25.08.1947 | 2 - 1 | Plymouth Argyle (H) | Division Two (old) | 2 | ||||
| 28 | 30.08.1947 | 0 - 2 | Fulham (H) | Division Two (old) | |||||
| 29 | 03.09.1947 | 0 - 0 | Plymouth Argyle (A) | Division Two (old) | |||||
| 30 | 06.09.1947 | 1 - 0 | Coventry City (A) | Division Two (old) | |||||
| 31 | 20.09.1947 | 0 - 1 | Birmingham City (A) | Division Two (old) | |||||
| 32 | 27.09.1947 | 1 - 1 | West Bromwich Albion (H) | Division Two (old) | |||||
| 33 | 11.10.1947 | 3 - 1 | Nottingham Forest (H) | Division Two (old) | 2 | ||||
| 34 | 18.10.1947 | 2 - 0 | Bradford Park Avenue (A) | Division Two (old) | |||||
| 35 | 25.10.1947 | 2 - 1 | Cardiff City (H) | Division Two (old) | 2 | ||||
| 36 | 01.11.1947 | 1 - 1 | Sheffield Wednesday (A) | Division Two (old) | |||||
| 37 | 08.11.1947 | 0 - 3 | Tottenham Hotspur (H) | Division Two (old) | |||||
| 38 | 15.11.1947 | 4 - 0 | Millwall (A) | Division Two (old) | 2 | ||||
| 39 | 22.11.1947 | 1 - 2 | Chesterfield (H) | Division Two (old) | |||||
| 40 | 29.11.1947 | 1 - 1 | West Ham United (A) | Division Two (old) | |||||
| 41 | 20.12.1947 | 2 - 0 | Leeds United (H) | Division Two (old) | 1 | ||||
| 42 | 03.01.1948 | 1 - 3 | Fulham (A) | Division Two (old) | 1 | ||||
| 43 | 10.01.1948 | 1 - 0 | Bury (H) | FA Cup 3 | 1 | ||||
| 44 | 17.01.1948 | 2 - 2 | Coventry City (H) | Division Two (old) | 2 | ||||
| 45 | 24.01.1948 | 2 - 1 | Sheffield Wednesday (H) | FA Cup 4 | |||||
| 46 | 31.01.1948 | 0 - 2 | Newcastle United (A) | Division Two (old) | |||||
| 47 | 07.02.1948 | 2 - 5 | Tottenham Hotspur (A) | FA Cup 5 | 1 | ||||
| 48 | 14.02.1948 | 3 - 1 | West Bromwich Albion (A) | Division Two (old) | 1 | ||||
| 49 | 28.02.1948 | 0 - 1 | Nottingham Forest (A) | Division Two (old) | |||||
| 50 | 06.03.1948 | 2 - 0 | Bradford Park Avenue (H) | Division Two (old) | |||||
| 51 | 21.08.1948 | 6 - 2 | Leeds United (H) | Division Two (old) | 2 | ||||
| 52 | 26.08.1948 | 1 - 4 | Queens Park Rangers (A) | Division Two (old) | |||||
| 53 | 28.08.1948 | 2 - 1 | Coventry City (A) | Division Two (old) | |||||
| 54 | 30.08.1948 | 2 - 3 | Queens Park Rangers (H) | Division Two (old) | 2 | ||||
| 55 | 04.09.1948 | 2 - 2 | Sheffield Wednesday (H) | Division Two (old) | |||||
| 56 | 06.09.1948 | 0 - 0 | Brentford (H) | Division Two (old) | |||||
| 57 | 25.09.1948 | 1 - 2 | West Bromwich Albion (A) | Division Two (old) | |||||
| 58 | 02.10.1948 | 3 - 2 | Bury (H) | Division Two (old) | 1 | ||||
| 59 | 09.10.1948 | 1 - 1 | Luton Town (A) | Division Two (old) | |||||
| 60 | 16.10.1948 | 2 - 2 | Bradford Park Avenue (H) | Division Two (old) | 1 | ||||
| 61 | 23.10.1948 | 0 - 6 | Southampton (A) | Division Two (old) | |||||
| 62 | 30.10.1948 | 1 - 1 | Barnsley (H) | Division Two (old) | 1 | ||||
| 63 | 06.11.1948 | 0 - 1 | Grimsby Town (A) | Division Two (old) | |||||
| 64 | 13.11.1948 | 4 - 2 | Nottingham Forest (H) | Division Two (old) | 1 | ||||
| 65 | 20.11.1948 | 0 - 1 | Fulham (A) | Division Two (old) | |||||
| 66 | 04.12.1948 | 0 - 2 | Blackburn Rovers (A) | Division Two (old) | |||||
| 67 | 11.12.1948 | 2 - 2 | Cardiff City (H) | Division Two (old) | 1 | ||||
| 68 | 18.12.1948 | 1 - 3 | Leeds United (A) | Division Two (old) | |||||
| 69 | 25.12.1948 | 1 - 2 | Tottenham Hotspur (H) | Division Two (old) | |||||
| 70 | 27.12.1948 | 1 - 1 | Tottenham Hotspur (A) | Division Two (old) | |||||
| 71 | 01.01.1949 | 3 - 1 | Coventry City (H) | Division Two (old) | 1 | ||||
| 72 | 08.01.1949 | 1 - 1 | Birmingham City (A) | FA Cup 3 | |||||
| 73 | 15.01.1949 | 1 - 1 | Birmingham City (H) | FA Cup 3 rep | |||||
| 74 | 17.01.1949 | 2 - 1 | Birmingham City (A) | FA Cup 3 rep 2 | |||||
| 75 | 22.01.1949 | 5 - 3 | Lincoln City (H) | Division Two (old) | 3 | ||||
| 76 | 29.01.1949 | 2 - 0 | Preston North End (H) | FA Cup 4 | 1 | ||||
| 77 | 05.02.1949 | 1 - 1 | Chesterfield (A) | Division Two (old) | 1 | ||||
| 78 | 12.02.1949 | 5 - 5 | Luton Town (A) | FA Cup 5 | 4 | ||||
| 79 | 19.02.1949 | 5 - 3 | Luton Town (H) | FA Cup 5 rep | 2 | ||||
| 80 | 26.02.1949 | 2 - 0 | Brentford (A) | FA Cup 6 | 1 | ||||
| 81 | 05.03.1949 | 1 - 1 | Luton Town (H) | Division Two (old) | |||||
| 82 | 12.03.1949 | 3 - 3 | Bradford Park Avenue (A) | Division Two (old) | 1 | ||||
| 83 | 19.03.1949 | 1 - 3 | Southampton (H) | Division Two (old) | 1 | ||||
| 84 | 26.03.1949 | 3 - 1 | Portsmouth (N) | FA Cup sf | |||||
| 85 | 02.04.1949 | 1 - 1 | Grimsby Town (H) | Division Two (old) | |||||
| 86 | 06.04.1949 | 1 - 3 | Barnsley (A) | Division Two (old) | |||||
| 87 | 09.04.1949 | 1 - 2 | Nottingham Forest (A) | Division Two (old) | |||||
| 88 | 11.04.1949 | 1 - 0 | Sheffield Wednesday (A) | Division Two (old) | 1 | ||||
| 89 | 15.04.1949 | 1 - 4 | West Ham United (A) | Division Two (old) | |||||
| 90 | 16.04.1949 | 0 - 3 | Fulham (H) | Division Two (old) | |||||
| 91 | 18.04.1949 | 1 - 1 | West Ham United (H) | Division Two (old) | 1 | ||||
| 92 | 21.04.1949 | 3 - 1 | Blackburn Rovers (H) | Division Two (old) | 1 | ||||
| 93 | 23.04.1949 | 1 - 1 | Plymouth Argyle (A) | Division Two (old) | |||||
| 94 | 30.04.1949 | 1 - 3 | Wolverhampton Wanderers (N) | FA Cup f | |||||
| 95 | 04.05.1949 | 2 - 1 | Bury (A) | Division Two (old) | 1 | ||||
| 96 | 05.05.1949 | 0 - 3 | West Bromwich Albion (H) | Division Two (old) | |||||
| 97 | 07.05.1949 | 1 - 1 | Cardiff City (A) | Division Two (old) | 1 | ||||
| 98 | 20.08.1949 | 1 - 3 | Sheffield Wednesday (A) | Division Two (old) | |||||
| 99 | 24.08.1949 | 2 - 2 | Bradford Park Avenue (A) | Division Two (old) | |||||
| 100 | 27.08.1949 | 1 - 2 | Hull City (H) | Division Two (old) | 1 | ||||
| 101 | 29.08.1949 | 4 - 1 | Bradford Park Avenue (H) | Division Two (old) | 3 | ||||
| 102 | 03.09.1949 | 1 - 0 | Brentford (A) | Division Two (old) | |||||
| 103 | 10.09.1949 | 3 - 3 | Blackburn Rovers (H) | Division Two (old) | |||||
| 104 | 12.09.1949 | 0 - 1 | Chesterfield (A) | Division Two (old) | |||||
| 105 | 17.09.1949 | 4 - 2 | Cardiff City (A) | Division Two (old) | 1 | ||||
| 106 | 19.09.1949 | 0 - 1 | Chesterfield (H) | Division Two (old) | |||||
| 107 | 24.09.1949 | 1 - 2 | Tottenham Hotspur (H) | Division Two (old) | |||||
| 108 | 01.10.1949 | 0 - 3 | Bury (A) | Division Two (old) | |||||
| 109 | 15.10.1949 | 2 - 2 | Barnsley (H) | Division Two (old) | |||||
| 110 | 22.10.1949 | 2 - 2 | West Ham United (A) | Division Two (old) | 1 | ||||
| 111 | 29.10.1949 | 1 - 1 | Sheffield United (H) | Division Two (old) | |||||
| 112 | 05.11.1949 | 1 - 2 | Grimsby Town (A) | Division Two (old) | 1 | ||||
| 113 | 12.11.1949 | 3 - 2 | Queens Park Rangers (H) | Division Two (old) | 2 | ||||
| 114 | 19.11.1949 | 1 - 2 | Preston North End (A) | Division Two (old) | 1 | ||||
| 115 | 26.11.1949 | 0 - 0 | Swansea City (H) | Division Two (old) | |||||
| 116 | 03.12.1949 | 1 - 1 | Leeds United (A) | Division Two (old) | |||||
| 117 | 10.12.1949 | 2 - 2 | Southampton (H) | Division Two (old) | 1 | ||||
| 118 | 17.12.1949 | 2 - 2 | Sheffield Wednesday (H) | Division Two (old) | 2 | ||||
| 119 | 24.12.1949 | 0 - 4 | Hull City (A) | Division Two (old) | |||||
| 120 | 26.12.1949 | 1 - 0 | Coventry City (H) | Division Two (old) | |||||
| 121 | 27.12.1949 | 2 - 1 | Coventry City (A) | Division Two (old) | |||||
| 122 | 31.12.1949 | 1 - 1 | Brentford (H) | Division Two (old) | |||||
| 123 | 07.01.1950 | 1 - 3 | Sheffield United (A) | FA Cup 3 | |||||
| 124 | 04.02.1950 | 2 - 0 | Tottenham Hotspur (A) | Division Two (old) | |||||
| 125 | 11.02.1950 | 0 - 0 | Plymouth Argyle (H) | Division Two (old) | |||||
| 126 | 18.02.1950 | 0 - 2 | Bury (H) | Division Two (old) | |||||
| 127 | 25.02.1950 | 3 - 2 | Luton Town (H) | Division Two (old) | 1 | ||||
| 128 | 04.03.1950 | 2 - 2 | Barnsley (A) | Division Two (old) | |||||
| 129 | 11.03.1950 | 2 - 1 | West Ham United (H) | Division Two (old) | 2 | ||||
| 130 | 18.03.1950 | 2 - 2 | Sheffield United (A) | Division Two (old) | 1 | ||||
| 131 | 25.03.1950 | 1 - 0 | Grimsby Town (H) | Division Two (old) | 1 | ||||
| 132 | 01.04.1950 | 0 - 0 | Swansea City (A) | Division Two (old) | |||||
| 133 | 08.04.1950 | 1 - 1 | Leeds United (H) | Division Two (old) | 1 | ||||
| 134 | 10.04.1950 | 1 - 2 | Plymouth Argyle (A) | Division Two (old) | 1 | ||||
| 135 | 15.04.1950 | 0 - 2 | Queens Park Rangers (A) | Division Two (old) | |||||
| 136 | 22.04.1950 | 1 - 0 | Preston North End (H) | Division Two (old) | |||||
| 137 | 29.04.1950 | 3 - 5 | Southampton (A) | Division Two (old) | 2 |
