Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Keith Gillespie

Full name: Keith Robert Gillespie
Birthdate: 18.02.1975
Birthplace: Larne, Northern Ireland
Position: Right-winger
Joined from: Blackburn Rovers
Signed by: Micky Adams
Nationality: Northern Ireland
First game: Southampton, 16.08.2003
Last game: Leeds United, 01.05.2005
Games: 48 (30 starts + 18 subs)
Goals: 2
Player Profile

The Northern Irishman broke on to the scene with Manchester United after coming through the club's youth system but really made his name in England with Newcastle United and then Blackburn Rovers.

He best years were perhaps behind him when he joined Leicester from Blackburn in 2003. He signed on a free transfer and played 48 games for the club, scoring two goals in two seasons. Jet-heeled, what he lacked in finishing he made up for with his pace on the wing.

Unfortunately, off the field Gillespie was one of three City players - alongside Frank Sinclair and Paul Dickov, who spent a week in a Spanish jail after being accused of sex offences at La Manga. The charges were later dropped but they had a stain on Gillespie's time at the club.

He left for Sheffield United in August 2005 and went on to play for Bradford City, Glentoran, Darlington and Longford Town.

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2003-04 Premier League12 0- -1 0- -- - 13 0
2004-05 Championship30 24 01 0- -- - 35 2
Total 42 24 02 0- -- - 48 2

Appearances

DateResultOppositionCompetitionStartSubGoals
1 16.08.2003 2 - 2 Southampton (H) Premier League
2 23.08.2003 1 - 2 Chelsea (A) Premier League
3 26.08.2003 0 - 0 Middlesbrough (H) Premier League
4 30.08.2003 1 - 3 Aston Villa (A) Premier League
5 04.10.2003 0 - 2 Fulham (A) Premier League
6 19.10.2003 1 - 2 Tottenham Hotspur (H) Premier League
7 25.10.2003 3 - 4 Wolverhampton Wanderers (A) Premier League
8 29.10.2003 0 - 1 Aston Villa (A) League Cup 3
9 02.11.2003 2 - 0 Blackburn Rovers (H) Premier League
10 06.12.2003 1 - 1 Arsenal (H) Premier League
11 17.01.2004 3 - 3 Middlesbrough (A) Premier League
12 31.01.2004 0 - 5 Aston Villa (H) Premier League
13 13.04.2004 0 - 1 Manchester United (A) Premier League
14 11.08.2004 2 - 1 Derby County (A) Championship
15 14.08.2004 0 - 2 Millwall (A) Championship
16 28.08.2004 1 - 1 Wolverhampton Wanderers (A) Championship
17 30.08.2004 0 - 1 Brighton & Hove Albion (H) Championship
18 04.10.2004 2 - 3 Preston North End (H) League Cup 2
19 30.10.2004 0 - 0 Cardiff City (A) Championship
20 02.11.2004 2 - 2 Crewe Alexandra (A) Championship
21 08.11.2004 3 - 0 Coventry City (H) Championship
22 13.11.2004 0 - 1 Sunderland (H) Championship
23 20.11.2004 0 - 0 Wigan Athletic (A) Championship
24 27.11.2004 2 - 1 Plymouth Argyle (H) Championship
25 04.12.2004 2 - 0 Leeds United (A) Championship
26 11.12.2004 0 - 2 Reading (H) Championship
27 17.12.2004 1 - 1 Nottingham Forest (A) Championship
28 26.12.2004 0 - 1 Rotherham United (H) Championship
29 28.12.2004 0 - 2 Sheffield United (A) Championship
30 18.01.2005 1 - 0 Blackpool (A) FA Cup 3 rep
31 22.01.2005 2 - 0 Gillingham (H) Championship
32 29.01.2005 2 - 1 Reading (A) FA Cup 4
33 05.02.2005 1 - 1 Crewe Alexandra (H) Championship 1
34 12.02.2005 1 - 2 Ipswich Town (A) Championship
35 19.02.2005 2 - 1 Charlton Athletic (A) FA Cup 5
36 22.02.2005 2 - 3 Stoke City (A) Championship
37 26.02.2005 0 - 0 Reading (A) Championship
38 05.03.2005 0 - 1 Nottingham Forest (H) Championship
39 08.03.2005 0 - 0 Burnley (A) Championship
40 13.03.2005 0 - 1 Blackburn Rovers (A) FA Cup 6
41 15.03.2005 2 - 2 Watford (A) Championship
42 18.03.2005 2 - 2 West Ham United (A) Championship 1
43 02.04.2005 3 - 1 Millwall (H) Championship
44 05.04.2005 1 - 1 Wolverhampton Wanderers (H) Championship
45 16.04.2005 0 - 2 Wigan Athletic (H) Championship
46 19.04.2005 1 - 1 Cardiff City (H) Championship
47 26.04.2005 1 - 0 Derby County (H) Championship
48 01.05.2005 2 - 0 Leeds United (H) Championship

Transfers

Club Fee Date
IN  Blackburn Rovers Free 08.07.2003
OUT  Sheffield United Unknown 05.08.2005
Player 384 of 1196 ordered a-z
Random player
×
×
  • Create New...