Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Mark Robins

Full name: Mark Gordon Robins
Birthdate: 22.12.1969
Birthplace: Ashton-under-Lyne
Position: Striker
Joined from: Norwich City
Signed by: Mark McGhee
Nationality: England
First game: Manchester City, 25.01.1995
Last game: Middlesbrough, 16.04.1997
Games: 73 (50 starts + 23 subs)
Goals: 17
Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
1994-95 Premier League17 52 0- -- -- - 19 5
1995-96 Division One31 62 03 4- -2 0 38 10
1996-97 Premier League8 12 06 1- -- - 16 2
Total 56 126 09 5- -2 0 73 17

Appearances

DateResultOppositionCompetitionStartSubGoals
1 25.01.1995 1 - 0 Manchester City (A) Premier League 1
2 28.01.1995 1 - 0 Portsmouth (A) FA Cup 4
3 04.02.1995 1 - 2 West Ham United (H) Premier League 1
4 11.02.1995 1 - 1 Arsenal (A) Premier League
5 18.02.1995 0 - 1 Wolverhampton Wanderers (A) FA Cup 5
6 22.02.1995 4 - 4 Aston Villa (A) Premier League 1
7 25.02.1995 2 - 4 Coventry City (A) Premier League
8 04.03.1995 2 - 2 Everton (H) Premier League
9 11.03.1995 2 - 4 Nottingham Forest (H) Premier League
10 15.03.1995 1 - 3 Leeds United (H) Premier League
11 18.03.1995 0 - 1 Tottenham Hotspur (A) Premier League
12 01.04.1995 3 - 4 Wimbledon (H) Premier League 1
13 05.04.1995 1 - 0 Norwich City (H) Premier League
14 08.04.1995 0 - 1 Sheffield Wednesday (A) Premier League
15 15.04.1995 0 - 4 Manchester United (H) Premier League
16 17.04.1995 0 - 2 Liverpool (A) Premier League
17 29.04.1995 2 - 0 Ipswich Town (H) Premier League
18 06.05.1995 1 - 1 Chelsea (H) Premier League <
19 14.05.1995 2 - 2 Southampton (A) Premier League 1
20 12.08.1995 2 - 1 Sunderland (A) Division One < 1
21 19.08.1995 2 - 3 Stoke City (H) Division One
22 26.08.1995 1 - 1 Luton Town (A) Division One <
23 10.09.1995 1 - 0 Derby County (A) Division One
24 16.09.1995 1 - 1 Reading (H) Division One
25 20.09.1995 2 - 0 Burnley (H) League Cup 2 leg 1 1
26 23.09.1995 1 - 3 Southend United (H) Division One
27 30.09.1995 1 - 0 Norwich City (A) Division One <
28 03.10.1995 2 - 0 Burnley (A) League Cup 2 leg 2 2
29 07.10.1995 2 - 2 Barnsley (A) Division One 1
30 14.10.1995 1 - 1 Charlton Athletic (H) Division One <
31 28.10.1995 2 - 3 Crystal Palace (H) Division One 1
32 05.11.1995 3 - 2 West Bromwich Albion (A) Division One
33 08.11.1995 2 - 3 Bolton Wanderers (H) League Cup 3 rep 1
34 11.11.1995 1 - 0 Watford (H) Division One
35 19.11.1995 0 - 1 Tranmere Rovers (H) Division One
36 21.11.1995 1 - 3 Huddersfield Town (A) Division One 1
37 26.11.1995 2 - 2 Birmingham City (A) Division One
38 02.12.1995 2 - 2 Barnsley (H) Division One <
39 09.12.1995 1 - 2 Southend United (A) Division One
40 17.12.1995 3 - 2 Norwich City (H) Division One <
41 23.12.1995 2 - 2 Grimsby Town (A) Division One
42 06.01.1996 0 - 0 Manchester City (H) FA Cup 3
43 13.01.1996 0 - 1 Stoke City (A) Division One <
44 17.01.1996 0 - 5 Manchester City (A) FA Cup 3 rep
45 03.02.1996 1 - 1 Luton Town (H) Division One
46 10.02.1996 1 - 2 Portsmouth (A) Division One
47 17.02.1996 1 - 1 Port Vale (H) Division One
48 24.02.1996 1 - 1 Reading (A) Division One
49 13.03.1996 0 - 2 Ipswich Town (H) Division One
50 09.04.1996 1 - 2 West Bromwich Albion (H) Division One 1
51 13.04.1996 1 - 1 Tranmere Rovers (A) Division One 1
52 17.04.1996 2 - 0 Oldham Athletic (H) Division One
53 20.04.1996 2 - 1 Huddersfield Town (H) Division One <
54 27.04.1996 3 - 0 Birmingham City (H) Division One
55 05.05.1996 1 - 0 Watford (A) Division One <
56 12.05.1996 0 - 0 Stoke City (H) Division One sf leg 1 <
57 27.05.1996 2 - 1 Crystal Palace (N) Division One f
58 17.08.1996 0 - 0 Sunderland (A) Premier League
59 17.09.1996 2 - 0 Scarborough (A) League Cup 2 leg 1
60 25.09.1996 2 - 1 Scarborough (H) League Cup 2 leg 2
61 11.01.1997 0 - 3 Leeds United (A) Premier League
62 21.01.1997 1 - 0 Ipswich Town (A) League Cup 5 1
63 25.01.1997 2 - 1 Norwich City (H) FA Cup 4
64 16.02.1997 2 - 2 Chelsea (H) FA Cup 5
65 01.03.1997 3 - 1 Wimbledon (A) Premier League 1
66 05.03.1997 1 - 0 Aston Villa (H) Premier League
67 08.03.1997 0 - 0 Coventry City (A) Premier League <
68 11.03.1997 1 - 1 Wimbledon (A) League Cup sf leg 2
69 15.03.1997 1 - 3 Middlesbrough (H) Premier League
70 19.03.1997 1 - 1 Tottenham Hotspur (H) Premier League
71 06.04.1997 1 - 1 Middlesbrough (N) League Cup f
72 12.04.1997 0 - 2 Arsenal (A) Premier League
73 16.04.1997 1 - 0 Middlesbrough (N) League Cup f rep

Transfers

Club Fee Date
IN  Norwich City £1,000,000 16.01.1995
OUT  FC Copenhagen On loan October 1996
OUT  Reading On loan 29.08.1997
OUT  C.D. Ourense Unknown January 1998
Player 906 of 1196 ordered a-z
Random player
×
×
  • Create New...