Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Richard Stearman

Full name: Richard James Michael Stearman
Birthdate: 19.08.1987
Birthplace: Wolverhampton
Position: Right-back, centre-back
Joined from: Local
Nationality: England
First game: Cardiff City, 30.10.2004
Last game: Stoke City, 04.05.2008
Games: 130 (105 starts + 25 subs)
Goals: 11
Player Profile

The tall defender was born in Wolverhampton but raised in Leicestershire and came up through the Foxes youth ranks into the first team. He was spotted playing for Harborough Town and penned his first professional deal with City in 2004 after winning the club's Young Player of the Year accolade in the 2003-04 campaign.

Stearman made his senior debut at the young age of 17, being part of the side that kept a clean sheet in a 0-0 stalemate with Cardiff City in October 2004. He went on to make eight appearances that season but became a first-team regular the following season, attracting interest of clubs such as Sunderland. The Black Cats had a bid turned down for Stearman, with then-manager Rob Kelly keen to hang on to the hot prospect.

He blossomed into a key part of the City defence and played for the club for two more seasons, culminating in winning both the Player of the Year gong and Players' Player of the Year award in 2007-08. But that season was to be his last for the Foxes, joining a number of players who left the Walkers Stadium following the club's relegation to League One. A popular player at City, Stearman moved to his hometown club Wolves on a four-year deal.

Stearman was a versatile defender, equally capable of playing at right-back or at centre-back, although Foxes fans believed his best performances came from the centre of defence.

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2004-05 Championship8 1- -- -- -- - 8 1
2005-06 Championship34 32 03 1- -- - 39 4
2006-07 Championship35 11 03 2- -- - 39 3
2007-08 Championship39 21 04 1- -- - 44 3
Total 116 74 010 4- -- - 130 11

Appearances

DateResultOppositionCompetitionStartSubGoals
1 30.10.2004 0 - 0 Cardiff City (A) Championship
2 11.12.2004 0 - 2 Reading (H) Championship
3 12.02.2005 1 - 2 Ipswich Town (A) Championship
4 26.02.2005 0 - 0 Reading (A) Championship
5 02.04.2005 3 - 1 Millwall (H) Championship 1
6 19.04.2005 1 - 1 Cardiff City (H) Championship
7 23.04.2005 1 - 2 Sunderland (A) Championship
8 08.05.2005 0 - 0 Plymouth Argyle (A) Championship
9 06.08.2005 1 - 4 Sheffield United (A) Championship
10 20.08.2005 2 - 2 Crewe Alexandra (A) Championship
11 23.08.2005 3 - 0 Bury (A) League Cup 1 1
12 27.08.2005 0 - 2 Luton Town (H) Championship
13 29.08.2005 1 - 1 Hull City (A) Championship
14 20.09.2005 2 - 1 Blackpool (H) League Cup 2
15 24.09.2005 1 - 2 Queens Park Rangers (H) Championship
16 27.09.2005 0 - 0 Brighton & Hove Albion (H) Championship
17 01.10.2005 1 - 1 Derby County (A) Championship
18 15.10.2005 2 - 1 Watford (A) Championship
19 18.10.2005 0 - 1 Burnley (H) Championship
20 23.10.2005 2 - 1 Coventry City (H) Championship
21 22.11.2005 2 - 2 Watford (H) Championship
22 30.11.2005 1 - 2 Bolton Wanderers (A) League Cup 4
23 03.12.2005 1 - 2 Leeds United (A) Championship
24 09.12.2005 2 - 3 Stoke City (A) Championship
25 17.12.2005 1 - 1 Crewe Alexandra (H) Championship
26 28.12.2005 0 - 2 Reading (A) Championship
27 31.12.2005 0 - 1 Norwich City (H) Championship
28 02.01.2006 0 - 2 Crystal Palace (A) Championship
29 08.01.2006 3 - 2 Tottenham Hotspur (H) FA Cup 3
30 14.01.2006 1 - 2 Sheffield Wednesday (A) Championship 1
31 21.01.2006 1 - 2 Cardiff City (H) Championship
32 24.01.2006 0 - 1 Plymouth Argyle (A) Championship
33 28.01.2006 0 - 1 Southampton (H) FA Cup 4
34 31.01.2006 3 - 2 Queens Park Rangers (A) Championship 1
35 04.02.2006 1 - 0 Wolverhampton Wanderers (H) Championship
36 11.02.2006 2 - 1 Brighton & Hove Albion (A) Championship
37 14.02.2006 2 - 2 Derby County (H) Championship
38 18.02.2006 1 - 1 Leeds United (H) Championship
39 25.02.2006 0 - 2 Ipswich Town (A) Championship
40 04.03.2006 3 - 2 Hull City (H) Championship
41 11.03.2006 2 - 1 Luton Town (A) Championship
42 18.03.2006 1 - 0 Millwall (A) Championship
43 25.03.2006 1 - 1 Reading (H) Championship
44 01.04.2006 1 - 2 Norwich City (A) Championship
45 17.04.2006 1 - 1 Coventry City (A) Championship 1
46 22.04.2006 1 - 0 Plymouth Argyle (H) Championship
47 30.04.2006 0 - 2 Southampton (A) Championship
48 05.08.2006 0 - 2 Luton Town (A) Championship
49 08.08.2006 0 - 1 Burnley (H) Championship
50 18.08.2006 0 - 0 Coventry City (A) Championship
51 22.08.2006 2 - 0 Macclesfield Town (H) League Cup 1
52 26.08.2006 1 - 0 Southend United (H) Championship
53 09.09.2006 0 - 2 West Bromwich Albion (A) Championship
54 12.09.2006 0 - 1 Hull City (H) Championship
55 19.09.2006 3 - 1 Hereford United (A) League Cup 2 1
56 23.09.2006 0 - 0 Colchester United (H) Championship
57 14.10.2006 3 - 2 Southampton (H) Championship 1
58 17.10.2006 2 - 1 Leeds United (A) Championship
59 21.10.2006 1 - 1 Crystal Palace (H) Championship
60 24.10.2006 2 - 3 Aston Villa (H) League Cup 3 1
61 28.10.2006 1 - 1 Queens Park Rangers (A) Championship
62 31.10.2006 2 - 1 Stoke City (H) Championship
63 04.11.2006 1 - 2 Sheffield Wednesday (A) Championship
64 11.11.2006 2 - 2 Plymouth Argyle (H) Championship
65 18.11.2006 0 - 1 Preston North End (H) Championship
66 25.11.2006 0 - 1 Derby County (A) Championship
67 28.11.2006 1 - 3 Norwich City (A) Championship
68 02.12.2006 1 - 4 Sheffield Wednesday (H) Championship
69 09.12.2006 2 - 1 Wolverhampton Wanderers (A) Championship
70 16.12.2006 2 - 0 Barnsley (H) Championship
71 26.12.2006 2 - 1 Hull City (A) Championship
72 30.12.2006 0 - 2 Southampton (A) Championship
73 01.01.2007 0 - 2 Sunderland (H) Championship
74 17.01.2007 3 - 4 Fulham (A) FA Cup 3 rep
75 03.02.2007 1 - 1 Luton Town (H) Championship
76 17.02.2007 3 - 0 Coventry City (H) Championship
77 20.02.2007 1 - 0 Burnley (A) Championship
78 03.03.2007 2 - 2 Southend United (A) Championship
79 10.03.2007 0 - 2 Crystal Palace (A) Championship
80 31.03.2007 2 - 4 Stoke City (A) Championship
81 06.04.2007 1 - 1 Derby County (H) Championship
82 14.04.2007 1 - 2 Norwich City (H) Championship
83 17.04.2007 1 - 2 Birmingham City (H) Championship
84 21.04.2007 1 - 0 Preston North End (A) Championship
85 28.04.2007 1 - 0 Barnsley (A) Championship
86 06.05.2007 1 - 4 Wolverhampton Wanderers (H) Championship
87 11.08.2007 0 - 1 Blackpool (H) Championship
88 14.08.2007 1 - 0 Accrington Stanley (A) League Cup 1
89 18.09.2007 3 - 2 Nottingham Forest (A) League Cup 2 1
90 22.09.2007 0 - 2 Charlton Athletic (A) Championship
91 26.09.2007 1 - 0 Aston Villa (A) League Cup 3
92 29.09.2007 1 - 1 Stoke City (H) Championship
93 02.10.2007 0 - 0 Wolverhampton Wanderers (H) Championship
94 06.10.2007 2 - 0 Sheffield Wednesday (A) Championship
95 20.10.2007 0 - 0 Scunthorpe United (A) Championship
96 23.10.2007 0 - 1 Sheffield United (H) Championship
97 27.10.2007 2 - 0 Barnsley (H) Championship
98 31.10.2007 3 - 4 Chelsea (A) League Cup 4
99 03.11.2007 1 - 1 Colchester United (A) Championship
100 06.11.2007 1 - 1 Preston North End (A) Championship
101 10.11.2007 0 - 1 Burnley (H) Championship
102 24.11.2007 2 - 0 Bristol City (A) Championship 1
103 26.11.2007 0 - 0 Cardiff City (H) Championship
104 01.12.2007 1 - 2 Southampton (H) Championship
105 04.12.2007 1 - 1 Burnley (A) Championship
106 08.12.2007 1 - 2 West Bromwich Albion (H) Championship
107 15.12.2007 0 - 2 Hull City (A) Championship
108 22.12.2007 1 - 1 Wolverhampton Wanderers (A) Championship
109 26.12.2007 2 - 0 Ipswich Town (H) Championship 1
110 29.12.2007 1 - 1 Charlton Athletic (H) Championship
111 01.01.2008 1 - 3 Queens Park Rangers (A) Championship
112 05.01.2008 0 - 2 Southampton (A) FA Cup 3
113 12.01.2008 2 - 0 Coventry City (H) Championship
114 19.01.2008 0 - 0 Norwich City (A) Championship
115 28.01.2008 1 - 0 Crystal Palace (H) Championship
116 02.02.2008 1 - 2 Blackpool (A) Championship
117 12.02.2008 0 - 1 Watford (A) Championship
118 16.02.2008 4 - 0 Norwich City (H) Championship
119 01.03.2008 1 - 0 Cardiff City (A) Championship
120 04.03.2008 0 - 1 Preston North End (H) Championship
121 08.03.2008 0 - 0 Bristol City (H) Championship
122 11.03.2008 0 - 1 Southampton (A) Championship
123 15.03.2008 4 - 1 West Bromwich Albion (A) Championship
124 22.03.2008 0 - 2 Hull City (H) Championship
125 29.03.2008 1 - 0 Scunthorpe United (H) Championship
126 05.04.2008 0 - 3 Sheffield United (A) Championship
127 12.04.2008 1 - 1 Colchester United (H) Championship
128 19.04.2008 1 - 0 Barnsley (A) Championship
129 26.04.2008 1 - 3 Sheffield Wednesday (H) Championship
130 04.05.2008 0 - 0 Stoke City (A) Championship

Transfers

Club Fee Date
IN  Local Youth 1998
OUT  Wolverhampton Wanderers £1,100,000 25.06.2008
Player 1009 of 1196 ordered a-z
Random player
×
×
  • Create New...