Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Season stats for the 1947-48 season

Competition P W D L F A Outcome
Division Two (old) 42 16 11 15 60 57 9th
FA Cup 3 2 0 1 5 6 5th round
All matches 45 18 11 16 65 63

All matches (45)

# DATE POS   RESULT OPPOSITION COMPETITION
1 23.08.1947 17 1 - 3 Leeds United (A) Division Two (old)
2 25.08.1947 15 2 - 1 Plymouth Argyle (H) Division Two (old)
3 30.08.1947 16 0 - 2 Fulham (H) Division Two (old)
4 03.09.1947 16 0 - 0 Plymouth Argyle (A) Division Two (old)
5 06.09.1947 14 1 - 0 Coventry City (A) Division Two (old)
6 08.09.1947 7 3 - 2 Luton Town (H) Division Two (old)
7 13.09.1947 10 2 - 2 Newcastle United (H) Division Two (old)
8 17.09.1947 13 1 - 2 Luton Town (A) Division Two (old)
9 20.09.1947 17 0 - 1 Birmingham City (A) Division Two (old)
10 27.09.1947 16 1 - 1 West Bromwich Albion (H) Division Two (old)
11 04.10.1947 17 0 - 2 Barnsley (A) Division Two (old)
12 11.10.1947 15 3 - 1 Nottingham Forest (H) Division Two (old)
13 18.10.1947 11 2 - 0 Bradford Park Avenue (A) Division Two (old)
14 25.10.1947 9 2 - 1 Cardiff City (H) Division Two (old)
15 01.11.1947 10 1 - 1 Sheffield Wednesday (A) Division Two (old)
16 08.11.1947 11 0 - 3 Tottenham Hotspur (H) Division Two (old)
17 15.11.1947 9 4 - 0 Millwall (A) Division Two (old)
18 22.11.1947 10 1 - 2 Chesterfield (H) Division Two (old)
19 29.11.1947 10 1 - 1 West Ham United (A) Division Two (old)
20 06.12.1947 9 2 - 1 Bury (H) Division Two (old)
21 13.12.1947 10 1 - 3 Southampton (A) Division Two (old)
22 20.12.1947 10 2 - 0 Leeds United (H) Division Two (old)
23 25.12.1947 8 2 - 2 Brentford (A) Division Two (old)
24 27.12.1947 12 1 - 2 Brentford (H) Division Two (old)
25 03.01.1948 13 1 - 3 Fulham (A) Division Two (old)
26 10.01.1948 - 1 - 0 Bury (H) FA Cup 3
27 17.01.1948 13 2 - 2 Coventry City (H) Division Two (old)
28 24.01.1948 - 2 - 1 Sheffield Wednesday (H) FA Cup 4
29 31.01.1948 15 0 - 2 Newcastle United (A) Division Two (old)
30 07.02.1948 - 2 - 5 Tottenham Hotspur (A) FA Cup 5
31 14.02.1948 14 3 - 1 West Bromwich Albion (A) Division Two (old)
32 28.02.1948 16 0 - 1 Nottingham Forest (A) Division Two (old)
33 06.03.1948 13 2 - 0 Bradford Park Avenue (H) Division Two (old)
34 13.03.1948 16 0 - 3 Cardiff City (A) Division Two (old)
35 20.03.1948 17 2 - 3 Sheffield Wednesday (H) Division Two (old)
36 26.03.1948 15 1 - 1 Doncaster Rovers (A) Division Two (old)
37 27.03.1948 16 0 - 0 Tottenham Hotspur (A) Division Two (old)
38 29.03.1948 13 3 - 2 Doncaster Rovers (H) Division Two (old)
39 03.04.1948 14 3 - 0 Millwall (H) Division Two (old)
40 05.04.1948 9 4 - 1 Barnsley (H) Division Two (old)
41 10.04.1948 9 3 - 2 Chesterfield (A) Division Two (old)
42 17.04.1948 11 1 - 3 West Ham United (H) Division Two (old)
43 19.04.1948 9 0 - 0 Birmingham City (H) Division Two (old)
44 24.04.1948 9 2 - 0 Bury (A) Division Two (old)
45 28.04.1948 9 0 - 0 Southampton (H) Division Two (old)

Division Two (old) 1947-48 league table

#   TEAM P W D L F A PTS
1 Birmingham City club badge Birmingham City 42 22 15 5 55 24 59
2 Newcastle United club badge Newcastle United 42 24 8 10 72 41 56
3 Southampton club badge Southampton 42 21 10 11 71 53 52
4 Sheffield Wednesday club badge Sheffield Wednesday 42 20 11 11 66 53 51
5 Cardiff City club badge Cardiff City 42 18 11 13 61 58 47
6 West Ham United club badge West Ham United 42 16 14 12 55 53 46
7 West Bromwich Albion club badge West Bromwich Albion 42 18 9 15 63 58 45
8 Tottenham Hotspur club badge Tottenham Hotspur 42 15 14 13 56 43 44
9 Leicester City club badge Leicester City 42 16 11 15 60 57 43
10 Coventry City club badge Coventry City 42 14 13 15 59 52 41
11 Fulham club badge Fulham 42 15 10 17 47 46 40
12 Barnsley club badge Barnsley 42 15 10 17 62 64 40
13 Luton Town club badge Luton Town 42 14 12 16 56 59 40
14 Bradford Park Avenue club badge Bradford Park Avenue 42 16 8 18 68 72 40
15 Brentford club badge Brentford 42 13 14 15 44 61 40
16 Chesterfield club badge Chesterfield 42 16 7 19 54 55 39
17 Plymouth Argyle club badge Plymouth Argyle 42 9 20 13 40 58 38
18 Leeds United club badge Leeds United 42 14 8 20 62 72 36
19 Nottingham Forest club badge Nottingham Forest 42 12 11 19 54 60 35
20 Bury club badge Bury 42 9 16 17 58 68 34
21 Doncaster Rovers club badge Doncaster Rovers 42 9 11 22 40 66 29
22 Millwall club badge Millwall 42 9 11 22 44 74 29
League Performance 5 10 15 20 25 30 35 40 Game No Points 0 10 20 30 40 50 60 70 Position 1 5 10 15 20 22 Position Points
PLAYER   CLUB FEE DATE
Jack Haines Swansea City Unknown July 1947
Eddie Moran Coltness Unknown September 1947
Tom Paterson Lochgelly Albert Unknown March 1948
Peter McKennan West Bromwich Albion Unknown March 1948
PLAYER   CLUB FEE DATE
Bert Howe Notts County Unknown July 1947
Vernon Chapman Leyton Orient £550 July 1947
John Grogan Mansfield Town Unknown September 1947
Dai Jones Mansfield Town Unknown October 1947
Tom Eggleston Watford Unknown January 1948
John Osborne Watford £950 January 1948
Dennis Cheney Watford On loan January 1948
Joe Calvert Watford Unknown January 1948
Jack Haines West Bromwich Albion Unknown March 1948
Arthur E Smith West Bromwich Albion £5,000 June 1948

Largest victories

4 - 0  15.11.1947 vs Millwall
4 - 1  05.04.1948 vs Barnsley
3 - 0  03.04.1948 vs Millwall
2 - 0  24.04.1948 vs Bury
2 - 0  06.03.1948 vs Bradford Park Avenue

Largest defeats

0 - 3  08.11.1947 vs Tottenham Hotspur
2 - 5  07.02.1948 vs Tottenham Hotspur
0 - 3  13.03.1948 vs Cardiff City
1 - 3  23.08.1947 vs Leeds United
0 - 2  30.08.1947 vs Fulham

Largest crowds

36,940  25.10.1947 vs Cardiff City
36,517  24.01.1948 vs Sheffield Wednesday
35,472  13.09.1947 vs Newcastle United
34,426  08.11.1947 vs Tottenham Hotspur
33,040  27.12.1947 vs Brentford
×
×
  • Create New...