Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Season stats for the 1949-50 season

Competition P W D L F A Outcome
Division Two (old) 42 12 15 15 55 65 15th
FA Cup 1 0 0 1 1 3 3rd round
All matches 43 12 15 16 56 68

All matches (43)

# DATE POS   RESULT OPPOSITION COMPETITION
1 20.08.1949 20 1 - 3 Sheffield Wednesday (A) Division Two (old)
2 24.08.1949 16 2 - 2 Bradford Park Avenue (A) Division Two (old)
3 27.08.1949 18 1 - 2 Hull City (H) Division Two (old)
4 29.08.1949 13 4 - 1 Bradford Park Avenue (H) Division Two (old)
5 03.09.1949 11 1 - 0 Brentford (A) Division Two (old)
6 10.09.1949 12 3 - 3 Blackburn Rovers (H) Division Two (old)
7 12.09.1949 13 0 - 1 Chesterfield (A) Division Two (old)
8 17.09.1949 11 4 - 2 Cardiff City (A) Division Two (old)
9 19.09.1949 11 0 - 1 Chesterfield (H) Division Two (old)
10 24.09.1949 13 1 - 2 Tottenham Hotspur (H) Division Two (old)
11 01.10.1949 18 0 - 3 Bury (A) Division Two (old)
12 08.10.1949 18 0 - 1 Luton Town (A) Division Two (old)
13 15.10.1949 20 2 - 2 Barnsley (H) Division Two (old)
14 22.10.1949 18 2 - 2 West Ham United (A) Division Two (old)
15 29.10.1949 18 1 - 1 Sheffield United (H) Division Two (old)
16 05.11.1949 18 1 - 2 Grimsby Town (A) Division Two (old)
17 12.11.1949 17 3 - 2 Queens Park Rangers (H) Division Two (old)
18 19.11.1949 18 1 - 2 Preston North End (A) Division Two (old)
19 26.11.1949 17 0 - 0 Swansea City (H) Division Two (old)
20 03.12.1949 18 1 - 1 Leeds United (A) Division Two (old)
21 10.12.1949 18 2 - 2 Southampton (H) Division Two (old)
22 17.12.1949 18 2 - 2 Sheffield Wednesday (H) Division Two (old)
23 24.12.1949 20 0 - 4 Hull City (A) Division Two (old)
24 26.12.1949 18 1 - 0 Coventry City (H) Division Two (old)
25 27.12.1949 17 2 - 1 Coventry City (A) Division Two (old)
26 31.12.1949 16 1 - 1 Brentford (H) Division Two (old)
27 07.01.1950 - 1 - 3 Sheffield United (A) FA Cup 3
28 14.01.1950 18 0 - 3 Blackburn Rovers (A) Division Two (old)
29 21.01.1950 17 1 - 0 Cardiff City (H) Division Two (old)
30 04.02.1950 15 2 - 0 Tottenham Hotspur (A) Division Two (old)
31 11.02.1950 13 0 - 0 Plymouth Argyle (H) Division Two (old)
32 18.02.1950 16 0 - 2 Bury (H) Division Two (old)
33 25.02.1950 15 3 - 2 Luton Town (H) Division Two (old)
34 04.03.1950 12 2 - 2 Barnsley (A) Division Two (old)
35 11.03.1950 10 2 - 1 West Ham United (H) Division Two (old)
36 18.03.1950 10 2 - 2 Sheffield United (A) Division Two (old)
37 25.03.1950 8 1 - 0 Grimsby Town (H) Division Two (old)
38 01.04.1950 8 0 - 0 Swansea City (A) Division Two (old)
39 08.04.1950 11 1 - 1 Leeds United (H) Division Two (old)
40 10.04.1950 11 1 - 2 Plymouth Argyle (A) Division Two (old)
41 15.04.1950 11 0 - 2 Queens Park Rangers (A) Division Two (old)
42 22.04.1950 11 1 - 0 Preston North End (H) Division Two (old)
43 29.04.1950 13 3 - 5 Southampton (A) Division Two (old)

Division Two (old) 1949-50 league table

#   TEAM P W D L F A PTS
1 Tottenham Hotspur club badge Tottenham Hotspur 42 27 7 8 81 35 61
2 Sheffield Wednesday club badge Sheffield Wednesday 42 18 16 8 67 48 52
3 Sheffield United club badge Sheffield United 42 19 14 9 68 49 52
4 Southampton club badge Southampton 42 19 14 9 64 48 52
5 Leeds United club badge Leeds United 42 17 13 12 54 45 47
6 Preston North End club badge Preston North End 42 18 9 15 60 49 45
7 Hull City club badge Hull City 42 17 11 14 64 72 45
8 Swansea City club badge Swansea City 42 17 9 16 53 49 43
9 Brentford club badge Brentford 42 15 13 14 44 49 43
10 Cardiff City club badge Cardiff City 42 16 10 16 41 44 42
11 Grimsby Town club badge Grimsby Town 42 16 8 18 74 73 40
12 Coventry City club badge Coventry City 42 13 13 16 55 55 39
13 Barnsley club badge Barnsley 42 13 13 16 64 67 39
14 Chesterfield club badge Chesterfield 42 15 9 18 43 47 39
15 Leicester City club badge Leicester City 42 12 15 15 55 65 39
16 Blackburn Rovers club badge Blackburn Rovers 42 14 10 18 55 60 38
17 Luton Town club badge Luton Town 42 10 18 14 41 51 38
18 Bury club badge Bury 42 14 9 19 60 65 37
19 West Ham United club badge West Ham United 42 12 12 18 53 61 36
20 Queens Park Rangers club badge Queens Park Rangers 42 11 12 19 40 57 34
21 Plymouth Argyle club badge Plymouth Argyle 42 8 16 18 44 65 32
22 Bradford Park Avenue club badge Bradford Park Avenue 42 10 11 21 51 77 31
League Performance 5 10 15 20 25 30 35 40 Game No Points 0 10 20 30 40 50 60 70 Position 1 5 10 15 20 22 Position Points
PLAYER   CLUB FEE DATE
Norman Kirkman Chesterfield £8,500 August 1949
Willie Corbett Preston North End Unknown August 1949
Tom Godwin Shamrock Rovers Unknown September 1949
Tommy Dunne Shamrock Rovers Unknown November 1949
Ron Jackson Wrexham £9,000 December 1949
Bert Barlow Portsmouth Unknown December 1949
Jimmy Baldwin Blackburn Rovers £10,000 February 1950
Ian G Wilson Burnley £7,000 March 1950
Jack Marsh Coventry City Unknown March 1950
Peter Small Luton Town £6,000 March 1950
Arthur Rowley Fulham £14,000 June 1950
PLAYER   CLUB FEE DATE
Jimmy Harrison Aston Villa £12,000 July 1949
Bob Anderson Coalville Town Unknown August 1949
Don Revie Hull City £20,000 November 1949
Sandy Scott Carlisle United £1,500 January 1950
Gordon Bradley Notts County Unknown February 1950
Ken Chisholm Coventry City Unknown March 1950
Jim Johnston Reading Unknown May 1950
Jack Lee Derby County £16,000 June 1950
Tom Paterson Newcastle United £2,500 June 1950

Largest victories

4 - 1  29.08.1949 vs Bradford Park Avenue
2 - 0  04.02.1950 vs Tottenham Hotspur
4 - 2  17.09.1949 vs Cardiff City
1 - 0  22.04.1950 vs Preston North End
1 - 0  25.03.1950 vs Grimsby Town

Largest defeats

0 - 4  24.12.1949 vs Hull City
0 - 3  01.10.1949 vs Bury
0 - 3  14.01.1950 vs Blackburn Rovers
1 - 3  20.08.1949 vs Sheffield Wednesday
1 - 3  07.01.1950 vs Sheffield United

Largest crowds

37,903  26.12.1949 vs Coventry City
37,659  27.08.1949 vs Hull City
36,846  24.09.1949 vs Tottenham Hotspur
33,881  08.04.1950 vs Leeds United
31,735  10.09.1949 vs Blackburn Rovers
×
×
  • Create New...